National Chess Congress 2014
November 28, 2014 - November 30, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Sergey Erenburg | 2668 | RATERE | VA | W35 | W23 | W3 | W22 | D2 | D4 | 5.0 | |||
2 | GM Alexander Fishbein | 2569 | NJ | W36 | W24 | W15 | W21 | D1 | D6 | 5.0 | ||||
3 | IM Dean Ippolito | 2543 | LINIPP | NJ | W30 | W25 | L1 | W29 | W10 | W13 | 5.0 | |||
4 | FM Michael H Bodek | 2487 | NY | W37 | W33 | D5 | W32 | W21 | D1 | 5.0 | ||||
5 | GM Gata Kamsky | 2747 | NY | W14 | W31 | D4 | W9 | L6 | W21 | 4.5 | ||||
6 | GM Mark C Paragua | 2593 | NY | W26 | W8 | L21 | W24 | W5 | D2 | 4.5 | ||||
7 | IM Thomas Bartell | 2458 | PA | W54 | D18 | W16 | D13 | W15 | D8 | 4.5 | ||||
8 | FM Kazim Gulamali | 2399 | GA | W55 | L6 | W11 | W36 | W22 | D7 | 4.5 | ||||
9 | FM Arthur Shen | 2434 | TSOSHE | NJ | W38 | D13 | W18 | L5 | W26 | D14 | 4.0 | |||
10 | Joshua Colas | 2405 | NY | W39 | W44 | L22 | W17 | L3 | W23 | 4.0 | ||||
11 | Nasyr Akylbekov | 2348 | NY | H— | W34 | L8 | D27 | W29 | W24 | 4.0 | ||||
12 | John Michae Burke | 2330 | NJ | W57 | L22 | D38 | W28 | W18 | H— | 4.0 | ||||
13 | Isaac D Leon | 2268 | PA | W52 | D9 | W49 | D7 | W16 | L3 | 4.0 | ||||
14 | FM David Brodsky | 2266 | SAMBRO | NY | L5 | W56 | D44 | W49 | W33 | D9 | 4.0 | |||
15 | Nicolas De Checa | 2389 | NY | W40 | W41 | L2 | W25 | L7 | H— | 3.5 | ||||
16 | Peter Minear | 2343 | PA | D20 | W28 | L7 | W44 | L13 | W37 | 3.5 | ||||
17 | Stanislav Busygin | 2289 | PA | D50 | D20 | W47 | L10 | H— | W35 | 3.5 | ||||
18 | Erick Gume Garcia | 2284 | PA | W51 | D7 | L9 | W20 | L12 | W41 | 3.5 | ||||
19 | A Hernandez-Camen | 2182 | MASTER | PA | L49 | D53 | D50 | D42 | W48 | W33 | 3.5 | |||
20 | Ziwen Zhou | 2111 | PA | D16 | D17 | D33 | L18 | W49 | W34 | 3.5 | ||||
21 | GM Magesh Panchanathan | 2617 | GORPAN | NJ | W34 | W46 | W6 | L2 | L4 | L5 | 3.0 | |||
22 | GM Alexande Shabalov | 2590 | PA | W29 | W12 | W10 | L1 | L8 | U— | 3.0 | ||||
23 | Ethan Li | 2346 | AZ | W43 | L1 | D37 | D38 | W36 | L10 | 3.0 | ||||
24 | Sameer Mujumdar | 2310 | NJ | W45 | L2 | W40 | L6 | W47 | L11 | 3.0 | ||||
25 | Prav Balakrishnan | 2298 | NJ | W48 | L3 | W39 | L15 | D38 | D26 | 3.0 | ||||
26 | FM Alisa Melekhina | 2270 | MELWIL | PA | L6 | W55 | D46 | W37 | L9 | D25 | 3.0 | |||
27 | FM Ralph P Zimmer | 2267 | ZIMZIM | MD | W53 | D49 | L32 | D11 | H— | H— | 3.0 | |||
28 | Venkat Iyer | 2246 | NYU | CA | H— | L16 | W48 | L12 | D46 | W45 | 3.0 | |||
29 | WFM Jennifer R Yu | 2243 | YUJTIC | VA | L22 | W43 | W45 | L3 | L11 | W42 | 3.0 | |||
30 | FM Aravind Kumar | 2235 | NJ | L3 | L45 | D43 | D52 | W53 | W47 | 3.0 | ||||
31 | Damir Studen | 2378 | GA | W56 | L5 | L36 | W45 | D35 | U— | 2.5 | ||||
32 | IM Nazi Paikidze | 2348 | PAIAAR | MD | D41 | W50 | W27 | L4 | U— | U— | 2.5 | |||
33 | FM Karl Dehmelt | 2304 | PA | W42 | L4 | D20 | W41 | L14 | L19 | 2.5 | ||||
34 | Michael S Katz | 2273 | NJ | L21 | L11 | W55 | D50 | W44 | L20 | 2.5 | ||||
35 | Alisher Podavonov | 2244 | NY | L1 | L40 | W57 | W46 | D31 | L17 | 2.5 | ||||
36 | Michael Lim | 2238 | NEWARK | NJ | L2 | W57 | W31 | L8 | L23 | H— | 2.5 | |||
37 | Christopher Yang | 2234 | PA | L4 | W42 | D23 | L26 | W50 | L16 | 2.5 | ||||
38 | Zachary Tanenbaum | 2218 | CT | L9 | W51 | D12 | D23 | D25 | U— | 2.5 | ||||
39 | Joshua Rubin | 2202 | NY | L10 | W52 | L25 | U— | W43 | H— | 2.5 | ||||
40 | Runya Xu | 2156 | PA | L15 | W35 | L24 | D48 | L42 | X52 | 2.5 | ||||
41 | WFM Akshita Gorti | 2141 | VA | D32 | L15 | W53 | L33 | W52 | L18 | 2.5 | ||||
42 | Arthur Tang | 2038 | MD | L33 | L37 | W54 | D19 | W40 | L29 | 2.5 | ||||
43 | Eric Zhang | 2141 | NY | L23 | L29 | D30 | D53 | L39 | X— | 2.0 | ||||
44 | Alan Gu | 2092 | MILBOU | NJ | X58 | L10 | D14 | L16 | L34 | D48 | 2.0 | |||
45 | Trung Nguyen | 2076 | VA | L24 | W30 | L29 | L31 | W56 | L28 | 2.0 | ||||
46 | Leroy Hill Jr | 2073 | NJ | W59 | L21 | D26 | L35 | D28 | U— | 2.0 | ||||
47 | Paul Howe | 2072 | NJ | H— | H— | L17 | W56 | L24 | L30 | 2.0 | ||||
48 | Andy Chen | 2037 | MILBOU | NJ | L25 | W54 | L28 | D40 | L19 | D44 | 2.0 | |||
49 | FM Andrew Shvartsman | 2432 | NYU | NJ | W19 | D27 | L13 | L14 | L20 | U— | 1.5 | |||
50 | Srisa Changolkar | 2042 | MASTER | PA | D17 | L32 | D19 | D34 | L37 | U— | 1.5 | |||
51 | Tan Nguyen | 2020 | VA | L18 | L38 | L56 | L55 | D57 | B— | 1.5 | ||||
52 | Alex Hallenbeck | 2013 | PA | L13 | L39 | B— | D30 | L41 | F40 | 1.5 | ||||
53 | Arthur Guo | 2001 | GA | L27 | D19 | L41 | D43 | L30 | D57 | 1.5 | ||||
54 | Matthew J O’Brien | 2234 | PA | L7 | L48 | L42 | W57 | U— | U— | 1.0 | ||||
55 | Luan Elezi | 2231 | PA | L8 | L26 | L34 | W51 | U— | U— | 1.0 | ||||
56 | Benjamin Bar Moon | 2150 | GA | L31 | L14 | W51 | L47 | L45 | U— | 1.0 | ||||
57 | Andrew Roach | 2102 | UT | L12 | L36 | L35 | L54 | D51 | D53 | 1.0 | ||||
58 | Mat Prilleltensky | 2322 | NY | F44 | U— | U— | U— | U— | U— | 0.0 | ||||
59 | Hal Schwartz | 1901 | PA | L46 | U— | U— | U— | U— | U— | 0.0 |
TB1
Prize
Amount
21.5
1st-4th/Bonus
$1525.00
19
1st-4th
$1425.00
19
1st-4th
$1425.00
18.5
1st-4th
$1425.00
5th
$66.67
5th
$66.67
5th
$66.67
1st U2400
$1600.00
2nd U2400
$200.00
2nd U2400
$200.00
2nd U2400
$200.00
2nd U2400
$200.00