National Chess Congress 2014
November 28, 2014 - November 30, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1400:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenny Aaron | 1203 | PATAAR | DE | W47 | D28 | W31 | W18 | W8 | W5 | 5.5 | ||
2 | Kai Mahesh Shah | 1359 | PRDAY | NJ | W33 | L38 | W23 | W49 | W36 | W14 | 5.0 | ||
3 | Yasser Mahmoud | 1341 | MD | W40 | W36 | W7 | L15 | W17 | W13 | 5.0 | |||
4 | Laxma Dendi | 1302 | DENDEN | CT | H— | W17 | W52 | W19 | D9 | W15 | 5.0 | ||
5 | Dustin T Roberts | unr. | W20 | W26 | W12 | W13 | W15 | L1 | 5.0 | ||||
6 | Katrina Wong | 1337 | WONWON | NY | W41 | D32 | W38 | L8 | W23 | W19 | 4.5 | ||
7 | Christopher Ryan Frick | 1022 | DE | W64 | W44 | L3 | W38 | W24 | D9 | 4.5 | |||
8 | Michael J Samuels | 1392 | MA | W48 | W46 | D19 | W6 | L1 | D18 | 4.0 | |||
9 | Ethan Zornow | 1391 | NY | W27 | W54 | L13 | W32 | D4 | D7 | 4.0 | |||
10 | Duncan M Guthrie | 1385 | SCHGUT | VA | L53 | L23 | W50 | W54 | W29 | W31 | 4.0 | ||
11 | Zachary Granoff | 1383 | FONGRA | PA | W29 | L13 | W54 | W34 | L14 | W32 | 4.0 | ||
12 | Kathleen Koerner | 1345 | KOEKOE | MD | D16 | W24 | L5 | W52 | D31 | W36 | 4.0 | ||
13 | Aidan Durkan | 1293 | DE | W18 | W11 | W9 | L5 | W22 | L3 | 4.0 | |||
14 | Eddy Tian | 1286 | NJ | W55 | W53 | L15 | W42 | W11 | L2 | 4.0 | |||
15 | Travis Martin | 1285 | WV | W50 | W34 | W14 | W3 | L5 | L4 | 4.0 | |||
16 | Tristan Culp | 1231 | NJ | D12 | W21 | L18 | D26 | W47 | W25 | 4.0 | |||
17 | Vinay Rao | 1141 | PRDAY | NJ | W30 | L4 | W53 | W20 | L3 | W26 | 4.0 | ||
18 | Yinin Li | 1397 | NJ | L13 | W29 | W16 | L1 | W30 | D8 | 3.5 | |||
19 | Ram Singh | 1337 | PA | W49 | W42 | D8 | L4 | W35 | L6 | 3.5 | |||
20 | Howard S Serota | 1298 | PA | L5 | W57 | W37 | L17 | W49 | D22 | 3.5 | |||
21 | Andrew Wu | 1276 | VA | D24 | L16 | W45 | L35 | W40 | W42 | 3.5 | |||
22 | Thomas Parker | 1031 | CENTR | PA | L32 | W63 | W30 | W28 | L13 | D20 | 3.5 | ||
23 | Abhin Chinnambeti | 959 | NJ | D62 | W10 | L2 | W43 | L6 | W44 | 3.5 | |||
24 | Rushawn Martin | 1392 | PA | D21 | L12 | W40 | W39 | L7 | D35 | 3.0 | |||
25 | Jonathan Jo Crowe | 1358 | MA | L34 | W55 | W33 | L36 | W38 | L16 | 3.0 | |||
26 | Brian M Cige | 1311 | NJ | W57 | L5 | D35 | D16 | W34 | L17 | 3.0 | |||
27 | Jeffrey Gong | 1273 | SKYVI | PA | L9 | L43 | W48 | D53 | D52 | W49 | 3.0 | ||
28 | Joshua Morga Kerr | 1268 | NC | W56 | D1 | D32 | L22 | D42 | D37 | 3.0 | |||
29 | Tuyen Kim Bui | 1267 | PA | L11 | L18 | W61 | W57 | L10 | W51 | 3.0 | |||
30 | Erek Lung | 1262 | NY | L17 | W56 | L22 | W46 | L18 | W43 | 3.0 | |||
31 | Atmika Gorti | 1244 | GORPAN | VA | D52 | W58 | L1 | W41 | D12 | L10 | 3.0 | ||
32 | Paul Rasor | 1242 | PA | W22 | D6 | D28 | L9 | W44 | L11 | 3.0 | |||
33 | Katiria Garcia | 1215 | GARNOR | PA | L2 | W51 | L25 | L47 | W57 | W45 | 3.0 | ||
34 | Zsofia De Credico | 1211 | DEZDEW | TN | W25 | L15 | W47 | L11 | L26 | W46 | 3.0 | ||
35 | Chase D Vitulich | 1196 | PA | L44 | W61 | D26 | W21 | L19 | D24 | 3.0 | |||
36 | Patrick Kelly | 1168 | PA | W61 | L3 | W44 | W25 | L2 | L12 | 3.0 | |||
37 | Nicole Bobovich | 1037 | PA | L46 | B— | L20 | D45 | W53 | D28 | 3.0 | |||
38 | Leiv Blad | 1251 | MD | W51 | W2 | L6 | L7 | L25 | H— | 2.5 | |||
39 | Manuel Fernandez | 1234 | NJ | D58 | L52 | W51 | L24 | D41 | H— | 2.5 | |||
40 | Aayush Ajith | 1216 | NJ | L3 | D45 | L24 | W58 | L21 | W52 | 2.5 | |||
41 | Jacqueline Martin | 1207 | MARMAR | NY | L6 | H— | W58 | L31 | D39 | H— | 2.5 | ||
42 | Ohm Rajan Shah | 1051 | PA | W45 | L19 | W46 | L14 | D28 | L21 | 2.5 | |||
43 | Pernell Jordan | 1377 | SWEIR | PA | L54 | W27 | L49 | L23 | W55 | L30 | 2.0 | ||
44 | Shiya Rupeshkumar | 1341 | MD | W35 | L7 | L36 | W55 | L32 | L23 | 2.0 | |||
45 | Samuel John Zuber | 1319 | CBA | NJ | L42 | D40 | L21 | D37 | W50 | L33 | 2.0 | ||
46 | Johnny Freeman | 1309 | SWEIR | PA | W37 | L8 | L42 | L30 | W56 | L34 | 2.0 | ||
47 | Marvin Li | 1299 | MD | L1 | W50 | L34 | W33 | L16 | U— | 2.0 | |||
48 | Bhar Nagalamadaka | 1273 | NJ | L8 | L49 | L27 | L51 | B— | W53 | 2.0 | |||
49 | Rahul Ponugoti | 1184 | VA | L19 | W48 | W43 | L2 | L20 | L27 | 2.0 | |||
50 | Pippa Jinju S Lee | 1174 | LEELEE | NY | L15 | L47 | L10 | W61 | L45 | W54 | 2.0 | ||
51 | Athira Arayath | 1092 | NJ | L38 | L33 | L39 | W48 | W54 | L29 | 2.0 | |||
52 | Varun Rao | 1077 | PRDAY | NJ | D31 | W39 | L4 | L12 | D27 | L40 | 2.0 | ||
53 | Ben I Halpern | 1219 | PA | W10 | L14 | L17 | D27 | L37 | L48 | 1.5 | |||
54 | Diego Vie Leblond | 1232 | MD | W43 | L9 | L11 | L10 | L51 | L50 | 1.0 | |||
55 | Melissa Biegel | 1184 | BIEHUE | NY | L14 | L25 | W56 | L44 | L43 | U— | 1.0 | ||
56 | Langley Beaudoin | 1173 | BEAROO | NY | L28 | L30 | L55 | L59 | L46 | W61 | 1.0 | ||
57 | Krishna S Mutnuri | 1038 | KANMUT | MA | L26 | L20 | B— | L29 | L33 | U— | 1.0 | ||
58 | Maryam Vulis | 1021 | NY | D39 | L31 | L41 | L40 | D61 | U— | 1.0 | |||
59 | John Sachenik | 954 | PA | U— | U— | U— | W56 | U— | U— | 1.0 | |||
60 | William Cige | 1061 | NJ | U— | U— | U— | U— | U— | W65 | 1.0 | |||
61 | Michael D Candell | 1323 | PA | L36 | L35 | L29 | L50 | D58 | L56 | 0.5 | |||
62 | Vinesh Vonteru | 891 | VA | D23 | U— | U— | U— | U— | U— | 0.5 | |||
63 | Jacqueline Brown | 949 | PA | U— | L22 | U— | U— | U— | U— | 0.0 | |||
64 | Jacob Roytman | 585 | PA | L7 | U— | U— | U— | U— | U— | 0.0 | |||
65 | Long Hua | 1265 | NY | U— | U— | U— | U— | U— | L60 | 0.0 |
Prize
Amount
1st
$1600.00
2nd-5th
$425.00
2nd-5th
$425.00
2nd-5th
$425.00
2nd-5th
$425.00