National Chess Congress 2014
November 28, 2014 - November 30, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Farell | 1995 | OK | W39 | W58 | W26 | W4 | W6 | W8 | 6.0 | |||
2 | Kyle Rich Grasser r/e | 1981 | NY | H— | W84 | D39 | W59 | W36 | W12 | 5.0 | |||
3 | Angel M Lopez | 1976 | NY | D46 | W90 | W68 | D25 | W30 | W14 | 5.0 | |||
4 | Shelly Mays | 1963 | YOUMAY | PA | W5 | W67 | W41 | L1 | W38 | W20 | 5.0 | ||
5 | Natara Sethuraman | 1823 | NJ | L4 | W92 | W66 | W13 | W24 | W10 | 5.0 | |||
6 | Anthony Norris | 1974 | GARNOR | NY | W47 | W28 | W13 | D8 | L1 | W25 | 4.5 | ||
7 | Daniel* Karbownik r/e | 1943 | NJ | L32 | D72 | W37 | W50 | W56 | W30 | 4.5 | |||
8 | Kevin Huang | 1933 | NJ | W95 | W85 | W44 | D6 | W25 | L1 | 4.5 | |||
9 | Jonathan Kim | 1890 | NY | W65 | D23 | L24 | W51 | W35 | W33 | 4.5 | |||
10 | Zachary* Thompson r/e | 1975 | VAZTHO | PA | L42 | W60 | W83 | W44 | W26 | L5 | 4.0 | ||
11 | Jeronimo Salazar | 1954 | SORSAL | NY | W84 | L26 | D32 | D52 | W44 | W74 | 4.0 | ||
12 | Yaofeng Dong | 1941 | DONDON | NJ | D69 | W53 | W51 | D42 | W21 | L2 | 4.0 | ||
13 | Daniel Vasserman | 1930 | NY | W70 | W50 | L6 | L5 | W68 | W42 | 4.0 | |||
14 | Evan Cortes | 1923 | NJ | W86 | L56 | W48 | W68 | W42 | L3 | 4.0 | |||
15 | WFM Nicole Tsoi | 1900 | TSOSHE | NZL | W49 | D20 | D71 | L21 | W69 | W43 | 4.0 | ||
16 | Jon Rigai | 1897 | NY | H— | D69 | L49 | W48 | W71 | W56 | 4.0 | |||
17 | WFM Martha Samadashvili | 1885 | SAMBRO | NY | L51 | W70 | W85 | W74 | L20 | W49 | 4.0 | ||
18 | Christoph Persons | 1875 | PA | D90 | D89 | D50 | W79 | W22 | H— | 4.0 | |||
19 | Evan Maxwell Ling | 1806 | VA | D57 | L36 | W88 | D39 | W58 | W38 | 4.0 | |||
20 | Jeffrey Cheng | 1800 | WITHE | NJ | W34 | D15 | D36 | W58 | W17 | L4 | 4.0 | ||
21 | Reddy Young-j Lee | 1788 | NY | L35 | W93 | W78 | W15 | L12 | W36 | 4.0 | |||
22 | Larry Saxby | 1992 | PA | L68 | W81 | D46 | W54 | L18 | W61 | 3.5 | |||
23 | Alex Jian | 1984 | VA | W83 | D9 | L42 | D27 | D46 | W54 | 3.5 | |||
24 | Mathew M Martello | 1950 | PA | W60 | D42 | W9 | D38 | L5 | D27 | 3.5 | |||
25 | Rakeem Jeter | 1921 | PA | W72 | W32 | W56 | D3 | L8 | L6 | 3.5 | |||
26 | Jarrett Dewelde | 1854 | STJOS | NJ | W91 | W11 | L1 | W73 | L10 | D32 | 3.5 | ||
27 | Vishal Menon | 1854 | VA | D89 | W79 | L30 | D23 | W73 | D24 | 3.5 | |||
28 | Chirag Ram | 1852 | LOWEN | PA | W54 | L6 | W53 | L56 | W74 | H— | 3.5 | ||
29 | Ale Macfarlane IV | 1844 | PA | D80 | D73 | L54 | W86 | D53 | W63 | 3.5 | |||
30 | Yasasvi Hari | 1841 | PA | D45 | W80 | W27 | W35 | L3 | L7 | 3.5 | |||
31 | Stephen J Conner | 1829 | PA | L33 | D55 | L79 | W88 | W64 | W57 | 3.5 | |||
32 | Donald Battle Jr | 1813 | NJ | W7 | L25 | D11 | H— | W40 | D26 | 3.5 | |||
33 | Augusto Gutierrez | 1966 | NJ | W31 | L44 | W61 | L45 | W60 | L9 | 3.0 | |||
34 | Arthur S. Antler | 1915 | NJ | L20 | L49 | W55 | W62 | W52 | L44 | 3.0 | |||
35 | Winston Ni | 1886 | PRDAY | NJ | W21 | D51 | W62 | L30 | L9 | D53 | 3.0 | ||
36 | Maxim Yaskolko | 1883 | PA | D71 | W19 | D20 | W49 | L2 | L21 | 3.0 | |||
37 | Spencer* Carran r/e | 1880 | PA | L56 | L86 | L7 | W95 | W75 | W73 | 3.0 | |||
38 | Steve Martin | 1880 | CAN | W63 | D62 | W52 | D24 | L4 | L19 | 3.0 | |||
39 | Jonathan* Garcia r/e | 1874 | NY | L1 | W75 | D2 | D19 | D63 | D50 | 3.0 | |||
40 | Andrew Wang | 1872 | VA | D73 | L71 | W77 | D69 | L32 | W72 | 3.0 | |||
41 | David Arias | 1857 | HARRIT | PA | W64 | W74 | L4 | W71 | U— | U— | 3.0 | ||
42 | Fabio A Botarelli | 1847 | NY | W10 | D24 | W23 | D12 | L14 | L13 | 3.0 | |||
43 | Andrew Yang | 1845 | PA | D79 | D46 | L74 | W89 | W76 | L15 | 3.0 | |||
44 | Nikhil Kumar | 1840 | FL | W77 | W33 | L8 | L10 | L11 | W34 | 3.0 | |||
45 | David Grigoryan | 1838 | PA | D30 | D57 | W89 | W33 | U— | U— | 3.0 | |||
46 | Serge Adelson | 1835 | NJ | D3 | D43 | D22 | D57 | D23 | D51 | 3.0 | |||
47 | Likhit Sai Ganedi | 1830 | NYU | CT | L6 | L54 | D70 | W80 | D62 | W76 | 3.0 | ||
48 | Stephanie* Ballom r/e | 1820 | BALHAY | NY | H— | H— | L14 | L16 | W89 | W77 | 3.0 | ||
49 | Brandon Ng | 1798 | NJ | L15 | W34 | W16 | L36 | W66 | L17 | 3.0 | |||
50 | Shiv Krishe Sethi | 1790 | WITHE | NJ | W66 | L13 | D18 | L7 | W79 | D39 | 3.0 | ||
51 | Daniel M Shevelev | 1776 | LOWEN | PA | W17 | D35 | L12 | L9 | W78 | D46 | 3.0 | ||
52 | Emily Jia Hu | 1752 | HUHU | PA | W94 | H— | L38 | D11 | L34 | X97 | 3.0 | ||
53 | Aasa Dommalapati | 1735 | DOMDOM | VA | W59 | L12 | L28 | W84 | D29 | D35 | 3.0 | ||
54 | Merrick Sig Chang | 1675 | WITHE | NJ | L28 | W47 | W29 | L22 | X59 | L23 | 3.0 | ||
55 | Gus Huston | 1630 | NY | L87 | D31 | L34 | D70 | W86 | X98 | 3.0 | |||
56 | Alice Xiao | unr. | PENN | NY | W37 | W14 | L25 | W28 | L7 | L16 | 3.0 | ||
57 | Olga Szekely | 1930 | SZESZE | SC | D19 | D45 | D69 | D46 | D61 | L31 | 2.5 | ||
58 | Claudio Mariani | 1899 | NY | W75 | L1 | W86 | L20 | L19 | H— | 2.5 | |||
59 | Sam Schenk | 1860 | VA | L53 | D88 | W80 | L2 | H— | H— | 2.5 | |||
60 | Jonathan Phillips | 1840 | PA | L24 | L10 | W72 | W77 | L33 | D65 | 2.5 | |||
61 | Ethan Gu | 1834 | NY | L82 | W64 | L33 | W81 | D57 | L22 | 2.5 | |||
62 | Sandeep Alampalli | 1774 | NY | W93 | D38 | L35 | L34 | D47 | H— | 2.5 | |||
63 | Erik Brodsky | 1767 | NY | L38 | L78 | W95 | W67 | D39 | L29 | 2.5 | |||
64 | Ryan Masterson | 1717 | NY | L41 | L61 | B— | D78 | L31 | W79 | 2.5 | |||
65 | Ashwin Dandamudi | 1700 | WITHE | NJ | L9 | L83 | B— | L66 | W67 | D60 | 2.5 | ||
66 | Jerome Works | 1886 | PA | L50 | W95 | L5 | W65 | L49 | U— | 2.0 | |||
67 | Pranav Prem | 1855 | RAVPRE | VA | W88 | L4 | L73 | L63 | L65 | W86 | 2.0 | ||
68 | Altin Xhezo | 1820 | PA | W22 | W82 | L3 | L14 | L13 | U— | 2.0 | |||
69 | Alex Pakh | 1811 | NY | D12 | D16 | D57 | D40 | L15 | U— | 2.0 | |||
70 | Vanita Young | 1801 | YOUMAY | PA | L13 | L17 | D47 | D55 | L77 | W89 | 2.0 | ||
71 | Dexin Li | 1775 | LIDLAY | NY | D36 | W40 | D15 | L41 | L16 | U— | 2.0 | ||
72 | Richard De Credico | 1761 | DEADER | TN | L25 | D7 | L60 | H— | W81 | L40 | 2.0 | ||
73 | Ramit Ravishankar | 1748 | NJ | D40 | D29 | W67 | L26 | L27 | L37 | 2.0 | |||
74 | Shawn Wang | 1742 | SKYVI | PA | W78 | L41 | W43 | L17 | L28 | L11 | 2.0 | ||
75 | Kiran Mic Rebholz | 1714 | PA | L58 | L39 | L84 | B— | L37 | W80 | 2.0 | |||
76 | Hudson Beaudoin | 1682 | NY | H— | H— | U— | W83 | L43 | L47 | 2.0 | |||
77 | Rakshaa Ravishankar | 1645 | RAVPRE | NJ | L44 | W96 | L40 | L60 | W70 | L48 | 2.0 | ||
78 | Gary L Cote | 1868 | CT | L74 | W63 | L21 | D64 | L51 | U— | 1.5 | |||
79 | Scott Sheff | 1674 | NY | D43 | L27 | W31 | L18 | L50 | L64 | 1.5 | |||
80 | Jay Lalwani | 1661 | VA | D29 | L30 | L59 | L47 | W88 | L75 | 1.5 | |||
81 | Frederick Austin | 1413 | PA | H— | L22 | H— | L61 | L72 | D88 | 1.5 | |||
82 | Zachary Thompson | 1975 | PA | W61 | L68 | U— | U— | U— | U— | 1.0 | |||
83 | Thomas P Keegan | 1854 | MA | L23 | W65 | L10 | L76 | U— | U— | 1.0 | |||
84 | Garth A Palmer | 1843 | NY | L11 | L2 | W75 | L53 | U— | U— | 1.0 | |||
85 | Stephanie Ballom | 1820 | NY | W92 | L8 | L17 | U— | U— | U— | 1.0 | |||
86 | Adam H Serota | 1796 | PA | L14 | W37 | L58 | L29 | L55 | L67 | 1.0 | |||
87 | Alan Stolyarov | 1781 | NJ | W55 | U— | U— | U— | U— | U— | 1.0 | |||
88 | Tristan Sollecito | 1711 | NY | L67 | D59 | L19 | L31 | L80 | D81 | 1.0 | |||
89 | Ingrid Guo | 1693 | GUOOEN | GA | D27 | D18 | L45 | L43 | L48 | L70 | 1.0 | ||
90 | Glenn Owe Cabasso | 1799 | NJ | D18 | L3 | U— | U— | U— | U— | 0.5 | |||
91 | Kyle Rich Grasser | 1981 | NY | L26 | U— | U— | U— | U— | U— | 0.0 | |||
92 | Daniel Karbownik | 1943 | NJ | L85 | L5 | U— | U— | U— | U— | 0.0 | |||
93 | Spencer Carran | 1880 | PA | L62 | L21 | U— | U— | U— | U— | 0.0 | |||
94 | Jonathan Garcia | 1874 | NY | L52 | U— | U— | U— | U— | U— | 0.0 | |||
95 | Erik L Blad | 1809 | MD | L8 | L66 | L63 | L37 | U— | U— | 0.0 | |||
96 | Mantra Vivek | 1269 | VA | U— | L77 | U— | U— | U— | U— | 0.0 | |||
97 | Triptophan’s Fault | unr. | NYC | U— | U— | U— | U— | U— | F52 | 0.0 | |||
98 | Thetournament’s Fault | unr. | CCA | U— | U— | U— | U— | U— | F55 | 0.0 |
Prize
Amount
1st
$2000.00
2nd-5th
$500.00
2nd-5th
$500.00
2nd-5th
$500.00
2nd-5th
$500.00