National Chess Congress 2014

November 28, 2014 - November 30, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1200:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Yuxing Xia 1135 PA W74 W60 W38 W7 W2 W3 6.0
2 Mason Korb 1190 MD W17 W55 W31 W13 L1 W15 5.0
3 Vincent Ja Argent 1188 STJOS NJ W68 W48 W43 W15 W6 L1 5.0
4 Anish Devineni 1170 PA L58 W42 W40 W35 W20 W18 5.0
5 Richard Martin 1122 PA L37 W36 W39 W61 W25 W19 5.0
6 Kyle Chr Goldrick 1019 PA W9 W44 W52 W12 L3 W11 5.0
7 Bryan Atwo O’Neil 719 PA W72 W8 W26 L1 W13 W27 5.0
8 Ivan Chukhryaev 1100 PA W41 L7 W64 W44 W40 H— 4.5
9 Philip B Stefanov 865 MORAV PA L6 B— W57 D45 X46 W26 4.5
10 Daniel Gutierrez 1193 HALLOW NY L34 W17 W55 W29 L15 W37 4.0
11 Andrew Bogle 1127 PA L18 W47 W34 W38 W43 L6 4.0
12 Michael Bai 1117 SKYVI PA W25 W39 W37 L6 L19 W44 4.0
13 Johnny Means 1106 DE W27 W64 W21 L2 L7 W39 4.0
14 Jeffrey Gugliotta 1083 RUTGER NJ L43 W51 L20 W70 W64 W38 4.0
15 Yuva Gambhir 1076 MASTER PA W70 W65 W61 L3 W10 L2 4.0
16 Caleb Li Zhang 1073 PA W51 L43 W63 L20 W65 W40 4.0
17 Cyril Medabalimi 1056 STJOS NJ L2 L10 W36 W63 W52 W28 4.0
18 Kian Jamasbi 1030 PA W11 L29 W53 W31 W21 L4 4.0
19 Matthew Schwartz 973 PA L44 W62 W65 W30 W12 L5 4.0
20 Jonathan Alonso 931 NJ W54 L31 W14 W16 L4 W32 4.0
21 Lucas Schlesinger 1189 PA W47 W34 L13 W46 L18 D25 3.5
22 Nicholas Lenhard 1121 DE L48 W68 L25 W58 D24 W45 3.5
23 Thomas Dedona 1112 NY L38 W69 W59 L40 W60 H— 3.5
24 Andrew W Ung 1031 UNGUNG PA L53 L45 B— W41 D22 W48 3.5
25 Venkataraje Adivi 1014 VA L12 W54 W22 W52 L5 D21 3.5
26 Beckett Sanderson 947 MASTER PA H— W28 L7 W42 W45 L9 3.5
27 Alice Ja Bobovich 899 PA L13 D67 W72 W50 W48 L7 3.5
28 David Lin 1199 VA L55 L26 W67 W49 W35 L17 3.0
29 Kevin Mo 1188 PA W36 W18 D46 L10 D37 U— 3.0
30 James A Tuzeneu 1155 NJ W69 L38 W58 L19 L39 W60 3.0
31 Evan Meyers 1111 PA W56 W20 L2 L18 L38 W63 3.0
32 Jesse Roonprapunt 1102 BEAROO NY L60 W74 W70 L43 W59 L20 3.0
33 Tahvon Hughes 1100 SWEIR PA L63 W56 L48 H— D50 W64 3.0
34 William Cige 1061 NJ W10 L21 L11 W62 L44 X76 3.0
35 Austin Hom 1051 NY W62 L61 W60 L4 L28 W59 3.0
36 David Sorrentino 1049 CBA NJ L29 L5 L17 W73 W70 W65 3.0
37 Eliah Patterson 1028 PA W5 W53 L12 H— D29 L10 3.0
38 Derek Lung 947 NY W23 W30 L1 L11 W31 L14 3.0
39 Gavin N Burris 936 NY W45 L12 L5 W53 W30 L13 3.0
40 Vinesh* Vonteru 891 VA B— W49 L4 W23 L8 L16 3.0
41 Prabhas Adivi 832 VA L8 W72 L45 L24 W56 W55 3.0
42 Ben Aaron 794 PAIAAR DE D57 L4 W66 L26 D53 W52 3.0
43 William Xia 765 NY W14 W16 L3 W32 L11 U— 3.0
44 Thomas Hyndman unr. PA W19 L6 W49 L8 W34 L12 3.0
45 James Tho Weigand 1109 PA L39 W24 W41 D9 L26 L22 2.5
46 Alex Luckanish 1101 DE X75 W63 D29 L21 F9 U— 2.5
47 Hari Radhakrishna 1056 PA L21 L11 D51 H— W69 D49 2.5
48 Owen Alaric Katz 1024 NY W22 L3 W33 H— L27 L24 2.5
49 Saurabh Dakwale 980 CA W66 L40 L44 L28 W54 D47 2.5
50 Mireille E Zimmer 972 ZIMZIM MD L52 D66 W73 L27 D33 H— 2.5
51 Kimberly Kreiss unr. RUTGER NJ L16 L14 D47 L65 W72 W67 2.5
52 David Pan 1173 NY W50 W58 L6 L25 L17 L42 2.0
53 Aaron B Hargrove 1155 RATHAR DC W24 L37 L18 L39 D42 D66 2.0
54 Gabriel F Aguilar 1107 CBA NJ L20 L25 W68 L59 L49 W70 2.0
55 Gregory Wall 1071 NJ W28 L2 L10 L60 W62 L41 2.0
56 Harvey Od Bass Jr 1008 PA L31 L33 H— H— L41 W69 2.0
57 Henry Olynik 1001 NY D42 D59 L9 L64 D66 D58 2.0
58 Jack Maddo Silver 969 NJ W4 L52 L30 L22 D67 D57 2.0
59 Paul Andrew Salow 939 NY H— D57 L23 W54 L32 L35 2.0
60 Thomas Nordeman 935 PA W32 L1 L35 W55 L23 L30 2.0
61 Ana Bottazzi 924 NY X71 W35 L15 L5 U— U— 2.0
62 Omkar V Kovvali 884 VA L35 L19 W69 L34 L55 W72 2.0
63 Gregory Roytman 797 PA W33 L46 L16 L17 W68 L31 2.0
64 Patrick Zhang 780 SKYVI PA W67 L13 L8 W57 L14 L33 2.0
65 Mark Huston 693 NY W73 L15 L19 W51 L16 L36 2.0
66 Ronald J Mitchell unr. PA L49 D50 L42 D67 D57 D53 2.0
67 Ram Kancharla 1085 NH L64 D27 L28 D66 D58 L51 1.5
68 Andrew A Yarovoi 1042 PA L3 L22 L54 W72 L63 H— 1.5
69 John Sachenik 954 PA L30 L23 L62 B— L47 L56 1.0
70 Bill Yialamas 894 NY L15 W73 L32 L14 L36 L54 1.0
71 Alexander Lindner 1077 NJ F61 U— U— U— U— U— 0.0
72 Alexander* Lindner r/e 1077 CBA NJ L7 L41 L27 L68 L51 L62 0.0
73 Johji Davi Nakada 993 NY L65 L70 L50 L36 U— U— 0.0
74 Eric Wu 951 NJ L1 L32 U— U— U— U— 0.0
75 Vinesh Vonteru 891 VA F46 U— U— U— U— U— 0.0
76 TheTurkey’s Fault unr. NYC U— U— U— U— U— F34 0.0

Prize
Amount
1st
$1600.00
2nd-5th
$283.34
2nd-5th
$283.34
2nd-5th
$283.34
2nd-5th
$283.34
2nd-5th
$283.34
2nd-5th
$283.34

National Chess Congress Archives

202320222021201920182017201620152014201320122011