National Chess Congress 2014

November 28, 2014 - November 30, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2200:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Rainer Labay 2187 NY W36 W7 W51 D5 W2 W4 5.5
2 William Graif 2181 FLAGRA NY W61 W49 W8 W30 L1 W17 5.0
3 Michael Opaska 2127 PA W68 L30 W41 W37 W38 W18 5.0
4 Joseph Han 2166 YIPHAN CT W41 W25 D9 W16 W5 L1 4.5
5 Igor Yeliseyev 2149 NJ W86 W59 W10 D1 L4 W29 4.5
6 Maxwell Schwartz 2100 ITKSCH NY H— W63 D29 W43 D19 W21 4.5
7 Alexande* Spinnell r/e 2100 NY W55 L1 W69 W52 W46 H— 4.5
8 Juan Tica 2100 YUJTIC NJ W67 W66 L2 W53 D29 W22 4.5
9 Isuru Attanagoda 2097 VA W44 W53 D4 W13 H— H— 4.5
10 Anuprita Patil 2139 PATAAR NJ D84 W70 L5 W64 D13 W30 4.0
11 Zachary D Martin 2126 MARMAR NY D42 D40 W62 D51 W23 H— 4.0
12 Carissa Shiwe Yip 2126 YIPHAN MA W75 D37 D38 W28 L18 W43 4.0
13 Jack Mo 2113 PA W62 W50 D17 L9 D10 W38 4.0
14 Sam Barsky 2112 NY L30 W73 W42 L38 W51 W46 4.0
15 WFM Hana Itkis 2101 ITKSCH NY W64 D52 W72 D17 D30 D16 4.0
16 Jilesh Gandhi 2099 NYU NJ W31 D38 W57 L4 W47 D15 4.0
17 Andy Huang 2088 VA W78 W20 D13 D15 W31 L2 4.0
18 Mustafa Atakay 2076 NY D57 W54 W58 D23 W12 L3 4.0
19 Gregory Whitehorn 1997 MASTER PA H— W84 W47 H— D6 H— 4.0
20 Abhin Dommalapati 1922 DOMDOM VA W35 L17 W27 W25 L21 X34 4.0
21 Shawn Martinez 2195 NY D28 W74 L30 W72 W20 L6 3.5
22 Anthony Cortese 2172 MORCOR NY D39 D28 W40 D26 W33 L8 3.5
23 Hengyi Wu 2156 NYU FL D29 W39 D37 D18 L11 W58 3.5
24 Ramon Manon-og Jr 2149 NY L51 W86 L48 W62 D41 W52 3.5
25 Michael Yen 2066 YENYEN NJ W46 L4 W74 L20 D53 W56 3.5
26 Jason J Margiotta 2057 NY D72 D42 W66 D22 H— H— 3.5
27 Grant Oen 2052 GUOOEN GA L58 W56 L20 W66 W68 D31 3.5
28 Justin Paul 2042 VA D21 D22 W44 L12 W71 H— 3.5
29 Isaac K Steincamp 2001 VA D23 W32 D6 W59 D8 L5 3.5
30 Vazquez Maccarini 2000 VAZTHO PR W14 W3 W21 L2 D15 L10 3.5
31 Kevin Emmanu Chen 1973 NJ L16 W81 W35 W48 L17 D27 3.5
32 Geoffrey Herman 2120 NJ D43 L29 D63 D58 D65 W64 3.0
33 Michael Layevskiy 2105 LIDLAY NY D63 D43 D64 W73 L22 D37 3.0
34 David Paulina 2085 MD W56 D58 D52 L46 W54 F20 3.0
35 Alice Dong 2070 DONDON NJ L20 W78 L31 D65 D57 W67 3.0
36 Jarrod M Tavares 2061 NY L1 L69 W84 W78 D56 D44 3.0
37 Hal Difede Rives 2051 NY W76 D12 D23 L3 D58 D33 3.0
38 Danie Tartaglione 2045 PA W81 D16 D12 W14 L3 L13 3.0
39 Andrew Meyer 2019 NY D22 L23 D45 L68 W76 W71 3.0
40 William Chen 2004 PA H— D11 L22 W70 X59 U— 3.0
41 Matthew Lim 2002 NEWARK NJ L4 W71 L3 W69 D24 H— 3.0
42 David Riche Hauge 1993 DC D11 D26 L14 L71 W70 W73 3.0
43 Daniel Pomerantz 1990 QC D32 D33 W77 L6 W48 L12 3.0
44 Taran Rite Idnani 1955 NEWARK NJ L9 W85 L28 D49 W75 D36 3.0
45 Alex Wang 1927 PA L49 D83 D39 D75 D64 W63 3.0
46 Ryan Feng 1920 NJ L25 W61 W50 W34 L7 L14 3.0
47 Robert Guevara 2133 NY W65 H— L19 W57 L16 U— 2.5
48 Wil* Del Castillio r/e 2082 NY L70 W65 W24 L31 L43 D54 2.5
49 WFM Kimberly Ding 2074 DINSEL NJ W45 L2 L53 D44 W72 U— 2.5
50 Ryan Xu 2066 VA W71 L13 L46 L54 W74 D57 2.5
51 David Newmuis 2049 PA W24 W87 L1 D11 L14 U— 2.5
52 Nikita Panasenko 2041 NJ W88 D15 D34 L7 H— L24 2.5
53 Nalin Clem Khanna 1979 MASTER PA W85 L9 W49 L8 D25 U— 2.5
54 Joseph Prentice 1979 WITHE NJ D82 L18 D60 W50 L34 D48 2.5
55 Jeremiah Williams 1971 MELWIL NJ L7 L79 L65 W84 D60 W75 2.5
56 Jimmy Li 1941 NJ L34 L27 W81 W60 D36 L25 2.5
57 Glenn Buyo 1930 PA D18 W82 L16 L47 D35 D50 2.5
58 Max Davi Polichuk 1805 PA W27 D34 L18 D32 D37 L23 2.5
59 Agust* Ferrariz Jr r/e 2100 PA W69 L5 W70 L29 F40 U— 2.0
60 Joshua Altman 2050 ENG H— L72 D54 L56 D55 D62 2.0
61 Jackson Hueckel 2034 BIEHUE NY L2 L46 D68 D74 W78 U— 2.0
62 Roshan Rit Idnani 1988 NEWARK NJ L13 W76 L11 L24 D66 D60 2.0
63 Jason Braun 1987 MD D33 L6 D32 H— D73 L45 2.0
64 Michael Rosenbaum 1984 NJ L15 W88 D33 L10 D45 L32 2.0
65 Keith Ro Thompson 1971 PA L47 L48 W55 D35 D32 U— 2.0
66 Maanav Ganthapodi 1951 NJ W77 L8 L26 L27 D62 D72 2.0
67 Hiren Premkumar 1946 TX L8 L77 L71 W81 W88 L35 2.0
68 Dexter Dem Wright 1918 VA L3 D75 D61 W39 L27 U— 2.0
69 Christopher Snell 1914 VA L59 W36 L7 L41 H— H— 2.0
70 Jay Yalamanchili 1910 NJ W48 L10 L59 L40 L42 W88 2.0
71 Daniel Yedidia 1905 WITHE NJ L50 L41 W67 W42 L28 L39 2.0
72 Daniel Selyutin 1890 NJ D26 W60 L15 L21 L49 D66 2.0
73 Allen* Bolen 1825 UT H— L14 X75 L33 D63 L42 2.0
74 David Liu 1755 NJ W83 L21 L25 D61 L50 D76 2.0
75 Zachery Perry 2012 PA L12 D68 H— D45 L44 L55 1.5
76 Ella Papanek 1782 NY L37 L62 L78 W88 L39 D74 1.5
77 Gabriel Ush Tkach 2097 LOWEN PA L66 W67 L43 U— U— U— 1.0
78 Akira Wood Nakada 1946 NY L17 L35 W76 L36 L61 U— 1.0
79 Hal Schwartz 1901 PA U— W55 U— U— U— U— 1.0
80 Ryan Masterson 1717 NY U— U— W88 U— U— U— 1.0
81 Rich Tanenbaum 1448 CT L38 L31 L56 L67 B— U— 1.0
82 Agust Ferrariz Jr 2100 PA D54 L57 U— U— U— U— 0.5
83 Wil Del Castillio 2082 NY L74 D45 U— U— U— U— 0.5
84 Rey Delos Reyes 2029 PA D10 L19 L36 L55 U— U— 0.5
85 Alexande Spinnell 2100 NY L53 L44 U— U— U— U— 0.0
86 Mauricio Camejo 2048 NJ L5 L24 U— U— U— U— 0.0
87 Allen Bolen 1825 UT U— L51 U— U— U— U— 0.0
88 Joe Radice 1344 NJ L52 L64 L80 L76 L67 L70 0.0

Prize
Amount
1st
$2000.00
2nd-3rd
$750.00
2nd-3rd
$750.00
4th-5th
$83.34
4th-5th
$83.34
4th-5th
$83.34
4th-5th
$83.34
4th-5th
$83.34
4th-5th
$83.34

National Chess Congress Archives

202320222021201920182017201620152014201320122011