National Chess Congress 2014

November 28, 2014 - November 30, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jeff Schumacher 1710 CT W68 W24 W34 D4 W15 D2 5.0
2 Sarah Yen 1704 YENYEN NJ W66 W60 W21 W33 D3 D1 5.0
3 John B Howard Sr 1700 PA W67 W19 W5 W6 D2 D7 5.0
4 Arvin Rathnashyam 1678 VA W54 W13 W47 D1 D9 W16 5.0
5 Eszter Morvay 1777 MORCOR NY W17 W16 L3 W44 W26 D9 4.5
6 Douglas M Malcolm 1740 MD W31 W40 W57 L3 D10 W23 4.5
7 Ananth Punyala 1721 GA W41 W38 D9 H— W32 D3 4.5
8 Damian Suarez 1664 CENTR PA D73 W43 W11 D10 D23 W24 4.5
9 Tyler Roonprapunt 1662 YIHROO NY W63 W14 D7 W25 D4 D5 4.5
10 Glenn Owe Cabasso r/e 1799 NJ W46 W26 D25 D8 D6 D15 4.0
11 Robert K Forney 1790 RUTGER NJ D30 W59 L8 W57 W47 D13 4.0
12 Cesar Flores 1772 RUTGER NJ L19 W41 W48 D17 W38 D14 4.0
13 Colin Ma Kneucker 1739 CBA NJ W49 L4 W28 D53 W51 D11 4.0
14 David Redwine 1710 PA W75 L9 D50 X52 W53 D12 4.0
15 Samuel Zhang 1697 NJ W76 D51 W65 W20 L1 D10 4.0
16 Foerster-Yialamas 1670 REEFOR NY W69 L5 W63 W22 W33 L4 4.0
17 Cijo Paul 1657 PA L5 W76 W69 D12 D25 W32 4.0
18 Luke Anth Drennan 1652 CBA NJ L24 L54 W61 W55 W44 W33 4.0
19 Nico Werne Chasin 1650 NY W12 L3 W55 W34 L24 W37 4.0
20 Justin Hung 1624 MD W35 D32 W54 L15 W43 D21 4.0
21 Alan Stolyarov 1781 NJ B— W70 L2 L26 W57 D20 3.5
22 Naman* Kumar r/e 1764 FL W29 L44 W68 L16 D39 W40 3.5
23 Justin S Rosales 1756 NJ D65 W30 D51 W40 D8 L6 3.5
24 Tauriq Jenkins 1747 NY W18 L1 W46 D51 W19 L8 3.5
25 Jahaade Adams 1746 PA W58 W45 D10 L9 D17 D27 3.5
26 Zaza Samadashvili 1738 NY W27 L10 W29 W21 L5 H— 3.5
27 Kevin Corrigan 1694 NJ L26 W49 W36 L32 W54 D25 3.5
28 Mark Jeromin 1681 DE L33 W61 L13 D68 W50 W53 3.5
29 Daniel Giammanco 1670 CBA NJ L22 W72 L26 W63 D34 W43 3.5
30 Vrithik Umapathy 1661 NJ D11 L23 H— H— W60 W47 3.5
31 Charlie Pa Reeder 1612 REEFOR NY L6 L63 W76 W64 W36 H— 3.5
32 Brianna Ro Fontak 1773 FONGRA PA D47 D20 W45 W27 L7 L17 3.0
33 Jeroy Hayden 1770 BALHAY KY W28 W36 W44 L2 L16 L18 3.0
34 Joshua* Wong r/e 1751 NY W39 W56 L1 L19 D29 D38 3.0
35 Christopher Giordano 1738 CBA NJ L20 D58 L52 X74 W41 D39 3.0
36 Kenneth M S Wells 1733 YENWEL PA W74 L33 L27 W49 L31 W59 3.0
37 Charles Hua 1710 NY L60 W67 L40 W72 W59 L19 3.0
38 Sophia R Flanagan 1679 FLAGRA NY W42 L7 D60 W65 L12 D34 3.0
39 Alan Zhang 1655 PA L34 L53 W58 W69 D22 D35 3.0
40 Marko Van Selous 1601 NJ W64 L6 W37 L23 W45 L22 3.0
41 Wylie Wilson 1600 NJ L7 L12 W42 W46 L35 W54 3.0
42 Susheel Vishwa 1418 VA L38 L50 L41 W76 W56 W64 3.0
43 James Blakey 1737 PA D59 L8 W66 W50 L20 L29 2.5
44 Stanley Tingr Liu 1733 NJ W61 W22 L33 L5 L18 D48 2.5
45 Tyler Vitale 1707 STJOS NJ W53 L25 L32 W62 L40 D46 2.5
46 Pavlo Mrdjenovic 1692 CENTR PA L10 W74 L24 L41 W68 D45 2.5
47 Guillermo* Huertas r/e 1685 NJ D32 W52 L4 W60 L11 L30 2.5
48 Robert D Wade 1649 PA L70 W62 L12 L54 W72 D44 2.5
49 Bhar Nagalamadaka 1632 NJ L13 L27 W74 L36 D63 W66 2.5
50 Cedric Logan Lary 1627 NJ L55 W42 D14 L43 L28 W68 2.5
51 Rose Dreizen 1613 YAVDRE NY W71 D15 D23 D24 L13 U— 2.5
52 Jacob Nelson 1562 MASTER PA H— L47 W35 F14 W58 U— 2.5
53 Rupe Varadaraajan unr. MD L45 W39 W56 D13 L14 L28 2.5
54 Aigboje Aregbeyen 1765 NY L4 W18 L20 W48 L27 L41 2.0
55 Jane Zhang 1759 ZHAZHA NY W50 L57 L19 L18 H— H— 2.0
56 Danelson A Rosa 1715 HALLOW PA W72 L34 L53 L59 L42 W69 2.0
57 Stanley Booz 1685 PA W62 W55 L6 L11 L21 U— 2.0
58 Bala Nagalamadaka 1639 NJ L25 D35 L39 W66 L52 D62 2.0
59 Kevin Ordet 1605 FL D43 L11 D64 W56 L37 L36 2.0
60 Mitch Fishbein 1589 NJ W37 L2 D38 L47 L30 D63 2.0
61 Kevin Kang Cui 1498 SKYVI PA L44 L28 L18 D67 D69 W72 2.0
62 Atticus Young Lee 1472 LEELEE NY L57 L48 W67 L45 D64 D58 2.0
63 Madhur Behl unr. PA L9 W31 L16 L29 D49 D60 2.0
64 Peggy Yih 1730 YIHROO NY L40 D66 D59 L31 D62 L42 1.5
65 David Johnston 1637 NJ D23 W73 L15 L38 U— U— 1.5
66 Varun Red Vonteru 1557 VA L2 D64 L43 L58 W67 L49 1.5
67 Siddhant Nair 1522 VIVNAI VA L3 L37 L62 D61 L66 B— 1.5
68 Nithil Suresh 1301 VA L1 B— L22 D28 L46 L50 1.5
69 Mantra Vivek 1269 VIVNAI VA L16 B— L17 L39 D61 L56 1.5
70 Naman Kumar 1764 FL W48 L21 U— U— U— U— 1.0
71 Joshua Wong 1751 WONWON NY L51 W75 U— U— U— U— 1.0
72 Sidd Balamuthaiya 1362 VA L56 L29 W77 L37 L48 L61 1.0
73 Guillermo Huertas 1685 NJ D8 L65 U— U— U— U— 0.5
74 Jessica A* Rattray r/e 1623 RATERE NY L36 L46 L49 F35 U— U— 0.0
75 Jessica A Rattray 1623 NY L14 L71 U— U— U— U— 0.0
76 David Hamalian 1507 PA L15 L17 L31 L42 U— U— 0.0
77 Aneesh Raparla 1403 PA U— U— L72 U— U— U— 0.0

Prize
Amount
1st-4th
$950.00
1st-4th
$950.00
1st-4th
$950.00
1st-4th
$950.00
5th
$40.00
5th
$40.00
5th
$40.00
5th
$40.00
5th
$40.00

National Chess Congress Archives

202320222021201920182017201620152014201320122011