New York State Scholastic Championships 2014
March 01, 2014 - March 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Championship:
# | Name | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Chen | 1971 | P124M | 5 | NY | W82 | W18 | W16 | W17 | W2 | W8 | 6 | 21.5 | 24 | 21 | 91.5 | |
2 | Maili-jade Ouellet | 1953 | PREVIL | 6 | QC | W72 | W28 | W26 | W20 | L1 | W17 | 5 | 22 | 24.5 | 19 | 89 | |
3 | Martha Samadashvili | 1874 | EPOINT | 4 | NY | W93 | W37 | W19 | D9 | W10 | D4 | 5 | 21.5 | 23.5 | 19 | 88.5 | |
4 | Jacob Ehrenkranz | 1755 | DALTN | 6 | NY | D54 | W48 | W34 | W13 | W9 | D3 | 5 | 20.5 | 23.5 | 17.5 | 86 | |
5 | Katherine Shaw Davis | 1881 | SHEART | 6 | NY | W66 | D36 | W45 | D12 | W22 | W21 | 5 | 19 | 22 | 17 | 79.5 | |
6 | Max Jiahua Li | 1721 | GREENE | 6 | NY | L45 | W116 | W75 | W58 | W49 | W23 | 5 | 15.5 | 16 | 15 | 63 | |
7 | Lucian Hicks | 1744 | STANN | 5 | NY | L84 | W91 | W72 | W59 | W52 | W16 | 5 | 14.5 | 16.5 | 15 | 64 | |
8 | Daniel Levkov | 1903 | P41M | 4 | NY | W103 | W60 | W47 | D10 | W15 | L1 | 4½ | 21 | 23 | 18.5 | 84 | |
9 | Maury Ahram | 1690 | NEST | 6 | NY | W80 | W61 | W53 | D3 | L4 | W37 | 4½ | 19.5 | 22.5 | 17.5 | 84 | |
10 | Tyler Roonprapunt | 1701 | DALTN | 5 | NY | W83 | W58 | W51 | D8 | L3 | W35 | 4½ | 19 | 21.5 | 17.5 | 83 | |
11 | Akash Kumar | 1730 | TRINI | 1 | NY | W71 | W27 | D38 | D35 | D18 | W42 | 4½ | 18.5 | 21.5 | 16.5 | 79 | |
12 | Harris Lencz | 1698 | CGPS | 4 | NY | D62 | W54 | W41 | D5 | D37 | W34 | 4½ | 18.5 | 21.5 | 15.5 | 76 | |
13 | Aidan Ahram | 1682 | NEST | 5 | NY | W70 | W49 | W39 | L4 | D40 | W36 | 4½ | 18 | 21 | 17 | 79.5 | |
14 | Zachary Morris | 1860 | DALTN | 6 | NJ | W67 | D34 | D25 | D27 | W45 | W43 | 4½ | 18 | 21 | 15 | 77.5 | |
15 | Ethan Joo | 1732 | SPEYR | 5 | NY | W55 | W59 | D35 | W38 | L8 | W40 | 4½ | 17.5 | 20.5 | 17 | 82 | |
16 | Haruki Izumi | 1657 | SPEYR | NY | W81 | W29 | L1 | W61 | W24 | L7 | 4 | 22 | 24.5 | 16 | 83 | ||
17 | Shawn Rodrigue-lemieux | 1742 | REGINA | 4 | QC | W68 | W40 | W43 | L1 | W25 | L2 | 4 | 21.5 | 24.5 | 17 | 90 | |
18 | Anthony G Wong | 1536 | SPEYR | 4 | NY | W109 | L1 | W70 | W55 | D11 | D20 | 4 | 20.5 | 21.5 | 14.5 | 77 | |
19 | Mario Tutuncu-macias | 1607 | NEST | 5 | NY | W104 | W64 | L3 | W29 | L23 | W46 | 4 | 19 | 21.5 | 15 | 78.5 | |
20 | Grey Sheer | 1708 | 4 | NY | W57 | W63 | W46 | L2 | D35 | D18 | 4 | 18.5 | 21.5 | 16.5 | 85 | ||
21 | Hudson Beaudoin | 1692 | DALTN | 5 | NY | D48 | W62 | W56 | D24 | W46 | L5 | 4 | 18 | 21 | 15.5 | 74.5 | |
22 | Andrew Chen | 1677 | JERIEL | 5 | NY | L50 | W74 | W68 | W30 | L5 | W63 | 4 | 18 | 20.5 | 13 | 69 | |
23 | Akira Wood Nakada | 1793 | SPEYR | 5 | NY | W75 | L38 | W93 | W63 | W19 | L6 | 4 | 18 | 20 | 15 | 70.5 | |
24 | Brandon Mingye Wang | 1777 | GAYHEE | 4 | NY | D56 | W87 | W36 | D21 | L16 | W39 | 4 | 18 | 20 | 14.5 | 78.5 | |
25 | Sam Santora | 1543 | 6 | NY | W98 | D41 | D14 | W53 | L17 | W64 | 4 | 18 | 20 | 14.5 | 74.5 | ||
26 | Maxwell Beem | 1671 | BROWN | 6 | NY | W101 | W30 | L2 | L46 | W84 | W61 | 4 | 17 | 19 | 14 | 73 | |
27 | Stefan Jelenkovic | 1505 | SPEYR | 5 | NY | W107 | L11 | W90 | D14 | D47 | W45 | 4 | 17 | 19 | 13.5 | 71.5 | |
28 | Ethan Minikes | 1535 | CNTRNY | 5 | NY | W94 | L2 | L50 | W76 | W48 | W53 | 4 | 16.5 | 19 | 12 | 68.5 | |
29 | Darren Li Jung | 1426 | SMSNY | 5 | NY | W85 | L16 | W105 | L19 | W86 | W60 | 4 | 15 | 16.5 | 13 | 65.5 | |
30 | Alex K Harris | 1482 | NEST | 5 | NY | W106 | L26 | W99 | L22 | W88 | W47 | 4 | 15 | 16.5 | 13 | 60 | |
31 | Thomas Pannett | 1674 | THORNT | 6 | NY | W79 | L46 | W84 | L49 | W66 | W58 | 4 | 14.5 | 16.5 | 13 | 64.5 | |
32 | Lucas Foerster-yialamas | 1612 | P334M | 1 | NY | W76 | L51 | L55 | W90 | W57 | W49 | 4 | 14.5 | 16.5 | 12 | 60 | |
33 | Kaelyn Ha | 1437 | LAB-M | 6 | NY | W114 | L47 | L73 | W99 | W89 | W52 | 4 | 12.5 | 13 | 12 | 52.5 | |
34 | Ethan Gu | 1516 | HEATHE | 5 | NY | W92 | D14 | L4 | W54 | W41 | L12 | 3½ | 20.5 | 22.5 | 13.5 | 74 | |
35 | Erik Brodsky | 1536 | 4 | NY | W110 | W50 | D15 | D11 | D20 | L10 | 3½ | 20.5 | 21.5 | 15.5 | 83.5 | ||
36 | Theo George Kogan | 1530 | CGPS | 4 | NY | W65 | D5 | L24 | W73 | W51 | L13 | 3½ | 19.5 | 22 | 13.5 | 78.5 | |
37 | Matthew Franklyn | 1527 | DUTCH | 4 | NY | W100 | L3 | W88 | W57 | D12 | L9 | 3½ | 19 | 21 | 14 | 74 | |
38 | Marcello Berger | 1514 | COLLG | 5 | NY | W115 | W23 | D11 | L15 | L39 | W72 | 3½ | 19 | 19.5 | 14 | 71.5 | |
39 | Francis Durette | 1382 | JACQUR | 4 | QC | W112 | W52 | L13 | D42 | W38 | L24 | 3½ | 18.5 | 19.5 | 14.5 | 76 | |
40 | Jeremy Minikes | 1510 | P87M | 5 | NY | X117 | L17 | W76 | W50 | D13 | L15 | 3½ | 18.5 | 18.5 | 13 | 70 | |
41 | Gabriel Tinica | 1376 | CHARL | 5 | QC | W111 | D25 | L12 | W56 | L34 | W77 | 3½ | 17.5 | 18 | 12.5 | 67.5 | |
42 | Thomas Ghita | 1541 | 6 | NY | W116 | L45 | W80 | D39 | W69 | L11 | 3½ | 17 | 17.5 | 13.5 | 66 | ||
43 | Sean Cushman | 1552 | P41M | 5 | NY | W90 | W84 | L17 | D51 | W77 | L14 | 3½ | 16 | 18 | 14.5 | 71 | |
44 | Eric Chan | 1596 | NEST | 4 | NY | W74 | L53 | L57 | D48 | W73 | W50 | 3½ | 14.5 | 17 | 10.5 | 61 | |
45 | Nicholas Dingle | 1285 | BROWN | 4 | NY | W6 | W42 | L5 | W60 | L14 | L27 | 3 | 17 | 25 | 14 | 86 | |
46 | Willis T Ng | 1455 | P124M | 5 | NY | W78 | W31 | L20 | W26 | L21 | L19 | 3 | 16 | 22 | 14 | 79.5 | |
47 | Oren Barnoy | 1642 | P87M | 4 | NY | W95 | W33 | L8 | D69 | D27 | L30 | 3 | 15 | 21.5 | 13.5 | 75 | |
48 | Aidan Sechy | 1264 | P11M | 5 | NY | D21 | L4 | W67 | D44 | L28 | W87 | 3 | 14.5 | 21.5 | 9.5 | 72 | |
49 | Theo Kaubisch | 1475 | P41M | 4 | NY | W113 | L13 | W86 | W31 | L6 | L32 | 3 | 14.5 | 20 | 13 | 66 | |
50 | Alexander Raftopoulos | 1254 | BROWN | 5 | NY | W22 | L35 | W28 | L40 | W59 | L44 | 3 | 14 | 21 | 12 | 75 | |
51 | Andy He | 1403 | HORSEM | 6 | NY | W105 | W32 | L10 | D43 | L36 | D62 | 3 | 14 | 20 | 13 | 73.5 | |
52 | Atticus Lee | 1600 | DALTN | 5 | NY | W102 | L39 | W71 | W64 | L7 | L33 | 3 | 13.5 | 20.5 | 13 | 64.5 | |
53 | Marcus Scott | 1390 | P282K | 5 | NY | W97 | W44 | L9 | L25 | W87 | L28 | 3 | 13.5 | 20 | 13 | 69.5 | |
54 | Shubh Khanna | 1324 | P334M | 5 | NY | D4 | L12 | W91 | L34 | W78 | D69 | 3 | 13 | 20 | 9.5 | 69.5 | |
55 | Moses Weintraub | 1292 | CGPS | 5 | NY | L15 | W92 | W32 | L18 | L60 | W99 | 3 | 13 | 19.5 | 10 | 67 | |
56 | Maxwell Resnick | 1326 | COLON | 5 | NY | D24 | W77 | L21 | L41 | D65 | W90 | 3 | 13 | 19 | 10 | 67 | |
57 | Pahz Cahlil Cherelin | 1281 | FRAPAR | 6 | NY | L20 | W106 | W44 | L37 | L32 | W89 | 3 | 13 | 18.5 | 10 | 64 | |
58 | Michael N Manta | 1491 | SPEYR | 6 | NY | W96 | L10 | W101 | L6 | W95 | L31 | 3 | 12.5 | 19.5 | 12 | 63 | |
59 | Wendell Lambert | 1505 | GENESE | 1 | NY | W86 | L15 | W94 | L7 | L50 | W79 | 3 | 12.5 | 19.5 | 11 | 68.5 | |
60 | Divij Jain | 1532 | COLLG | 5 | NY | W88 | L8 | W79 | L45 | W55 | L29 | 3 | 12.5 | 19 | 12 | 72 | |
61 | Justin Dalhouse | 1442 | P282K | 5 | NY | W89 | L9 | W87 | L16 | W94 | L26 | 3 | 12.5 | 19 | 12 | 71.5 | |
62 | Yates Wong | 1276 | P139K | 5 | NY | D12 | L21 | W65 | L77 | W107 | D51 | 3 | 12.5 | 19 | 9.5 | 67 | |
63 | Hugh Chapin | 1496 | BROWN | 6 | NY | W108 | L20 | W109 | L23 | W81 | L22 | 3 | 12 | 17 | 12 | 59.5 | |
64 | Christopher Bejasa | 1409 | P124M | 5 | NY | W73 | L19 | W97 | L52 | W85 | L25 | 3 | 11.5 | 17.5 | 12 | 66 | |
65 | Adithya Narayan | 1110 | P199M | 5 | NY | L36 | D67 | L62 | W96 | D56 | W84 | 3 | 11 | 16.5 | 7.5 | 54 | |
66 | Ethan Cushman | 1338 | WAMPUS | 4 | NY | L5 | L94 | W92 | W109 | L31 | W95 | 3 | 10.5 | 16.5 | 8 | 54 | |
67 | Sujay Tata | 1327 | MAMAR | 5 | NY | L14 | D65 | L48 | W111 | D74 | W98 | 3 | 10.5 | 15.5 | 7.5 | 48 | |
68 | Takanori R Underwood | 1301 | P282K | 4 | NY | L17 | W107 | L22 | L89 | W100 | W88 | 3 | 10 | 16 | 8 | 54.5 | |
69 | Sam H Pozner | 1437 | DALTN | 5 | NY | L87 | W98 | W85 | D47 | L42 | D54 | 3 | 10 | 15.5 | 11 | 58.5 | |
70 | Luis-jaime Cabaliw Casenas | 1256 | HUTCHE | 4 | NY | L13 | W96 | L18 | L85 | W114 | W86 | 3 | 10 | 15 | 8 | 54 | |
71 | Harrison Krieger | 1288 | P334M | 5 | NY | L11 | W108 | L52 | L86 | W92 | W85 | 3 | 9 | 15 | 8 | 52 | |
72 | Rayat Roy | 1375 | CAEDM | 4 | NY | L2 | W110 | L7 | D74 | W91 | L38 | 2½ | 14 | 19 | 8.5 | 65.5 | |
73 | Arya C Patel | 910 | P41M | 5 | NY | L64 | W95 | W33 | L36 | L44 | D93 | 2½ | 14 | 18 | 9.5 | 62 | |
74 | Aidan Resnick | 1168 | COLON | 5 | NY | L44 | L22 | W106 | D72 | D67 | D75 | 2½ | 13 | 17 | 7 | 51 | |
75 | Arthur King | 1327 | P9X | 4 | NY | L23 | W100 | L6 | L94 | W109 | D74 | 2½ | 12 | 17 | 7.5 | 54 | |
76 | Matthew Kue | 1214 | P116M | 5 | NY | L32 | W78 | L40 | L28 | D106 | W105 | 2½ | 12 | 16 | 7 | 53 | |
77 | Mateos Haile-manas | 1464 | DALTN | 4 | NY | D91 | L56 | W111 | W62 | L43 | L41 | 2½ | 12 | 15.5 | 10 | 57 | |
78 | Phoenix Polemarhakis | 976 | P139K | 5 | NY | L46 | L76 | W102 | D80 | L54 | X107 | 2½ | 10.5 | 13.5 | 5.5 | 42 | |
79 | Christian Shiels | 1250 | COLON | 5 | NY | L31 | W113 | L60 | D105 | W93 | L59 | 2½ | 10 | 14 | 8.5 | 50.5 | |
80 | Abel Becerra-herrera | 1260 | PILAPH | 6 | QC | L9 | W89 | L42 | D78 | W105 | U— | 2½ | 9 | 13.5 | 8.5 | 50 | |
81 | Tashi Sherpa | 1225 | P139K | 3 | NY | L16 | L85 | W113 | W112 | L63 | D82 | 2½ | 9 | 13 | 7.5 | 47.5 | |
82 | Djuna Mauceri | 1375 | P87M | 5 | NY | L1 | L109 | W100 | L88 | W110 | D81 | 2½ | 8.5 | 14.5 | 6.5 | 49.5 | |
83 | Dillon Grannis | 1278 | HESAC | 6 | NY | L10 | L86 | D96 | L91 | W111 | W106 | 2½ | 8 | 12.5 | 5 | 44.5 | |
84 | Kayla Leung | 1306 | SPEYR | 5 | NY | W7 | L43 | L31 | W110 | L26 | L65 | 2 | 15.5 | 20.5 | 9 | 68 | |
85 | Andy Yang | 911 | RMCENT | 3 | VT | L29 | W81 | L69 | W70 | L64 | L71 | 2 | 14.5 | 18.5 | 8 | 59.5 | |
86 | Shreyas S Raman | 1035 | FARNS | 6 | NY | L59 | W83 | L49 | W71 | L29 | L70 | 2 | 14.5 | 18.5 | 8 | 58 | |
87 | Tyler Evan Chang | 960 | COLON | 4 | NY | W69 | L24 | L61 | W101 | L53 | L48 | 2 | 14 | 18 | 9 | 66 | |
88 | Max Eastwood | 1123 | SPEYR | 5 | NY | L60 | W103 | L37 | W82 | L30 | L68 | 2 | 14 | 18 | 8 | 56.5 | |
89 | Sydney Alexa Morris | 966 | DALTN | 4 | NJ | L61 | L80 | W98 | W68 | L33 | L57 | 2 | 14 | 18 | 7 | 55.5 | |
90 | Avi Omkar Gell | 1185 | NEST | 5 | NY | L43 | W112 | L27 | L32 | W97 | L56 | 2 | 13.5 | 17.5 | 7 | 60 | |
91 | Ethan Inniss | 982 | P139K | 5 | NY | D77 | L7 | L54 | W83 | L72 | D96 | 2 | 12.5 | 17.5 | 6.5 | 52.5 | |
92 | Rumen Tassev | 1076 | TREVO | 5 | NY | L34 | L55 | L66 | W102 | L71 | W110 | 2 | 12 | 15.5 | 4 | 46.5 | |
93 | Nathaniel Liu Mettke | 1337 | P11M | 5 | NY | L3 | W115 | L23 | D107 | L79 | D73 | 2 | 11.5 | 16.5 | 7 | 57.5 | |
94 | Leesean Joseph | 1125 | P139K | 5 | NY | L28 | W66 | L59 | W75 | L61 | U— | 2 | 11.5 | 15.5 | 8 | 50.5 | |
95 | Adam Perlstein | 1223 | CGPS | 5 | NY | L47 | L73 | W115 | W97 | L58 | L66 | 2 | 11 | 14 | 7 | 49 | |
96 | Esha C Patel | 1014 | P41M | 4 | NY | L58 | L70 | D83 | L65 | W115 | D91 | 2 | 11 | 14 | 4.5 | 39 | |
97 | Ryan Stefan McClymont | 880 | KENTEL | 4 | NY | L53 | W104 | L64 | L95 | L90 | W109 | 2 | 10.5 | 13.5 | 6 | 49.5 | |
98 | Pedro Espinosa | 1160 | P59M | 4 | NY | L25 | L69 | L89 | W115 | W112 | L67 | 2 | 9.5 | 13.5 | 5 | 44 | |
99 | William David Chin | 1059 | P124M | 4 | NY | H— | H— | L30 | L33 | W101 | L55 | 2 | 9 | 13 | 6.5 | 41 | |
100 | Remy A Routh | 1083 | P11M | 5 | NY | L37 | L75 | L82 | W113 | L68 | W116 | 2 | 9 | 12.5 | 4 | 38.5 | |
101 | Lukas Erlichson-deliz | 1226 | P11M | 4 | NY | L26 | W114 | L58 | L87 | L99 | W112 | 2 | 8.5 | 12.5 | 6 | 48.5 | |
102 | Jun Kubo | 1185 | P29K | 4 | NY | L52 | L105 | L78 | L92 | W108 | W114 | 2 | 7.5 | 10.5 | 3 | 33.5 | |
103 | Robbie Galpern | 1357 | P139K | 3 | NY | L8 | L88 | L107 | L106 | W116 | W113 | 2 | 6.5 | 11 | 3 | 38.5 | |
104 | Zoe Sonkin | 1209 | P290M | 4 | NY | L19 | L97 | W108 | U— | H— | H— | 2 | 3.5 | 7.5 | 4.5 | 23.5 | |
105 | Abraham Brown | 892 | P139K | 5 | NY | L51 | W102 | L29 | D79 | L80 | L76 | 1½ | 13 | 17 | 6.5 | 53 | |
106 | Timothy Brett | 1012 | P334M | 5 | NY | L30 | L57 | L74 | W103 | D76 | L83 | 1½ | 12.5 | 16.5 | 4 | 45 | |
107 | Noah Breskin | 1036 | COLON | 5 | NY | L27 | L68 | W103 | D93 | L62 | F78 | 1½ | 10 | 14 | 5.5 | 41 | |
108 | Tommy Farrell | 1021 | P139K | 5 | NY | L63 | L71 | L104 | D116 | L102 | W111 | 1½ | 8.5 | 11.5 | 2.5 | 34 | |
109 | Saachi Khanna | 1129 | P334M | 5 | NY | L18 | W82 | L63 | L66 | L75 | L97 | 1 | 13 | 17 | 5 | 54.5 | |
110 | James Adams | 1148 | P116M | 5 | NY | L35 | L72 | W114 | L84 | L82 | L92 | 1 | 9.5 | 13 | 4 | 45.5 | |
111 | Nell Hani Bernarducci | 770 | P77M | 5 | NY | L41 | B— | L77 | L67 | L83 | L108 | 1 | 9.5 | 13 | 4 | 37.5 | |
112 | Lauren Ayuen | 861 | P124M | 5 | NY | L39 | L90 | W116 | L81 | L98 | L101 | 1 | 9 | 12.5 | 4 | 41.5 | |
113 | Daniel Iskhakov | 1010 | P139Q | 4 | NY | L49 | L79 | L81 | L100 | B— | L103 | 1 | 9 | 12 | 1 | 36 | |
114 | Eric Wu | 949 | P139Q | 5 | NY | L33 | L101 | L110 | B— | L70 | L102 | 1 | 8 | 12 | 2 | 33 | |
115 | Declan Rush | 1049 | P139K | 5 | NY | L38 | L93 | L95 | L98 | L96 | B— | 1 | 8 | 11.5 | 0 | 37.5 | |
116 | Maxfield Lindner | 1151 | SPEYR | 4 | NY | L42 | L6 | L112 | D108 | L103 | L100 | ½ | 10 | 15 | 1.5 | 42 | |
117 | Milo Bucalo-carrer | 1043 | P282K | 4 | NY | F40 | U— | U— | U— | U— | U— | 0 | 0 | 0 | 0 | 0 |
Prize
*1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
1st U1000
1st U800