New York State Scholastic Championships 2014
March 01, 2014 - March 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Junior High Championship:
# | Name | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Kostovetsky | 2074 | HEWHS | 9 | NY | W37 | W31 | W16 | W11 | W6 | D2 | 5½ | 21 | 24 | 20.5 | 91.5 | |
2 | David Brodsky | 2164 | 6 | NY | W69 | W33 | W32 | W9 | W3 | D1 | 5½ | 20.5 | 23 | 20.5 | 88 | ||
3 | Nicolas Checa | 2317 | DOBFEM | 6 | NY | W48 | W49 | W15 | W4 | L2 | W12 | 5 | 21 | 23.5 | 19 | 86 | |
4 | Spencer Ha | 2015 | LAB-M | 8 | NY | W28 | W18 | W19 | L3 | W31 | W11 | 5 | 20.5 | 23.5 | 18 | 86 | |
5 | Jack Wen | 1822 | NEST | 9 | NY | W42 | W47 | L10 | W18 | W35 | W9 | 5 | 18 | 20.5 | 17 | 78.5 | |
6 | Florizelle Songco | 1924 | HUNHS | 9 | NY | W20 | W22 | D14 | W10 | L1 | W21 | 4½ | 21 | 24.5 | 17 | 90 | |
7 | Teseo L Torras | 1830 | NEST | 9 | NY | W35 | L13 | W37 | D22 | W25 | W24 | 4½ | 17.5 | 20.5 | 14.5 | 73 | |
8 | Markus Pond | 1908 | NEST | 9 | NY | L26 | W64 | D36 | W39 | W22 | W10 | 4½ | 17 | 18.5 | 13 | 65.5 | |
9 | Jacob Chen | 1945 | BAYTRL | 6 | NY | W45 | W23 | W13 | L2 | W16 | L5 | 4 | 22 | 25 | 17 | 85.5 | |
10 | Pranav Senthil Kumar | 1440 | IROQUM | NY | W24 | W25 | W5 | L6 | W15 | L8 | 4 | 21.5 | 25 | 17 | 86.5 | ||
11 | Ananda Saha | 1846 | JDEBRE | 7 | QC | W44 | W53 | W34 | L1 | W29 | L4 | 4 | 20 | 22 | 17 | 81 | |
12 | Daniel Mintz | 1859 | I318K | 7 | NY | D43 | W55 | W17 | D14 | W13 | L3 | 4 | 20 | 22 | 15.5 | 80.5 | |
13 | Jonathan Dalonzo | 1583 | MAPLE | 5 | NY | W38 | W7 | L9 | W19 | L12 | W31 | 4 | 19.5 | 22.5 | 15 | 83 | |
14 | Nicholas Lombardi | 1563 | TUCKMI | 7 | NY | W62 | W27 | D6 | D12 | D21 | D17 | 4 | 19.5 | 21 | 16 | 77.5 | |
15 | Omar Elijah Cunningham | 1807 | I318K | 7 | NY | W71 | W40 | L3 | W23 | L10 | W38 | 4 | 18.5 | 19.5 | 15 | 73 | |
16 | Isaiah Lewis | 1708 | I318K | 8 | NY | W68 | W54 | L1 | W40 | L9 | W32 | 4 | 17.5 | 18.5 | 15 | 72 | |
17 | Mubassar Uddin | 1874 | NEST | 9 | NY | D55 | W41 | L12 | W48 | W27 | D14 | 4 | 17 | 19 | 13.5 | 69 | |
18 | Calvin Yang | 1627 | I318K | 7 | NY | W67 | L4 | W56 | L5 | W52 | W36 | 4 | 17 | 18.5 | 13 | 64.5 | |
19 | Lennin Antunish | 1722 | I318K | 7 | NY | W64 | W56 | L4 | L13 | W55 | W33 | 4 | 16 | 17.5 | 14 | 62.5 | |
20 | Rashad Baugh | 1525 | I318K | 8 | NY | L6 | L52 | W57 | W56 | W53 | W47 | 4 | 13 | 15 | 10 | 56.5 | |
21 | Nancy Wang | 1830 | I318K | 7 | NY | W30 | L34 | W69 | W33 | D14 | L6 | 3½ | 17.5 | 20 | 14 | 72 | |
22 | Malcolm Galpern | 1578 | I318K | 6 | NY | W72 | L6 | W65 | D7 | L8 | W53 | 3½ | 17 | 18 | 12.5 | 65 | |
23 | Sean Chung | 1663 | NEST | 8 | NY | W46 | L9 | W44 | L15 | D50 | W39 | 3½ | 16.5 | 19 | 12 | 67.5 | |
24 | Eldridge Calixte | 1857 | I318K | 7 | NY | L10 | W70 | D48 | W51 | W34 | L7 | 3½ | 16.5 | 17.5 | 12 | 66 | |
25 | Tristan Dalhouse | 1741 | I318K | 8 | NY | W50 | L10 | W71 | D47 | L7 | W46 | 3½ | 16 | 17 | 12.5 | 64.5 | |
26 | Rashaan Baugh | 1508 | I318K | 8 | NY | W8 | L32 | L33 | D46 | W48 | W58 | 3½ | 15.5 | 17.5 | 10.5 | 60.5 | |
27 | Arjun Rai | 1705 | I318K | 6 | NY | W63 | L14 | W52 | D34 | L17 | W50 | 3½ | 15.5 | 17 | 12.5 | 64.5 | |
28 | Wang Chen | 1549 | I318K | 6 | NY | L4 | W67 | D49 | L53 | W63 | W51 | 3½ | 13.5 | 15 | 10 | 53 | |
29 | Kirk Jobe | 1617 | I318K | 7 | NY | L54 | W68 | W72 | W32 | L11 | D34 | 3½ | 13 | 14 | 12.5 | 58.5 | |
30 | Nigel Kent Galia | 1436 | ICHAHI | 9 | NY | L21 | L72 | W60 | H— | X69 | W35 | 3½ | 9.5 | 9.5 | 7 | 36 | |
31 | Vicki Yang | 1676 | I318K | 6 | NY | W60 | L1 | W46 | W36 | L4 | L13 | 3 | 14.5 | 22 | 13 | 79 | |
32 | Nicklas Breskin | 1735 | PELMS | 8 | NY | W59 | W26 | L2 | L29 | W37 | L16 | 3 | 14 | 21.5 | 13 | 74.5 | |
33 | Anthony Asseviro | 1686 | PTECH | 9 | NY | W58 | L2 | W26 | L21 | W43 | L19 | 3 | 14 | 21.5 | 12 | 74 | |
34 | Nicholas Alexander Vucelic | 1624 | HUNHS | 7 | NY | W52 | W21 | L11 | D27 | L24 | D29 | 3 | 14 | 20 | 13 | 76 | |
35 | Li Heng Wang | 1452 | I318K | 6 | NY | L7 | W38 | W53 | W49 | L5 | L30 | 3 | 13 | 20 | 12 | 66 | |
36 | Matthieu Johnson-constantin | 1731 | COLNOD | 7 | QC | D70 | W43 | D8 | L31 | W47 | L18 | 3 | 12.5 | 18 | 12 | 64.5 | |
37 | Patrick Chernjavsky | 1552 | 8 | NY | L1 | W57 | L7 | W70 | L32 | W59 | 3 | 11.5 | 18 | 9 | 64 | ||
38 | Ryan Nicholas Chang | 1136 | PELMS | 6 | NY | L13 | L35 | W64 | W71 | W40 | L15 | 3 | 11.5 | 16.5 | 9 | 60.5 | |
39 | Mengnan Chen | 1693 | I318K | 7 | NY | L56 | W50 | W54 | L8 | W42 | L23 | 3 | 11 | 17.5 | 11 | 56 | |
40 | Fikirte Hunt | 1577 | LAB-M | 6 | NY | W61 | L15 | W59 | L16 | L38 | W60 | 3 | 11 | 17 | 11 | 58 | |
41 | Justin Diamond | 1203 | I318K | 6 | NY | W51 | L17 | L47 | L42 | W70 | W55 | 3 | 10 | 15 | 9 | 54.5 | |
42 | Tenzin Kalden | 1422 | J234K | 6 | NY | L5 | L65 | W67 | W41 | L39 | W52 | 3 | 9.5 | 16 | 8 | 54 | |
43 | Sandeep Alampalli | 1481 | ALBAC | 7 | NY | D12 | L36 | D63 | W54 | L33 | W62 | 3 | 9.5 | 15 | 9 | 58.5 | |
44 | Elias Stedman | 1453 | I318K | 6 | NY | L11 | W66 | L23 | L52 | W57 | W61 | 3 | 9.5 | 15 | 8 | 51.5 | |
45 | Christopher Rovinski | 1525 | COLLG | 7 | NY | L9 | L46 | L58 | W62 | W65 | W54 | 3 | 8 | 13.5 | 6 | 51 | |
46 | Justin Hua | 1272 | REGINA | 7 | QC | L23 | W45 | L31 | D26 | W49 | L25 | 2½ | 15.5 | 19 | 8.5 | 63 | |
47 | Michael Ny Cheng | 1573 | PINEBE | 4 | NY | W65 | L5 | W41 | D25 | L36 | L20 | 2½ | 15 | 20 | 11.5 | 67 | |
48 | Benjamin J Rummell | 1558 | 7 | NY | L3 | W58 | D24 | L17 | L26 | W63 | 2½ | 14.5 | 19.5 | 8 | 67 | ||
49 | Patrick Shiels | 1683 | PELMS | 8 | NY | W57 | L3 | D28 | L35 | L46 | W65 | 2½ | 12.5 | 17.5 | 9 | 60 | |
50 | Nitin Obla | 1391 | SHAKEJ | 7 | NY | L25 | L39 | W66 | W72 | D23 | L27 | 2½ | 12.5 | 16 | 8 | 56.5 | |
51 | Matthew K Chiu | 1605 | NEST | 8 | NY | L41 | D63 | W74 | L24 | W61 | L28 | 2½ | 12 | 15.5 | 8.5 | 44 | |
52 | Shailen K Smith | 1228 | PELMS | 6 | NY | L34 | W20 | L27 | W44 | L18 | L42 | 2 | 16.5 | 20.5 | 8 | 64.5 | |
53 | Derek Chen | 1626 | ARDMS | 7 | NY | W66 | L11 | L35 | W28 | L20 | L22 | 2 | 15.5 | 19.5 | 9 | 65 | |
54 | Vicente Molina | 1191 | IONA | 8 | NY | W29 | L16 | L39 | L43 | W56 | L45 | 2 | 14.5 | 18.5 | 8 | 60.5 | |
55 | Michael S Koufakis | 1506 | J54M | 7 | NY | D17 | L12 | D70 | W58 | L19 | L41 | 2 | 14 | 18 | 8 | 63 | |
56 | Sabina Tinica | 1306 | CHARL | 8 | QC | W39 | L19 | L18 | L20 | L54 | W71 | 2 | 14 | 18 | 7 | 61 | |
57 | Orion L Lehoczky Escobar | 1290 | CATH | 7 | NY | L49 | L37 | L20 | W74 | L44 | W70 | 2 | 11.5 | 15.5 | 4 | 41 | |
58 | Jason Songco | 1300 | SALK | 7 | NY | L33 | L48 | W45 | L55 | W72 | L26 | 2 | 11.5 | 15 | 6 | 49.5 | |
59 | Edwin Lucero | 1395 | I318K | 6 | NY | L32 | W62 | L40 | L61 | W66 | L37 | 2 | 11 | 14 | 7 | 48.5 | |
60 | Ronghai Gong | 1277 | FARNS | 7 | NY | L31 | L69 | L30 | W64 | W71 | L40 | 2 | 11 | 14 | 5 | 45.5 | |
61 | Mingrui Liu | 1098 | KODAMS | 7 | NY | L40 | L71 | W68 | W59 | L51 | L44 | 2 | 9.5 | 12.5 | 7 | 42 | |
62 | Andrew Kalyvas | 956 | PELMS | 8 | NY | L14 | L59 | B— | L45 | W68 | L43 | 2 | 9 | 13 | 5 | 40.5 | |
63 | Joseph Dalonzo | 1322 | MAPLE | 8 | NY | L27 | D51 | D43 | D69 | L28 | L48 | 1½ | 14 | 17.5 | 6 | 54.5 | |
64 | Malik Bakari Williams | 1357 | RELC | 7 | NY | L19 | L8 | L38 | L60 | W67 | D66 | 1½ | 12 | 16.5 | 2.5 | 47 | |
65 | Jankarl Galia | 976 | ICHAMS | 7 | NY | L47 | W42 | L22 | H— | L45 | L49 | 1½ | 11 | 14.5 | 6 | 47 | |
66 | William Gonzalez | 1231 | ABDAVI | 8 | NY | L53 | L44 | L50 | W75 | L59 | D64 | 1½ | 10.5 | 13.5 | 3.5 | 34.5 | |
67 | Michael Rashan Parris | 1235 | P282K | 8 | NY | L18 | L28 | L42 | D68 | L64 | W72 | 1½ | 10 | 14 | 2.5 | 41 | |
68 | Arjun Ganesh | 1323 | BARKRM | 6 | NY | L16 | L29 | L61 | D67 | L62 | U— | 1½ | 8.5 | 12.5 | 2.5 | 42 | |
69 | Christian Baccay | 1558 | FOXLAM | 7 | NY | L2 | W60 | L21 | D63 | F30 | U— | 1½ | 7 | 12.5 | 6.5 | 45.5 | |
70 | Jayrene Shaw | 1378 | CGPS | 7 | NY | D36 | L24 | D55 | L37 | L41 | L57 | 1 | 13 | 16.5 | 5 | 54 | |
71 | Reuben Oneill | 1398 | WINDW | 7 | NY | L15 | W61 | L25 | L38 | L60 | L56 | 1 | 12.5 | 16.5 | 5 | 55.5 | |
72 | Kian Fallon | 1112 | J234K | 6 | NY | L22 | W30 | L29 | L50 | L58 | L67 | 1 | 12.5 | 16 | 5 | 49 | |
73 | Tyler Roth | 915 | GAYNO | 5 | NY | B— | U— | U— | U— | U— | U— | 1 | 0 | 0 | 5 | 0 | |
74 | NOTSteve’s Fault | unr. | 10 | NY | U— | U— | L51 | L57 | U— | U— | 0 | 2 | 4.5 | 0 | 12.5 | ||
75 | Nathaniel Walter Mitzel | 202 | STJOSK | 6 | NY | U— | U— | U— | L66 | U— | U— | 0 | 0 | 1.5 | 0 | 3.5 |
Prize
*1st
**2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
1st U1200
1st U1000