New York State Scholastic Championships 2014
March 01, 2014 - March 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Reserve Teams:
Code | Name | Score | TB[C] | TB[M] | TB[S] | ||
---|---|---|---|---|---|---|---|
1 | P116M | Mary Lindley Murray School PS116 – New York NY (730.5) | 17.5 | 64 | 72 | 87 | |
Jacob Teitelman (743) 5.0 | |||||||
Kevin Nassim Ourvan (730) 5.0 | |||||||
Juliette Moreland (776) 4.5 | |||||||
Daniel P Jackson (673) 3.0 | |||||||
2 | HWSAC | Success Academy Harlem West – New York NY (533.0) | 17.0 | 64.5 | 78.5 | 88 | |
Mohamed Barry (unr.) 5.0 | |||||||
Philipos Mekonen (518) 4.0 | |||||||
Sachin Perna (652) 4.0 | |||||||
Isaiah Garland (573) 4.0 | |||||||
3 | P282K | Park Slope PS282 – Brooklyn NY (694.8) | 17.0 | 57.5 | 71.5 | 79 | |
Hewitt Ho (731) 5.0 | |||||||
Isaac Forson (647) 4.0 | |||||||
Jayden Jeffery Theodat (305) 4.0 | |||||||
Will Steddin (495) 4.0 | |||||||
4 | P385M | Success Academy Charter School Harlem 3 PS385 – Harlem NY (540.0) | 16.5 | 60.5 | 75.5 | 87.5 | |
Edward Morales (755) 6.0 | |||||||
Zidane Marinez (704) 5.0 | |||||||
Christian Chin (unr.) 3.5 | |||||||
Damon Chin (161) 2.0 | |||||||
5 | HNCSAC | Harlem North Central Success Academy Charter School – New York NY (603.0) | 16.5 | 57 | 73.5 | 79.5 | |
Elliot Deutou (unr.) 5.0 | |||||||
Ethan Moses (743) 4.0 | |||||||
Trevhon Cox (653) 4.0 | |||||||
Fatou Mbaye (565) 3.5 | |||||||
6 | P41M | Greenwich Village PS41 – New York NY (690.3) | 16.0 | 56 | 62 | 74.5 | |
Sabina Levkov (656) 5.0 | |||||||
Matthew Cappello (728) 4.0 | |||||||
Amelia Frank (491) 4.0 | |||||||
Roxana Harris (655) 3.0 | |||||||
7 | HESAC | Success Academy Harlem East – New York NY (398.3) | 15.5 | 51.5 | 59 | 73 | |
Samuel Eyre (unr.) 5.0 | |||||||
Hannah Moskowitz (489) 4.5 | |||||||
Adam Senhaji (419) 3.0 | |||||||
Jayllyz Vasquez (287) 3.0 | |||||||
8 | P139Q | Rego Park PS139 – Queens NY (460.3) | 15.0 | 56 | 72.5 | 88 | |
Dylan Li (438) 4.0 | |||||||
Rafael Gavrielov (unr.) 4.0 | |||||||
Haru Takeo (375) 4.0 | |||||||
Anson Li (568) 3.0 | |||||||
9 | BROWN | Browning School – New York NY (716.0) | 14.5 | 55 | 64.5 | 80.5 | |
Allan Elson (778) 4.5 | |||||||
Peter Rooney (694) 4.0 | |||||||
Ethan Fitzpatrick (622) 3.0 | |||||||
Harrison Clyde (768) 3.0 | |||||||
10 | P139K | Alexine A. Fenty PS139 – Brooklyn NY (643.5) | 14.0 | 51 | 63 | 77.5 | |
Laura Chan (740) 4.0 | |||||||
Michelle Muniz (589) 4.0 | |||||||
Brian Thevenot (332) 3.0 | |||||||
Alexander Pierre (623) 3.0 | |||||||
11 | P493X | Success Academy Charter School Bronx 1 PS493 – Bronx NY (140.0) | 12.5 | 45 | 61.5 | 75.5 | |
Bally Sissoko (unr.) 4.0 | |||||||
Dionald Suazo (unr.) 3.5 | |||||||
William Perez (unr.) 2.5 | |||||||
Jaidyn Paulino (unr.) 2.5 | |||||||
12 | NEST | NEST+m School – New York NY (485.8) | 12.0 | 43 | 54.5 | 72 | |
Ryan Christian Chen (694) 4.0 | |||||||
Raine Wu (335) 3.0 | |||||||
James Carroll Thompson (612) 3.0 | |||||||
Patrick Y Tang (302) 2.0 | |||||||
13 | CGPS | Columbia Grammar and Preparatory School – New York NY (698.0) | 11.0 | 44 | 51 | 72 | |
Marco Smith (689) 4.0 | |||||||
Katelina Shaw (759) 3.0 | |||||||
Gabriel Nathan Woloz (598) 3.0 | |||||||
Robert Trief (746) 1.0 | |||||||
14 | P163M | Alfred E. Smith PS163 – New York NY (631.5) | 10.5 | 35.5 | 41.5 | 49.5 | |
Jacob Elkins (601) 4.0 | |||||||
Paris Ildar Chevance (526) 3.5 | |||||||
Henry Olenich (738) 3.0 | |||||||
Massimo Urbano Tozzi (661) 0.0 | |||||||
15 | COLON | Colonial School – Pelham NY (399.5) | 9.0 | 31.5 | 50.5 | 70.5 | |
Larisa Breskin (703) 3.0 | |||||||
Joshua Philip Handelman (439) 2.0 | |||||||
Everett Banholzer (320) 2.0 | |||||||
Olin Banholzer (136) 2.0 | |||||||
16 | GENEVA | Geneva School – New York NY (525.5) | 8.5 | 29.5 | 37.5 | 41.5 | |
Maria Long (517) 5.0 | |||||||
Joshua Lee Austin (534) 3.5 | |||||||
17 | P124M | Yung Wing PS124 – New York NY (539.0) | 8.5 | 29.5 | 36 | 47 | |
Kaitlyn Kong (676) 3.5 | |||||||
Troy J Burnett (578) 3.0 | |||||||
Deanna Soukhaseum (363) 2.0 | |||||||
18 | P334M | The Anderson School PS334 – New York NY (667.0) | 7.0 | 23 | 27 | 34.5 | |
Alison J Chan (686) 4.0 | |||||||
Jillian Krieger (648) 3.0 | |||||||
19 | P34K | Oliver H. Perry PS34 – Brooklyn NY (554.5) | 6.0 | 20 | 24 | 37 | |
Asher Coughlan (492) 3.0 | |||||||
John Brenton Anderson (617) 3.0 | |||||||
20 | STJOSK | St. Joseph’s School – Kingston NY (0.0) | 5.5 | 24 | 40.5 | 55.5 | |
Lila Shih Freeman (unr.) 2.5 | |||||||
Brendan McLoughlin (unr.) 1.0 | |||||||
Andrew Brucker (unr.) 1.0 | |||||||
Matthew Belfance (unr.) 1.0 | |||||||
21 | P59M | Beekman Hill International PS59 – New York NY (478.0) | 5.5 | 21 | 19.5 | 29 | |
Cooper Gene Consiglio (607) 3.0 | |||||||
Daniel S Belkin (349) 2.5 | |||||||
22 | TRINI | Trinity School – New York NY (490.5) | 4.5 | 14.5 | 22.5 | 30.5 | |
Megha Kumar (633) 2.5 | |||||||
Bijah Lafollette (348) 2.0 | |||||||
23 | ELSMEL | Elsmere Elementary School – Delmar NY (375.0) | 3.5 | 14 | 22 | 30 | |
Robert Davis (118) 2.0 | |||||||
Drew Klugman (632) 1.5 | |||||||
24 | SLINGE | Slingerlands Elementary School – Delmar NY (0.0) | 2.0 | 3.5 | 17 | 23.5 | |
Andrew Cerf (unr.) 1.0 | |||||||
Logan Smith-hourigan (unr.) 1.0 |
Prize
1st
2nd
3rd
4th
5th
6th
7th