New York State Scholastic Championships 2014
March 01, 2014 - March 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Primary Reserve:
# | Name | Rtng | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Casey | 576 | P163M | 3 | NY | W25 | W35 | W11 | W30 | W2 | W3 | 6 | 20.5 | 23.5 | 21 | 92.5 | |
2 | Arjun Dharan | 516 | AVENUE | 1 | NY | W29 | W16 | W12 | W5 | L1 | W15 | 5 | 23 | 26.5 | 19 | 95 | |
3 | Leandro Wainberg | 580 | AVENUE | 1 | NY | W54 | W24 | W9 | W4 | W15 | L1 | 5 | 23 | 25.5 | 20 | 94 | |
4 | Julien Maki | 457 | COLLG | 2 | NY | W55 | W70 | W10 | L3 | W13 | W17 | 5 | 19 | 19.5 | 18 | 79.5 | |
5 | John Steddin | 415 | P282K | 3 | NY | W72 | W49 | W13 | L2 | W33 | W10 | 5 | 19 | 19.5 | 18 | 76 | |
6 | Andrew Shane | 583 | GAYNO | 3 | NY | W36 | W14 | L18 | W19 | W30 | W11 | 5 | 18.5 | 21.5 | 17 | 82 | |
7 | Deon Santhosh | 202 | HAMAEL | 2 | NY | L23 | W42 | W40 | W34 | W18 | W27 | 5 | 16.5 | 19.5 | 15 | 70 | |
8 | Hayden Lucas | 481 | WINDW | 2 | NY | D28 | W50 | W31 | W23 | L10 | W26 | 4½ | 17.5 | 20 | 16 | 73 | |
9 | Elijah Patterson | 450 | P282K | 2 | NY | W66 | W32 | L3 | D26 | W44 | W24 | 4½ | 17.5 | 19 | 15.5 | 72 | |
10 | Jack Rosen | 592 | AVENUE | 2 | NY | W52 | W40 | L4 | W47 | W8 | L5 | 4 | 20 | 22 | 16 | 79.5 | |
11 | William Sohn | 459 | COLLG | 3 | NY | W61 | W63 | L1 | W43 | W12 | L6 | 4 | 19.5 | 21 | 16 | 74.5 | |
12 | Nicholas Samowitz | 589 | P116M | 2 | NY | W46 | W19 | L2 | W38 | L11 | W30 | 4 | 19 | 21.5 | 15 | 82.5 | |
13 | John Griffin | 548 | BUCKL | 3 | NY | W51 | W39 | L5 | W37 | L4 | W31 | 4 | 19 | 21.5 | 15 | 77.5 | |
14 | Claire Adams | 444 | P116M | 2 | NY | W44 | L6 | W16 | W32 | L17 | W39 | 4 | 19 | 21.5 | 14 | 77.5 | |
15 | Balaji Mahadevan | unr. | CHAHIE | 2 | NY | W73 | W60 | W33 | W18 | L3 | L2 | 4 | 18.5 | 19.5 | 18 | 79 | |
16 | William Leon | 246 | COLLG | 1 | NY | W27 | L2 | L14 | W70 | W38 | W35 | 4 | 18.5 | 19 | 12 | 73 | |
17 | Kyle Chang | 554 | COLON | 2 | NY | W68 | L30 | W36 | W31 | W14 | L4 | 4 | 18 | 19 | 15 | 70 | |
18 | Jules Varin | 478 | COLLG | 2 | NY | W71 | X74 | W6 | L15 | L7 | W32 | 4 | 18 | 18 | 15 | 64.5 | |
19 | Callum Rodin | 417 | COLLG | 1 | NY | W43 | L12 | W64 | L6 | W37 | W41 | 4 | 17.5 | 19 | 13 | 66 | |
20 | Malek Assef | 496 | BROWN | 3 | NY | W57 | L31 | D25 | W28 | W29 | H— | 4 | 15.5 | 15.5 | 13 | 54 | |
21 | Alexander Reddish | 324 | P139K | 3 | NY | L49 | W62 | L32 | W58 | W43 | W33 | 4 | 13.5 | 15 | 11 | 53.5 | |
22 | Aowyn Schneider | 348 | P139K | 3 | NY | L63 | W61 | L43 | W64 | W47 | W34 | 4 | 11 | 12.5 | 11 | 50 | |
23 | Dakota Amar | 530 | P282K | 3 | NY | W7 | D47 | W28 | L8 | L24 | W44 | 3½ | 19 | 21 | 13.5 | 74.5 | |
24 | Ellis Wong | 351 | P139K | 1 | NY | W26 | L3 | D55 | W48 | W23 | L9 | 3½ | 19 | 21 | 13 | 77.5 | |
25 | Christiane Calixte | 289 | P282K | 3 | NY | L1 | W67 | D20 | W49 | L27 | W60 | 3½ | 18.5 | 20 | 11 | 66.5 | |
26 | Corinne Wingate | unr. | SPEYR | 2 | NY | L24 | W56 | W52 | D9 | W45 | L8 | 3½ | 17.5 | 19.5 | 12.5 | 71.5 | |
27 | Daniel Cunningham | 575 | P446K | 2 | NY | L16 | W71 | W54 | D45 | W25 | L7 | 3½ | 17.5 | 18.5 | 12.5 | 60.5 | |
28 | Emmet Duprey | 174 | P139K | 3 | NY | D8 | W59 | L23 | L20 | W50 | W46 | 3½ | 17 | 19 | 11 | 65 | |
29 | Jabari Decoteau | 198 | P282K | 3 | NY | L2 | W65 | D35 | W46 | L20 | W45 | 3½ | 17 | 18.5 | 11 | 68 | |
30 | Alex Asseviro | 406 | P282K | 3 | NY | W67 | W17 | W34 | L1 | L6 | L12 | 3 | 16 | 23.5 | 15 | 83.5 | |
31 | Benjamin Gordon | 358 | P282K | 3 | NY | W42 | W20 | L8 | L17 | W55 | L13 | 3 | 15 | 21.5 | 13 | 75 | |
32 | Peter Dong | unr. | STJOSK | 2 | AL | W41 | L9 | W21 | L14 | W52 | L18 | 3 | 14.5 | 21.5 | 12 | 73 | |
33 | Ethen Warner | 530 | DELEVA | 3 | NY | W56 | W45 | L15 | W39 | L5 | L21 | 3 | 13.5 | 20.5 | 14 | 77.5 | |
34 | Asher Shinde | 542 | P116M | 2 | NY | W37 | W38 | L30 | L7 | W36 | L22 | 3 | 13 | 21 | 13 | 71 | |
35 | Michael Lux | 441 | P116M | 2 | NY | W53 | L1 | D29 | D55 | W54 | L16 | 3 | 12.5 | 20.5 | 11.5 | 67 | |
36 | Amelia Hamilton | 311 | P282K | 2 | NY | L6 | W53 | L17 | W61 | L34 | W58 | 3 | 11.5 | 18.5 | 9 | 62 | |
37 | John Silvestro | 215 | PEQUEL | 3 | NY | L34 | W58 | W60 | L13 | L19 | W59 | 3 | 11 | 17 | 10 | 61.5 | |
38 | Anthony Karanadze | 375 | ROLHIL | 2 | NY | W58 | L34 | W63 | L12 | L16 | W55 | 3 | 11 | 16.5 | 11 | 61.5 | |
39 | Oscar Krakoff | 346 | SPEYR | 3 | NY | W65 | L13 | W70 | L33 | W56 | L14 | 3 | 10.5 | 15 | 12 | 59 | |
40 | Ella Mettke | 437 | CHAPIN | 1 | NY | W62 | L10 | L7 | L56 | W70 | W57 | 3 | 9.5 | 15 | 9 | 54 | |
41 | Sarah Morris | 336 | DELEVA | 2 | NY | L32 | L55 | W62 | W53 | W57 | L19 | 3 | 9.5 | 15 | 9 | 50.5 | |
42 | Dylan Watzka | unr. | STJOSK | 3 | NY | L31 | L7 | W68 | L57 | W64 | W56 | 3 | 8.5 | 14.5 | 7 | 49.5 | |
43 | Raven Marshall | 106 | P282K | 2 | NY | L19 | W68 | W22 | L11 | L21 | D51 | 2½ | 15.5 | 19.5 | 9.5 | 58.5 | |
44 | Declan Lutton | 111 | P139K | 1 | NY | L14 | D46 | W51 | W60 | L9 | L23 | 2½ | 14.5 | 19 | 9.5 | 66 | |
45 | Hayden Waldorf | 371 | AVENUE | 1 | NY | W48 | L33 | W57 | D27 | L26 | L29 | 2½ | 14.5 | 18 | 11.5 | 65.5 | |
46 | Kieran Coffey | 326 | AVENUE | 1 | NY | L12 | D44 | W59 | L29 | W48 | L28 | 2½ | 14 | 18 | 8.5 | 60.5 | |
47 | Max Moughan | 108 | STJOSK | 2 | NY | X75 | D23 | D49 | L10 | L22 | D52 | 2½ | 13 | 17 | 10 | 58 | |
48 | Bryce Martey | unr. | P282K | 2 | NY | L45 | D51 | W50 | L24 | L46 | W66 | 2½ | 11.5 | 15 | 7.5 | 51.5 | |
49 | Tanay Donde | 585 | AVENUE | 1 | NJ | W21 | L5 | D47 | L25 | U— | W63 | 2½ | 11 | 16 | 9 | 57 | |
50 | Soleil Wizman | 379 | AVENUE | 1 | NY | D59 | L8 | L48 | W63 | L28 | W65 | 2½ | 11 | 15.5 | 7 | 52 | |
51 | Connor Normoyle | 239 | HUTCHE | 2 | NY | L13 | D48 | L44 | D59 | W62 | D43 | 2½ | 11 | 15 | 6.5 | 51 | |
52 | Benjamin Salomon | 334 | CGPS | 2 | NY | L10 | W66 | L26 | W72 | L32 | D47 | 2½ | 10.5 | 14.5 | 8.5 | 58.5 | |
53 | Elizabeth Chernjavsky | 107 | 3 | NY | L35 | L36 | W73 | L41 | D65 | W71 | 2½ | 9.5 | 12.5 | 6 | 39 | ||
54 | Rohan Mehra | 309 | BROWN | 3 | NY | L3 | W72 | L27 | W66 | L35 | H— | 2½ | 8.5 | 13.5 | 8 | 52 | |
55 | Charlotte Coffey | 143 | AVENUE | 1 | NY | L4 | W41 | D24 | D35 | L31 | L38 | 2 | 15.5 | 20.5 | 8.5 | 75.5 | |
56 | Owen Minikes | 212 | P87M | 2 | NY | L33 | L26 | W67 | W40 | L39 | L42 | 2 | 13.5 | 17 | 7 | 57 | |
57 | Brady Zotkow | 176 | COLLG | 1 | NY | L20 | W69 | L45 | W42 | L41 | L40 | 2 | 13 | 17 | 8 | 52.5 | |
58 | Andrew Digilio | unr. | STJOSK | 3 | NY | L38 | L37 | W71 | L21 | W61 | L36 | 2 | 12 | 16 | 6 | 48.5 | |
59 | William Johnson | unr. | P282K | 2 | NY | D50 | L28 | L46 | D51 | W73 | L37 | 2 | 11.5 | 15 | 6.5 | 46 | |
60 | Sam Cohn | 452 | COLLG | 1 | NY | W64 | L15 | L37 | L44 | W72 | L25 | 2 | 11 | 15 | 8 | 57 | |
61 | Arely Peckham | 150 | AVENUE | 1 | NY | L11 | L22 | W65 | L36 | L58 | W72 | 2 | 11 | 15 | 5 | 49 | |
62 | Aniyah Diego | 107 | P76M | 3 | NY | L40 | L21 | L41 | B— | L51 | W73 | 2 | 9.5 | 13.5 | 3 | 38.5 | |
63 | Sean Hallinan | unr. | STJOSK | 2 | NY | W22 | L11 | L38 | L50 | D66 | L49 | 1½ | 14 | 18 | 7 | 59 | |
64 | Kai Patrone | 136 | TRUMON | K | NY | L60 | W73 | L19 | L22 | L42 | D67 | 1½ | 11.5 | 15.5 | 5.5 | 44.5 | |
65 | Griffin Alterio | unr. | STJOSK | 2 | NY | L39 | L29 | L61 | W68 | D53 | L50 | 1½ | 11 | 14.5 | 4 | 42 | |
66 | Beatriz Rush | 117 | P139K | 2 | NY | L9 | L52 | W69 | L54 | D63 | L48 | 1½ | 10.5 | 15 | 5 | 49.5 | |
67 | Eleanor Cerf | unr. | SLINGE | 2 | NY | L30 | L25 | L56 | L73 | W69 | D64 | 1½ | 9 | 12.5 | 2.5 | 44 | |
68 | Sophia Ferrone | 243 | CGPS | 3 | NY | L17 | L43 | L42 | L65 | D71 | B— | 1½ | 8 | 12 | 1 | 38 | |
69 | Margot Mauceri | unr. | P452M | 2 | NY | L74 | L57 | L66 | D71 | L67 | W70 | 1½ | 6.5 | 10 | 2.5 | 29 | |
70 | Tristan Turner | 102 | P149M | 3 | NY | B— | L4 | L39 | L16 | L40 | L69 | 1 | 11.5 | 16.5 | 5 | 53.5 | |
71 | Jonah Falcon | 156 | P282K | 2 | NY | L18 | L27 | L58 | D69 | D68 | L53 | 1 | 10.5 | 14 | 2.5 | 43 | |
72 | Andrew Chernjavsky | 103 | 1 | NY | L5 | L54 | B— | L52 | L60 | L61 | 1 | 9 | 14 | 3 | 48 | ||
73 | Piper Shillingford | 344 | CHAPIN | 1 | NY | L15 | L64 | L53 | W67 | L59 | L62 | 1 | 9 | 13 | 3 | 41.5 | |
74 | Raine Wu | 335 | NEST | 3 | NY | W69 | F18 | U— | U— | U— | U— | 1 | 0 | 1.5 | 6 | 2.5 | |
75 | Roman Chavez | 442 | P11M | 2 | NY | F47 | U— | U— | U— | U— | U— | 0 | 0 | 0 | 0 | 0 |
Prize
*1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
1st Unrated
1st U200
2nd Unrated
3rd Unrated