New York State Scholastic Championships 2014
March 01, 2014 - March 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Championship Teams:
Code | Name | Score | TB[C] | TB[M] | TB[S] | ||
---|---|---|---|---|---|---|---|
1 | DALTN | Dalton School – New York NY (1752.0) | 18.0 | 65.5 | 75.5 | 87 | |
Jacob Ehrenkranz (1755) 5.0 | |||||||
Tyler Roonprapunt (1701) 4.5 | |||||||
Zachary Morris (1860) 4.5 | |||||||
Hudson Beaudoin (1692) 4.0 | |||||||
2 | NEST | NEST+m School – New York NY (1643.8) | 17.0 | 62.5 | 71.5 | 81.5 | |
Maury Ahram (1690) 4.5 | |||||||
Aidan Ahram (1682) 4.5 | |||||||
Mario Tutuncu-macias (1607) 4.0 | |||||||
Alex K Harris (1482) 4.0 | |||||||
3 | SPEYR | Speyer Legacy School – New York NY (1679.5) | 16.5 | 62.5 | 78 | 86.5 | |
Ethan Joo (1732) 4.5 | |||||||
Haruki Izumi (1657) 4.0 | |||||||
Akira Wood Nakada (1793) 4.0 | |||||||
Anthony G Wong (1536) 4.0 | |||||||
4 | P124M | Yung Wing PS124 – New York NY (1473.5) | 14.0 | 53.5 | 58 | 76.5 | |
Justin Chen (1971) 6.0 | |||||||
Willis T Ng (1455) 3.0 | |||||||
Christopher Bejasa (1409) 3.0 | |||||||
William David Chin (1059) 2.0 | |||||||
5 | P41M | Greenwich Village PS41 – New York NY (1486.0) | 13.5 | 55.5 | 65.5 | 79 | |
Daniel Levkov (1903) 4.5 | |||||||
Sean Cushman (1552) 3.5 | |||||||
Theo Kaubisch (1475) 3.0 | |||||||
Arya C Patel (910) 2.5 | |||||||
6 | BROWN | Browning School – New York NY (1426.5) | 13.0 | 52 | 60 | 82 | |
Maxwell Beem (1671) 4.0 | |||||||
Nicholas Dingle (1285) 3.0 | |||||||
Alexander Raftopoulos (1254) 3.0 | |||||||
Hugh Chapin (1496) 3.0 | |||||||
7 | CGPS | Columbia Grammar and Preparatory School – New York NY (1435.8) | 13.0 | 46 | 62 | 77 | |
Harris Lencz (1698) 4.5 | |||||||
Theo George Kogan (1530) 3.5 | |||||||
Moses Weintraub (1292) 3.0 | |||||||
Adam Perlstein (1223) 2.0 | |||||||
8 | P334M | The Anderson School PS334 – New York NY (1338.3) | 11.5 | 33.5 | 49 | 68 | |
Lucas Foerster-yialamas (1612) 4.0 | |||||||
Shubh Khanna (1324) 3.0 | |||||||
Harrison Krieger (1288) 3.0 | |||||||
Timothy Brett (1012) 1.5 | |||||||
9 | COLON | Colonial School – Pelham NY (1195.0) | 10.0 | 34.5 | 50 | 68 | |
Maxwell Resnick (1326) 3.0 | |||||||
Christian Shiels (1250) 2.5 | |||||||
Aidan Resnick (1168) 2.5 | |||||||
Tyler Evan Chang (960) 2.0 | |||||||
10 | P139K | Alexine A. Fenty PS139 – Brooklyn NY (1245.8) | 10.0 | 30.5 | 43.5 | 61 | |
Yates Wong (1276) 3.0 | |||||||
Tashi Sherpa (1225) 2.5 | |||||||
Phoenix Polemarhakis (976) 2.5 | |||||||
Leesean Joseph (1125) 2.0 | |||||||
11 | P87M | William Sherman PS87 – New York NY (1509.0) | 9.0 | 33 | 42 | 54.5 | |
Jeremy Minikes (1510) 3.5 | |||||||
Oren Barnoy (1642) 3.0 | |||||||
Djuna Mauceri (1375) 2.5 | |||||||
12 | P282K | Park Slope PS282 – Brooklyn NY (1294.0) | 9.0 | 33 | 36 | 55 | |
Marcus Scott (1390) 3.0 | |||||||
Justin Dalhouse (1442) 3.0 | |||||||
Takanori R Underwood (1301) 3.0 | |||||||
Milo Bucalo-carrer (1043) 0.0 | |||||||
13 | P11M | William T. Harris PS11 – New York NY (1227.5) | 9.0 | 26.5 | 43.5 | 63 | |
Aidan Sechy (1264) 3.0 | |||||||
Nathaniel Liu Mettke (1337) 2.0 | |||||||
Lukas Erlichson-deliz (1226) 2.0 | |||||||
Remy A Routh (1083) 2.0 | |||||||
14 | COLLG | Collegiate School – New York NY (1523.0) | 6.5 | 26 | 31.5 | 38.5 | |
Marcello Berger (1514) 3.5 | |||||||
Divij Jain (1532) 3.0 | |||||||
15 | P116M | Mary Lindley Murray School PS116 – New York NY (1181.0) | 3.5 | 11 | 21.5 | 29 | |
Matthew Kue (1214) 2.5 | |||||||
James Adams (1148) 1.0 | |||||||
16 | P139Q | Rego Park PS139 – Queens NY (979.5) | 2.0 | 3 | 17 | 24 | |
Eric Wu (949) 1.0 | |||||||
Daniel Iskhakov (1010) 1.0 |
Prize
1st
2nd
3rd
4th
5th
6th
7th