New York State Scholastic Championships 2014

March 01, 2014 - March 02, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Middle School Reserve:

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB1 TB2 TB3 TB4
1 Jordan Burt 807 HESAC 6 NY W78 W7 W4 W22 W3 D2   5½ 24 24.5 20.5 92
2 Reanna Phillips 856 HESAC 6 NY W73 W35 W40 W13 W14 D1   5½ 19.5 21 20.5 82.5
3 Alexander Crocket 703 HCSAC 6 NY W23 W18 W74 W6 L1 W13    5 22.5 25.5 19 92.5
4 Hercules Sotos 942 BROWN 4 NY W19 W41 L1 W16 W9 W18    5 22 25 17 90
5 Michael Armonious 822 STJOSK 8 NY W59 W17 L13 W33 W21 W14    5 19 21 17 81
6 Owen Marakovits 878 COLLG 4 NY W72 W16 W54 L3 W38 W19    5 18.5 20.5 18 77.5
7 Ethan Morgan 965 GENEVA 6 AL W36 L1 W55 W34 W8 D12   4½ 20.5 23 15.5 85.5
8 Maya Doron-Repa 909 P282K 3 NY W64 D9 W43 W10 L7 W26   4½ 20 22 16.5 78.5
9 Yvonne Scorcia 773 SCHOLA 8 NY W69 D8 W27 W28 L4 W42   4½ 19.5 21.5 16.5 77
10 Keegan Kempf 910 PIONR 7 NY W30 D26 W58 L8 W54 W27   4½ 17.5 20 15.5 75
11 Ashton Keith 990 MALOM 7 NY L16 W45 W36 D54 W29 W15   4½ 17.5 20 13.5 71.5
12 Joseph Garozzo 863 STJOSK 8 NY W68 L15 W59 W35 W37 D7   4½ 16.5 18.5 15.5 69.5
13 Ryan Tucker 938 P282K 5 NY W44 W25 W5 L2 W39 L3    4 22.5 25.5 17 90.5
14 Kyle Liptak 919 BROWN 5 NY W39 W70 W38 W20 L2 L5    4 20.5 22.5 18 89.5
15 Michael Edwards 674 HCSAC 6 NY W60 W12 L20 W31 W22 L11    4 20.5 22.5 16 81
16 Anderson Miles 758 PIONR 8 NY W11 L6 W62 L4 W60 W49    4 19.5 21.5 13 73.5
17 Taylor Kramer unr. GENEVA 8 NY W49 L5 W25 W41 L18 W38    4 19 22 14 78
18 Justin Macey 860 P282K 5 NY W63 L3 W61 W44 W17 L4    4 19 21 15 73
19 Ashley Kong 702 SALK 7 NY L4 W83 W48 W60 W20 L6    4 19 19 14 69
20 Jack Jewell 840 P282K 4 NY W47 W33 W15 L14 L19 W37    4 18 21 16 80
21 Arjun Patel 889 FRENCH 3 NY W61 L34 W24 W40 L5 W39    4 18 20 14 72
22 Mia Chandy 860 GENEVA 4 NY W79 W55 W34 L1 L15 W36    4 18 19 16 72.5
23 Jake Steinhauer 947 P11M 3 NY L3 W65 L37 W72 W52 W34    4 16 18 11 63
24 Landon Thompson 512 BETHLM 7 NY L29 W76 L21 W62 W50 W46    4 15.5 16.5 11 54
25 Bryce Boyd 799 I228K 8 NY W81 L13 L17 W80 W33 W35    4 15 15.5 12 60
26 Stephen Dong 778 STJOSK 6 NY W82 D10 L28 W30 W57 L8   3½ 18.5 19 13.5 65.5
27 Ethan McLaren 868 P282K 4 NY W56 D43 L9 W58 W28 L10   3½ 18 20.5 13.5 72
28 Amy Sun 911 P11M 2 NY D45 W75 W26 L9 L27 W56   3½ 17 18.5 13 66
29 Isaiah Chung 909 COLLG 2 NY W24 L54 D30 W75 L11 W55   3½ 17 18.5 12 64
30 Phillip Anderson 593 SARAT 7 NY L10 W81 D29 L26 W58 W57   3½ 16.5 17 10 60.5
31 Uriel Calixto 880 STJOSK 7 NY L33 W66 W80 L15 D55 W54   3½ 13.5 14.5 11 61
32 Shadman Khan 923 P385M 4 NY L55 W79 L33 D56 W75 W53   3½ 12.5 13.5 9.5 50
33 Arianna Cardi 463 HCSAC 6 NY W31 L20 W32 L5 L25 W60    3 15 22 11 74.5
34 Jade Regner 765 SOSIAC 6 NY W67 W21 L22 L7 W48 L23    3 15 21.5 13 70.5
35 Makayla Fleming 489 HCSAC 6 NY W51 L2 W50 L12 W41 L25    3 14.5 23 12 78
36 Robert Marshall 737 P282K 5 NY L7 W71 L11 W47 W51 L22    3 14.5 21 10 65
37 Kadidia Sylla 663 HESAC 6 NY W46 L74 W23 W70 L12 L20    3 14 20.5 13 73.5
38 Gregory Senat 803 P282K 3 NY W77 W42 L14 W53 L6 L17    3 14 20 14 75.5
39 Kanefer Petersen 657 HCSAC 6 NY L14 W77 W46 W74 L13 L21    3 14 19 12 73
40 Matthew Meyer 754 PELMS 6 NY W62 W50 L2 L21 L42 W66    3 12 19 12 68.5
41 Ryan Dieterle 800 WINDEL 3 CT W71 L4 W47 L17 L35 W63    3 12 19 11 60
42 Joseph Samluk 979 TRINI 2 NY W52 L38 L44 W61 W40 L9    3 12 18.5 11 67.5
43 Fanta Ballo 743 P76M 8 NY W48 D27 L8 L57 D45 W69    3 12 18.5 10.5 63
44 Michael Moughan 691 STJOSK 4 NY L13 W82 W42 L18 L46 W59    3 12 16.5 10 60.5
45 Alexander Ordonez 632 HCSAC 6 NY D28 L11 L57 W69 D43 W62    3 11 17.5 8 60
46 Justin Decoteau 932 J239K 7 NY L37 W63 L39 W65 W44 L24    3 11 17 10 57
47 Cameron Slutzky 125 STJOSK 6 NY L20 W49 L41 L36 W65 W70    3 11 17 8 61
48 Jacob Markman 981 COLLG 3 NY L43 W56 L19 W64 L34 W61    3 10.5 16.5 9 59
49 Jameek Robinson 771 HESAC 6 NY L17 L47 W76 W59 W66 L16    3 10.5 15.5 9 49
50 Aliyah Baugh 864 P282K 3 NY W65 L40 L35 W63 L24 W68    3 10 16 10 52
51 Jackson Trader 900 GENEVA 5 NY L35 W73 L53 W68 L36 W64    3 10 14.5 9 49.5
52 Josiah Ragin 741 HCSAC 5 NY L42 L59 W77 W78 L23 W67    3 8 12.5 8 41
53 Andrew Sohn 418 COLLG 5 NY H— H— W51 L38 W70 L32    3 8 11.5 10.5 42.5
54 Edison Routh 770 P11M 5 NY W76 W29 L6 D11 L10 L31   2½ 17 22 12.5 71
55 Elisabeth Mortensen 663 P11M 5 NY W32 L22 L7 W81 D31 L29   2½ 15 19.5 10 64.5
56 Jonathan Mokry 433 FAB-ES 6 NY L27 L48 W71 D32 W81 L28   2½ 12.5 16 7.5 48.5
57 Tyler Roth 915 GAYNO 5 NY H— L58 W45 W43 L26 L30   2½ 12 15.5 9.5 51
58 Hakim Hicks 742 P76M 6 NY H— W57 L10 L27 L30 W83   2½ 9.5 14 8.5 49
59 Haki Lumpkin 103 ALBCCS 7 NY L5 W52 L12 L49 W72 L44    2 15.5 20.5 7 64.5
60 Stephan Direny 932 P282K 3 NY L15 W68 W64 L19 L16 L33    2 15 19 9 67
61 Zachar Wesolowski 473 STJOSK 8 NY L21 W67 L18 L42 W78 L48    2 12.5 16.5 7 58
62 Zubin Gell 984 NEST 6 NY L40 W72 L16 L24 W83 L45    2 12 16 7 49
63 Ryan McKenna 277 STJOSK 8 NY L18 L46 W67 L50 W80 L41    2 12 16 6 56.5
64 Xavier McCarthy 517 ALBCCS 7 NY L8 W69 L60 L48 W77 L51    2 11 15.5 7 52.5
65 Cade Smith 423 BETHLM 8 NY L50 L23 W81 L46 L47 W77    2 10.5 14.5 5 42.5
66 Arelys Espinoza 106 P149M 7 NY L74 L31 B— W76 L49 L40    2 10 13.5 6 44
67 Joella San Juan unr. XAVERI 6 NY L34 L61 L63 W71 W76 L52    2 10 13 5 38
68 Andrew Pencille 375 NPARKJ 8 NY L12 L60 W83 L51 W73 L50    2 9.5 14 6 46.5
69 Alexander Lomasney unr. STJOSK 7 NY L9 L64 W79 L45 W82 L43    2 9.5 14 6 45.5
70 Nate Long 796 GENEVA 3 NY W83 L14 W78 L37 L53 L47    2 9.5 13.5 10 54.5
71 Jessica Sorbellini unr. STJOSK 8 NY L41 L36 L56 L67 W79 W80    2 9.5 12.5 3 42
72 Daniel Brucker 443 STJOSK 6 NY L6 L62 W82 L23 L59 W78    2 9 14 5 47.5
73 Nathaniel Mitzel 202 STJOSK 6 NY L2 L51 L75 B— L68 W79    2 7.5 13 3 45.5
74 Ashton William 840 STGRE 3 NY W66 W37 L3 L39 U— U—    2 7.5 12.5 11 50
75 Zion Leben 528 P492K 7 NY H— L28 W73 L29 L32 L76   1½ 9.5 13 6.5 38.5
76 Mactier Freeman unr. STJOSK 6 NY L54 L24 L49 L66 L67 W75    1 10.5 14.5 1 50.5
77 Matthias Silverstein unr. STJOSK 6 NY L38 L39 L52 W82 L64 L65    1 10.5 13.5 3 46.5
78 Andrea Turner 102 P149M 7 NY L1 B— L70 L52 L61 L72    1 9 14.5 4 50.5
79 Lisbeth Ordonez 261 P149M 7 NY L22 L32 L69 W83 L71 L73    1 9 13 3 37.5
80 Vincent Chin 251 REECE 6 NY H— H— L31 L25 L63 L71    1 7.5 11.5 4.5 32
81 Grace Hallinan unr. STJOSK 6 NY L25 L30 L65 L55 L56 D82    ½ 11 15 0.5 45
82 Michael Spinella unr. BETHLM 8 NY L26 L44 L72 L77 L69 D81    ½ 8.5 12 0.5 38
83 Megan Sorbellini unr. STJOSK 6 NY L70 L19 L68 L79 L62 L58    0 9.5 13.5 0 49

Prize
*1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
1st Unrated
1st U700
1st U500
2nd Unrated
3rd Unrated

New York State Scholastic Championships Archives

2024202320222021201920182017201620152014