New York State Scholastic Championships 2014
March 01, 2014 - March 02, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Junior High Championship Teams:
| Code | Name | Score | TB[C] | TB[M] | TB[S] | ||
|---|---|---|---|---|---|---|---|
| 1 | NEST | NEST+m School – New York NY (1858.5) | 18.0 | 58 | 69.5 | 78.5 | |
| Jack Wen (1822) 5.0 | |||||||
| Teseo L Torras (1830) 4.5 | |||||||
| Markus Pond (1908) 4.5 | |||||||
| Mubassar Uddin (1874) 4.0 | |||||||
| Sean Chung (1663) 3.5 | |||||||
| Matthew K Chiu (1605) 2.5 | |||||||
| 2 | I318K | Eugenio Maria De Hostos I.S. 318 – Brooklyn NY (1838.3) | 16.0 | 59.5 | 72 | 77.5 | |
| Daniel Mintz (1859) 4.0 | |||||||
| Omar Elijah Cunningham (1807) 4.0 | |||||||
| Isaiah Lewis (1708) 4.0 | |||||||
| Lennin Antunish (1722) 4.0 | |||||||
| Calvin Yang (1627) 4.0 | |||||||
| Rashad Baugh (1525) 4.0 | |||||||
| Nancy Wang (1830) 3.5 | |||||||
| Malcolm Galpern (1578) 3.5 | |||||||
| Tristan Dalhouse (1741) 3.5 | |||||||
| Arjun Rai (1705) 3.5 | |||||||
| Kirk Jobe (1617) 3.5 | |||||||
| Eldridge Calixte (1857) 3.5 | |||||||
| Rashaan Baugh (1508) 3.5 | |||||||
| Wang Chen (1549) 3.5 | |||||||
| Vicki Yang (1676) 3.0 | |||||||
| Li Heng Wang (1452) 3.0 | |||||||
| Mengnan Chen (1693) 3.0 | |||||||
| Justin Diamond (1203) 3.0 | |||||||
| Elias Stedman (1453) 3.0 | |||||||
| Edwin Lucero (1395) 2.0 | |||||||
| 3 | PELMS | Pelham Middle School – Pelham NY (1445.5) | 10.5 | 39 | 54.5 | 76 | |
| Nicklas Breskin (1735) 3.0 | |||||||
| Ryan Nicholas Chang (1136) 3.0 | |||||||
| Patrick Shiels (1683) 2.5 | |||||||
| Shailen K Smith (1228) 2.0 | |||||||
| Andrew Kalyvas (956) 2.0 | |||||||
| 4 | LAB-M | NYC Lab Middle School for Collaborative Studies – New York NY (1796.0) | 8.0 | 29 | 31.5 | 40.5 | |
| Spencer Ha (2015) 5.0 | |||||||
| Fikirte Hunt (1577) 3.0 | |||||||
| 5 | HUNHS | Hunter College High School – New York NY (1774.0) | 7.5 | 30 | 35 | 44.5 | |
| Florizelle Songco (1924) 4.5 | |||||||
| Nicholas Alexander Vucelic (1624) 3.0 | |||||||
| 6 | MAPLE | Maple Avenue Middle School – Saratoga Springs NY (1452.5) | 5.5 | 21 | 33.5 | 40 | |
| Jonathan Dalonzo (1583) 4.0 | |||||||
| Joseph Dalonzo (1322) 1.5 | |||||||
| 7 | J234K | Arthur W. Cunningham J.H.S. 234 – Brooklyn NY (1267.0) | 4.0 | 13 | 22 | 32 | |
| Tenzin Kalden (1422) 3.0 | |||||||
| Kian Fallon (1112) 1.0 |
Prize
1st
2nd
3rd
4th
5th
6th
7th