New York State Scholastic Championships 2015
February 28, 2015 - March 01, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Reserve:
2 | Ashton A William | 14837015 | 778 | STGRE | 4 | NY | W125 | W119 | W25 | W7 | W21 | W4 | 6 | 20 | 22 | 21 | 83 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megha Kumar | 14933397 | 635 | TRINI | 3 | NY | W74 | W30 | W22 | W26 | W13 | W14 | 6 | 21 | 24 | 21 | 89.5 | |
3 | Donovan Lamonte-stewart | 15416951 | 717 | P493X | 5 | NY | W27 | W31 | D43 | W24 | W63 | W11 | 5½ | 20 | 23 | 19 | 88 | |
4 | Justin Lin | 15105942 | 782 | P33M | 2 | NY | W50 | W48 | W8 | W9 | W23 | L2 | 5 | 23.5 | 27 | 20 | 96.5 | |
5 | Quinn Balber | 15085754 | 615 | BROWN | 2 | NY | W35 | D11 | D12 | W51 | W67 | W23 | 5 | 20.5 | 23.5 | 16.5 | 89.5 | |
6 | Joey Zhang | 15293503 | 717 | P503K | 4 | NY | L109 | W88 | W31 | W32 | W27 | W36 | 5 | 19 | 21 | 15 | 65 | |
7 | Raghav Karthikeyan | 15509575 | 730 | WHILLE | 2 | CT | W124 | W95 | W59 | L2 | W60 | W29 | 5 | 18.5 | 20.5 | 18 | 78 | |
8 | Estelle Morden | 14893645 | 702 | P116M | 5 | NY | W112 | W96 | L4 | W64 | W37 | W22 | 5 | 18 | 20 | 17 | 75 | |
9 | David Youngwood | 14867000 | 768 | COLLG | 2 | NY | W117 | W94 | W68 | L4 | W69 | W21 | 5 | 17.5 | 19.5 | 18 | 84.5 | |
10 | Zachary Frean | 15244848 | 742 | P41M | 2 | NY | W90 | W81 | L21 | W76 | W62 | W28 | 5 | 17 | 19.5 | 17 | 79.5 | |
11 | Vincenzo Montanti | 15481360 | 737 | P129K | 2 | NY | W104 | D5 | W20 | W45 | W18 | L3 | 4½ | 23 | 25.5 | 17.5 | 87 | |
12 | Oscar Street Turner | 15244105 | 706 | P41M | 2 | NY | D57 | W129 | D5 | W59 | W33 | D13 | 4½ | 20 | 22 | 15.5 | 76 | |
13 | Angel Chavarria | 15416930 | 772 | P493X | 4 | NY | W101 | W111 | W44 | W62 | L1 | D12 | 4½ | 19.5 | 21.5 | 18.5 | 82.5 | |
14 | Charlie Silver | 15459407 | 768 | 3 | NJ | W108 | W110 | D45 | W19 | W43 | L1 | 4½ | 19.5 | 21.5 | 18 | 85 | ||
15 | Nico Stax Wagstaff | 15406844 | 777 | P34K | 4 | NY | W127 | W54 | W28 | L21 | D44 | W48 | 4½ | 18.5 | 20.5 | 17 | 81 | |
16 | Aowyn Schneider | 15080118 | 728 | P139K | 4 | NY | W83 | W52 | L62 | W73 | D17 | W45 | 4½ | 17.5 | 20.5 | 16 | 78 | |
17 | Margaret Stacey | 15515102 | 653 | P129K | 3 | NY | W142 | W47 | L23 | W118 | D16 | W63 | 4½ | 17 | 18 | 16 | 73.5 | |
18 | Abdoulaye Amadou | 15500836 | 770 | P493X | 4 | NY | D130 | W133 | W70 | W60 | L11 | W44 | 4½ | 15.5 | 17 | 16 | 72.5 | |
19 | Theodore Tarr | 15299744 | 710 | COLUNI | 2 | NY | D91 | W131 | W130 | L14 | W94 | W53 | 4½ | 14.5 | 16 | 15 | 65.5 | |
20 | Isaac Forson | 15233827 | 701 | P261K | 5 | NY | D131 | W91 | L11 | W130 | W98 | W43 | 4½ | 14.5 | 16 | 14 | 66.5 | |
21 | Theodore Braiewa | 14963560 | 680 | BUGBEE | 3 | CT | W140 | W55 | W10 | W15 | L2 | L9 | 4 | 24 | 25 | 18 | 87.5 | |
22 | Quinlan James Alday | 14973896 | 733 | P493X | 4 | NY | W132 | W61 | L1 | W52 | W46 | L8 | 4 | 21 | 22.5 | 16 | 79 | |
23 | Graydon Carpet | 15335638 | 727 | CAEDM | 2 | NY | W121 | W64 | W17 | W63 | L4 | L5 | 4 | 20.5 | 22.5 | 18 | 84.5 | |
24 | Michael Moughan | 15058870 | 641 | STJOSK | 5 | NY | W82 | D49 | W58 | L3 | D38 | W75 | 4 | 19.5 | 22.5 | 14.5 | 75 | |
25 | Damon Chin | 15354968 | 702 | P385M | K | NY | W39 | W65 | L2 | L46 | W70 | W60 | 4 | 19.5 | 22.5 | 14 | 83.5 | |
26 | Graham Smith | 14667581 | 769 | CGPS | 3 | NY | W116 | W53 | W69 | L1 | L29 | W59 | 4 | 19.5 | 21.5 | 16 | 83 | |
27 | Benjamin Gordon | 14778635 | 413 | P282K | 4 | NY | L3 | W114 | W80 | W72 | L6 | W69 | 4 | 19.5 | 21.5 | 13 | 75 | |
28 | Ethan Myrtil | 15515034 | 692 | P129K | 3 | NY | W71 | W66 | L15 | W70 | W47 | L10 | 4 | 19 | 22 | 16 | 79.5 | |
29 | Aaditya Ojha | 15151283 | 660 | SLINGE | 2 | NY | L66 | W71 | W109 | W35 | W26 | L7 | 4 | 19 | 21 | 14 | 74 | |
30 | Ignacio Arnau Avello | 14817060 | 763 | BROWN | 4 | NY | W84 | L1 | W61 | L34 | W108 | W73 | 4 | 19 | 21 | 13 | 72 | |
31 | Joshua Philip Handelman | 15304353 | 552 | COLON | 5 | NY | W114 | L3 | L6 | W93 | W72 | W89 | 4 | 19 | 21 | 12 | 69 | |
32 | Enia Mclaughlin | 15502284 | 490 | P523M | 4 | NY | L49 | W41 | W120 | L6 | W80 | W67 | 4 | 18.5 | 20.5 | 12 | 71.5 | |
33 | Sonam S Sherpa | 15603112 | 395 | P139K | 4 | NY | W56 | L44 | W119 | W68 | L12 | W62 | 4 | 17.5 | 19.5 | 14 | 76 | |
34 | Tony Zhu | 15259664 | 642 | BRUNS | 2 | CT | L43 | W78 | W144 | W30 | L36 | W71 | 4 | 17.5 | 18.5 | 13 | 64 | |
35 | Ethan Striff-cave | 14861366 | 772 | BUGBEE | 4 | CT | L5 | W124 | W92 | L29 | W117 | W79 | 4 | 16.5 | 18.5 | 12 | 64 | |
36 | Joseph Gahuancela | 15464084 | 767 | P493X | 5 | NY | L61 | W132 | W108 | W110 | W34 | L6 | 4 | 16 | 17.5 | 14 | 62.5 | |
37 | Triton Oh | 15244058 | 778 | P77M | 2 | NY | L59 | W104 | W116 | W111 | L8 | W76 | 4 | 15.5 | 17.5 | 13 | 65.5 | |
38 | Gabriel Nathan Woloz | 14450213 | 683 | CGPS | 5 | NY | W102 | L43 | D96 | W90 | D24 | W83 | 4 | 15.5 | 17.5 | 13 | 63 | |
39 | Austin Wefer | 13732753 | 350 | DAYAVE | 5 | NY | L25 | W87 | D54 | D107 | W120 | W68 | 4 | 15.5 | 17.5 | 11.5 | 64.5 | |
40 | Ngawang S Sherpa | 15608020 | 712 | P139K | 4 | NY | W138 | L60 | L46 | W124 | W64 | W65 | 4 | 14.5 | 16 | 12 | 58.5 | |
41 | Lila Shih Freeman | 15058905 | 774 | STJOSK | 5 | NY | L92 | L32 | W148 | W104 | W116 | W61 | 4 | 14 | 14 | 10 | 47 | |
42 | Ethan Fitzpatrick | 14552271 | 668 | BROWN | 4 | NY | L113 | D99 | W57 | W131 | W55 | H— | 4 | 13 | 13 | 11.5 | 43 | |
43 | Amanda Li | new | unr. | ENDERS | 4 | NY | W34 | W38 | D3 | W49 | L14 | L20 | 3½ | 22.5 | 26 | 16 | 90.5 | |
44 | Jerry Leon | 15278307 | 692 | P503K | 4 | NY | W99 | W33 | L13 | W66 | D15 | L18 | 3½ | 20.5 | 23 | 15 | 82 | |
45 | Kennedy Etwaru | 14431475 | 681 | MLKMAS | 5 | NY | W78 | W77 | D14 | L11 | W97 | L16 | 3½ | 19.5 | 22 | 15 | 79.5 | |
46 | Rachel Bochman | 15418372 | 563 | P523M | 4 | NY | L67 | W74 | W40 | W25 | L22 | D51 | 3½ | 18.5 | 21.5 | 12.5 | 76.5 | |
47 | Dylan Eisenberg | 15481615 | 763 | P182K | K | NY | W73 | L17 | W117 | W81 | L28 | D50 | 3½ | 18 | 20 | 13.5 | 71.5 | |
48 | Nura Baalla | 15515138 | 682 | P129K | 3 | NY | W134 | L4 | D65 | W115 | W54 | L15 | 3½ | 18 | 19.5 | 13 | 73.5 | |
49 | Robert Burgos | 15416945 | 734 | P493X | 5 | NY | W32 | D24 | W107 | L43 | L53 | W95 | 3½ | 17.5 | 19.5 | 13.5 | 75 | |
50 | Eleanor Conason | 15189912 | 634 | AVENUE | 2 | NY | L4 | L75 | W140 | W78 | W66 | D47 | 3½ | 17.5 | 18.5 | 9.5 | 63.5 | |
51 | Tanay Donde | 15227688 | 759 | AVENUE | 2 | NJ | W100 | L59 | W84 | L5 | W92 | D46 | 3½ | 17 | 19.5 | 12.5 | 67.5 | |
52 | Connor Kim | 15209896 | 577 | COLLG | 4 | NY | W93 | L16 | W103 | L22 | D56 | W97 | 3½ | 17 | 19.5 | 12 | 67.5 | |
53 | Ramon Graupera | 14943016 | 662 | P492K | 4 | NY | W128 | L26 | H— | W82 | W49 | L19 | 3½ | 17 | 17 | 12.5 | 57 | |
54 | Deon Santhosh | 15156802 | 669 | HAMAEL | 3 | NY | W141 | L15 | D39 | W96 | L48 | W91 | 3½ | 16.5 | 17.5 | 12 | 61.5 | |
55 | Thomas Bray-vargas | 15515061 | 791 | P129K | 2 | NY | W76 | L21 | W125 | D94 | L42 | W98 | 3½ | 16 | 18 | 12.5 | 68.5 | |
56 | Maia Cooper | 15418351 | 717 | P523M | 4 | NY | L33 | W148 | D95 | D65 | D52 | W90 | 3½ | 15.5 | 15.5 | 10.5 | 56 | |
57 | Ben Prelvukaj | 15620816 | 365 | P282K | 4 | NY | D12 | L107 | L42 | W146 | W130 | W94 | 3½ | 14.5 | 15 | 9 | 58.5 | |
58 | Hayden Lucas | 14846134 | 733 | WINDW | 3 | NY | D133 | W105 | L24 | L98 | W132 | W96 | 3½ | 12.5 | 14 | 11 | 51.5 | |
59 | Emanuel Rios | 15481841 | 626 | P493X | 5 | NY | W37 | W51 | L7 | L12 | W74 | L26 | 3 | 16 | 24 | 13 | 83 | |
60 | Genesis Lucero | 15278293 | 493 | P503K | 2 | NY | W97 | W40 | W67 | L18 | L7 | L25 | 3 | 15.5 | 23 | 15 | 84 | |
61 | Everett Banholzer | 15310362 | 590 | COLON | 5 | NY | W36 | L22 | L30 | W136 | W86 | L41 | 3 | 15 | 20.5 | 11 | 66.5 | |
62 | Jake Douglas Lumelsky | 15117898 | 663 | BUGBEE | 2 | CT | W149 | W118 | W16 | L13 | L10 | L33 | 3 | 15 | 20 | 15 | 75.5 | |
63 | Nima Lhamo | 15264052 | 778 | P217K | 5 | NY | W79 | W80 | W72 | L23 | L3 | L17 | 3 | 14.5 | 23 | 15 | 86 | |
64 | Sey Stein | 15502278 | 574 | P523M | 4 | NY | W89 | L23 | W86 | L8 | L40 | W107 | 3 | 14 | 21 | 11 | 76 | |
65 | Luigi Fernandez | 15358365 | 446 | P503K | 2 | NY | W86 | L25 | D48 | D56 | W107 | L40 | 3 | 14 | 20 | 11.5 | 68 | |
66 | Jonathan Peter Carmina | 15466693 | unr. | GMSOEL | 4 | NY | W29 | L28 | W85 | L44 | L50 | W110 | 3 | 14 | 20 | 11 | 72.5 | |
67 | Kenyon Lovett | 15515028 | 747 | P129K | 3 | NY | W46 | W92 | L60 | W79 | L5 | L32 | 3 | 13.5 | 21 | 14 | 76.5 | |
68 | Morgan Kenzo Mairaj | 15543064 | 683 | P77M | K | NY | W75 | W113 | L9 | L33 | W122 | L39 | 3 | 13 | 20 | 13 | 70.5 | |
69 | Jaden Diaz | 15481636 | 685 | P182K | K | NY | W135 | W123 | L26 | W77 | L9 | L27 | 3 | 13 | 19.5 | 14 | 71.5 | |
70 | Jonathan Metzler | 15516058 | 439 | P41M | 2 | NY | W87 | W120 | L18 | L28 | L25 | W127 | 3 | 13 | 19.5 | 12 | 69 | |
71 | Olin Banholzer | 15310356 | 308 | COLON | 5 | NY | L28 | L29 | W126 | W85 | W110 | L34 | 3 | 13 | 19 | 9 | 65 | |
72 | Leo Ye | 15612294 | 702 | P503K | K | NY | W88 | W109 | L63 | L27 | L31 | W115 | 3 | 12 | 18 | 12 | 63 | |
73 | Amir Diego | 14849464 | 584 | P76M | 5 | NY | L47 | W136 | W93 | L16 | W118 | L30 | 3 | 12 | 18 | 11 | 64.5 | |
74 | Geniveve Heffron | 15070133 | 786 | P503K | 5 | NY | L1 | L46 | W137 | W84 | L59 | W108 | 3 | 11.5 | 19 | 8 | 66.5 | |
75 | Jia Tang | 15510682 | 266 | P503K | K | NY | L68 | W50 | L111 | W119 | W81 | L24 | 3 | 11.5 | 17.5 | 10 | 65 | |
76 | Kyle Alexander Chang | 14864895 | 638 | COLON | 3 | NY | L55 | W134 | W145 | L10 | W113 | L37 | 3 | 11 | 17 | 11 | 61 | |
77 | Jimmy Gannon | 14988967 | 794 | THEPIP | 5 | NY | W85 | L45 | W115 | L69 | L79 | W116 | 3 | 11 | 16.5 | 11 | 65 | |
78 | Andrew Brucker | 15361044 | 216 | STJOSK | 5 | NY | L45 | L34 | W139 | L50 | W125 | W120 | 3 | 11 | 16.5 | 7 | 55 | |
79 | Charlotte Coffey | 15124214 | 631 | AVENUE | 2 | NY | L63 | W143 | W123 | L67 | W77 | L35 | 3 | 11 | 16 | 11 | 62 | |
80 | Dane Lafollette | 15253732 | 674 | TRINI | 2 | NY | W143 | L63 | L27 | W112 | L32 | W109 | 3 | 11 | 16 | 10 | 56 | |
81 | James Thompson | 14990878 | 644 | NEST | 5 | NY | W136 | L10 | W113 | L47 | L75 | W122 | 3 | 10.5 | 17 | 11 | 62 | |
82 | Hudson A Kreymerman | 15440808 | 796 | P523M | 1 | NY | L24 | D90 | W105 | L53 | D115 | W112 | 3 | 10.5 | 16.5 | 8.5 | 58.5 | |
83 | Charlotte L. Peterson | 14905896 | 465 | P33M | 3 | NY | L16 | L93 | W142 | W114 | W111 | L38 | 3 | 10.5 | 16 | 9 | 52.5 | |
84 | Jonah Alstein Gilliam | 15215836 | 579 | P523M | 3 | NY | L30 | W128 | L51 | L74 | W141 | W118 | 3 | 10.5 | 15.5 | 8 | 50.5 | |
85 | Orion Caldwell | 15464090 | 639 | P386M | 3 | NY | L77 | W102 | L66 | L71 | W135 | W123 | 3 | 10.5 | 15 | 8 | 50.5 | |
86 | Linden Bergeron-mirsky | 15338555 | 727 | P282K | 4 | NY | L65 | W112 | L64 | W121 | L61 | W117 | 3 | 10 | 15 | 9 | 53.5 | |
87 | Miles Hardingwood | 15481018 | 722 | P129K | 3 | NY | L70 | L39 | D134 | W129 | D105 | W121 | 3 | 9.5 | 15 | 7 | 46 | |
88 | Vivian Yeamans Gore | 15633614 | 322 | P139K | 4 | NY | L72 | L6 | L114 | W142 | W126 | W111 | 3 | 9 | 15 | 6 | 47 | |
89 | Hayden Waldorf | 15016635 | 756 | AVENUE | 2 | NY | L64 | H— | W91 | W100 | H— | L31 | 3 | 8 | 12 | 9.5 | 39 | |
90 | Alex Asseviro | 14662976 | 532 | P282K | 4 | NY | L10 | D82 | W99 | L38 | W103 | L56 | 2½ | 15.5 | 20.5 | 8.5 | 62 | |
91 | Ariana Helen Winawer-stein | 15337175 | 365 | P139K | 4 | NY | D19 | L20 | L89 | W137 | W101 | L54 | 2½ | 15 | 19.5 | 8 | 61.5 | |
92 | Aidan Puri | 15226732 | 619 | BROWN | 2 | NY | W41 | L67 | L35 | W135 | L51 | D106 | 2½ | 14.5 | 18.5 | 9.5 | 59.5 | |
93 | Claire Adams | 15027196 | 760 | P116M | 3 | NY | L52 | W83 | L73 | L31 | W102 | D105 | 2½ | 14.5 | 18.5 | 7.5 | 57.5 | |
94 | Josiah Utak | 14909596 | 661 | CGPS | 2 | NY | W146 | L9 | W122 | D55 | L19 | L57 | 2½ | 14 | 19 | 11.5 | 64.5 | |
95 | Jonathan S Kwok | 15146681 | 534 | P33M | 3 | NY | W103 | L7 | D56 | L97 | W131 | L49 | 2½ | 13.5 | 18.5 | 10 | 66.5 | |
96 | Narmada Kilaru | 14958863 | 507 | ONONMS | 5 | MA | X— | L8 | D38 | L54 | W100 | L58 | 2½ | 13.5 | 18.5 | 9 | 61 | |
97 | Nashaly Pena | 15416966 | 734 | P493X | 4 | NY | L60 | W138 | D100 | W95 | L45 | L52 | 2½ | 13 | 16.5 | 10 | 63.5 | |
98 | Santos Simpson | 15439927 | 644 | BROWN | 2 | NY | D137 | L115 | W129 | W58 | L20 | L55 | 2½ | 12.5 | 17 | 10 | 55.5 | |
99 | Kristy Alvarez | 15079986 | 308 | P139K | 5 | NY | L44 | D42 | L90 | L101 | W137 | W132 | 2½ | 11.5 | 15.5 | 5.5 | 51 | |
100 | Arnav Shah | 15293221 | 577 | NEST | 5 | NY | L51 | W106 | D97 | L89 | L96 | W131 | 2½ | 11.5 | 15 | 8 | 54.5 | |
101 | Pearce Marinis | 15302466 | 616 | P77M | 2 | NY | L13 | L122 | D102 | W99 | L91 | W133 | 2½ | 11 | 15.5 | 6 | 51 | |
102 | Sebastian Peterman | 15298741 | 254 | THEPIP | 4 | NY | L38 | L85 | D101 | W133 | L93 | W130 | 2½ | 11 | 15 | 6 | 47.5 | |
103 | Ethen Warner | 14867571 | 744 | DELEVA | 4 | NY | L95 | W121 | L52 | D132 | L90 | W113 | 2½ | 10.5 | 14 | 7.5 | 51 | |
104 | Malek Assef | 14522312 | 509 | BROWN | 4 | NY | L11 | L37 | W143 | L41 | W144 | H— | 2½ | 10 | 14.5 | 6 | 47.5 | |
105 | Abby K Kambhampaty | 14865024 | 465 | JDEWIT | 6 | NY | H— | L58 | L82 | W134 | D87 | D93 | 2½ | 10 | 13.5 | 7 | 38 | |
106 | Papa Ndiaye | 15596527 | unr. | MLKMAS | 5 | NY | L110 | L100 | L112 | W140 | W138 | D92 | 2½ | 9 | 11.5 | 5.5 | 39 | |
107 | Duncan Park | 15165090 | 701 | COLUNI | 2 | NY | D115 | W57 | L49 | D39 | L65 | L64 | 2 | 15 | 19 | 9.5 | 65.5 | |
108 | Elizabeth Morales | 15503073 | 604 | P385M | 4 | NY | L14 | W139 | L36 | W123 | L30 | L74 | 2 | 14.5 | 19 | 8 | 63.5 | |
109 | Isabella Paraschac | 15535168 | 377 | P523M | 3 | NY | W6 | L72 | L29 | L120 | W119 | L80 | 2 | 14 | 19 | 8 | 67 | |
110 | Shadeem Simmons | 15501254 | 644 | HWSAC | 5 | NY | W106 | L14 | W135 | L36 | L71 | L66 | 2 | 14 | 18.5 | 10 | 63 | |
111 | Michael Korvyakov | 15235301 | 664 | COLON | 4 | NY | W144 | L13 | W75 | L37 | L83 | L88 | 2 | 14 | 18.5 | 10 | 61.5 | |
112 | Luke Murphy | 14769187 | 356 | TANGLE | 5 | NY | L8 | L86 | W106 | L80 | W114 | L82 | 2 | 13.5 | 18.5 | 6 | 55 | |
113 | Andrew Digilio | 15361065 | 162 | STJOSK | 4 | NY | W42 | L68 | L81 | W127 | L76 | L103 | 2 | 13.5 | 17.5 | 9 | 61.5 | |
114 | Eli Nelson | 15412440 | 746 | P523M | 2 | NY | L31 | L27 | W88 | L83 | L112 | W134 | 2 | 13.5 | 17.5 | 5 | 50 | |
115 | Andrew T Cerf | 15339647 | 319 | SLINGE | 5 | NY | D107 | W98 | L77 | L48 | D82 | L72 | 2 | 13.5 | 17 | 9 | 64 | |
116 | Sage Sewell | 15481621 | 609 | P182K | 3 | NY | L26 | W141 | L37 | W144 | L41 | L77 | 2 | 13 | 17 | 8 | 58 | |
117 | Timmy Meyer | 14842978 | 600 | COLON | 4 | NY | L9 | W142 | L47 | W145 | L35 | L86 | 2 | 12.5 | 17.5 | 8 | 59 | |
118 | Kieran Coffey | 15141966 | 769 | AVENUE | 2 | NY | W139 | L62 | W127 | L17 | L73 | L84 | 2 | 12.5 | 17 | 10 | 59.5 | |
119 | Mack Turnbow | 14858797 | 672 | P33M | 4 | NY | W122 | L2 | L33 | L75 | L109 | W140 | 2 | 12 | 18 | 7 | 63 | |
120 | Judy B Weintraub | 14737237 | 694 | CGPS | 2 | NY | W148 | L70 | L32 | W109 | L39 | L78 | 2 | 12 | 16 | 9 | 50.5 | |
121 | Gina Rubio | 15502257 | 441 | P523M | 4 | NY | L23 | L103 | W128 | L86 | W136 | L87 | 2 | 12 | 16 | 6 | 50 | |
122 | Mark C Blake | 15610481 | 203 | P282K | 4 | NY | L119 | W101 | L94 | W125 | L68 | L81 | 2 | 12 | 15 | 8 | 54.5 | |
123 | Harrison James Owens | 15651014 | unr. | P33M | 4 | NY | W126 | L69 | L79 | L108 | W124 | L85 | 2 | 12 | 15 | 8 | 50 | |
124 | Jabari Decoteau | 14778807 | 469 | P282K | K | NY | L7 | L35 | W149 | L40 | L123 | W144 | 2 | 11 | 16 | 5 | 55 | |
125 | Jake Kothandaraman | 14975913 | 629 | P116M | 5 | NY | L2 | W140 | L55 | L122 | L78 | W143 | 2 | 10.5 | 16.5 | 6 | 52.5 | |
126 | Niranjan Deshpande | 15618650 | 651 | COLLG | 3 | NY | L123 | L135 | L71 | W143 | L88 | W141 | 2 | 8.5 | 11.5 | 4 | 33.5 | |
127 | Serwaa Forson | 15324190 | 624 | P282K | K | NY | L15 | W149 | L118 | L113 | W145 | L70 | 2 | 8 | 12.5 | 7 | 53.5 | |
128 | Caden Legg | 15362733 | 108 | STJOSK | 5 | NY | L53 | L84 | L121 | W148 | L133 | W146 | 2 | 7 | 10.5 | 4 | 34 | |
129 | Sean P Meek | 15113811 | 321 | BETHLM | 3 | NY | H— | L12 | L98 | L87 | H— | W145 | 2 | 6.5 | 11 | 4 | 38 | |
130 | Harry Mcsween | 15551765 | 610 | P182K | 3 | NY | D18 | W137 | L19 | L20 | L57 | L102 | 1½ | 16.5 | 21 | 8 | 64 | |
131 | Gjin Prelvukaj | 15620801 | 317 | P282K | 5 | NY | D20 | L19 | W133 | L42 | L95 | L100 | 1½ | 15 | 19.5 | 7 | 64 | |
132 | Lucas Brand Kollen | 15337264 | 476 | BUGBEE | 3 | CT | L22 | L36 | W141 | D103 | L58 | L99 | 1½ | 13.5 | 17.5 | 5.5 | 57 | |
133 | Isaiah Lieberman | 15535195 | 475 | P523M | 3 | NY | D58 | L18 | L131 | L102 | W128 | L101 | 1½ | 12 | 16.5 | 5 | 50 | |
134 | Aliyah Rose Nesbitt | 15602371 | 249 | P282K | 4 | NY | L48 | L76 | D87 | L105 | W146 | L114 | 1½ | 11 | 14.5 | 4 | 45.5 | |
135 | Jerry Fan | 15513682 | 272 | ALBAC | 1 | NY | L69 | W126 | L110 | L92 | L85 | D138 | 1½ | 11 | 14 | 5.5 | 49 | |
136 | Levi Drake | 15656383 | unr. | 4 | NY | L81 | L73 | W138 | L61 | L121 | D139 | 1½ | 11 | 14 | 4.5 | 45 | ||
137 | Kiara Ariana Lawrence | 15665962 | unr. | P282K | 4 | NY | D98 | L130 | L74 | L91 | L99 | W148 | 1½ | 9 | 12 | 4 | 39.5 | |
138 | Novia Zheng | 15546284 | 385 | P503K | 4 | NY | L40 | L97 | L136 | W149 | L106 | D135 | 1½ | 8 | 12 | 3.5 | 37.5 | |
139 | Gavin Mcgarry | 15535174 | 606 | P523M | 3 | NY | L118 | L108 | L78 | L141 | W142 | D136 | 1½ | 7.5 | 10.5 | 2.5 | 33.5 | |
140 | Ciara Leon | 15502242 | 213 | P523M | 4 | NY | L21 | L125 | L50 | L106 | W149 | L119 | 1 | 10 | 14 | 2 | 46 | |
141 | Coleman Hamilton | 15514417 | 191 | P282K | 4 | NY | L54 | L116 | L132 | W139 | L84 | L126 | 1 | 10 | 13.5 | 3 | 40 | |
142 | Coumba Ndiaye | 15596492 | unr. | MLKMAS | 3 | NY | L17 | L117 | L83 | L88 | L139 | W149 | 1 | 9.5 | 14 | 1 | 41.5 | |
143 | Caitlin Striff-cave | 15236236 | 212 | BUGBEE | 4 | CT | L80 | L79 | L104 | L126 | W148 | L125 | 1 | 9.5 | 12.5 | 2 | 37.5 | |
144 | Connor Mckenna | 15361050 | 130 | STJOSK | 5 | NY | L111 | W146 | L34 | L116 | L104 | L124 | 1 | 9 | 13 | 5 | 44.5 | |
145 | Ansh Amol Dharmadhikari | 15674285 | unr. | WINDEL | 3 | CT | H— | H— | L76 | L117 | L127 | L129 | 1 | 6 | 9 | 4.5 | 31 | |
146 | Hannah Przybysz | 15306700 | 108 | GLOBAL | 5 | NY | L94 | L144 | D147 | L57 | L134 | L128 | ½ | 10 | 13.5 | 2 | 35.5 | |
147 | Margot D. Mauceri | 15362712 | 107 | P452M | 3 | NY | U— | U— | D146 | U— | U— | U— | ½ | 0 | 0.5 | 2 | 2 | |
148 | Patience Meyers | 15501275 | 309 | HWSAC | 5 | NY | L120 | L56 | L41 | L128 | L143 | L137 | 0 | 10 | 14 | 0 | 39.5 | |
149 | Aaniyah Diego | 15328564 | 129 | P76M | 4 | NY | L62 | L127 | L124 | L138 | L140 | L142 | 0 | 7.5 | 10.5 | 0 | 33.5 | |
150 | Lucas Wilson-bevington | 15243411 | 735 | P41M | 3 | NY | U— | U— | U— | U— | U— | U— | 0 | 0 | 0 | 0 | 0 |
1st (Playoff)
2nd (Playoff)
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
1st U500
1st Unrated
2nd Unrated
1st U300
3rd Unrated