New York State Scholastic Championships 2015
February 28, 2015 - March 01, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for High School Reserve Teams:
1 | AVENUE | Avenues: The World School – New York NY (1101.8) – Cnt: 5 | |||
---|---|---|---|---|---|
Aaron Genkin (1165) 4.0 | |||||
Praharsha Gurram (1049) 4.0 | |||||
Varun Donde (1127) 4.0 | |||||
Arjun aditya Dharan (1066) 3.5 | |||||
Sarina Motwani (1035) 3.0 | |||||
2 | P523M | Success Academy Charter School Upper West PS523 – New York NY (1107.5) – Cnt: 5 | |||
Weston White (1191) 5.5 | |||||
Vuswe Watson (944) 4.0 | |||||
Aidan James Kuo (1111) 3.0 | |||||
Ethan Lee (1184) 3.0 | |||||
Gavin Nelson (915) 1.5 | |||||
3 | PROM2H | Promise Academy II Junior High School – New York NY (939.8) – Cnt: 6 | |||
Abdoulaye Diallo (1027) 5.0 | |||||
Andres Flores (852) 4.0 | |||||
Jerry Fruit- Whitfield (unr.) 3.5 | |||||
Tyshon Alfred (1104) 3.0 | |||||
Theophilus Douglas (776) 3.0 | |||||
Jyshawn Alfred (578) 2.0 | |||||
4 | HCSAC | Harlem Central Success Academy Charter School – New York NY (1142.8) – Cnt: 5 | |||
Alexander Ordonez (1105) 5.5 | |||||
Ousmane Kebe (1194) 3.5 | |||||
Alexander Crockett (1058) 3.0 | |||||
Phillip Fenteng (1181) 3.0 | |||||
Josiah A Ragin (1091) 2.0 | |||||
5 | PIONHI | Pioneer High School – Yorkshire NY (1045.0) – Cnt: 6 | |||
Austin Kossow (1153) 5.5 | |||||
Douglas Ward (794) 3.5 | |||||
Nathan Schiener (930) 3.0 | |||||
Todd Thompson (1182) 3.0 | |||||
Anderson Miles (767) 2.0 | |||||
Austin Will (915) 2.0 | |||||
6 | HWSAC | Success Academy Harlem West – New York NY (1084.0) – Cnt: 5 | |||
Isaac Rodriguez (1089) 4.0 | |||||
Mohamed Barry (1093) 4.0 | |||||
Sachin Perna (1081) 3.5 | |||||
Philipos Mekonen (1073) 3.0 | |||||
Isaiah Garland (902) 3.0 | |||||
7 | P503K | School of Discovery and Exploration PS503 – Brooklyn NY (1085.5) – Cnt: 8 | |||
Devyn Jimenez (1086) 4.5 | |||||
Miguel Hernandez (1052) 3.5 | |||||
Giovanni Cortez (999) 3.5 | |||||
Omar Saquisili (1073) 3.0 | |||||
Daniel Guitarreo (951) 2.5 | |||||
Nelson Tung (1091) 2.5 | |||||
Jack Guitarerro (1092) 2.0 | |||||
Tia Zheng (871) 1.5 | |||||
8 | P139K | Alexine A. Fenty PS139 – Brooklyn NY (1097.3) – Cnt: 4 | |||
Rohit Mehandru (1109) 5.0 | |||||
Aayushma Rai (1008) 3.0 | |||||
Michelle Muniz (1194) 3.0 | |||||
Ellis Wong (1078) 2.5 | |||||
9 | HNWSAC | Success Academy Charter School Harlem North West – New York NY (1050.0) – Cnt: 4 | |||
Trevhon Cox (1193) 4.5 | |||||
Ethan Moses (1067) 3.0 | |||||
Elliot Deutou (1145) 3.0 | |||||
Joshua Garcia (795) 2.5 | |||||
10 | ALBAHI | Albany High School – Albany NY (961.5) – Cnt: 8 | |||
Danny X Diaz (1082) 5.0 | |||||
Rhamel Bynum (1070) 2.5 | |||||
Kassi Lin Mctague (743) 2.5 | |||||
Zachary James Benson (949) 2.5 | |||||
Giovanny Vicento (462) 2.0 | |||||
Antonio Lacy (745) 1.5 | |||||
Jack Berry (412) 1.0 | |||||
Miguel Cruz (126) 1.0 | |||||
11 | BROWN | Browning School – New York NY (1115.3) – Cnt: 6 | |||
Alexander Liptak (1120) 4.0 | |||||
Kyle Liptak (1023) 3.0 | |||||
Hercules Sotos (1179) 2.5 | |||||
Alfonso Laffont (1136) 2.0 | |||||
Nico Laffont (1026) 2.0 | |||||
Skyler Bell (808) 1.5 | |||||
12 | P282K | Park Slope PS282 – Brooklyn NY (1103.5) – Cnt: 4 | |||
Jack Thomas Jewell (1172) 3.5 | |||||
Takanori R Underwood (1170) 3.5 | |||||
Ryan Jacob Tucker (1067) 2.0 | |||||
Will Steddin (1005) 2.0 | |||||
13 | NEST | NEST+m School – New York NY (948.8) – Cnt: 4 | |||
Pyke Turnbow (1183) 4.0 | |||||
Tej Telymonde (976) 3.0 | |||||
Jasmine Wong (995) 2.0 | |||||
Elliot Philip Leinweber (641) 2.0 | |||||
14 | P492K | Urban Assembly Academy of Arts and Letters PS492 – Brooklyn NY (1115.0) – Cnt: 2 | |||
Masai Sadiq Williams (1144) 5.0 | |||||
Justin Macey (1086) 4.0 | |||||
15 | HESAC | Success Academy Charter School Harlem East – New York NY (1177.0) – Cnt: 2 | |||
Shadman Khan (1172) 4.5 | |||||
Bennett Boakye (1182) 4.0 | |||||
16 | TIMON | Bishop Timon / St. Jude High School – Buffalo NY (719.0) – Cnt: 5 | |||
Richard Greene (727) 3.0 | |||||
Nicholas Rzeznik (930) 2.0 | |||||
William Oconnor (938) 1.5 | |||||
Austin Gallego (281) 1.5 | |||||
Matthew L Tytka (217) 0.0 | |||||
17 | COOPJS | Cooperstown Junior-Senior High School – Cooperstown NY (994.0) – Cnt: 2 | |||
Carson Guzy (1013) 3.5 | |||||
Blake Guzy (975) 3.0 | |||||
18 | BETCHI | Bethlehem Central High School – Delmar NY (316.5) – Cnt: 2 | |||
Luke Villani (519) 3.0 | |||||
Michael Spinella (114) 1.0 | |||||
19 | JACCHI | John A. Coleman Catholic High School – Hurley NY (436.0) – Cnt: 2 | |||
Ryan Mckenna (436) 2.0 | |||||
Zachary Belfance (unr.) 1.0 |
15.5
57.5
74.5
15.5
53.5
64.5
15.5
51
65.5
15.0
53
62.5
15.0
52.5
58
14.5
58.5
70.5
14.5
56
65
13.5
49
55.5
13.0
47
58
12.5
44
58.5
11.5
40.5
50
11.0
43
60
11.0
36
52
9.0
28
31.5
8.5
33.5
38
8.0
24
49
6.5
20
29.5
4.0
14
20
3.0
11
25