New York State Scholastic Championships 2015
February 28, 2015 - March 01, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Primary Championship:
1 | Adi Murgescu | 14979367 | 1770 | P32K | 2 | NY | W43 | W26 | W14 | W4 | W2 | W6 | 6 | 22 | 24.5 | 21 | 88.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charles Hua | 14763433 | 1660 | NEST | 3 | NY | W25 | W13 | W22 | W11 | L1 | W7 | 5 | 22.5 | 26 | 19 | 97.5 | |
3 | Davis Zong | 14980186 | 1747 | NEST | 3 | NY | W18 | W15 | L7 | W31 | W12 | W17 | 5 | 20.5 | 23.5 | 17 | 86.5 | |
4 | Jordan Leung | 14515431 | 1400 | NEST | 3 | NY | W47 | W38 | W45 | L1 | W28 | W10 | 5 | 18 | 20.5 | 18 | 79.5 | |
5 | Wyatt Pak | 15150357 | 1427 | P321K | 2 | NY | W33 | L28 | W32 | W29 | W36 | W13 | 5 | 16 | 19 | 16 | 74.5 | |
6 | David Katsman | 14958088 | 1331 | ECBAKE | 2 | MA | W41 | W48 | W10 | D9 | W16 | L1 | 4½ | 21 | 23.5 | 18.5 | 86.5 | |
7 | Robert Andrew Ulmer | 15019133 | 1345 | BRUNS | 3 | CT | W62 | W29 | W3 | D16 | W9 | L2 | 4½ | 21 | 22.5 | 18.5 | 88 | |
8 | Henry Burton | 14938916 | 1561 | HUNEL | 3 | NY | W23 | L30 | D20 | W43 | W52 | W11 | 4½ | 17.5 | 19.5 | 14 | 75 | |
9 | Ryan Harada Peterson | 14901322 | 1517 | SPEYR | 3 | NY | W37 | W31 | W12 | D6 | L7 | D16 | 4 | 20 | 23 | 17 | 90 | |
10 | James Youngji Oh | 15146868 | 1660 | P199M | 2 | NY | W66 | W19 | L6 | W45 | W22 | L4 | 4 | 20 | 21 | 16 | 80 | |
11 | Veda Safranek | 14975007 | 1375 | DALTN | 3 | NY | W69 | W39 | W28 | L2 | W18 | L8 | 4 | 19.5 | 20.5 | 17 | 72 | |
12 | Nikhil Pande | 15287646 | 1308 | DALTN | 2 | NY | W56 | W34 | L9 | W21 | L3 | W28 | 4 | 19 | 21 | 15 | 75 | |
13 | Jesse Roonprapunt | 14692893 | 1263 | COLLG | 2 | NY | W55 | L2 | W47 | W44 | W20 | L5 | 4 | 19 | 21 | 15 | 73.5 | |
14 | Amy Sun | 15007302 | 1334 | P11M | 3 | NY | W51 | W17 | L1 | L28 | W37 | W39 | 4 | 19 | 21 | 14 | 79 | |
15 | Luis-joshua Casenas | 14746513 | 1274 | HUTCHE | 2 | NY | W21 | L3 | W40 | L23 | W51 | W29 | 4 | 19 | 21 | 13 | 72 | |
16 | Jack E Levine | 15215230 | 1526 | P41M | 2 | NY | W63 | W36 | W30 | D7 | L6 | D9 | 4 | 19 | 20.5 | 17 | 86.5 | |
17 | Prince Guipi Bopala | 15113015 | 1383 | DESSAM | 2 | QC | W35 | L14 | W63 | W25 | W30 | L3 | 4 | 18.5 | 20 | 15 | 71.5 | |
18 | Nicholas Samowitz | 14945694 | 1124 | P116M | 3 | NY | L3 | W58 | W34 | W35 | L11 | W30 | 4 | 18 | 20 | 13 | 73 | |
19 | Alexander Weinberg | 15061103 | 1240 | DALTN | 2 | NY | W59 | L10 | L21 | W41 | W40 | W42 | 4 | 17.5 | 19.5 | 12 | 59.5 | |
20 | Eric Y Tang | 14926584 | 1532 | NEST | 3 | NY | D32 | W61 | D8 | W38 | L13 | W27 | 4 | 17.5 | 19 | 14 | 67.5 | |
21 | Roxana Harris | 14834811 | 1010 | P41M | 3 | NY | L15 | W70 | W19 | L12 | W38 | W36 | 4 | 17.5 | 17.5 | 12 | 63 | |
22 | Austin Hom | 14994907 | 1298 | P41M | 3 | NY | W54 | W53 | L2 | W33 | L10 | W31 | 4 | 17 | 19 | 15 | 71 | |
23 | Maxwell Rein Silvers | 15236483 | 1091 | DALTN | K | NY | L8 | W55 | W52 | W15 | L27 | W49 | 4 | 16.5 | 18.5 | 13 | 64 | |
24 | Ollie Feder | 15289397 | 1211 | DALTN | 2 | NY | L34 | L51 | W60 | W48 | W33 | W32 | 4 | 13.5 | 15.5 | 10 | 51 | |
25 | Luke Christian Homan | 14714282 | 1124 | BRUNS | 3 | CT | L2 | W54 | W61 | L17 | D26 | W46 | 3½ | 17 | 18.5 | 11 | 66 | |
26 | Audrey Wang | 14714261 | 1290 | P11M | 3 | NY | W58 | L1 | L33 | W62 | D25 | W44 | 3½ | 17 | 18.5 | 11 | 63.5 | |
27 | Charles Xue | 15251563 | 705 | LAKE | 2 | NY | L29 | W71 | D43 | W46 | W23 | L20 | 3½ | 16 | 18.5 | 12 | 56 | |
28 | Anton Wagner | 15023412 | 1147 | COLLG | 2 | NY | W57 | W5 | L11 | W14 | L4 | L12 | 3 | 17 | 24 | 14 | 89 | |
29 | Simon Mandl-ciolek | 14759264 | 1136 | BROWN | 2 | NY | W27 | L7 | W53 | L5 | W57 | L15 | 3 | 14 | 21 | 12 | 76.5 | |
30 | Jonathan Henkin | 15221673 | 1236 | DALTN | 2 | NY | W60 | W8 | L16 | W51 | L17 | L18 | 3 | 14 | 20.5 | 14 | 71 | |
31 | Maxwell Massiah | 15258640 | 1198 | DALTN | 2 | NY | W50 | L9 | W48 | L3 | W34 | L22 | 3 | 13.5 | 21 | 12 | 72.5 | |
32 | Neil Dewan | 14973236 | 1086 | BROWN | 3 | NY | D20 | D44 | L5 | W59 | W35 | L24 | 3 | 13.5 | 20.5 | 10.5 | 66.5 | |
33 | Julien Maki | 15045632 | 1057 | COLLG | 3 | NY | L5 | W64 | W26 | L22 | L24 | W57 | 3 | 13.5 | 20 | 10 | 65 | |
34 | Ian Buchanan | 15296848 | 833 | P77M | 2 | NY | W24 | L12 | L18 | W63 | L31 | W51 | 3 | 13 | 18.5 | 10 | 64.5 | |
35 | Kiren Nasta | 15255524 | 1317 | SPEYR | 2 | NY | L17 | W46 | W37 | L18 | L32 | W54 | 3 | 12.5 | 18.5 | 10 | 62.5 | |
36 | Toshinori H Underwood | 14988052 | 1227 | P282K | 2 | NY | W64 | L16 | W62 | W57 | L5 | L21 | 3 | 11.5 | 18 | 13 | 64 | |
37 | Omotumi Olojugba | 14885583 | 1065 | CHAPIN | 2 | NY | L9 | W50 | L35 | W65 | L14 | W55 | 3 | 11.5 | 17 | 9 | 57.5 | |
38 | Jacob Teitelman | 15145191 | 1158 | P116M | 3 | NY | W65 | L4 | X42 | L20 | L21 | W58 | 3 | 11.5 | 16.5 | 10 | 53.5 | |
39 | Lucas Mak | 15198936 | 1141 | P77M | 2 | NY | W70 | L11 | L44 | W56 | W55 | L14 | 3 | 10.5 | 14.5 | 11 | 53.5 | |
40 | Jesse Yoonho Chung | 15287144 | 1060 | BRUNS | 2 | CT | L52 | W60 | L15 | W53 | L19 | W59 | 3 | 10 | 16 | 9 | 51 | |
41 | Joshua Promisel | 14999910 | 994 | SOLWP | 3 | NY | L6 | L49 | W64 | L19 | W61 | W52 | 3 | 10 | 16 | 7 | 58.5 | |
42 | Logan Tsai | 15262281 | 979 | P41M | 2 | NY | H— | H— | F38 | W70 | W45 | L19 | 3 | 2.5 | 6.5 | 9.5 | 23.5 | |
43 | Narayan Topalli | 14953887 | 1132 | DALTN | 3 | NY | L1 | W56 | D27 | L8 | L46 | W53 | 2½ | 14.5 | 20.5 | 8 | 69 | |
44 | Dylan Dolotta | 15251688 | 922 | DALTN | 2 | NY | D46 | D32 | W39 | L13 | D49 | L26 | 2½ | 14.5 | 18.5 | 10.5 | 65.5 | |
45 | Pippa Lee | 14746816 | 1171 | DALTN | 3 | NY | W68 | W52 | L4 | L10 | L42 | D48 | 2½ | 13 | 18 | 11.5 | 63 | |
46 | Nicholas Shea | 14927001 | 1163 | BROWN | 3 | NY | D44 | L35 | W67 | L27 | W43 | L25 | 2½ | 12.5 | 16 | 9 | 54.5 | |
47 | Semai Berhane Ralph | 15031591 | 1044 | P41M | 2 | NY | L4 | W65 | L13 | L52 | D50 | W64 | 2½ | 11.5 | 16.5 | 7 | 55.5 | |
48 | Bromme Hampton Cole | 14955328 | 951 | P11M | 3 | NY | W67 | L6 | L31 | L24 | W66 | D45 | 2½ | 11.5 | 16 | 8.5 | 60 | |
49 | Kyle Dewan | 14973221 | 1143 | BROWN | 3 | NY | L53 | W41 | L51 | W54 | D44 | L23 | 2½ | 11.5 | 15.5 | 9 | 53.5 | |
50 | Oscar Schlesinger | 15314145 | 818 | P10K | 3 | NY | L31 | L37 | L56 | W69 | D47 | W62 | 2½ | 10 | 13 | 5 | 40 | |
51 | Alexander John Sabat | 15084216 | 998 | COLLG | 2 | NY | L14 | W24 | W49 | L30 | L15 | L34 | 2 | 16.5 | 20.5 | 9 | 70 | |
52 | Dylan Singer | 14676708 | 1473 | P166M | 3 | NY | W40 | L45 | L23 | W47 | L8 | L41 | 2 | 15 | 19.5 | 9 | 61.5 | |
53 | Miro Shyam Pant | 15368576 | 737 | P166M | 2 | NY | W49 | L22 | L29 | L40 | W56 | L43 | 2 | 13 | 17 | 8 | 58 | |
54 | Avi J Gulati | 15001338 | 963 | DALTN | 2 | NY | L22 | L25 | W68 | L49 | W65 | L35 | 2 | 11.5 | 15.5 | 6 | 51.5 | |
55 | Finnegan Sheridan | 15147306 | 927 | SPEYR | 2 | NY | L13 | L23 | W70 | W66 | L39 | L37 | 2 | 11 | 15 | 7 | 53 | |
56 | Dylan Gregory Blanch | 14878208 | 972 | BROWN | 3 | NY | L12 | L43 | W50 | L39 | L53 | W68 | 2 | 11 | 15 | 5 | 49 | |
57 | Sabina Levkov | 15014252 | 758 | P41M | 3 | NY | L28 | W69 | W66 | L36 | L29 | L33 | 2 | 11 | 14 | 9 | 55 | |
58 | Charles Emerson Glazier | 14847295 | 940 | BROWN | 3 | NY | L26 | L18 | L65 | W60 | W67 | L38 | 2 | 10.5 | 14.5 | 5 | 44.5 | |
59 | Caleb Meyer-chabris | 15117113 | 923 | LAKE | 2 | NY | L19 | L66 | W69 | L32 | W63 | L40 | 2 | 9.5 | 13.5 | 6 | 43 | |
60 | Ian Olenich | 15336570 | 904 | P163M | 2 | NY | L30 | L40 | L24 | L58 | W70 | W67 | 2 | 9 | 13 | 3 | 41 | |
61 | Ian Shearer | 15015778 | 703 | P11M | 3 | NY | B— | L20 | L25 | L67 | L41 | W66 | 2 | 8.5 | 12.5 | 6 | 40 | |
62 | Harris Roessner | 15017011 | 1007 | COLLG | 2 | NY | L7 | W67 | L36 | L26 | D64 | L50 | 1½ | 11.5 | 16 | 6 | 54.5 | |
63 | Marshall Kellner | 14981640 | 1085 | ARS | 3 | NY | L16 | W68 | L17 | L34 | L59 | D65 | 1½ | 11.5 | 15.5 | 5.5 | 54.5 | |
64 | Ryan Feder | 15289402 | 923 | DALTN | 2 | NY | L36 | L33 | L41 | W68 | D62 | L47 | 1½ | 11 | 14 | 4 | 45 | |
65 | Christopher Lu | 15309846 | 787 | COLLG | 2 | NY | L38 | L47 | W58 | L37 | L54 | D63 | 1½ | 10.5 | 13.5 | 4.5 | 42.5 | |
66 | Salil Jain | 15047047 | 1123 | COLLG | 2 | NY | L10 | W59 | L57 | L55 | L48 | L61 | 1 | 10 | 14 | 5 | 52.5 | |
67 | Aeneas Merchant | 15208391 | 1280 | P41M | 2 | NY | L48 | L62 | L46 | W61 | L58 | L60 | 1 | 9.5 | 12 | 3 | 37.5 | |
68 | Isaiah W Chung | 15054436 | 812 | COLLG | K | NY | L45 | L63 | L54 | L64 | W69 | L56 | 1 | 8 | 10.5 | 2 | 33 | |
69 | Ella Mettke | 15020941 | 1020 | CHAPIN | 2 | NY | L11 | L57 | L59 | L50 | L68 | W70 | 1 | 7.5 | 11.5 | 1 | 39 | |
70 | Declan Cody | 15174532 | 715 | DALTN | 2 | NY | L39 | L21 | L55 | L42 | L60 | L69 | 0 | 11.5 | 15.5 | 0 | 43.5 | |
71 | Gadea Arnau Avello | 15513875 | 101 | SHEART | 2 | NY | U— | L27 | U— | U— | U— | U— | 0 | 0 | 3.5 | 0 | 12 |
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th