New York State Scholastic Championships 2015
February 28, 2015 - March 01, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-1 Championship Teams:
| 1 | DALTN | Dalton School – New York NY | ||||
|---|---|---|---|---|---|---|
| William Safranek 5.0 | ||||||
| Jonathan Weinberg 4.0 | ||||||
| Alexander Rubinstein Mash 4.0 | ||||||
| Bowe Harper Siegelson 3.5 | ||||||
| Lauren Yeh Shin Nam 3.0 | ||||||
| Connor Smyth 2.0 | ||||||
| Jonathan Nallengara 2.0 | ||||||
| 2 | CGPS | Columbia Grammar and Preparatory School – New York NY | ||||
| Grant Thunder Carlson 4.5 | ||||||
| Ethan Lencz 4.0 | ||||||
| Nicholas Ferrone 4.0 | ||||||
| Aiden Dufford 3.5 | ||||||
| Milan Gogolin 3.0 | ||||||
| Simon G Smith 2.0 | ||||||
| 3 | SPEYR | Speyer Legacy School – New York NY | ||||
| Gary Isaac Felsher 5.0 | ||||||
| Gabriel Rhodes 4.0 | ||||||
| Edmund Styron Daucher 4.0 | ||||||
| Alexander Morris Berman 3.0 | ||||||
| Ripley Golden 3.0 | ||||||
| Jerry Xia 2.0 | ||||||
| 4 | COLLG | Collegiate School – New York NY | ||||
| Shane Saber 4.5 | ||||||
| Spencer Kojima 4.0 | ||||||
| Cade Rutkoske 4.0 | ||||||
| Ethan Moss 3.0 | ||||||
| Tobias Axelsen Carmel 3.0 | ||||||
| Will Frank 3.0 | ||||||
| 5 | NEST | NEST+m School – New York NY | ||||
| Dylan Ma 5.0 | ||||||
| Maya Nozaki 4.0 | ||||||
| Patrick Y Tang 3.0 | ||||||
| Victor Alexander Dotov 3.0 | ||||||
| Kyler Chiu 3.0 | ||||||
| Oliver Hua 2.0 | ||||||
| 6 | P41M | Greenwich Village PS41 – New York NY | ||||
| Gabriel Levin 3.0 | ||||||
| Sofia Michael Ralph 3.0 | ||||||
| Wyatt Hudson Weiss 2.0 | ||||||
| Julia Dowdall 2.0 | ||||||
| Penelope Merchant 1.0 | ||||||
| 7 | P282K | Park Slope PS282 – Brooklyn NY | ||||
| Isaac G Cohen 3.0 | ||||||
| Theodore Auden Popa 2.5 | ||||||
| Jake Hudson Van de kieft 2.5 | ||||||
| Cameron N Anderson 1.5 | ||||||
| Xiomara Eulice Coward 1.5 | ||||||
| Oscar Xavier Edelson 1.0 | ||||||
| Liam Zander Alexis 1.0 |
16.5
58
75
84
16.0
59
74
82.5
16.0
58
69
83
15.5
56
68
79
15.0
58
67.5
83.5
10.0
37
50
71
9.5
30
45.5
61.5