New York State Scholastic Championships 2015

February 28, 2015 - March 01, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for High School Championship:

1 Joshua Colas 13242201 2429 WHIPHS 11 NY W39 W20 W13 W4 D2 W3 5½ 22.5 25.5 20 93.5
2 Olivier K Chiku-ratte 14859696 2403 EUDES 10 QC W40 W30 W8 W5 D1 D6 5 23.5 26.5 19.5 92.5
3 Nicolas Checa 14129047 2404 DOBFEM 7 NY W53 W15 W34 W12 W11 L1 5 20.5 23.5 20 91.5
4 Isaac Barayev 13137307 2177 NEST 11 NY W41 W26 W33 L1 W14 W12 5 20 23 18 87
5 Alisher Podavonov 14655085 2210 BTECH 11 NY W47 W23 W14 L2 W33 W16 5 19.5 22 18 86
6 Lev Paciorkowski 14774846 2099 BRIGH 10 NY W56 D21 W46 W24 W10 D2 5 19 21.5 18 81.5
7 Patrick Chi 13031541 2280 NISKAY 11 NY W48 L33 W53 W45 W15 W11 5 17 19.5 16 74
8 Shawn Swindell 13416702 2087 EMURR 12 NY W49 W42 L2 W17 D25 W23 4½ 19 21.5 16 80
9 Ethan Li 13539092 2315 PJGELJ 9 NY W31 W29 L11 D20 W26 W21 4½ 18 21.5 15.5 78.5
10 Mubassar Uddin 14603572 1963 NEST 10 NY W64 W69 D55 W27 L6 W25 4½ 17.5 19 17 69
11 Andrew Meyer 12924940 2012 KNOX 12 NY W58 W43 W9 W55 L3 L7 4 21 23 18 82.5
12 James A Black 13696544 2279 EMURR 11 NY W37 W17 W38 L3 W36 L4 4 20 23 17 86
13 Zachary Martin 12892548 2116 SCARHI 12 NY W51 W18 L1 L25 W35 W33 4 19 21.5 14 79.5
14 Brian Arthur 14176605 1970 EMURR 10 NY W70 W22 L5 W46 L4 W42 4 19 20.5 15 78.5
15 Zachary Calderon 12929219 1947 SCOTIA 12 NY W71 L3 W48 W28 L7 W37 4 19 20.5 14 72
16 Owen F Shriver 13205011 2068 BRIGH 11 NY W61 L46 W40 W43 W22 L5 4 17 19 15 71.5
17 Jack Wen 14531817 1891 NEST 10 NY W66 L12 W51 L8 W41 W34 4 17 19 13 68
18 Tristan Dalhouse 14284268 1819 EMURR 9 NY W72 L13 D50 W49 D20 W38 4 15.5 17 13 61.5
19 Markus Pond 13578801 1864 NEST 10 NY H— L24 W57 W47 D34 W36 4 14 14 11.5 54.5
20 Tongtian Liu 14853832 1921 BRIGH 12 NY W63 L1 W41 D9 D18 D22 3½ 20.5 22 13 75
21 Kristian Jacome 14531740 1790 EMURR 12 NY W59 D6 L27 W50 W24 L9 3½ 19 21 13.5 76
22 Christine Gao 15111244 1548 COLNOD 9 QC W32 L14 W29 W38 L16 D20 3½ 18.5 21.5 13.5 76.5
23 Ella Sharpe Papanek 13796480 1825 BREAR 10 NY W62 L5 W61 D34 W27 L8 3½ 18 20 13.5 75
24 Webster Kehoe 13534115 1988 WILMAG 10 NY D57 W19 W35 L6 L21 W50 3½ 18 20 13 70
25 Ling yun Shi 15656403 1755 COLNOD 9 QC L35 W74 W59 W13 D8 L10 3½ 18 19.5 13 68.5
26 Dilip Aaron 12921644 1876 NISKAY 11 NY W76 L4 D47 W44 L9 W51 3½ 17.5 18 12 63
27 Martha Samadashvili 14920851 2025 EPOINT 5 NY W54 D35 W21 L10 L23 W47 3½ 17 19.5 13.5 70
28 Muhammad Raqib 14222235 1819 EMURR 12 NY W52 L55 W58 L15 W40 D32 3½ 16.5 18.5 12.5 60.5
29 Matthew N Kluska 13597870 1914 BTECH 11 NY W78 L9 L22 W58 D53 W49 3½ 16 18 11 54
30 Connor Wagner 13497756 1920 WILMAG 10 NY W67 L2 D49 D35 D48 W46 3½ 15.5 17.5 11.5 63.5
31 Hong Rui Zhu 13910208 2147 INTMON 10 QC L9 W57 W39 L33 D46 W48 3½ 15.5 17.5 11 66.5
32 Maili-jade Ouellet 15113036 1945 PREVIL 7 QC L22 L58 W63 W52 W39 D28 3½ 14.5 16 9.5 54
33 Florizelle Songco 13865332 1894 HUNHS 10 NY W60 W7 L4 W31 L5 L13 3 17.5 24.5 14 83
34 Lilia Meilan Poteat 12920065 2079 HUNHS 11 NY W65 W44 L3 D23 D19 L17 3 14.5 21.5 13.5 73
35 Rasaan Baugh 14820413 1744 EMURR 9 NY W25 D27 L24 D30 L13 W58 3 14 20 11 72
36 Anthony Asseviro 13679473 1941 PTECH 10 NY L75 W54 W37 W42 L12 L19 3 12.5 17.5 12 62.5
37 Patrick Shiels 13819525 1662 PELMEM 9 NY L12 W63 L36 W62 W45 L15 3 12 17.5 10 63
38 Teseo Torras 13651556 1968 NEST 10 NY W74 W75 L12 L22 W43 L18 3 12 17 13 64
39 Chris Darling 14013572 1706 PIONHI 10 NY L1 W64 L31 W70 L32 W60 3 11 18 9 56
40 Stephen Hedges 15035525 1586 TIMON 11 NY L2 W60 L16 W71 L28 W63 3 11 17.5 9 61.5
41 Herrick Lam 15534426 1564 SACHIE 10 NY L4 W76 L20 W69 L17 W62 3 11 16.5 9 59
42 Will Shane Gahrman 15214958 1766 BTECH 11 NY W73 L8 W69 L36 W61 L14 3 10.5 16 12 62.5
43 Patrick Chernjavsky 14263847 1713 9 NY W77 L11 W68 L16 L38 W57 3 10.5 15 11 58
44 Sam Cherin 13910847 1757 WILMAG 10 NY W68 L34 D52 L26 D57 W61 3 9.5 14.5 10 53.5
45 Anita Maksimiuk 13332773 1803 NEST 11 NY L69 W70 W75 L7 L37 W65 3 8 14 10 49
46 Benjamin Winston 13059211 1752 SOMEHI 11 NY W79 W16 L6 L14 D31 L30 2½ 17.5 22.5 12 70.5
47 Peter Carter 14859675 1573 WILMAG 10 NY L5 W66 D26 L19 W54 L27 2½ 15.5 20.5 9 65
48 Matthieu Chalifour 14381004 1689 BRIGH 11 NY L7 W67 L15 W60 D30 L31 2½ 15 20 9 61.5
49 Zachary Saine 15106746 1537 COLNOD 8 QC L8 W72 D30 L18 W52 L29 2½ 15 19.5 9 63
50 Ethan Kue 13870106 1548 BTECH 10 NY L55 W62 D18 L21 W59 L24 2½ 14.5 18.5 9 65.5
51 Marquis Brown 14590134 1529 BTECH 11 NY L13 W73 L17 D59 W56 L26 2½ 13 17 8.5 57
52 Joe C Fratianni 15529976 1266 LPOOLH 11 NY L28 W56 D44 L32 L49 W70 2½ 13 16.5 8 52.5
53 Viktor Urvantsev 13988197 1694 BREWS 10 NY L3 W71 L7 W75 D29 U— 2½ 11 16 9 57.5
54 Joris Katz 15504405 1476 BTECH 10 NY L27 L36 D66 W64 L47 W69 2½ 11 14.5 6 50
55 Daniel Kostovetsky 13454854 2165 HEWHS 10 NY W50 W28 D10 L11 U— U— 2½ 10 14.5 13 56.5
56 Tyler Machado 15539486 1504 SACHIE 10 NY L6 L52 W67 D73 L51 W74 2½ 9.5 14.5 6.5 45.5
57 Joseph Beganskas 15297596 1462 SHCALH 11 NY D24 L31 L19 W66 D44 L43 2 15 19 7 60.5
58 Elliot Witdorchic 13258674 1475 NEST 11 NY L11 W32 L28 L29 W76 L35 2 14 18 7 64
59 Theodore Chapman 14652566 1262 WILMAG 10 NY L21 W65 L25 D51 L50 D64 2 12.5 16 7 53.5
60 Sabina Tinica 14870526 1326 CHARL 9 QC L33 L40 W65 L48 W71 L39 2 12 15 6 50.5
61 Catherine Gao 15111306 1478 COLNOD 7 QC L16 W77 L23 W68 L42 L44 2 11.5 15.5 8 55.5
62 Sam Chapin 12908188 1300 DALTN 12 NY L23 L50 W74 L37 W75 L41 2 11 14.5 6 51
63 Nathan Palmisano 13624598 1381 PIONHI 11 NY L20 L37 L32 W72 B— L40 2 11 14.5 4 45
64 Daniel Ivanov 15561405 1426 SACHIE 10 NY L10 L39 D72 L54 W68 D59 2 10.5 15 4.5 47.5
65 Joshua Arthur Benham 14771412 1479 TIMON 12 NY L34 L59 L60 W67 W73 L45 2 10 13 5 44
66 Theodore Robert charles Fahey 15198523 1318 P217K 5 NY L17 L47 D54 L57 D72 W76 2 9 13 4 40.5
67 Nikhil Vaddepally 14664272 1370 8 NJ L30 L48 L56 L65 W77 W73 2 8.5 12 3 36.5
68 Yvonne M Scorcia 14898636 1230 BTECH 9 NY L44 B— L43 L61 L64 W75 2 8 11 5 39.5
69 Edeli Cuate 14096560 1273 EMURR 10 NY W45 L10 L42 L41 D70 L54 1½ 13 17.5 7 59
70 Nathaniel Kue 13870112 1435 BTECH 11 NY L14 L45 W76 L39 D69 L52 1½ 10.5 14.5 5 51
71 Zachary Madden 13799866 1426 PIONHI 10 NY L15 L53 W77 L40 L60 D72 1½ 10 14 4.5 41.5
72 Maya Doron-repa 14778698 1291 P282K 4 NY L18 L49 D64 L63 D66 D71 1½ 9.5 13.5 3.5 39
73 Ryan Palmisano 13624603 1253 PIONHI 12 NY L42 L51 B— D56 L65 L67 1½ 9 12 4.5 35
74 Joseph Dalonzo 14284933 1432 SARAT 9 NY L38 L25 L62 W77 H— L56 1½ 8 11.5 3.5 38.5
75 Carl Raymore 14089227 1388 PIONHI 11 NY W36 L38 L45 L53 L62 L68 1 12.5 15.5 6 55
76 Bradley M Schrock 14581550 1315 PIONHI 10 NY L26 L41 L70 B— L58 L66 1 8.5 12 2 37
77 Amier Jordan Hassan 15665998 unr. SACHIE 10 NY L43 L61 L71 L74 L67 B— 1 7 10 0 30
78 Aidan Sechy 14461350 1335 SOFUTH 6 NY L29 U— U— U— U— U— 0 0 3.5 0 11
79 Nelson Tung 15025638 1091 P503K 3 NY L46 U— U— U— U— U— 0 0 2.5 0 12

1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
1st U1500
1st U1300

New York State Scholastic Championships Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 •