New York State Scholastic Championships 2015
February 28, 2015 - March 01, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
- Section:
- High School Championship
- High School Championship Teams
- High School Reserve
- High School Reserve Teams
- Junior High Championship
- Junior High Championship Teams
- Middle School Reserve
- Middle School Reserve Teams
- Elementary Championship
- Elementary Championship Teams
- Elementary Reserve
- Elementary Reserve Teams
- Primary Championship
- Primary Championship Teams
- Primary Reserve
- Primary Reserve Teams
- K-1 Championship
- K-1 Championship Teams
- Mixed Doubles Teams
- Parents and Friends
- Bughouse
- Special Qualification Prizes
Standings for High School Reserve:
1 | Weston White | 15418330 | 1191 | P523M | 4 | NY | W4 | W6 | W21 | W16 | W17 | D3 | 5½ | 23.5 | 27.5 | 20.5 | 100.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Kossow | 12937240 | 1153 | PIONHI | 11 | NY | W18 | W58 | W29 | D31 | W10 | W9 | 5½ | 20 | 23 | 19.5 | 87 | |
3 | Alexander Ordonez | 15099115 | 1105 | HCSAC | 7 | NY | W61 | W76 | W13 | W28 | W14 | D1 | 5½ | 19.5 | 21.5 | 20.5 | 86.5 | |
4 | Abdoulaye Diallo | 14346753 | 1027 | PROM2H | 10 | NY | L1 | W85 | W43 | W80 | W39 | W16 | 5 | 18 | 20 | 15 | 75.5 | |
5 | Rohit Mehandru | 15348484 | 1109 | P139K | 5 | NY | W92 | W46 | W30 | L14 | W49 | W17 | 5 | 17.5 | 19 | 18 | 76 | |
6 | Danny X Diaz | 13647627 | 1082 | ALBAHI | 12 | NY | W79 | L1 | W87 | W71 | W28 | W14 | 5 | 17 | 18.5 | 16 | 76.5 | |
7 | Masai Sadiq Williams | 14575081 | 1144 | P492K | 6 | NY | W77 | L13 | W72 | W40 | W47 | W15 | 5 | 16 | 18 | 16 | 74 | |
8 | Rocco Franklyn | 14357931 | 1133 | HEWHS | 9 | NY | L87 | W78 | W42 | W74 | W38 | W13 | 5 | 14.5 | 16 | 15 | 62.5 | |
9 | Trevhon Cox | 15105550 | 1193 | HNWSAC | 6 | NY | D62 | W89 | W27 | W11 | W31 | L2 | 4½ | 20 | 21.5 | 17 | 78 | |
10 | Uriel Loyola Calixto | 14812963 | 1146 | STJOSK | 8 | NY | D89 | W62 | W45 | W19 | L2 | W32 | 4½ | 18.5 | 20 | 16 | 71 | |
11 | Shadman Khan | 15101425 | 1172 | HESAC | 5 | NY | W42 | D64 | W69 | L9 | W35 | W29 | 4½ | 17 | 19.5 | 15.5 | 70.5 | |
12 | Devyn Jimenez | 14973091 | 1086 | P503K | 4 | NY | X— | W93 | L28 | W22 | D32 | W36 | 4½ | 15.5 | 15.5 | 15 | 59 | |
13 | Praharsha Gurram | 15481250 | 1049 | AVENUE | 4 | NJ | W34 | W7 | L3 | W26 | W24 | L8 | 4 | 23.5 | 27 | 16 | 88 | |
14 | Bennett Boakye | 14906685 | 1182 | HESAC | 7 | NY | W41 | W65 | W75 | W5 | L3 | L6 | 4 | 21 | 23 | 18 | 86 | |
15 | Isaac Rodriguez | 15098986 | 1089 | HWSAC | 6 | NY | W83 | W32 | W23 | L17 | W18 | L7 | 4 | 20.5 | 22.5 | 17 | 78 | |
16 | Aidan Din | 15235907 | 1119 | LAKEVE | 4 | NY | W88 | W63 | W40 | L1 | W30 | L4 | 4 | 19.5 | 21 | 17 | 78.5 | |
17 | Aaron Genkin | 14653904 | 1165 | AVENUE | 5 | NY | W66 | W74 | W73 | W15 | L1 | L5 | 4 | 19 | 21 | 18 | 85 | |
18 | Vuswe Watson | 15481663 | 944 | P523M | 3 | NY | L2 | W98 | W20 | W73 | L15 | W51 | 4 | 18.5 | 18.5 | 13 | 69.5 | |
19 | Pyke Turnbow | 14113103 | 1183 | NEST | 7 | NY | W53 | L29 | W33 | L10 | W61 | W31 | 4 | 18 | 20.5 | 13 | 77.5 | |
20 | Varun Donde | 15227673 | 1127 | AVENUE | 4 | NJ | W22 | L30 | L18 | W88 | W56 | W49 | 4 | 17.5 | 19 | 12 | 66.5 | |
21 | Mohamed Barry | 15363846 | 1093 | HWSAC | 7 | NY | W43 | W72 | L1 | L30 | W71 | W48 | 4 | 17 | 19 | 14 | 71 | |
22 | Andres Flores | 14346747 | 852 | PROM2H | 10 | NY | L20 | W48 | W65 | L12 | W73 | W39 | 4 | 16.5 | 18.5 | 12 | 70.5 | |
23 | Alexander Liptak | 14127098 | 1120 | BROWN | 7 | NY | W67 | W33 | L15 | L38 | W72 | W47 | 4 | 16 | 18 | 14 | 68.5 | |
24 | Evan Segalman | 14255538 | 1131 | ESM | 6 | NY | L50 | W84 | W63 | W53 | L13 | W40 | 4 | 15.5 | 17.5 | 13 | 62.5 | |
25 | Justin Macey | 14778718 | 1086 | P492K | 6 | NY | L54 | W83 | W50 | L32 | W46 | W60 | 4 | 15.5 | 17.5 | 12 | 55 | |
26 | Ashton Keith | 15106752 | 1111 | MALOM | 8 | NY | L71 | W67 | W66 | L13 | W42 | W38 | 4 | 15 | 17 | 12 | 62 | |
27 | Jovanna Dalonzo | 14457216 | 1127 | SARAT | 12 | NY | D90 | W35 | L9 | W62 | H— | W41 | 4 | 15 | 15 | 12.5 | 52 | |
28 | Jack Thomas Jewell | 15090445 | 1172 | P282K | 5 | NY | W56 | W47 | W12 | L3 | L6 | D30 | 3½ | 21 | 24 | 15.5 | 88 | |
29 | Sachin Perna | 15203985 | 1081 | HWSAC | 6 | NY | W81 | W19 | L2 | D34 | W37 | L11 | 3½ | 21 | 23 | 14.5 | 74 | |
30 | Giovanni Cortez | 15080103 | 999 | P503K | 5 | NY | W68 | W20 | L5 | W21 | L16 | D28 | 3½ | 20.5 | 23 | 14.5 | 83 | |
31 | Miguel Hernandez | 15358371 | 1052 | P503K | 5 | NY | W95 | W44 | W39 | D2 | L9 | L19 | 3½ | 20 | 20.5 | 16.5 | 78 | |
32 | Jerry Fruit- Whitfield | 15674133 | unr. | PROM2H | 9 | NY | W38 | L15 | W78 | W25 | D12 | L10 | 3½ | 19.5 | 22 | 14 | 80 | |
33 | Carson Guzy | 14392088 | 1013 | COOPJS | 8 | NY | W57 | L23 | L19 | W43 | D44 | W70 | 3½ | 17 | 19.5 | 11 | 63 | |
34 | Ousmane Kebe | 15506052 | 1194 | HCSAC | 7 | NY | L13 | W77 | W64 | D29 | L36 | W55 | 3½ | 16.5 | 18.5 | 11.5 | 68 | |
35 | Douglas Ward | 14995991 | 794 | PIONHI | 10 | NY | D69 | L27 | W70 | W64 | L11 | W65 | 3½ | 16 | 18.5 | 11 | 64 | |
36 | Arjun aditya Dharan | 15233153 | 1066 | AVENUE | 3 | NY | L93 | D61 | W90 | W45 | W34 | L12 | 3½ | 14.5 | 15.5 | 11.5 | 57.5 | |
37 | Takanori R Underwood | 14778745 | 1170 | P282K | 5 | NY | L63 | D92 | W95 | W52 | L29 | W66 | 3½ | 13 | 13.5 | 10.5 | 49.5 | |
38 | Alexander Crockett | 15099121 | 1058 | HCSAC | 7 | NY | L32 | W81 | W46 | W23 | L8 | L26 | 3 | 14.5 | 21.5 | 12 | 69 | |
39 | Aidan James Kuo | 15045350 | 1111 | P523M | 3 | NY | W55 | W50 | L31 | W41 | L4 | L22 | 3 | 13.5 | 21.5 | 14 | 73.5 | |
40 | Ethan Moses | 15105538 | 1067 | HNWSAC | 6 | NY | W98 | W80 | L16 | L7 | W57 | L24 | 3 | 13.5 | 18.5 | 13 | 66 | |
41 | Aayushma Rai | 15268590 | 1008 | P139K | 2 | NY | L14 | W82 | W44 | L39 | W80 | L27 | 3 | 12.5 | 18.5 | 11 | 70 | |
42 | Blake Guzy | 14319575 | 975 | COOPJS | 9 | NY | L11 | W94 | L8 | W86 | L26 | W85 | 3 | 12.5 | 18.5 | 9 | 56.5 | |
43 | Richard Greene | 15035510 | 727 | TIMON | 11 | NY | L21 | W59 | L4 | L33 | W93 | W75 | 3 | 12.5 | 18.5 | 8 | 63 | |
44 | Elliot Deutou | 15366124 | 1145 | HNWSAC | 6 | NY | W49 | L31 | L41 | W84 | D33 | D52 | 3 | 12.5 | 18 | 10.5 | 65 | |
45 | Michelle Muniz | 15080014 | 1194 | P139K | 5 | NY | D52 | W70 | L10 | L36 | W62 | D58 | 3 | 12 | 19 | 10.5 | 62.5 | |
46 | Andrew J Pencille | 14330364 | 738 | LOCPHS | 9 | NY | W51 | L5 | L38 | W76 | L25 | W74 | 3 | 12 | 19 | 10 | 69 | |
47 | Philipos Mekonen | 15098992 | 1073 | HWSAC | 7 | NY | W94 | L28 | W88 | W57 | L7 | L23 | 3 | 12 | 18 | 13 | 64.5 | |
48 | Phillip Fenteng | 15366344 | 1181 | HCSAC | 6 | NY | L76 | L22 | W82 | W54 | W53 | L21 | 3 | 12 | 18 | 9 | 58 | |
49 | Nathan Schiener | 14319904 | 930 | PIONHI | 9 | NY | L44 | W97 | W51 | W75 | L5 | L20 | 3 | 12 | 17.5 | 12 | 62.5 | |
50 | Isaiah Garland | 15099005 | 902 | HWSAC | 6 | NY | W24 | L39 | L25 | L51 | W94 | W73 | 3 | 12 | 17 | 9 | 63 | |
51 | Tyshon Alfred | 14870505 | 1104 | PROM2H | 9 | NY | L46 | W86 | L49 | W50 | W63 | L18 | 3 | 11.5 | 17.5 | 10 | 58.5 |
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
11th
12th
13th
14th
15th
1st U900
1st Unrated
1st U700
2nd Unrated