New York State Scholastic Championships 2015
February 28, 2015 - March 01, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for High School Championship Teams:
1 | NEST | NEST+m School – New York NY (1999.8) – Cnt: 7 | |||
---|---|---|---|---|---|
Isaac Barayev (2177) 5.0 | |||||
Mubassar Uddin (1963) 4.5 | |||||
Jack Wen (1891) 4.0 | |||||
Markus Pond (1864) 4.0 | |||||
Teseo Torras (1968) 3.0 | |||||
Anita Maksimiuk (1803) 3.0 | |||||
Elliot Witdorchic (1475) 2.0 | |||||
2 | EMURR | Edward R. Murrow High School – Brooklyn NY (2038.8) – Cnt: 8 | |||
Shawn Swindell (2087) 4.5 | |||||
James A Black (2279) 4.0 | |||||
Brian Arthur (1970) 4.0 | |||||
Tristan Dalhouse (1819) 4.0 | |||||
Kristian Jacome (1790) 3.5 | |||||
Muhammad Raqib (1819) 3.5 | |||||
Rasaan Baugh (1744) 3.0 | |||||
Edeli Cuate (1273) 1.5 | |||||
3 | BRIGH | Brighton High School – Rochester NY (1944.3) – Cnt: 4 | |||
Lev Paciorkowski (2099) 5.0 | |||||
Owen F Shriver (2068) 4.0 | |||||
Tongtian Liu (1921) 3.5 | |||||
Matthieu Chalifour (1689) 2.5 | |||||
4 | BTECH | Brooklyn Tech – Brooklyn NY (1859.5) – Cnt: 8 | |||
Alisher Podavonov (2210) 5.0 | |||||
Matthew N Kluska (1914) 3.5 | |||||
Will Shane Gahrman (1766) 3.0 | |||||
Ethan Kue (1548) 2.5 | |||||
Marquis Brown (1529) 2.5 | |||||
Joris Katz (1476) 2.5 | |||||
Yvonne M Scorcia (1230) 2.0 | |||||
Nathaniel Kue (1435) 1.5 | |||||
5 | WILMAG | Joseph C. Wilson Magnet High School Commencement Academy – Rochester NY (1809.5) – Cnt: 5 | |||
Webster Kehoe (1988) 3.5 | |||||
Connor Wagner (1920) 3.5 | |||||
Sam Cherin (1757) 3.0 | |||||
Peter Carter (1573) 2.5 | |||||
Theodore Chapman (1262) 2.0 | |||||
6 | COLNOD | College Notre Dame – Montreal QC (1579.5) – Cnt: 4 | |||
Christine Gao (1548) 3.5 | |||||
Ling yun Shi (1755) 3.5 | |||||
Zachary Saine (1537) 2.5 | |||||
Catherine Gao (1478) 2.0 | |||||
7 | NISKAY | Niskayuna High School – Niskayuna NY (2078.0) – Cnt: 2 | |||
Patrick Chi (2280) 5.0 | |||||
Dilip Aaron (1876) 3.5 | |||||
8 | SACHIE | Sachem High School East – Farmingville NY (1498.0) – Cnt: 4 | |||
Herrick Lam (1564) 3.0 | |||||
Tyler Machado (1504) 2.5 | |||||
Daniel Ivanov (1426) 2.0 | |||||
Amier Jordan Hassan (unr.) 1.0 | |||||
9 | PIONHI | Pioneer High School – Yorkshire NY (1475.3) – Cnt: 6 | |||
Chris Darling (1706) 3.0 | |||||
Nathan Palmisano (1381) 2.0 | |||||
Zachary Madden (1426) 1.5 | |||||
Ryan Palmisano (1253) 1.5 | |||||
Carl Raymore (1388) 1.0 | |||||
Bradley M Schrock (1315) 1.0 | |||||
10 | HUNHS | Hunter College High School – New York NY (1986.5) – Cnt: 2 | |||
Florizelle Songco (1894) 3.0 | |||||
Lilia Meilan Poteat (2079) 3.0 | |||||
11 | TIMON | Bishop Timon / St. Jude High School – Buffalo NY (1532.5) – Cnt: 2 | |||
Stephen Hedges (1586) 3.0 | |||||
Joshua Arthur Benham (1479) 2.0 |
17.5
59.5
68.5
16.5
61
73.5
15.0
55
71.5
14.0
50
60.5
12.5
43.5
58.5
11.5
43.5
63
8.5
28
34.5
8.5
20
38
8.0
22
41
6.0
27.5
32
5.0
14
21