Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Sergey Kudrin | 2612 | CT | W13 | W28 | W16 | D3 | W4 | D2 | 5.0 | |
2 | GM Vladimir Romanenko | 2513 | BLR | W35 | D15 | W21 | D4 | W14 | D1 | 4.5 | |
3 | Igor Sorkin | 2466 | NY | W25 | W12 | W23 | D1 | H— | H— | 4.5 | |
4 | GM Sergei Azarov | 2692 | BLR | D19 | W31 | W24 | D2 | L1 | W13 | 4.0 | |
5 | GM Michael A Rohde | 2525 | NY | W17 | D20 | W26 | D14 | D7 | D8 | 4.0 | |
6 | IM Justin Sarkar | 2483 | NY | L14 | W32 | W31 | H— | W20 | D7 | 4.0 | |
7 | FM Aleksandr A Ostrovskiy | 2428 | NY | H— | D10 | W30 | W16 | D5 | D6 | 4.0 | |
8 | IM Jay Richard Bonin | 2416 | NY | D10 | W19 | D15 | D13 | W21 | D5 | 4.0 | |
9 | Yankai Li | 2389 | NY | W11 | D21 | L14 | D20 | W23 | W15 | 4.0 | |
10 | Andrew A Ryba | 2202 | NY | D8 | D7 | L11 | W25 | X24 | W22 | 4.0 | |
11 | FM Carlos Pujol | 2375 | NY | L9 | W22 | W10 | D23 | L13 | W19 | 3.5 | |
12 | FM Leif A Pressman | 2365 | NY | W33 | L3 | D20 | D24 | X16 | D14 | 3.5 | |
13 | David A Hua | 2325 | NJ | L1 | W39 | W27 | D8 | W11 | L4 | 3.5 | |
14 | Michael Chiang | 2226 | NY | W6 | D24 | W9 | D5 | L2 | D12 | 3.5 | |
15 | Richard Tuhrim | 2340 | NY | W39 | D2 | D8 | D18 | H— | L9 | 3.0 | |
16 | Stanislav Busygin | 2201 | PA | W32 | W27 | L1 | L7 | F12 | W25 | 3.0 | |
17 | Christopher Knox | 2190 | ON | L5 | L26 | L25 | W32 | W30 | W31 | 3.0 | |
18 | FM Victor C Shen | 2568 | NJ | L21 | W35 | W28 | D15 | U— | U— | 2.5 | |
19 | FM Ahmad Siar Wahedi | 2332 | GER | D4 | L8 | D32 | W30 | D22 | L11 | 2.5 | |
20 | Justus D Williams | 2331 | NY | W34 | D5 | D12 | D9 | L6 | U— | 2.5 | |
21 | FM Gregory Markzon | 2320 | NJ | W18 | D9 | L2 | W28 | L8 | U— | 2.5 | |
22 | Markus Koch | 2197 | NY | L24 | L11 | X39 | W31 | D19 | L10 | 2.5 | |
23 | Nicholas A Ryba | 2195 | NY | W26 | W33 | L3 | D11 | L9 | U— | 2.5 | |
24 | Raven M Sturt | 2387 | NY | W22 | D14 | L4 | D12 | F10 | U— | 2.0 | |
25 | Igor Kovalchuk | 2158 | PA | L3 | L29 | W17 | L10 | W31 | L16 | 2.0 | |
26 | GM Mikheil Kekelidze | 2628 | NY | L23 | W17 | L5 | U— | U— | U— | 1.0 | |
27 | Alex Barnett | 2370 | MD | W30 | L16 | L13 | U— | U— | U— | 1.0 | |
28 | FM Kassa Korley | 2353 | NY | X37 | L1 | L18 | L21 | U— | U— | 1.0 | |
29 | Shawn Swindell | 2028 | NY | U— | W25 | U— | U— | U— | U— | 1.0 | |
30 | Brian Lawson | 2020 | NY | L27 | W36 | L7 | L19 | L17 | U— | 1.0 | |
31 | Jobin Jose | 1594 | NY | W38 | L4 | L6 | L22 | L25 | L17 | 1.0 | |
32 | Matan Prilleltensky | 2208 | NY | L16 | L6 | D19 | L17 | U— | U— | 0.5 | |
33 | GM Tamaz Gelashvili | 2694 | NY | L12 | L23 | U— | U— | U— | U— | 0.0 | |
34 | GM Giovanni Vescovi | 2667 | BRA | L20 | U— | U— | U— | U— | U— | 0.0 | |
35 | Levy Rozman | 2299 | NY | L2 | L18 | U— | U— | U— | U— | 0.0 | |
36 | Bora Yagiz | 2009 | NY | U— | L30 | U— | U— | U— | U— | 0.0 | |
37 | Daniel Aleksandr Minkin | 2005 | NY | F28 | U— | U— | U— | U— | U— | 0.0 | |
38 | Jonathan P Manta | 1262 | NY | L31 | U— | U— | U— | U— | U— | 0.0 | |
39 | Adam Foltin | unr. | NY | L15 | L13 | F22 | U— | U— | U— | 0.0 |
Prize
$2700.00
$1350.00
$1350.00
$371.43
$371.43
$371.43
$371.43
$371.43
$371.43
$371.43