Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Li | 1600 | NY | X46 | D24 | W8 | W13 | W2 | W6 | 5.5 | |
2 | Eric Balck | 1664 | NY | W29 | W12 | W7 | W24 | L1 | W9 | 5.0 | |
3 | Laron Mc Bryde | 1657 | NY | W36 | W30 | L24 | W20 | W19 | W7 | 5.0 | |
4 | Dagan Harrington | 1545 | MI | D6 | W33 | W34 | W5 | D9 | W13 | 5.0 | |
5 | Kenneth Fernandez | 1647 | NY | W19 | D11 | W26 | L4 | W14 | W16 | 4.5 | |
6 | Bogdan B.G Gaj | 1683 | NY | D4 | W44 | W14 | D10 | W17 | L1 | 4.0 | |
7 | Scott Sheff | 1666 | NY | W40 | W34 | L2 | W18 | W10 | L3 | 4.0 | |
8 | Steven P Duquette | 1624 | NY | W37 | D14 | L1 | D11 | W20 | W21 | 4.0 | |
9 | Keshav Rao | 1588 | NJ | D13 | W15 | W16 | W25 | D4 | L2 | 4.0 | |
10 | David Long | 1562 | NJ | D38 | W23 | W32 | D6 | L7 | W22 | 4.0 | |
11 | Andrew G Sleefe | 1548 | NM | W31 | D5 | L25 | D8 | X32 | W17 | 4.0 | |
12 | Sriram Kumar | 1466 | NJ | W33 | L2 | W36 | L17 | W27 | W18 | 4.0 | |
13 | Marvin Collins | 1688 | CT | D9 | W43 | W17 | L1 | W25 | L4 | 3.5 | |
14 | Joshua Sm Weiner | 1687 | NY | X47 | D8 | L6 | W30 | L5 | W26 | 3.5 | |
15 | Simon Popkin | 1632 | NY | D21 | L9 | B— | W26 | L16 | W25 | 3.5 | |
16 | Devin J Camenares | 1686 | NY | L27 | W21 | L9 | W36 | W15 | L5 | 3.0 | |
17 | John J Kennedy | 1644 | NY | W35 | W27 | L13 | W12 | L6 | L11 | 3.0 | |
18 | Matthew Wal Cooke | 1565 | NY | L25 | W22 | W35 | L7 | W30 | L12 | 3.0 | |
19 | Reynaldo Ramos | 1561 | NY | L5 | W31 | W27 | W28 | L3 | U— | 3.0 | |
20 | Nathan Whipple | 1525 | NY | H— | H— | X47 | L3 | L8 | W34 | 3.0 | |
21 | Karthik Rao-kalagnanam | 1481 | NY | D15 | L16 | W38 | H— | W34 | L8 | 3.0 | |
22 | Victor Urvantsev | 1441 | NY | L41 | L18 | W43 | W35 | W28 | L10 | 3.0 | |
23 | Dane A* Jackson | 1692 | NY | D26 | L10 | H— | H— | W37 | U— | 2.5 | |
24 | Adam J Gilmore | 1690 | NY | W45 | D1 | W3 | L2 | U— | U— | 2.5 | |
25 | Nicholas Michael Katz | 1684 | NJ | W18 | D32 | W11 | L9 | L13 | L15 | 2.5 | |
26 | Alex Hyungsuk Yoo | 1614 | NY | D23 | W38 | L5 | L15 | W31 | L14 | 2.5 | |
27 | Christopher E Copeland | 1580 | PA | W16 | L17 | L19 | W29 | L12 | D30 | 2.5 | |
28 | Lee Ors Stratford | 1571 | NY | H— | D37 | W39 | L19 | L22 | H— | 2.5 | |
29 | Rachel Pugh | 1510 | NY | L2 | W40 | L30 | L27 | W35 | D37 | 2.5 | |
30 | Michael N Manta | 1434 | NY | W42 | L3 | W29 | L14 | L18 | D27 | 2.5 | |
31 | Nicholas Videtti | 1637 | NJ | L11 | L19 | H— | W38 | L26 | H— | 2.0 | |
32 | Robert Chen | 1633 | NY | B— | D25 | L10 | H— | F11 | U— | 2.0 | |
33 | Allen W Smith | 1626 | WA | L12 | L4 | L37 | W43 | L38 | B— | 2.0 | |
34 | Stanislav Ganzburg | 1586 | NY | W44 | L7 | L4 | W37 | L21 | L20 | 2.0 | |
35 | Phillip Popkin | 1559 | NY | L17 | B— | L18 | L22 | L29 | W38 | 2.0 | |
36 | Gilberto Astor | 1500 | NY | L3 | W45 | L12 | L16 | X43 | U— | 2.0 | |
37 | Erik Brodsky | 1480 | NY | L8 | D28 | W33 | L34 | L23 | D29 | 2.0 | |
38 | Wylie Wilson | 1678 | NJ | D10 | L26 | L21 | L31 | W33 | L35 | 1.5 | |
39 | Alexander* Hemmat | 1574 | CO | H— | H— | L28 | U— | U— | U— | 1.0 | |
40 | Ramitha S Ravishankar | 1529 | NJ | L7 | L29 | H— | H— | U— | U— | 1.0 | |
41 | Bhargav Nagalamadaka | 1118 | NJ | W22 | U— | U— | U— | U— | U— | 1.0 | |
42 | Brandon Jacobson | 1378 | NJ | L30 | H— | U— | U— | U— | U— | 0.5 | |
43 | Henry Mori | 1258 | NY | H— | L13 | L22 | L33 | F36 | U— | 0.5 | |
44 | Dane A Jackson | 1692 | NY | L34 | L6 | U— | U— | U— | U— | 0.0 | |
45 | Alexander Hemmat | 1574 | CO | L24 | L36 | U— | U— | U— | U— | 0.0 | |
46 | Damar Naimji | 1460 | NY | F1 | U— | U— | U— | U— | U— | 0.0 | |
47 | Steve’s Fault | unr. | F14 | U— | F20 | U— | U— | U— | 0.0 |
Prize
$1500.00
$733.33
$733.33
$733.33
$400.00
$42.86
$42.86
$42.86
$42.86
$42.86
$42.86
$42.86