Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Jiang | 1269 | VA | W3 | W20 | W21 | W11 | L4 | W8 | 5.0 | |
2 | Ron Keinan | 1228 | NJ | W19 | L11 | W27 | W28 | W18 | W4 | 5.0 | |
3 | Marcus Coleman | 1118 | NC | L1 | W31 | W6 | W21 | W11 | W9 | 5.0 | |
4 | Jevon O’Neal | 1299 | NJ | D10 | W24 | W16 | W5 | W1 | L2 | 4.5 | |
5 | Adam J Marianacci | 1284 | CT | W29 | D16 | W10 | L4 | W13 | W11 | 4.5 | |
6 | Alan Stolyarov | 1287 | NJ | W31 | L21 | L3 | W25 | W19 | W14 | 4.0 | |
7 | Karandeep Singh | 1252 | NJ | W27 | D26 | W23 | D9 | L8 | W18 | 4.0 | |
8 | Elizabeth Moshkevich | 1022 | NJ | D30 | W33 | D28 | W26 | W7 | L1 | 4.0 | |
9 | Ricardo* Minier | 1260 | NY | W17 | W25 | L11 | D7 | W16 | L3 | 3.5 | |
10 | Ivan Ke | 1148 | NJ | D4 | W12 | L5 | L16 | W21 | W20 | 3.5 | |
11 | Sean Cramer | 1287 | OH | W15 | W2 | W9 | L1 | L3 | L5 | 3.0 | |
12 | Mike Miller | 1273 | NY | L16 | L10 | W34 | W23 | D22 | D19 | 3.0 | |
13 | Chris* Calimano Jr | 1229 | NY | W18 | D23 | D26 | D19 | L5 | D16 | 3.0 | |
14 | Thomas Tu | 1184 | NJ | L21 | W22 | L20 | W17 | W28 | L6 | 3.0 | |
15 | Kenneth Popkin | 1143 | NY | L11 | L27 | W24 | L22 | W31 | W26 | 3.0 | |
16 | Ivan Gromov | 1128 | PA | W12 | D5 | L4 | W10 | L9 | D13 | 3.0 | |
17 | Bharat Nagalamadaka | 1117 | NJ | L9 | W34 | L19 | L14 | W24 | W22 | 3.0 | |
18 | Dhruv Patel | 1109 | NJ | L13 | W29 | W25 | W20 | L2 | L7 | 3.0 | |
19 | Jason Li | 1082 | NY | L2 | W35 | W17 | D13 | L6 | D12 | 3.0 | |
20 | Aasa Dommalapati | 973 | VA | W33 | L1 | W14 | L18 | W26 | L10 | 3.0 | |
21 | Dmitry Agron | unr. | NY | W14 | W6 | L1 | L3 | L10 | W27 | 3.0 | |
22 | Timothy Parnell Callahan | 1073 | NY | L28 | L14 | W31 | W15 | D12 | L17 | 2.5 | |
23 | David Elkin | 930 | NY | W34 | D13 | L7 | L12 | D27 | H— | 2.5 | |
24 | Paul S Betjeman | 1277 | NY | L25 | L4 | L15 | W34 | L17 | W28 | 2.0 | |
25 | Matthew Franklyn | 1130 | NY | W24 | L9 | L18 | L6 | L32 | W31 | 2.0 | |
26 | Bhargav Nagalamadaka | 1118 | NJ | B— | D7 | D13 | L8 | L20 | L15 | 2.0 | |
27 | Matthew John Soares | 1113 | NY | L7 | W15 | L2 | D29 | D23 | L21 | 2.0 | |
28 | Thomas Kaukonen | 817 | NJ | W22 | D30 | D8 | L2 | L14 | L24 | 2.0 | |
29 | Larry Li | 1132 | NJ | L5 | L18 | B— | D27 | U— | U— | 1.5 | |
30 | Ricardo Minier | 1260 | NY | D8 | D28 | U— | U— | U— | U— | 1.0 | |
31 | Henry Olynik | 1144 | NY | L6 | L3 | L22 | B— | L15 | L25 | 1.0 | |
32 | Jacqueline Martin | 895 | NY | U— | U— | U— | U— | W25 | U— | 1.0 | |
33 | Chris Calimano Jr | 1229 | NY | L20 | L8 | U— | U— | U— | U— | 0.0 | |
34 | Yogeesh Prabhu | 1207 | PA | L23 | L17 | L12 | L24 | U— | U— | 0.0 | |
35 | Robbie Galpern | 824 | NY | U— | L19 | U— | U— | U— | U— | 0.0 |
Prize
$866.67
$866.67
$866.67
$450.00
$450.00
$100.00
$100.00
$100.00