Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Odenwalder | 1867 | NY | W38 | W6 | W8 | W7 | D3 | D5 | 5.0 | |
2 | Jeremy Ryan Glassman | 1702 | NJ | D22 | W19 | W27 | H— | W21 | W10 | 5.0 | |
3 | Alex Bai | 1700 | MD | W23 | W17 | W21 | D20 | D1 | W7 | 5.0 | |
4 | Shaoxiang Wang | 1855 | NY | W34 | D27 | L6 | W35 | W15 | W13 | 4.5 | |
5 | Philip J Lehpamer | 1842 | NY | D37 | D18 | W11 | W36 | W6 | D1 | 4.5 | |
6 | Gary R Patella | 1899 | NY | W29 | L1 | W4 | W25 | L5 | W18 | 4.0 | |
7 | Dennis R Moore | 1873 | NY | W40 | W35 | W15 | L1 | W8 | L3 | 4.0 | |
8 | Haik O Der Manuelian | 1841 | NJ | W26 | W13 | L1 | W14 | L7 | W19 | 4.0 | |
9 | Harrison Termotto | 1718 | NY | L15 | L39 | B— | W44 | W36 | X— | 4.0 | |
10 | William Hwang | 1710 | CA | L16 | W23 | W44 | W22 | W20 | L2 | 4.0 | |
11 | Amit Sant | 1702 | CA | L17 | W47 | L5 | W33 | W29 | W21 | 4.0 | |
12 | Andrew Meyer | 1655 | NY | L35 | D24 | W30 | W43 | D19 | W22 | 4.0 | |
13 | Ronald M Saylo | 1888 | NJ | W45 | L8 | W43 | D15 | W25 | L4 | 3.5 | |
14 | Szymon Rudowski | 1861 | NY | D18 | D31 | W37 | L8 | W24 | D16 | 3.5 | |
15 | Reinaldo Mc Nally | 1835 | NY | W9 | W36 | L7 | D13 | L4 | W32 | 3.5 | |
16 | David Arias | 1816 | PA | W10 | L25 | W32 | L21 | W37 | D14 | 3.5 | |
17 | Ryan Tam | 1814 | NY | W11 | L3 | H— | L26 | W30 | W28 | 3.5 | |
18 | Ian T West | 1775 | NY | D14 | D5 | D35 | W28 | W27 | L6 | 3.5 | |
19 | Sriniva Ramanujam | 1883 | NJ | H— | L2 | W42 | W31 | D12 | L8 | 3.0 | |
20 | Michael J Knatz | 1851 | CT | W47 | W32 | D25 | D3 | L10 | U— | 3.0 | |
21 | Ariel Shusterman | 1846 | NJ | W24 | W44 | L3 | W16 | L2 | L11 | 3.0 | |
22 | Matthew S Miyasaka | 1842 | NY | D2 | W42 | H— | L10 | W26 | L12 | 3.0 | |
23 | Akshita Gorti | 1814 | VA | L3 | L10 | W47 | W34 | D32 | D25 | 3.0 | |
24 | Alexander George | 1761 | MA | L21 | D12 | D33 | W39 | L14 | W37 | 3.0 | |
25 | James Kolczynski | 1747 | NY | W41 | W16 | D20 | L6 | L13 | D23 | 3.0 | |
26 | Daniel* Levkov | 1612 | NY | L8 | W45 | D29 | W17 | L22 | D31 | 3.0 | |
27 | Gennadiy Reznikov | 1897 | NY | W43 | D4 | L2 | W40 | L18 | U— | 2.5 | |
28 | Zachary D Martin | 1844 | NY | L32 | W33 | D31 | L18 | W40 | L17 | 2.5 | |
29 | Andrew S Kan | 1828 | NY | L6 | W38 | D26 | D37 | L11 | D34 | 2.5 | |
30 | Daniel Zhu | 1808 | NJ | H— | L37 | L12 | W41 | L17 | W40 | 2.5 | |
31 | Anthony Panat | 1783 | NY | H— | D14 | D28 | L19 | D35 | D26 | 2.5 | |
32 | David Drucker | 1749 | NY | W28 | L20 | L16 | W38 | D23 | L15 | 2.5 | |
33 | Johannes Gudmundsson | 1739 | FL | H— | L28 | D24 | L11 | D38 | W44 | 2.5 | |
34 | Jacob Chen | 1712 | NY | L4 | L43 | B— | L23 | W44 | D29 | 2.5 | |
35 | Jon Rigai | 1812 | NY | W12 | L7 | D18 | L4 | D31 | U— | 2.0 | |
36 | Moise Lumumba | 1800 | NY | X48 | L15 | W39 | L5 | L9 | U— | 2.0 | |
37 | Joaquin Bustillo | 1749 | NY | D5 | W30 | L14 | D29 | L16 | L24 | 2.0 | |
38 | Dan Killingsworth | 1734 | DC | L1 | L29 | W45 | L32 | D33 | D46 | 2.0 | |
39 | Romain Popescu | 1623 | NY | L44 | W9 | L36 | L24 | L41 | W42 | 2.0 | |
40 | Rakshaa Ravishankar | 1464 | NJ | L7 | B— | W41 | L27 | L28 | L30 | 2.0 | |
41 | Kenneth D Cruz | 1840 | NY | L25 | H— | L40 | L30 | W39 | U— | 1.5 | |
42 | Neal Bellon | 1613 | NY | H— | L22 | L19 | U— | W49 | L39 | 1.5 | |
43 | Jonathan R Capalbo | 1815 | NJ | L27 | W34 | L13 | L12 | U— | U— | 1.0 | |
44 | Larry D Sosna | 1809 | NY | W39 | L21 | L10 | L9 | L34 | L33 | 1.0 | |
45 | Maksim Shvartsovskiy | 1744 | NY | L13 | L26 | L38 | H— | U— | U— | 0.5 | |
46 | Allen W Smith | 1626 | WA | U— | U— | U— | U— | U— | D38 | 0.5 | |
47 | Dana N Sylvander | 1766 | NJ | L20 | L11 | L23 | U— | U— | U— | 0.0 | |
48 | Daniel Levkov | 1612 | NY | F36 | U— | U— | U— | U— | U— | 0.0 | |
49 | Gilberto Astor | 1500 | NY | U— | U— | U— | U— | L42 | U— | 0.0 |
Prize
$1066.67
$1066.67
$1066.67
$450.00
$450.00
$42.86
$42.86
$42.86
$42.86
$42.86
$42.86
$42.86