Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrell Harriott | 2000 | NY | W38 | W28 | W32 | D2 | W5 | W13 | 5.5 | |
2 | Charles McMillan | 2057 | TN | W44 | W45 | W17 | D1 | D14 | W6 | 5.0 | |
3 | Payam Parhami | 2096 | NY | W37 | L17 | W45 | W43 | D4 | W14 | 4.5 | |
4 | Chris Sevilla | 2043 | MD | L45 | W44 | W37 | W12 | D3 | W16 | 4.5 | |
5 | Michael Bogaty | 1838 | NY | W23 | D42 | W15 | W16 | L1 | W22 | 4.5 | |
6 | Rory E Wasiolek | 2086 | NC | W26 | W12 | L13 | W18 | W27 | L2 | 4.0 | |
7 | Michael Layevskiy | 2060 | NY | D39 | W47 | X49 | D14 | D10 | D8 | 4.0 | |
8 | WFM Alexandra Romanenko | 2032 | NY | L13 | D55 | W31 | W35 | W33 | D7 | 4.0 | |
9 | Andrew Ardito | 2011 | NY | W19 | L14 | W51 | D17 | W24 | D10 | 4.0 | |
10 | Paul Ascolese | 2002 | NY | H— | H— | W28 | W32 | D7 | D9 | 4.0 | |
11 | Jackson Hueckel | 2001 | NY | W30 | W41 | W18 | W13 | U— | U— | 4.0 | |
12 | Frank Ashmun | 1971 | NY | W52 | L6 | W47 | L4 | W39 | W23 | 4.0 | |
13 | Edward Scher | 1907 | NJ | W8 | W40 | W6 | L11 | W34 | L1 | 4.0 | |
14 | Jack E Heublum | 1877 | NY | W54 | W9 | W27 | D7 | D2 | L3 | 4.0 | |
15 | Daniel Aleksandr Minkin | 2005 | NY | W46 | D33 | L5 | D39 | D32 | W37 | 3.5 | |
16 | Pranav Marupudi | 1969 | NJ | W31 | H— | W39 | L5 | W17 | L4 | 3.5 | |
17 | Amir Moazami | 1952 | NY | W56 | W3 | L2 | D9 | L16 | W27 | 3.5 | |
18 | Thomas Knoff | 1927 | NY | W21 | W53 | L11 | L6 | W40 | D19 | 3.5 | |
19 | Mustafa Atakay | 1921 | NY | L9 | D35 | W50 | W48 | D23 | D18 | 3.5 | |
20 | Alexander Ilnytsky | 2020 | NJ | W25 | L27 | L23 | D28 | W47 | D32 | 3.0 | |
21 | Jasmine Chen | 2011 | NY | L18 | D43 | W30 | H— | W46 | U— | 3.0 | |
22 | Yefrem Zats | 1996 | NY | W61 | L32 | D38 | D29 | W31 | L5 | 3.0 | |
23 | Daniel Kostovetsky | 1957 | NY | L5 | W46 | W20 | H— | D19 | L12 | 3.0 | |
24 | Alexander M Hardwick | 1948 | ENG | L47 | W52 | W40 | H— | L9 | D33 | 3.0 | |
25 | Gregory Gabovich | 1940 | NJ | L20 | D54 | H— | D51 | D28 | W46 | 3.0 | |
26 | Marcus Miyasaka | 1923 | NY | L6 | H— | D36 | L31 | W44 | W47 | 3.0 | |
27 | Lilia M Poteat | 1917 | NY | W34 | W20 | L14 | W42 | L6 | L17 | 3.0 | |
28 | David Brodsky | 1907 | NY | W48 | L1 | L10 | D20 | D25 | W40 | 3.0 | |
29 | Alexandra Wiener | 1899 | CT | D36 | L49 | W44 | D22 | W42 | U— | 3.0 | |
30 | Jay Yalamanchili | 1880 | NJ | L11 | B— | L21 | D37 | D45 | W42 | 3.0 | |
31 | Ethan J Klein | 1853 | NJ | L16 | W63 | L8 | W26 | L22 | W45 | 3.0 | |
32 | Hal D. Rives | 1845 | NY | X60 | W22 | L1 | L10 | D15 | D20 | 3.0 | |
33 | Harry A Heublum | 1842 | NY | W35 | D15 | D42 | D34 | L8 | D24 | 3.0 | |
34 | Angel Lopez | 2007 | NY | L27 | W50 | W41 | D33 | L13 | U— | 2.5 | |
35 | Meghesh Pansari | 1975 | NY | L33 | D19 | W54 | L8 | W38 | U— | 2.5 | |
36 | John J Brendel | 1972 | NY | D29 | L39 | D26 | L46 | D52 | B— | 2.5 | |
37 | Musa Jamshed | 1926 | NY | L3 | W61 | L4 | D30 | W51 | L15 | 2.5 | |
38 | Paul R Joseph | 1901 | NJ | L1 | X64 | D22 | L40 | L35 | W50 | 2.5 | |
39 | Yigal D Nochomovitz | 1821 | NY | D7 | W36 | L16 | D15 | L12 | D41 | 2.5 | |
40 | Alice Dong | 2054 | NJ | W55 | L13 | L24 | W38 | L18 | L28 | 2.0 | |
41 | Sean P McLaren | 2053 | BC | W59 | L11 | L34 | D45 | U— | D39 | 2.0 | |
42 | Kyle Leig Clayton | 2002 | NY | W51 | D5 | D33 | L27 | L29 | L30 | 2.0 | |
43 | Malik* Perry | 1973 | NY | H— | D21 | W53 | L3 | U— | U— | 2.0 | |
44 | David E Spigel | 1922 | NY | L2 | L4 | L29 | B— | L26 | W51 | 2.0 | |
45 | Marc Widmaier | 1912 | NY | W4 | L2 | L3 | D41 | D30 | L31 | 2.0 | |
46 | Antonio* Angel | 1905 | FL | L15 | L23 | W62 | W36 | L21 | L25 | 2.0 | |
47 | Abhinay Dommalapati | 1825 | VA | W24 | L7 | L12 | W55 | L20 | L26 | 2.0 | |
48 | Ilan Kreitner | 2005 | NY | L28 | H— | W55 | L19 | U— | U— | 1.5 | |
49 | Malik Perry | 1973 | NY | H— | W29 | F7 | U— | U— | U— | 1.5 | |
50 | Christopher William | 1953 | NY | L53 | L34 | L19 | D52 | B— | L38 | 1.5 | |
51 | Shernaz Kennedy | 1900 | NY | L42 | X59 | L9 | D25 | L37 | L44 | 1.5 | |
52 | Serge Adelson | 1896 | NJ | L12 | L24 | D57 | D50 | D36 | U— | 1.5 | |
53 | Geronimo Albano | 2024 | NY | W50 | L18 | L43 | U— | U— | U— | 1.0 | |
54 | Edward Frumkin | 2001 | NY | L14 | D25 | L35 | U— | U— | U— | 0.5 | |
55 | Harold Scott | 1919 | FL | L40 | D8 | L48 | L47 | U— | U— | 0.5 | |
56 | Aaron Jacobson | 1838 | NJ | L17 | H— | U— | U— | U— | U— | 0.5 | |
57 | Harrison Termotto | 1718 | NY | U— | U— | D52 | U— | U— | U— | 0.5 | |
58 | Kevin L Zhou | 2091 | VA | U— | U— | U— | U— | U— | U— | 0.0 | |
59 | Brandon J Fuchs | 1954 | NY | L41 | F51 | U— | U— | U— | U— | 0.0 | |
60 | Brandon J* Fuchs | 1954 | NY | F32 | U— | U— | U— | U— | U— | 0.0 | |
61 | Antonio Angel | 1905 | FL | L22 | L37 | U— | U— | U— | U— | 0.0 | |
62 | Jacob Chen | 1712 | NY | U— | U— | L46 | U— | U— | U— | 0.0 | |
63 | Rakshaa Ravishankar | 1464 | NJ | U— | L31 | U— | U— | U— | U— | 0.0 | |
64 | Steve’s Fault | unr. | U— | F38 | U— | U— | U— | U— | 0.0 |
Prize
$1500.00
$1000.00
$533.33
$533.33
$533.33
$37.50
$37.50
$37.50
$37.50
$37.50
$37.50
$37.50
$37.50