Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 900:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Hua | 814 | NY | W16 | W14 | W5 | D2 | W3 | W6 | 5.5 | |
2 | Nimai Kini | 769 | NJ | W4 | W18 | W3 | D1 | W7 | L5 | 4.5 | |
3 | Giridhar Murali | 875 | CT | W12 | W15 | L2 | W8 | L1 | W11 | 4.0 | |
4 | Benjamin R Medina | 605 | NY | L2 | W17 | W15 | W10 | W8 | L7 | 4.0 | |
5 | Brian Cueto | 781 | NY | W22 | W13 | L1 | L11 | W18 | W2 | 4.0 | |
6 | Jason Ron Jiang | 812 | NY | L13 | W22 | W14 | W9 | W11 | L1 | 4.0 | |
7 | Jeffrey S Mittag | 833 | NJ | W9 | W19 | L8 | W18 | L2 | W4 | 4.0 | |
8 | Luis-jaime Casenas | 747 | NY | X25 | W11 | W7 | L3 | L4 | D9 | 3.5 | |
9 | Yates Wong | 694 | NY | L7 | W23 | W19 | L6 | W12 | D8 | 3.5 | |
10 | Rio Arengo | 812 | NY | L14 | D16 | W23 | L4 | W20 | W15 | 3.5 | |
11 | Charles Thompson | unr. | NY | W17 | L8 | W12 | W5 | L6 | L3 | 3.0 | |
12 | Paul Andrew Salow | 713 | NY | L3 | W20 | L11 | W13 | L9 | W18 | 3.0 | |
13 | Isatou Magrin | 671 | NY | W6 | L5 | L18 | L12 | W24 | W19 | 3.0 | |
14 | Kieran Petrunich | 657 | DE | W10 | L1 | L6 | D15 | L17 | W24 | 2.5 | |
15 | Mao Nozaki | 720 | NY | W20 | L3 | L4 | D14 | W16 | L10 | 2.5 | |
16 | Rocco Franklyn | 684 | NY | L1 | D10 | L17 | W19 | L15 | W22 | 2.5 | |
17 | Michael Pocress | 722 | NY | L11 | L4 | W16 | D20 | W14 | U— | 2.5 | |
18 | Gregory Rogers I | 698 | DE | W23 | L2 | W13 | L7 | L5 | L12 | 2.0 | |
19 | Noah Cillo | 526 | DE | B— | L7 | L9 | L16 | W22 | L13 | 2.0 | |
20 | Ken Young | unr. | NY | L15 | L12 | W22 | D17 | L10 | H— | 2.0 | |
21 | Karissma Jackson | 366 | PA | U— | U— | U— | W22 | U— | U— | 1.0 | |
22 | Adam Aldad | 630 | NY | L5 | L6 | L20 | L21 | L19 | L16 | 0.0 | |
23 | Thomas Solferino | 838 | NY | L18 | L9 | L10 | U— | U— | U— | 0.0 | |
24 | Krishna Artis-mickens | 226 | NY | U— | U— | U— | U— | L13 | L14 | 0.0 | |
25 | Audrey Mcgowan | unr. | NY | F8 | U— | U— | U— | U— | U— | 0.0 |
TB1
TB2
Trophy
19
21.5
1st
21.5
23.5
2nd
19
21.5
3rd
18
20.5
4th
18
18
5th
17.5
17.5
6th
17
18.5
7th
18.5
18.5
8th
15.5
17
9th
13.5
15
10th
14
21
Top Unrated
11.5
17.5
11
16.5
15
20.5
14.5
18.5
10.5
16
10
14
15.5
20
9
13
8.5
12
0
0
13.5
17.5
5.5
9
2.5
5.5
0
0