Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Jon Jacobs | 2287 | NY | L25 | W54 | W27 | W38 | W8 | D2 | 4.5 | |
2 | Miro Reverby | 2253 | RI | D50 | W34 | D11 | W25 | W14 | D1 | 4.5 | |
3 | Alexander R Katz | 2250 | NJ | L44 | W47 | W20 | D12 | W28 | W16 | 4.5 | |
4 | Stephen J Barrett | 2240 | NY | H— | D12 | W50 | D10 | W30 | W7 | 4.5 | |
5 | Ashok Gandhi | 2279 | NJ | W53 | L8 | W33 | W26 | D16 | D9 | 4.0 | |
6 | Effim Treger | 2267 | NY | W52 | D9 | D10 | W21 | L7 | W23 | 4.0 | |
7 | Juan Oscar Sena | 2234 | NY | W39 | W49 | D8 | D14 | W6 | L4 | 4.0 | |
8 | WFM Alena Kats | 2216 | NY | W51 | W5 | D7 | W30 | L1 | D10 | 4.0 | |
9 | Michael Finneran | 2173 | CT | W13 | D6 | L26 | W18 | W32 | D5 | 4.0 | |
10 | Isaac Barayev | 2144 | NY | D27 | W43 | D6 | D4 | W26 | D8 | 4.0 | |
11 | George P. Berg | 2117 | NY | W28 | D15 | D2 | L16 | W27 | W19 | 4.0 | |
12 | Anna Matlin | 2069 | NJ | H— | D4 | W29 | D3 | D19 | W20 | 4.0 | |
13 | Jessica Regam | 2036 | PA | L9 | D24 | X53 | W37 | W22 | D14 | 4.0 | |
14 | Benjamin W Krause | 2276 | MD | W38 | W16 | D30 | D7 | L2 | D13 | 3.5 | |
15 | FM Erez N Klein | 2248 | NY | W54 | D11 | D25 | D32 | H— | H— | 3.5 | |
16 | Nolan R Hendrickson | 2202 | WI | W23 | L14 | W31 | W11 | D5 | L3 | 3.5 | |
17 | Patrick Chi | 2198 | NY | D47 | L38 | L45 | W43 | W31 | W28 | 3.5 | |
18 | Joel Anthony Pena | 2015 | NJ | L49 | W53 | D19 | L9 | W48 | W30 | 3.5 | |
19 | John L Hughes | 2226 | OH | L26 | W51 | D18 | W40 | D12 | L11 | 3.0 | |
20 | Ramon Jr. Manon-og | 2208 | NY | W41 | D44 | L3 | D24 | W34 | L12 | 3.0 | |
21 | Daniel J Clancy | 2154 | VA | D33 | W42 | D32 | L6 | W25 | U— | 3.0 | |
22 | Sarathi Ray | 2129 | NY | H— | D27 | D35 | W33 | L13 | D26 | 3.0 | |
23 | Michael L Adarlo | 2122 | NY | L16 | B— | L38 | W51 | W40 | L6 | 3.0 | |
24 | Maxwell Schwartz | 2111 | NJ | L34 | D13 | W43 | D20 | W38 | U— | 3.0 | |
25 | Kadhir A Pillai | 2103 | NY | W1 | H— | D15 | L2 | L21 | W34 | 3.0 | |
26 | Darrian Robinson | 2074 | NY | W19 | H— | W9 | L5 | L10 | D22 | 3.0 | |
27 | WFM Kimberly Ding | 2027 | NJ | D10 | D22 | L1 | W49 | L11 | W42 | 3.0 | |
28 | Bora Yagiz | 2009 | NY | L11 | B— | W49 | W36 | L3 | L17 | 3.0 | |
29 | Brian Fiedler | 2223 | AL | D32 | D40 | L12 | H— | W42 | U— | 2.5 | |
30 | Alexander* Fabbri | 2097 | NY | B— | W36 | D14 | L8 | L4 | L18 | 2.5 | |
31 | Michael* Amori | 2093 | NY | H— | H— | L16 | D45 | L17 | W46 | 2.5 | |
32 | Loren E Weiss | 2067 | NY | D29 | W37 | D21 | D15 | L9 | U— | 2.5 | |
33 | Jason J Margiotta | 2029 | NY | D21 | W48 | L5 | L22 | D37 | H— | 2.5 | |
34 | Andre Koenigsberg | 1987 | NY | W24 | L2 | H— | W48 | L20 | L25 | 2.5 | |
35 | Natasha Christiansen | 1945 | MA | H— | D50 | D22 | U— | W45 | U— | 2.5 | |
36 | Nitai D Leve | 2217 | NY | W45 | L30 | W44 | L28 | U— | U— | 2.0 | |
37 | Evan Z Rabin | 2192 | NY | D40 | L32 | W39 | L13 | D33 | U— | 2.0 | |
38 | Sam Alex Barsky | 2154 | NY | L14 | W17 | W23 | L1 | L24 | U— | 2.0 | |
39 | Vladimir Semyonov | 2089 | AL | L7 | D52 | L37 | H— | W51 | U— | 2.0 | |
40 | Curtis A Winter | 2058 | MD | D37 | D29 | W48 | L19 | L23 | U— | 2.0 | |
41 | Brandon Nydick | 2032 | NY | L20 | W45 | D47 | H— | U— | U— | 2.0 | |
42 | Thomas G Schneider | 2025 | WI | L48 | L21 | B— | W50 | L29 | L27 | 2.0 | |
43 | J Alex Graeffe | 2003 | PA | H— | L10 | L24 | L17 | D46 | W48 | 2.0 | |
44 | Furqan Tanwir | 2150 | NY | W3 | D20 | L36 | U— | U— | U— | 1.5 | |
45 | Jose Angel Fernandez | 2136 | NY | L36 | L41 | W17 | D31 | L35 | U— | 1.5 | |
46 | Edward A Frumkin | 2001 | NY | H— | H— | U— | U— | D43 | L31 | 1.5 | |
47 | Levy Rozman | 2299 | NY | D17 | L3 | D41 | U— | U— | U— | 1.0 | |
48 | Javier Silvio Postolski | 2142 | AL | W42 | L33 | L40 | L34 | L18 | L43 | 1.0 | |
49 | WFM Uyanga Byambaa | 2136 | CA | W18 | L7 | L28 | L27 | U— | U— | 1.0 | |
50 | Praveen Balakrishnan | 2097 | NJ | D2 | D35 | L4 | L42 | U— | U— | 1.0 | |
51 | Kyler J Weatherspoon | 2060 | MN | L8 | L19 | W54 | L23 | L39 | U— | 1.0 | |
52 | Alexander R Fabbri | 2097 | NY | L6 | D39 | U— | U— | U— | U— | 0.5 | |
53 | WFM Hana Itkis | 2101 | NJ | L5 | L18 | F13 | U— | U— | U— | 0.0 | |
54 | Michael Amori | 2093 | NY | L15 | L1 | L51 | U— | U— | U— | 0.0 |
Prize
$925.00
$925.00
$925.00
$925.00
$77.78
$77.78
$77.78
$77.78
$77.78
$77.78
$77.78
$77.78
$77.78