Manhattan Open 2012
August 17, 2012 - August 19, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 700:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karthik Krishan Tambar | 482 | NY | W26 | W18 | W8 | W4 | W5 | W7 | 6.0 | |
2 | Patanjali Sharma | 508 | NY | W23 | L8 | W17 | W10 | W4 | W9 | 5.0 | |
3 | Nicholas Lenhard | 601 | DE | D12 | W14 | D11 | D5 | W19 | W8 | 4.5 | |
4 | Jason Xia | 558 | NY | W15 | W20 | W6 | L1 | L2 | W14 | 4.0 | |
5 | Timothy Tu | 417 | NJ | W13 | W19 | W22 | D3 | L1 | D10 | 4.0 | |
6 | Ron Aldad | 410 | NY | W10 | W9 | L4 | W16 | L7 | W17 | 4.0 | |
7 | Aaron Bhanot | 529 | NY | L8 | W26 | W29 | W22 | W6 | L1 | 4.0 | |
8 | Alex Iofe | unr. | NY | W7 | W2 | L1 | D9 | W13 | L3 | 3.5 | |
9 | Evan Schopfer | 545 | DE | W27 | L6 | W14 | D8 | W11 | L2 | 3.5 | |
10 | Johnny Freeman | 603 | PA | L6 | W15 | W25 | L2 | W22 | D5 | 3.5 | |
11 | Andrew Quanhao Ni | 643 | NJ | L20 | W24 | D3 | W12 | L9 | W15 | 3.5 | |
12 | Reece Petrunich | 394 | DE | D3 | W21 | L13 | L11 | W24 | W19 | 3.5 | |
13 | Tomer Kort | 603 | NY | L5 | W23 | W12 | D19 | L8 | W21 | 3.5 | |
14 | Bysir Fripps | 390 | PA | W16 | L3 | L9 | W23 | W25 | L4 | 3.0 | |
15 | Marko Borovyk | 272 | NY | L4 | L10 | W21 | W18 | W20 | L11 | 3.0 | |
16 | Alexis Jade Schlaak | 569 | NY | L14 | W27 | W20 | L6 | L17 | W23 | 3.0 | |
17 | Karissma Jackson | 366 | PA | L22 | W28 | L2 | X29 | W16 | L6 | 3.0 | |
18 | Suhaan Akula | unr. | NY | X30 | L1 | L19 | L15 | W28 | W22 | 3.0 | |
19 | Pernell Jordan | 537 | PA | W29 | L5 | W18 | D13 | L3 | L12 | 2.5 | |
20 | David Aldad | 467 | NY | W11 | L4 | L16 | D27 | L15 | W25 | 2.5 | |
21 | Tahvon Hughes | 552 | PA | D24 | L12 | L15 | W26 | W27 | L13 | 2.5 | |
22 | Jacob Aldad | 558 | NY | W17 | W25 | L5 | L7 | L10 | L18 | 2.0 | |
23 | Suvan Sai Akula | unr. | NY | L2 | L13 | W28 | L14 | W26 | L16 | 2.0 | |
24 | Keshav Rao | 215 | NY | D21 | L11 | D26 | L25 | L12 | W27 | 2.0 | |
25 | Luis-joshua Casenas | 473 | NY | W28 | L22 | L10 | W24 | L14 | L20 | 2.0 | |
26 | Tuyen Kim Bui | unr. | PA | L1 | L7 | D24 | L21 | L23 | W28 | 1.5 | |
27 | Matthew Christian Schlaak | 146 | NY | L9 | L16 | B— | D20 | L21 | L24 | 1.5 | |
28 | Nicky F Magrin | unr. | NY | L25 | L17 | L23 | B— | L18 | L26 | 1.0 | |
29 | Shavae Rogers | 127 | DE | L19 | B— | L7 | F17 | U— | U— | 1.0 | |
30 | Alexander Ye | 500 | NY | F18 | U— | U— | U— | U— | U— | 0.0 |
TB1
Trophy
18
1st
17
2nd
17.5
3rd
21
4th
20
5th
18
6th
17.5
7th
23
8th
19
9th
18
10th
17
16.5
Top U500
16
12.5
12
Top U300
10
9.5
8
Top Unrated
15.5
12.5
11
14.5
11.5
10.5
10
11
10
8
2.5
0