New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Championship Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
---|---|---|---|---|---|---|---|
1 | SPEYR | Speyer Legacy School – New York NY (1845.3) – Cnt: 8 | 18.0 | 62 | 72.5 | 82.5 | 295.5 |
Brewington Hardaway (2022) 5.0 | |||||||
Kiren Nasta (1805) 4.5 | |||||||
Ian Nicholson (1855) 4.5 | |||||||
Ripley Golden (1548) 4.0 | |||||||
Johji David Nakada (1580) 3.5 | |||||||
Alexander Morris Berman (1699) 3.5 | |||||||
Marcus Kawabata (1387) 3.0 | |||||||
Henry Sidney Zimmerman (1153) 1.5 | |||||||
2 | SACHY | Success Academy Hudson Yards M358 – New York NY (1662.0) – Cnt: 9 | 16.5 | 58.5 | 72 | 80.5 | 298 |
Silas Smith (1821) 4.5 | |||||||
Aritro Chakravarty (1650) 4.0 | |||||||
George Best (1563) 4.0 | |||||||
Aarush Naveen (1563) 4.0 | |||||||
Nathan Booncharoen (1614) 3.5 | |||||||
Aston Roberts (1532) 3.0 | |||||||
Ann Goldey (1429) 3.0 | |||||||
Seth Austin Fenton (1430) 2.5 | |||||||
Pari Patni (1402) 2.5 | |||||||
3 | DALTN | Dalton School – New York NY (1824.0) – Cnt: 10 | 15.5 | 60.5 | 78 | 85.5 | 318 |
Iris Zhaoying Mou (2009) 4.5 | |||||||
Alexander Rubinstein Mash (1696) 4.0 | |||||||
Jonathan Henkin (1600) 3.5 | |||||||
Alexander Weinberg (1562) 3.5 | |||||||
Jonathan Weinberg (1558) 3.5 | |||||||
Jack Nathaniel Yang (1918) 3.0 | |||||||
Maxwell Massiah (1609) 3.0 | |||||||
Logan James Newby (1414) 3.0 | |||||||
Ollie Feder (1673) 2.5 | |||||||
Paul Alexander Nieuwerburgh (1239) 2.5 | |||||||
4 | P77M | Lower Lab School PS77 – New York NY (1672.0) – Cnt: 9 | 14.0 | 48 | 58 | 75 | 273 |
Morgan Kenzo Mairaj (1747) 4.5 | |||||||
Ron Mena (1508) 3.5 | |||||||
Noah Gillston (1507) 3.0 | |||||||
Royal Buchanan (1926) 3.0 | |||||||
Ezra Benjamin Van Boxtel (1446) 2.5 | |||||||
Eli Lindenbaum (1189) 2.0 | |||||||
Arjun Vora (1204) 2.0 | |||||||
Benjamin Kwon (1388) 2.0 | |||||||
Sobel Gaudissard (1380) 2.0 | |||||||
5 | AVENUE | Avenues The World School – New York NY (1416.3) – Cnt: 4 | 12.0 | 43.5 | 56 | 75 | 257 |
Kylan Z Huang (1660) 3.5 | |||||||
Graydon Leicht (1184) 3.0 | |||||||
Aiden Teitelman (1402) 3.0 | |||||||
Spencer Eyre Wood (1419) 2.5 | |||||||
6 | SACUS | Success Academy Charter School Union Square M174 – New York NY (1475.5) – Cnt: 5 | 11.0 | 39.5 | 54.5 | 71 | 239.5 |
Nathaniel Mullodzhanov (1880) 3.5 | |||||||
Andrew Buchanan (1176) 3.0 | |||||||
Naveen Paruchuri (1408) 2.5 | |||||||
Runqing Chu (1270) 2.0 | |||||||
Krish Patni (1344) 2.0 | |||||||
7 | NEST | NEST+m School – New York NY (1308.3) – Cnt: 4 | 10.0 | 27 | 42 | 57 | 174 |
Matthew Hann-yun Chin (1317) 3.0 | |||||||
Jai Shah (1366) 2.5 | |||||||
Preston L Ng (1364) 2.5 | |||||||
Rhys Malcolm Black (1186) 2.0 | |||||||
8 | P59M | Beekman Hill International PS59 – New York NY (1237.7) – Cnt: 3 | 9.5 | 26.5 | 39 | 44.5 | 141 |
Darren Grant Reiss (1409) 4.0 | |||||||
Arko Chakrabartiroy (1198) 3.5 | |||||||
Shiding Wu (1106) 2.0 | |||||||
9 | CHAPIN | Chapin School – New York NY (1274.0) – Cnt: 2 | 5.5 | 20.5 | 28.5 | 39.5 | 131.5 |
Alexandra Lussie (1205) 3.0 | |||||||
Chloe Gaw (1343) 2.5 | |||||||
10 | P11M | William T Harris PS11 – New York NY (1313.0) – Cnt: 2 | 4.0 | 14.5 | 20.5 | 29.5 | 100.5 |
Joshua Isaacs (1522) 3.0 | |||||||
Viggo Vanaselja (1104) 1.0 | |||||||
11 | ACAMIP | Academie Michele Provost – Montreal QC (829.0) – Cnt: 2 | 2.5 | 6.5 | 19 | 26 | 78 |
Albert Fang (777) 1.5 | |||||||
Jamil Khacho (881) 1.0 | |||||||
12 | VEREND | La Verendrye School – Montreal QC (887.5) – Cnt: 2 | 2.0 | 1 | 18 | 26 | 75 |
Damien Duprate-Vandal (906) 1.0 | |||||||
Rafael Rocabado (869) 1.0 | |||||||
13 | LEPRE | Le Prelude Rouyn-Noranda – Quebec (973.5) – Cnt: 2 | 1.5 | 6.5 | 21.5 | 28.5 | 84 |
Etienne Jenkins (967) 1.0 | |||||||
Frederik Jenkins (980) 0.5 |