New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-6 Under 600 Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
---|---|---|---|---|---|---|---|
1 | BROWN | Browning School – New York NY (518.0) – Cnt: 13 | 18.5 | 70 | 83.5 | 91 | 330 |
Alexander David Trapani (unr.) 5.5 | |||||||
Benjamin Nicholls (529) 5.0 | |||||||
James Guo (486) 4.0 | |||||||
Adnan Hot (452) 4.0 | |||||||
Steven Ezequiel Cruz (354) 4.0 | |||||||
Kiran Rao-kathi (374) 3.5 | |||||||
Julian Puri (273) 3.0 | |||||||
Andrew Berti (497) 3.0 | |||||||
Myles F Wolfe (546) 3.0 | |||||||
Leo Slabin (500) 2.5 | |||||||
Anthony Lorenzo Rodriguez (397) 2.5 | |||||||
Devan Rao-kathi (465) 2.0 | |||||||
Kieran Lee Oconnor (268) 0.0 | |||||||
2 | ROSYCS | Rosalyn Yalow Charter School X486 – Bronx NY (503.0) – Cnt: 17 | 18.5 | 67.5 | 79 | 87.5 | 321 |
Peyton Dugger (492) 5.0 | |||||||
Jordan Rivas (502) 5.0 | |||||||
Isaiah Llanos (413) 4.5 | |||||||
Jean-Carlos Romero (347) 4.0 | |||||||
Jade-Lynn Martinez (538) 4.0 | |||||||
Isaac Diaz (315) 4.0 | |||||||
Santiago Rivas (475) 3.0 | |||||||
Nisi Llanos (401) 3.0 | |||||||
Matthew Romero (285) 3.0 | |||||||
Amber-Lynn Martinez (296) 2.5 | |||||||
Gabriela Boateng (480) 2.0 | |||||||
Danya Arista (150) 2.0 | |||||||
Anaiya Taitt (355) 2.0 | |||||||
Immanuel Baah (367) 2.0 | |||||||
Isatou Tunkara (111) 2.0 | |||||||
Afia Owasu-Ansah (116) 1.5 | |||||||
Jocelyn Arista (150) 0.0 | |||||||
3 | P139K | Alexine A Fenty PS139 – Brooklyn NY (473.8) – Cnt: 9 | 16.5 | 54.5 | 71 | 78 | 280 |
Caitlin Ala-toh Adams (324) 4.5 | |||||||
Miles Gregorio Dowshen Flores (504) 4.0 | |||||||
Sophie Delilah Schechter (463) 4.0 | |||||||
Marvin Rodriguez (259) 4.0 | |||||||
Lia Barros (353) 4.0 | |||||||
Miro Lunn Lerner (521) 3.0 | |||||||
Harrison R Leese (387) 2.0 | |||||||
Jack Henry West (407) 2.0 | |||||||
Esmeralda Lopez (115) 2.0 | |||||||
4 | P329Q | East Elmhurst Community School P329Q – East Elmhurst NY (551.0) – Cnt: 9 | 16.0 | 62 | 73.5 | 90 | 321 |
Christian Perez (394) 5.0 | |||||||
Demarco Edwards (593) 4.0 | |||||||
Adriana Urena (224) 4.0 | |||||||
Juan Herrera (500) 3.0 | |||||||
Adrian Compres (573) 3.0 | |||||||
Kevin Chillogalli (427) 3.0 | |||||||
Walter Perez (538) 2.0 | |||||||
Andrea Chillogalli (269) 2.0 | |||||||
Isabel Juarez (120) 2.0 | |||||||
5 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 – New York NY (562.5) – Cnt: 5 | 16.0 | 57.5 | 73 | 81 | 302.5 |
Connor Phillips (557) 5.0 | |||||||
Oliver Kleinhanzl (396) 4.0 | |||||||
Anthony Westhead (562) 3.5 | |||||||
Gabriel Lanken (565) 3.5 | |||||||
Ved Mukherjee (566) 3.0 | |||||||
6 | P503K | School of Discovery and Exploration PS503 – Brooklyn NY (481.5) – Cnt: 12 | 14.0 | 59 | 64 | 84 | 304.5 |
Sandy Yang (433) 5.0 | |||||||
Sierra Lestingi (113) 3.0 | |||||||
Steven Leon (540) 3.0 | |||||||
Rachel Chen (427) 3.0 | |||||||
Mandy Zhang (360) 3.0 | |||||||
Yahir Rodriguez (295) 3.0 | |||||||
Ethan Nunez (unr.) 2.5 | |||||||
Steven Chanachavac (307) 2.0 | |||||||
Gabriel Garcia (526) 2.0 | |||||||
Benny Tung (329) 2.0 | |||||||
Skylyn Cordoba (unr.) 1.5 | |||||||
Xotchitl Silvestre (222) 1.0 | |||||||
7 | LATHAM | Latham Ridge Elementary – Latham NY (413.5) – Cnt: 5 | 14.0 | 54 | 61.5 | 76.5 | 277.5 |
Chinmayi Maddali (407) 4.0 | |||||||
Alexander Bo King (322) 4.0 | |||||||
Krishna Maddali (511) 3.0 | |||||||
John (yoon) Park (414) 3.0 | |||||||
Logan Sevinsky (283) 1.0 | |||||||
8 | PIONR | Pioneer Middle School – Yorkshire NY (432.3) – Cnt: 4 | 13.0 | 45 | 57 | 69.5 | 252.5 |
Owen Thomas Mason (503) 5.0 | |||||||
Parker Francis Clarkson (590) 3.5 | |||||||
Harley Kinmartin (436) 3.0 | |||||||
Bruin Woolley (200) 1.5 | |||||||
9 | P300Q | Q300 The 30th Avenue School PS300 – Queens NY (465.0) – Cnt: 7 | 13.0 | 41 | 54.5 | 68 | 243 |
Yuri Cortazar (545) 3.5 | |||||||
Zoe Marketan (327) 3.5 | |||||||
Evan Schaefer (103) 3.0 | |||||||
Galina Shchukin (512) 3.0 | |||||||
Westley Chung (438) 2.0 | |||||||
James William Granshaw (365) 2.0 | |||||||
Tyler Li (317) 1.5 | |||||||
10 | P11M | William T Harris PS11 – New York NY (431.8) – Cnt: 5 | 12.5 | 44.5 | 52.5 | 72 | 249 |
Eisa T Majewski (385) 3.5 | |||||||
Alexandra Kayne (498) 3.0 | |||||||
Patrick Li (436) 3.0 | |||||||
Seneca Walsh (408) 3.0 | |||||||
Charlotte Campbell (255) 3.0 | |||||||
11 | P282K | Park Slope PS282 – Brooklyn NY (434.8) – Cnt: 7 | 12.5 | 39 | 57 | 71 | 243 |
Arhan Sengupta (380) 3.5 | |||||||
Mateusz Maczka (221) 3.5 | |||||||
Cameron N Anderson (325) 3.0 | |||||||
Liam Snypes (572) 2.5 | |||||||
Simon Schwartz (462) 2.0 | |||||||
Max Samuel Cohen (243) 1.0 | |||||||
Noah Holmes (253) 1.0 | |||||||
12 | DONDRI | Donlin Drive Elementary – Liverpool NY (227.0) – Cnt: 4 | 11.5 | 29.5 | 50.5 | 61 | 213 |
Aarohi Rastogi (333) 5.0 | |||||||
Samhita Veershetty (unr.) 4.0 | |||||||
Alicia Snyder (121) 1.5 | |||||||
Sean E Sugrue (unr.) 1.0 | |||||||
13 | BUCKL | Buckley School – New York NY (502.5) – Cnt: 2 | 8.5 | 31.5 | 38 | 42 | 148.5 |
Gus Hope (462) 4.5 | |||||||
Nicolas Pfeifler (543) 4.0 | |||||||
14 | RODEP | Rodeph Sholom School – New York NY (430.5) – Cnt: 2 | 7.5 | 30.5 | 30.5 | 36.5 | 143.5 |
Ely Aminetzah (420) 5.0 | |||||||
Asher Rubin (441) 2.5 | |||||||
15 | CGPS | Columbia Grammar and Preparatory School – New York NY (435.8) – Cnt: 4 | 7.5 | 29.5 | 48.5 | 64 | 212 |
Aaron Plavnik (453) 3.0 | |||||||
Viaan Ramnath (530) 2.5 | |||||||
Julia Holmes (305) 1.5 | |||||||
Kaden Mirza (455) 0.5 | |||||||
16 | P686K | Brooklyn School of Inquiry PS686 – Brooklyn NY (363.5) – Cnt: 2 | 7.5 | 29.5 | 33 | 40 | 145.5 |
Oliver Clubb (416) 5.0 | |||||||
Rafaela Babenko (311) 2.5 | |||||||
17 | P59M | Beekman Hill International PS59 – New York NY (498.5) – Cnt: 2 | 7.0 | 27 | 34 | 43 | 157.5 |
Caleb Wright (461) 4.0 | |||||||
Nate Schulman (536) 3.0 | |||||||
18 | GMWS | Green Meadow Waldorf School – Chestnut Ridge NY (384.0) – Cnt: 2 | 6.5 | 19.5 | 27 | 34.5 | 120 |
Max Benson Freuman (384) 3.5 | |||||||
Stella Rae Freuman (unr.) 3.0 | |||||||
19 | SACHY | Success Academy Hudson Yards M358 – New York NY (317.8) – Cnt: 4 | 6.5 | 16.5 | 46 | 62.5 | 201.5 |
Rai G Mukherji (523) 3.0 | |||||||
Miroslav Charles Usina (309) 2.0 | |||||||
Jade Sillau (289) 1.0 | |||||||
Ari Fenton (150) 0.5 | |||||||
20 | GRCCHR | Grace Church School – New York NY (0.0) – Cnt: 2 | 6.0 | 23 | 31 | 37 | 139.5 |
Devan Sarkar (unr.) 4.0 | |||||||
Beckett Ward (unr.) 2.0 | |||||||
21 | P116M | Mary Lindley Murray School PS116 – New York NY (312.5) – Cnt: 2 | 6.0 | 20 | 30 | 35.5 | 125 |
Sri Sabari Vasan Suresh (364) 4.0 | |||||||
Miles Macari (261) 2.0 | |||||||
22 | TRINI | Trinity School – New York NY (503.5) – Cnt: 2 | 5.5 | 26.5 | 38.5 | 47.5 | 165.5 |
Mark Bragg (581) 3.5 | |||||||
Ashwin Bear (426) 2.0 | |||||||
23 | GENEVA | Geneva School – New York NY (309.0) – Cnt: 2 | 5.0 | 15 | 23.5 | 33.5 | 109 |
Asher William Friedman (328) 3.0 | |||||||
Judah Santibanez (290) 2.0 | |||||||
24 | P150Q | PS150 Queens – Queens NY (285.0) – Cnt: 2 | 4.5 | 14 | 18.5 | 26.5 | 91 |
Dylan Condon (445) 3.0 | |||||||
Victoria P Armas (125) 1.5 | |||||||
25 | NEST | NEST+m School – New York NY (541.5) – Cnt: 2 | 4.0 | 17 | 21 | 23.5 | 85 |
Isabella Zhu (515) 4.0 | |||||||
Tamir Yevdayev (568) 0.0 | |||||||
26 | CBUSEL | Columbus Elementary – New Rochelle NY (334.0) – Cnt: 2 | 2.0 | 9 | 26.5 | 34.5 | 109.5 |
Joel Salick (334) 1.0 | |||||||
Ashley Corazao (unr.) 1.0 |