New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-6 Under 1400 Teams:
| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
|---|---|---|---|---|---|---|---|
| 1 | P33M | Chelsea Prep PS33 – New York NY (1349.8) – Cnt: 8 | 19.0 | 69.5 | 78.5 | 88 | 336.5 |
| Zixi Qiao (1356) 6.0 | |||||||
| Abigail Yang (1349) 4.5 | |||||||
| Mahnak Islam (1346) 4.5 | |||||||
| Raphael Puritz (1076) 4.0 | |||||||
| Rose Morden (1348) 4.0 | |||||||
| Luc Cacciatore (1123) 3.5 | |||||||
| Chloe Stark (1227) 3.0 | |||||||
| Dylan Wu (1115) 2.0 | |||||||
| 2 | SACBH3 | Success Academy Bensonhurst New York 3 K772 – Brooklyn NY (1271.8) – Cnt: 5 | 16.0 | 57.5 | 67 | 81.5 | 294.5 |
| Kory Chen (1314) 4.5 | |||||||
| Caden Cao (1218) 4.5 | |||||||
| Elizabeth Tsugel (1338) 4.0 | |||||||
| Joshua Liberman (1031) 3.0 | |||||||
| Daniel Kastioukevitch (1217) 2.0 | |||||||
| 3 | SACHY | Success Academy Hudson Yards M358 – New York NY (1329.0) – Cnt: 6 | 15.5 | 58 | 73 | 80.5 | 280 |
| Vukasin Usina (1271) 4.0 | |||||||
| Thomas Bray-vargas (1361) 4.0 | |||||||
| Jerick Javier (1321) 4.0 | |||||||
| Nathan Yelin (1341) 3.5 | |||||||
| Emily Booncharoen (1293) 3.5 | |||||||
| Rachel Prizant (1238) 2.0 | |||||||
| 4 | P41M | Greenwich Village PS41 – New York NY (1231.3) – Cnt: 5 | 15.5 | 52.5 | 64.5 | 75.5 | 270 |
| Blake Spencer Herman (1338) 5.0 | |||||||
| Caitlin Liao (1340) 4.5 | |||||||
| Penelope Merchant (1153) 4.0 | |||||||
| Liam Mcpeake (1094) 2.0 | |||||||
| Angelina Lin Wong (977) 0.5 | |||||||
| 5 | SACHE | Success Academy Charter School Harlem East – New York NY (1244.8) – Cnt: 6 | 14.5 | 54.5 | 70.5 | 78 | 268 |
| Gabriel Espinal (1299) 4.0 | |||||||
| Jason Huang (1169) 3.5 | |||||||
| Aiden Bailey (1301) 3.5 | |||||||
| Sameer Sherif (1165) 3.5 | |||||||
| Julian Rodriguez (1210) 3.0 | |||||||
| Jahia Joseph (1154) 3.0 | |||||||
| 6 | TRINI | Trinity School – New York NY (1300.5) – Cnt: 5 | 14.5 | 47 | 57 | 74.5 | 254.5 |
| Henry Sheppard (1334) 4.5 | |||||||
| Martin Kaufmann (1294) 4.0 | |||||||
| John August Moon (1227) 3.0 | |||||||
| Oliver Epstein (1133) 3.0 | |||||||
| Mia Lopez-ona (1347) 2.5 | |||||||
| 7 | SACBSM | Success Academy BedStuy Middle School – Brooklyn NY (1302.0) – Cnt: 4 | 14.0 | 50.5 | 59.5 | 73 | 279.5 |
| Christopher Ortiz (1374) 5.0 | |||||||
| Jayleen Badillo (1278) 4.0 | |||||||
| Victor Augustus (1383) 3.0 | |||||||
| Tabia Davis (1173) 2.0 | |||||||
| 8 | P686K | Brooklyn School of Inquiry PS686 – Brooklyn NY (1169.5) – Cnt: 4 | 13.5 | 46 | 55 | 73 | 261.5 |
| George Bugayev (1396) 5.0 | |||||||
| Andrew Levitski (1173) 3.0 | |||||||
| Jake Bondarchuk (1171) 3.0 | |||||||
| Katherina Levitski (938) 2.5 | |||||||
| 9 | I318K | Eugenio Maria De Hostos IS 318 – Brooklyn NY (1181.8) – Cnt: 4 | 12.5 | 49.5 | 58.5 | 73.5 | 259.5 |
| Sotaro Machida (1243) 4.5 | |||||||
| Declan Lutton-Seignoret (1242) 3.0 | |||||||
| Evan Eisenberg (1279) 2.5 | |||||||
| Maya Emert-Wiggins (963) 2.5 | |||||||
| 10 | P139K | Alexine A Fenty PS139 – Brooklyn NY (1169.5) – Cnt: 6 | 12.5 | 47.5 | 55 | 74.5 | 256 |
| Jonas Ernesto Flores-zeledon (1133) 3.5 | |||||||
| Aida Zareie (1028) 3.0 | |||||||
| Nangchung Kalsang (1297) 3.0 | |||||||
| Lata Bhattarai (1131) 3.0 | |||||||
| Ruby Sering Pearce (1117) 2.0 | |||||||
| Benjamin Brown (1051) 1.0 | |||||||
| 11 | SACBX1 | Success Academy Charter School Bronx 1 X493 – Bronx NY (1235.5) – Cnt: 6 | 12.0 | 49 | 59.5 | 77.5 | 270 |
| Joel Matthew Granados (1391) 3.5 | |||||||
| Roosevelt Moses (1232) 3.0 | |||||||
| Eleazar Palaez-orteg Rios (1132) 3.0 | |||||||
| Tiara Galvez (1187) 2.5 | |||||||
| Damion Hernandez (1073) 2.5 | |||||||
| Marcella Reyes-rivera (1046) 2.5 | |||||||
| 12 | SACWH | Success Academy Charter School Washington Heights MS 265 – New York NY (1159.8) – Cnt: 7 | 11.5 | 35 | 58 | 70 | 235.5 |
| Emileo Martinez (1254) 4.0 | |||||||
| Milana Ward (1282) 3.5 | |||||||
| Dante Lorenzo (1137) 2.0 | |||||||
| Ociel Rosario (964) 2.0 | |||||||
| Gabe Bencosme-lee (966) 2.0 | |||||||
| Subi Bencosme-lee (896) 1.5 | |||||||
| Jairin Palache (539) 1.0 | |||||||
| 13 | SACMW | Success Academy Charter School Midtown West – New York NY (1102.5) – Cnt: 5 | 10.5 | 34 | 48 | 62.5 | 218.5 |
| Daniel Henk (1134) 3.5 | |||||||
| Hudson A Kreymerman (1211) 3.0 | |||||||
| Almes Ahmia (1008) 2.0 | |||||||
| Micah Parra-orellana (1057) 2.0 | |||||||
| Samuel Negussie (989) 1.0 | |||||||
| 14 | P6M | Lillie D Blake PS6 – New York NY (1123.7) – Cnt: 3 | 8.0 | 22 | 34.5 | 49.5 | 176 |
| Benjamin Heinz Harchol (1152) 3.0 | |||||||
| Zall Latifi Kazemi (1164) 3.0 | |||||||
| Julian Spencer Golub (1055) 2.0 | |||||||
| 15 | CGPS | Columbia Grammar and Preparatory School – New York NY (1182.5) – Cnt: 2 | 7.0 | 26 | 34 | 40 | 140.5 |
| Grant Thunder Carlson (1309) 5.0 | |||||||
| Ethan Lencz (1056) 2.0 | |||||||
| 16 | P492K | Urban Assembly Academy of Arts and Letters PS492 – Brooklyn NY (1169.5) – Cnt: 2 | 5.5 | 17 | 23 | 33 | 116 |
| Maccabee Barron (1082) 3.0 | |||||||
| Gael Chi-burns (1257) 2.5 | |||||||
| 17 | P300Q | Q300 The 30th Avenue School PS300 – Queens NY (796.3) – Cnt: 3 | 5.5 | 16.5 | 27 | 32.5 | 113 |
| Tyler Hiroshi Horiuchi (1177) 3.5 | |||||||
| Andy Jiang (1109) 2.0 | |||||||
| Evan Schaefer (103) 0.0 | |||||||
| 18 | PACKER | Packer Collegiate – Brooklyn NY (1094.5) – Cnt: 2 | 5.5 | 16.5 | 26.5 | 31 | 102.5 |
| Rania Awad (1185) 3.5 | |||||||
| Charles L Gray (1004) 2.0 | |||||||
| 19 | P334M | The Anderson School PS334 – New York NY (1108.0) – Cnt: 2 | 4.5 | 12.5 | 23.5 | 33 | 102 |
| Hana Carlson (1109) 3.0 | |||||||
| Madhavendra Thakur (1107) 1.5 | |||||||
| 20 | BASISB | BASIS Independent Brooklyn – Brooklyn NY (1041.0) – Cnt: 2 | 3.5 | 12.5 | 24.5 | 31 | 109 |
| Jag Dixit (1032) 2.5 | |||||||
| Zachary Punnoose (1050) 1.0 | |||||||
| 21 | NEST | NEST+m School – New York NY (1289.0) – Cnt: 3 | 3.0 | 18 | 0 | 7.5 | 24.5 |
| Preston L Ng (1364) 1.0 | |||||||
| Matthew Hann-yun Chin (1317) 1.0 | |||||||
| Rhys Malcolm Black (1186) 1.0 |