New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Junior High Championship Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | I318K | Eugenio Maria De Hostos IS 318 – Brooklyn NY (1831.3) – Cnt: 9 | 15.0 | 56 | 66 | 78 |
Robbie Galpern (1841) 4.0 | ||||||
Sunny Yang (1916) 4.0 | ||||||
Prayash Bhattarai (1658) 4.0 | ||||||
Wyatt Pak (1713) 3.0 | ||||||
Aayushma Rai (1689) 3.0 | ||||||
Oscar Schlesinger (1654) 3.0 | ||||||
Vicky Chen (1612) 3.0 | ||||||
Tashi Sherpa (1855) 3.0 | ||||||
Vincenzo Montanti (1574) 2.0 | ||||||
2 | LAB-M | NYC Lab Middle School for Collaborative Studies – New York NY (1681.8) – Cnt: 4 | 14.0 | 48 | 57 | 69.5 |
Ryan Lee (1749) 4.5 | ||||||
Aeneas Merchant (1715) 4.0 | ||||||
Ian Buchanan (1660) 3.0 | ||||||
Kevin Chow (1603) 2.5 | ||||||
3 | SACHY | Success Academy Hudson Yards M358 – New York NY (1612.5) – Cnt: 4 | 11.5 | 37 | 46 | 62.5 |
Ian Young Chen (1783) 3.5 | ||||||
Nura Baalla (1934) 3.0 | ||||||
Harry Mcsween (1300) 2.5 | ||||||
Kyle Chen (1433) 2.5 | ||||||
4 | EUDES | Jean Eudes – Montreal QC (1645.0) – Cnt: 3 | 11.0 | 34.5 | 40.5 | 46.5 |
David Craciun (2000) 4.5 | ||||||
Haruaki Omichi (1750) 3.5 | ||||||
Marc-andre Robert (1185) 3.0 | ||||||
5 | SACMW | Success Academy Charter School Midtown West – New York NY (1589.5) – Cnt: 4 | 10.5 | 37.5 | 55 | 78.5 |
Aidan James Kuo (1645) 3.0 | ||||||
Ethan Lee (1585) 3.0 | ||||||
Jason Maldonado (1694) 2.5 | ||||||
Kristian Garcia (1434) 2.0 | ||||||
6 | J167M | Robert F Wagner JHS 167 – New York NY (1696.5) – Cnt: 2 | 8.0 | 27 | 29.5 | 36.5 |
Kyle B Lancman (1869) 5.0 | ||||||
Kaleb Lancman (1524) 3.0 | ||||||
7 | CGPS | Columbia Grammar and Preparatory School – New York NY (1728.0) – Cnt: 3 | 7.0 | 27 | 35.5 | 52 |
Julian Nano Daniels (1648) 3.0 | ||||||
Jacob Teitelman (1645) 2.5 | ||||||
Harris Lencz (1891) 1.5 | ||||||
8 | NWCS | North Warren Central School – Chestertown NY (376.3) – Cnt: 6 | 4.0 | 12 | 42.5 | 56 |
Harrison Rainsberger (254) 1.0 | ||||||
Wyatt Jennings (309) 1.0 | ||||||
Zachary Kramar (339) 1.0 | ||||||
James Conway (385) 1.0 | ||||||
Elijah Robinson (472) 1.0 | ||||||
William Henderson (unr.) 0.0 |