New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
- Section:
- Highschool Championship
- Highschool Championship Teams
- K-12 Under 1800
- K-12 Under 1800 Teams
- K-12 Under 1200
- K-12 Under 1200 Teams
- Junior High Championship
- Junior High Championship Teams
- K-8 Under 1600
- K-8 Under 1600 Teams
- K-8 Under 900
- K-8 Under 900 Teams
- Elementary Championship
- Elementary Championship Teams
- K-6 Under 1400
- K-6 Under 1400 Teams
- K-6 Under 1000
- K-6 Under 1000 Teams
- K-6 Under 600
- K-6 Under 600 Teams
- Primary Championship
- Primary Championship Teams
- K-3 Under 800
- K-3 Under 800 Teams
- K-1 Championship
- K-1 Championship Teams
- K-1 Under 400
- K-1 Under 400 Teams
- Parents and Friends
- Mixed Doubles Teams
- Bughouse
- Special Qualification Prizes
Standings for K-6 Under 1000 Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
---|---|---|---|---|---|---|---|
1 | PACKER | Packer Collegiate – Brooklyn NY (927.8) – Cnt: 6 | 17.5 | 59 | 68.5 | 77.5 | 289 |
Brady Ellis Metzger (776) 5.5 | |||||||
Elias Katz (995) 4.5 | |||||||
Spencer Yang (951) 4.0 | |||||||
Jasper Day Mclaughlin (748) 3.5 | |||||||
Isabella Muskopf (989) 3.0 | |||||||
Gideon Nicholas Farr (719) 2.0 | |||||||
2 | P6M | Lillie D Blake PS6 – New York NY (921.0) – Cnt: 7 | 15.0 | 59.5 | 71.5 | 84 | 296 |
Oliver Jayden Golub (935) 5.0 | |||||||
Maria Efstathia Spartioti (893) 4.5 | |||||||
Logan Sean Barrett (820) 3.5 | |||||||
Erica Rong (883) 2.0 | |||||||
Ferris Burke (796) 2.0 | |||||||
Elvis Tomas Crespo (767) 2.0 | |||||||
Zand Kazemi (973) 1.5 | |||||||
3 | SACUW | Success Academy Charter School Upper West M523 – New York NY (779.5) – Cnt: 5 | 14.5 | 47 | 57 | 71 | 267 |
Bryce Martin (662) 4.5 | |||||||
Rhyan Grennan (923) 4.0 | |||||||
Hannah Lee (811) 3.0 | |||||||
Misha Raitzin (722) 3.0 | |||||||
Ardan Tellgmann (633) 2.0 | |||||||
4 | SACMW | Success Academy Charter School Midtown West – New York NY (929.5) – Cnt: 5 | 14.0 | 51.5 | 61 | 76 | 276 |
Iris Ye (928) 5.0 | |||||||
Taise Martinez (979) 4.0 | |||||||
Simone Maimon (860) 3.0 | |||||||
Steven Lopez (930) 2.0 | |||||||
David Koraia (881) 1.5 | |||||||
5 | SACBH3 | Success Academy Bensonhurst New York 3 K772 – Brooklyn NY (808.0) – Cnt: 4 | 14.0 | 46 | 50.5 | 66.5 | 253 |
Daniel Bolkhovitinov (995) 5.5 | |||||||
Nathan Bolkhovitinov (794) 3.0 | |||||||
Kaiden Au (748) 3.0 | |||||||
Jacob Bolkhovitinov (695) 2.5 | |||||||
6 | P33M | Chelsea Prep PS33 – New York NY (881.8) – Cnt: 4 | 13.5 | 51 | 63.5 | 82.5 | 288 |
Sophia Elizabeth Degregorio (981) 4.0 | |||||||
Jacob Meyers (854) 3.5 | |||||||
Arthur Owens (898) 3.0 | |||||||
Lincoln Wu (794) 3.0 | |||||||
7 | SACMMS | Success Academy Charter Myrtle Middle School – Brooklyn NY (814.8) – Cnt: 5 | 13.5 | 49.5 | 59 | 78 | 273.5 |
Andrew Beckles (860) 5.0 | |||||||
Amadou Balde (713) 3.0 | |||||||
Dwayne Minto (927) 3.0 | |||||||
Salihou Balde (725) 2.5 | |||||||
Alana Scott (747) 2.5 | |||||||
8 | P59M | Beekman Hill International PS59 – New York NY (943.8) – Cnt: 7 | 13.0 | 50.5 | 71 | 81 | 276.5 |
Sho Moritani (961) 4.0 | |||||||
Chenran Zhao (983) 3.5 | |||||||
Julian Fu-Zhong Liu (971) 3.5 | |||||||
Karim Ghassemi (860) 2.0 | |||||||
Kiaan Javeri (845) 1.5 | |||||||
Liam Vincent Rafael Wright (680) 1.0 |