New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-6 Under 1000 Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | TBrk[O] | |
---|---|---|---|---|---|---|---|
1 | PACKER | Packer Collegiate – Brooklyn NY (927.8) – Cnt: 6 | 17.5 | 59 | 68.5 | 77.5 | 289 |
Brady Ellis Metzger (776) 5.5 | |||||||
Elias Katz (995) 4.5 | |||||||
Spencer Yang (951) 4.0 | |||||||
Jasper Day Mclaughlin (748) 3.5 | |||||||
Isabella Muskopf (989) 3.0 | |||||||
Gideon Nicholas Farr (719) 2.0 | |||||||
2 | P6M | Lillie D Blake PS6 – New York NY (921.0) – Cnt: 7 | 15.0 | 59.5 | 71.5 | 84 | 296 |
Oliver Jayden Golub (935) 5.0 | |||||||
Maria Efstathia Spartioti (893) 4.5 | |||||||
Logan Sean Barrett (820) 3.5 | |||||||
Erica Rong (883) 2.0 | |||||||
Ferris Burke (796) 2.0 | |||||||
Elvis Tomas Crespo (767) 2.0 | |||||||
Zand Kazemi (973) 1.5 | |||||||
3 | SACUW | Success Academy Charter School Upper West M523 – New York NY (779.5) – Cnt: 5 | 14.5 | 47 | 57 | 71 | 267 |
Bryce Martin (662) 4.5 | |||||||
Rhyan Grennan (923) 4.0 | |||||||
Hannah Lee (811) 3.0 | |||||||
Misha Raitzin (722) 3.0 | |||||||
Ardan Tellgmann (633) 2.0 | |||||||
4 | SACMW | Success Academy Charter School Midtown West – New York NY (929.5) – Cnt: 5 | 14.0 | 51.5 | 61 | 76 | 276 |
Iris Ye (928) 5.0 | |||||||
Taise Martinez (979) 4.0 | |||||||
Simone Maimon (860) 3.0 | |||||||
Steven Lopez (930) 2.0 | |||||||
David Koraia (881) 1.5 | |||||||
5 | SACBH3 | Success Academy Bensonhurst New York 3 K772 – Brooklyn NY (808.0) – Cnt: 4 | 14.0 | 46 | 50.5 | 66.5 | 253 |
Daniel Bolkhovitinov (995) 5.5 | |||||||
Nathan Bolkhovitinov (794) 3.0 | |||||||
Kaiden Au (748) 3.0 | |||||||
Jacob Bolkhovitinov (695) 2.5 | |||||||
6 | P33M | Chelsea Prep PS33 – New York NY (881.8) – Cnt: 4 | 13.5 | 51 | 63.5 | 82.5 | 288 |
Sophia Elizabeth Degregorio (981) 4.0 | |||||||
Jacob Meyers (854) 3.5 | |||||||
Arthur Owens (898) 3.0 | |||||||
Lincoln Wu (794) 3.0 | |||||||
7 | SACMMS | Success Academy Charter Myrtle Middle School – Brooklyn NY (814.8) – Cnt: 5 | 13.5 | 49.5 | 59 | 78 | 273.5 |
Andrew Beckles (860) 5.0 | |||||||
Amadou Balde (713) 3.0 | |||||||
Dwayne Minto (927) 3.0 | |||||||
Salihou Balde (725) 2.5 | |||||||
Alana Scott (747) 2.5 | |||||||
8 | P59M | Beekman Hill International PS59 – New York NY (943.8) – Cnt: 7 | 13.0 | 50.5 | 71 | 81 | 276.5 |
Sho Moritani (961) 4.0 | |||||||
Chenran Zhao (983) 3.5 | |||||||
Julian Fu-Zhong Liu (971) 3.5 | |||||||
Karim Ghassemi (860) 2.0 | |||||||
Kiaan Javeri (845) 1.5 | |||||||
Liam Vincent Rafael Wright (680) 1.0 | |||||||
Cian John Mulderrig (847) 0.0 | |||||||
9 | BROWN | Browning School – New York NY (936.0) – Cnt: 3 | 13.0 | 44.5 | 51.5 | 55.5 | 207 |
Ezra Samson Marks (910) 5.0 | |||||||
Aidan Nand Puri (966) 4.5 | |||||||
Santos A Simpson (932) 3.5 | |||||||
10 | CBUSEL | Columbus Elementary – New Rochelle NY (785.8) – Cnt: 5 | 12.5 | 42 | 57.5 | 73.5 | 257.5 |
Aidan Rodriguez (617) 4.0 | |||||||
Constantine Zelatis (945) 3.5 | |||||||
Dylan Solovyev (874) 3.0 | |||||||
Ignacio Valencia (588) 2.0 | |||||||
Dylan Minchez (707) 1.5 | |||||||
11 | CGPS | Columbia Grammar and Preparatory School – New York NY (941.0) – Cnt: 4 | 12.5 | 39.5 | 55 | 69 | 246 |
Amor Jones (987) 4.0 | |||||||
Dhiren Chadha (874) 3.5 | |||||||
Loren Rogers (951) 3.0 | |||||||
Jeremiah Brown (952) 2.0 | |||||||
12 | AVENUE | Avenues The World School – New York NY (795.0) – Cnt: 4 | 12.5 | 35.5 | 47.5 | 66 | 219 |
Christopher Meyers (850) 3.5 | |||||||
David Meyers (727) 3.0 | |||||||
Charles Mac Guffie (802) 3.0 | |||||||
Abbott Theodore Smith (801) 3.0 | |||||||
13 | P77M | Lower Lab School PS77 – New York NY (838.5) – Cnt: 4 | 12.0 | 45.5 | 60.5 | 79.5 | 281 |
Max Braun (821) 4.0 | |||||||
Boris Nikolaev Halov (908) 3.0 | |||||||
Bennett Istvan Markoff (855) 3.0 | |||||||
Benjamin T Rosenstein (770) 2.0 | |||||||
14 | P503K | School of Discovery and Exploration PS503 – Brooklyn NY (868.5) – Cnt: 11 | 11.5 | 43 | 60 | 76 | 268.5 |
Vincent Lin (953) 4.0 | |||||||
Brandon Campos (783) 2.5 | |||||||
Keith Puan (891) 2.5 | |||||||
Daniel Flores (754) 2.5 | |||||||
Christopher Aguilar (613) 2.5 | |||||||
Yu Bing Wang (847) 2.0 | |||||||
Jai Panchal (622) 2.0 | |||||||
Jacob Jiang (688) 2.0 | |||||||
Jeff Zhang (628) 1.0 | |||||||
Henry Saquisili (647) 1.0 | |||||||
Matthew Mejia (717) 1.0 | |||||||
15 | J167M | Robert F Wagner JHS 167 – New York NY (921.3) – Cnt: 3 | 11.0 | 38 | 37.5 | 49.5 | 171 |
Filippos Kogiantis (910) 5.0 | |||||||
Samuel Chianuri (945) 3.0 | |||||||
Aarav Paidi (909) 3.0 | |||||||
16 | ROSYCS | Rosalyn Yalow Charter School X486 – Bronx NY (795.3) – Cnt: 7 | 10.5 | 37.5 | 54.5 | 72 | 248 |
Keyla Acevedo (859) 3.0 | |||||||
Tianne Kirkland (667) 2.5 | |||||||
Karely Cardoso (706) 2.5 | |||||||
Jair Roldan (829) 2.5 | |||||||
Liam Luna (787) 2.0 | |||||||
Abigail Romero (694) 1.0 | |||||||
Isatou Tunkara (111) 0.0 | |||||||
17 | GENEVA | Geneva School – New York NY (845.3) – Cnt: 3 | 9.5 | 31 | 35 | 46.5 | 169.5 |
Ian Chung (885) 3.5 | |||||||
Asher John Shin (896) 3.0 | |||||||
Henry Hazelton (755) 3.0 | |||||||
18 | P9M | Sarah Anderson PS9 – New York NY (980.5) – Cnt: 2 | 8.0 | 28 | 37.5 | 39.5 | 147.5 |
Austin Toland (962) 4.0 | |||||||
Leo Clayton Kindred (999) 4.0 | |||||||
19 | P11M | William T Harris PS11 – New York NY (816.5) – Cnt: 2 | 6.0 | 22 | 28 | 33 | 118 |
Meera Bandreddi (716) 4.0 | |||||||
Sabella Faccio (917) 2.0 | |||||||
20 | DONDRI | Donlin Drive Elementary – Liverpool NY (594.5) – Cnt: 2 | 5.0 | 19.5 | 29.5 | 35.5 | 115 |
Hardik Alwa (507) 3.5 | |||||||
Luke Anthony Snyder (682) 1.5 | |||||||
21 | P151M | Yorkville Community School PS151 – New York NY (885.0) – Cnt: 2 | 5.0 | 18 | 24.5 | 37.5 | 129.5 |
Deya Brodbeck (932) 3.0 | |||||||
Joshua Bromberg (838) 2.0 | |||||||
22 | P329Q | East Elmhurst Community School P329Q – East Elmhurst NY (642.0) – Cnt: 3 | 5.0 | 17 | 34 | 46.5 | 141.5 |
Sebastian Ortiz (668) 3.0 | |||||||
Jeremiah Mars (648) 1.0 | |||||||
Alexander Chavez (610) 1.0 | |||||||
23 | P183M | Robert L Stevenson PS183 – New York NY (871.0) – Cnt: 2 | 4.0 | 16 | 24.5 | 34.5 | 114.5 |
Eden Deutsch (953) 2.0 | |||||||
Guy Deutsch (789) 2.0 |