New York State Scholastic Championships 2019

March 09, 2019 - March 10, 2019

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for K-12 Under 1800:

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB-M TB-S TB-C TB-OC Prize
1 Jessica Hyatt 15502462 1785 SACBSM 8 NY W36 W15 W17 W5 W2 W3 6.0 21.5 24 21 90.5 First Place!
2 Kyle Phan 14826805 1760 BTECH 9 NY W56 W12 W25 W11 L1 W8 5.0 21 21.5 19 82.5 Second Place
3 Calvin Yang 14820351 1768 MILBHS 12 NY W27 W6 D18 W9 W19 L1 4.5 21.5 24.5 18 91 Third Place
4 Sam Santora 14021901 1794 CVG750 11 NY W14 D8 W21 D18 W12 D5 4.5 20 23.5 16.5 87.5 Fourth Place
5 Yates Wong 14849704 1759 MILBHS 10 NY W33 W37 W26 L1 W10 D4 4.5 20 22.5 17.5 83.5 Fifth Place
6 Sakura Laporte 15201004 1603 ESCHS 10 NY W38 L3 W32 D7 W35 W17 4.5 17.5 19.5 14.5 71.5 Sixth Place
7 Ronen Mikhail Zinder 15426606 1554 P686K 8 NY W46 L20 W47 D6 W21 W18 4.5 17 19 14.5 68.5 Seventh Place
8 Alex Paiva 13958574 1610 MIDWOO 10 NY W48 D4 D13 W27 W11 L2 4.0 20.5 22.5 15.5 79 Eighth Place
9 James Adams 14799193 1386 BTECH 10 NY W16 D13 W54 L3 D31 W25 4.0 18.5 21 14.5 76 Ninth Place
10 Zhijie Kuang 15203848 1454 BTECH 12 NY W28 L17 W15 W23 L5 W31 4.0 18.5 21 14 73 Tenth Place
11 Li Heng Wang 14789897 1797 NEST 11 NY W43 W34 W20 L2 L8 W19 4.0 18.5 20.5 16 81.5
12 Kevin Mogil 14886847 1569 RODEP 7 NY W49 L2 W42 W13 L4 W28 4.0 18.5 20.5 14 72 1st Under 1600
13 Erica Li 15513325 1651 EMMA 11 NY W40 D9 D8 L12 W44 W26 4.0 17.5 19.5 13.5 70
14 Justin Cao 15984038 1526 BTECH 12 NY L4 W48 W31 D25 W34 D16 4.0 16.5 18.5 13 67.5 2nd Under 1600
15 Jason Zabre 15503328 1572 SACHSL 10 NY W52 L1 L10 W55 W42 W29 4.0 16 17 12 60
16 Matthew Franklyn 14699064 1630 HELPHS 9 NY L9 W40 D36 W43 W37 D14 4.0 15.5 17.5 12.5 61
17 Samuel Eyre 15366605 1723 SACHSL 10 NY W30 W10 L1 W26 D18 L6 3.5 21 24 15 85
18 Dylan Rossi 14722852 1679 BTECH 10 NY W42 W35 D3 D4 D17 L7 3.5 19 21 15.5 82
19 Alfred Franco 16150385 1343 CCAA 11 NY W39 D54 W22 W20 L3 L11 3.5 18.5 21 15.5 74 1st Under 1400
20 Che Dixon 15236901 1752 BTECH 10 NY W44 W7 L11 L19 D33 W37 3.5 17 19 13 72
21 Tenzin Kalden 14596636 1571 BTECH 11 NY D51 W45 L4 W24 L7 W35 3.5 16.5 18 12 64.5
22 Elian Garcia 16083832 1645 MIDWOO 9 NY D45 W24 L19 L29 W49 W33 3.5 14.5 16.5 11 56
23 Mouhamadou Tall 15830824 1724 SACBSM 6 NY L35 D51 W41 L10 W40 W36 3.5 13 14.5 9.5 53.5
24 Becka Kvirikadze 15866227 1321 NY H— L22 W56 L21 W43 W34 3.5 12 12 9.5 44 2nd Under 1400
25 Geah Jean Baptiste 15502518 1617 SACBSM 8 NY W32 W41 L2 D14 D29 L9 3.0 13.5 20.5 13.5 72.5
26 Johnathan Velasquez 16606987 1554 ACADAS 12 NY W47 W31 L5 L17 W32 L13 3.0 12.5 19 13 70.5
27 Jonathan D Rodriguez 15690683 1509 BTECH 10 NY L3 W38 W39 L8 L28 W42 3.0 12 18.5 10 63.5
28 Nick Feng 14973126 1663 SITHS 10 NY L10 L42 W50 W45 W27 L12 3.0 11 16.5 9 54.5
29 David Pozo 14987346 1465 FORTHA 9 NY L31 D55 W49 W22 D25 L15 3.0 11 16 10.5 57
30 Levi Simon 14855707 1458 P686K 8 NY L17 L47 W38 L32 W55 W44 3.0 9 13.5 7 46.5
31 Leesean Joseph 15052294 1741 MILBHS 10 NY W29 L26 L14 W51 D9 L10 2.5 15.5 19.5 10 72.5
32 James Michalski 16647182 1360 BTECH 10 NY L25 W33 L6 W30 L26 D39 2.5 14 18.5 8.5 63.5
33 Malik Williams 14575075 1497 EMURR 12 NY L5 L32 W48 W41 D20 L22 2.5 13.5 18 8 61
34 Azizon Sharifov 15654846 1603 EMURR 10 NY W53 L11 D35 W36 L14 L24 2.5 13.5 17.5 11 61
35 Helen Xue 14800205 1459 SITHS 12 NY W23 L18 D34 B— L6 L21 2.5 13 17.5 10 62.5
36 Kevin Feng 14973111 1520 BTECH 10 NY L1 W52 D16 L34 W51 L23 2.5 12.5 18.5 9 63.5
37 Elizabeth Bugayev 14689307 1562 P686K 8 NY W55 L5 D51 W46 L16 L20 2.5 12 16.5 11 62.5
38 Elvis Vasquez 15301662 1320 MHSHS 12 NY L6 L27 L30 W50 W47 D43 2.5 11.5 16 5.5 47
39 Simone Morden 15515206 1614 P33M 5 NY L19 W50 L27 L42 W46 D32 2.5 11 14.5 7.5 51.5
40 Vernon Khong 15095092 1391 BTECH 10 NY L13 L16 D52 W56 L23 W51 2.5 10.5 14.5 6 47.5
41 Yifeng Zheng 16118872 1048 MIDWOO 12 NY B— L25 L23 L33 D45 W53 2.5 9 12.5 7 41
42 Jordan Zamor 14696058 1427 EMURR 12 NY L18 W28 L12 W39 L15 L27 2.0 16 20 8 68
43 Edward Morales 15345718 1554 SACHSL 9 NY L11 W53 D46 L16 L24 D38 2.0 13.5 17.5 7.5 54.5
44 Manuel Najera 14782145 1466 FORTHA 12 NY L20 L46 W53 W47 L13 L30 2.0 12 16 7 50.5
45 Lukas Erlichson Deliz 14980468 1388 BHSEC 9 NY D22 L21 D55 L28 D41 D49 2.0 11.5 15 6.5 49.5
46 Philip Liu 15223010 1234 BTECH 12 NY L7 W44 D43 L37 L39 D48 2.0 11 15.5 7.5 51.5
47 Patrick Stephens 16184833 1221 BCSM 12 NY L26 W30 L7 L44 L38 W56 2.0 11 15.5 6 49.5
48 Kyrel Burnett 16238454 1335 MECPS 12 NY L8 L14 L33 D53 W52 D46 2.0 11 15 4 49.5
49 Estelle Morden 14893645 1275 BTECH 9 NY L12 D56 L29 W52 L22 D45 2.0 10 14 6 46.5
50 Sachin Perna 15203985 1365 COLSEC 10 NY L54 L39 L28 L38 B— W55 2.0 9 12 2 35
51 Adam Aleksic 15823587 1253 ALBAHI 12 NY D21 D23 D37 L31 L36 L40 1.5 13.5 17 7.5 57.5
52 James Leidy 15166333 1314 MCSM 12 NY L15 L36 D40 L49 L48 B— 1.5 9 13 2 37
53 Matthew Kue 14357705 1331 BTECH 10 NY L34 L43 L44 D48 W56 L41 1.5 8.5 11 3.5 39
54 Elliot James Kenye Deutou 15366124 1619 SACHSL 10 NY W50 D19 L9 U— U— 1.5 5 9 8.5 32
55 Taylor Ngo 15810402 1235 EMURR 12 NY L37 D29 D45 L15 L30 L50 1.0 12 16 4.5 49
56 Micah Scobie 15515233 1503 SACBSM 7 NY L2 D49 L24 L40 L53 L47 0.5 11.5 16.5 2.5 50


New York State Scholastic Championships Archives

2024202320222021201920182017201620152014