New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-8 Under 1600 Teams:
| Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
|---|---|---|---|---|---|---|
| 1 | I318K | Eugenio Maria De Hostos IS 318 – Brooklyn NY (1567.0) – Cnt: 9 | 18.0 | 66 | 80 | 87 |
| Tommy Feng (1525) 5.5 | ||||||
| Sonam Tshering Sherpa (1571) 4.5 | ||||||
| Dana Camila Flores-Zeledon (1437) 4.0 | ||||||
| John Brenton Anderson (1558) 4.0 | ||||||
| Alexander Pierre Joy (1569) 4.0 | ||||||
| Beckett Oneill Tratenberg (1342) 3.0 | ||||||
| Ellis Wong (1570) 3.0 | ||||||
| Emma Hoi-An Adams (1400) 3.0 | ||||||
| Dylan Eisenberg (1317) 2.0 | ||||||
| 2 | SACHE | Success Academy Charter School Harlem East – New York NY (1383.0) – Cnt: 6 | 13.0 | 47 | 57.5 | 71.5 |
| Darren Palmer (1354) 3.5 | ||||||
| Max Crespo (1461) 3.5 | ||||||
| Alex Martinez (1385) 3.0 | ||||||
| Litsi Auquilla (1332) 3.0 | ||||||
| Abdoulaye Amadou (1281) 3.0 | ||||||
| Elizabeth Morales (1216) 1.5 | ||||||
| 3 | SACMW | Success Academy Charter School Midtown West – New York NY (1352.0) – Cnt: 4 | 13.0 | 45.5 | 55 | 67 |
| Noah Lee (1257) 5.0 | ||||||
| Boris Mccoy (1476) 3.5 | ||||||
| Noni Hardaway (1459) 3.0 | ||||||
| Lucas Brown (1216) 1.5 | ||||||
| 4 | SACBSM | Success Academy BedStuy Middle School – Brooklyn NY (1364.0) – Cnt: 6 | 12.0 | 45.5 | 61 | 81.5 |
| Isaiah Brewster (1402) 4.0 | ||||||
| Godwin Wilson-livingstone (1307) 3.0 | ||||||
| Ravindra Seupersad (1314) 3.0 | ||||||
| Geordany Solomon (1433) 2.0 | ||||||
| Ethan Rodriguez (1296) 1.5 | ||||||
| Jonathan Vega (1235) 1.0 | ||||||
| 5 | SACMMS | Success Academy Charter Myrtle Middle School – Brooklyn NY (1262.8) – Cnt: 5 | 12.0 | 41 | 59.5 | 71 |
| Daguy Vaval (1456) 4.0 | ||||||
| Nicole Leonardo (1257) 3.5 | ||||||
| Alexander Little (1178) 2.5 | ||||||
| Gabriella Tamisi (1119) 2.0 | ||||||
| Dylan Parris (1160) 2.0 | ||||||
| 6 | LAB-M | NYC Lab Middle School for Collaborative Studies – New York NY (1336.8) – Cnt: 4 | 11.5 | 41 | 60 | 73 |
| Jet Elton Li (1426) 4.0 | ||||||
| Triton Oh (1484) 3.5 | ||||||
| Otto Braun (1214) 2.0 | ||||||
| Kevin Chang (1223) 2.0 | ||||||
| 7 | BARMID | Simon Baruch Middle School JHS 104 – New York NY (1279.0) – Cnt: 3 | 9.5 | 31.5 | 46.5 | 55.5 |
| Jake Steinhauer (1354) 4.5 | ||||||
| Zara Shah (1252) 3.5 | ||||||
| Claire Adams (1231) 1.5 | ||||||
| 8 | SALK | Salk School of Science MS 255 – New York NY (1343.5) – Cnt: 2 | 7.0 | 24 | 29 | 37.5 |
| Sannah Kumar (1359) 4.0 | ||||||
| Suhana Kumar (1328) 3.0 | ||||||
| 9 | KINGPM | King Philip Middle School – West Hartford (1085.5) – Cnt: 2 | 6.0 | 17.5 | 16 | 23.5 |
| Lucas Brand Kollen (898) 3.0 | ||||||
| Ethan Striff-Cave (1273) 3.0 | ||||||
| 10 | SCARS | Scarsdale Middle School – Scarsdale NY (1383.5) – Cnt: 2 | 5.0 | 16 | 17 | 18.5 |
| Benjamin Scott Persily (1420) 5.0 | ||||||
| Alexander Tian (1347) 0.0 | ||||||
| 11 | GLENC | Glencliffe Elementary – Clifton Park NY (1354.0) – Cnt: 2 | 3.0 | 13 | 26.5 | 37.5 |
| Rijul Shah (1470) 3.0 | ||||||
| Moudgalya Bandaru (1238) 0.0 |