New York State Scholastic Championships 2019
March 09, 2019 - March 10, 2019
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-1 Under 400 Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | P77M | Lower Lab School PS77 – New York NY (263.8) – Cnt: 12 | 17.0 | 60 | 70.5 | 78.5 |
Elliott Goodrich (366) 5.0 | ||||||
Matthew Hynes (112) 4.5 | ||||||
William Hynes (226) 4.0 | ||||||
Andrew Dayen (214) 3.5 | ||||||
Sonia Dangelo-manzon (115) 3.5 | ||||||
Dylan Teng (193) 3.5 | ||||||
Devin Wang (222) 3.0 | ||||||
Sebastian Park (178) 3.0 | ||||||
Eliana Dangelo-manzon (241) 3.0 | ||||||
Annabel Feng (126) 3.0 | ||||||
Eliza Van Boxtel (147) 2.5 | ||||||
Lorenzo Santandrea (164) 2.0 | ||||||
2 | P41M | Greenwich Village PS41 – New York NY (319.8) – Cnt: 9 | 15.5 | 58 | 74.5 | 82 |
Reece Jackson (316) 5.0 | ||||||
Satvik Lakshminarayanan (273) 3.5 | ||||||
Easton Cibelli (388) 3.5 | ||||||
Finn Madden (148) 3.5 | ||||||
Michael Adelhardt (302) 3.0 | ||||||
Hunter Melvin (213) 3.0 | ||||||
Benjamin Girardi (107) 2.5 | ||||||
Madison Moore (199) 2.0 | ||||||
Sadie Peyton (121) 2.0 | ||||||
3 | CGPS | Columbia Grammar and Preparatory School – New York NY (284.5) – Cnt: 6 | 13.5 | 48 | 58 | 73 |
Ryan Gordon (295) 4.0 | ||||||
Luke Simon (281) 3.5 | ||||||
Gillian Obrien (252) 3.0 | ||||||
Mark Rysin (196) 3.0 | ||||||
Maggie Lin (310) 2.0 | ||||||
Allula Lapico (108) 1.5 | ||||||
4 | SACWH | Success Academy Charter School Washington Heights MS 265 – New York NY (286.5) – Cnt: 4 | 13.0 | 42 | 64 | 74.5 |
Jacob Jachimowicz (375) 5.5 | ||||||
Emilio Asencios (271) 3.5 | ||||||
John Moina (392) 3.0 | ||||||
Cannon Gunnerson (108) 1.0 | ||||||
5 | COMHIL | Coman Hill Elementary School – Armonk NY (267.0) – Cnt: 3 | 12.0 | 47 | 52 | 64 |
Nicolas Tardieu (334) 5.0 | ||||||
Miles Muren (unr.) 4.0 | ||||||
Russell Pearlman (200) 3.0 | ||||||
6 | NEST | NEST+m School – New York NY (133.8) – Cnt: 5 | 10.0 | 33 | 50.5 | 64 |
Kelsey Murphy (210) 3.5 | ||||||
Annika Wahlquist (109) 3.0 | ||||||
Bianca Faissal (101) 2.0 | ||||||
Victoria Yim (115) 1.5 | ||||||
Raquel Faissal (101) 0.5 | ||||||
7 | ROSYCS | Rosalyn Yalow Charter School X486 – Bronx NY (145.5) – Cnt: 4 | 10.0 | 26 | 45 | 57 |
Erick Duarte (265) 4.0 | ||||||
Arianna Santos-Ortiz (108) 2.5 | ||||||
Jariel Sanchez (104) 2.0 | ||||||
Hope Deng (105) 1.5 | ||||||
8 | P6M | Lillie D Blake PS6 – New York NY (296.5) – Cnt: 2 | 9.0 | 32 | 37.5 | 40 |
Sean Rong (375) 5.0 | ||||||
James Sung (218) 4.0 | ||||||
9 | AVENUE | Avenues The World School – New York NY (186.0) – Cnt: 2 | 8.0 | 27 | 33 | 37 |
August Hartsel (unr.) 4.0 | ||||||
Wythe Wang (186) 4.0 | ||||||
10 | ALLEN | Allen-Stevenson School – New York NY (200.5) – Cnt: 2 | 7.5 | 26 | 30 | 39 |
Sammy Erbst (185) 4.5 | ||||||
Charlie Schwarz (216) 3.0 | ||||||
11 | TAGYOS | TAG Young Scholars – New York NY (279.0) – Cnt: 2 | 6.5 | 25.5 | 32 | 41.5 |
Reha Agarwal (219) 3.5 | ||||||
Risha Agarwal (339) 3.0 | ||||||
12 | RODEP | Rodeph Sholom School – New York NY (215.5) – Cnt: 2 | 6.5 | 20.5 | 24.5 | 30 |
Talia Gerson (326) 4.0 | ||||||
Theodore Bernstein (105) 2.5 | ||||||
13 | P116M | Mary Lindley Murray School PS116 – New York NY (160.0) – Cnt: 2 | 6.0 | 19 | 29.5 | 33.5 |
Emma Harris (206) 4.0 | ||||||
Christopher Thompson (114) 2.0 | ||||||
14 | COLLG | Collegiate School – New York NY (184.0) – Cnt: 2 | 5.5 | 22.5 | 26.5 | 37.5 |
Dean Haines (185) 3.0 | ||||||
Zachary Roginsky (183) 2.5 | ||||||
15 | P282K | Park Slope PS282 – Brooklyn NY (129.0) – Cnt: 3 | 5.0 | 16.5 | 31.5 | 44.5 |
Peter Wisniewski (105) 2.0 | ||||||
Charli George (153) 1.5 | ||||||
Charlie Orio (unr.) 1.5 | ||||||
16 | GAYNO | Stephen Gaynor School – New York NY (0.0) – Cnt: 2 | 3.5 | 11.5 | 24 | 31.5 |
Zachary Gaw (unr.) 2.5 | ||||||
Christian Gaw (unr.) 1.0 |