World Open 2014
June 30, 2014 - July 06, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for 10-Minute Championship Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Ehs Ghaem Maghami | 2593 | CA | H— | W32 | W15 | W6 | W3 | 4.5 | ||
2 | GM Denes Boros | 2539 | MO | W19 | W7 | L4 | W11 | W5 | 4.0 | ||
3 | Igor Sorkin | 2474 | NY | W12 | W11 | W18 | W4 | L1 | 4.0 | ||
4 | IM Thomas Bartell | 2459 | PA | W28 | W8 | W2 | L3 | W10 | 4.0 | ||
5 | GM Mikheil Kekelidze | 2573 | NY | D9 | W24 | W25 | W16 | L2 | 3.5 | ||
6 | Ahmet Bolat | 2389 | MA | D16 | W22 | W27 | L1 | W15 | 3.5 | ||
7 | Nasyr Akylbekov | 2377 | NY | W29 | L2 | W28 | D8 | W16 | 3.5 | ||
8 | Mario Rebano | 2203 | PHI | W30 | L4 | W21 | D7 | W14 | 3.5 | ||
9 | William Marcelino | 2179 | VA | D5 | L27 | W26 | W22 | X24 | 3.5 | ||
10 | Corey Acor | 2324 | FL | W21 | L18 | W12 | W24 | L4 | 3.0 | ||
11 | Srdjan Darmanovic | 2289 | DC | W13 | L3 | W30 | L2 | X26 | 3.0 | ||
12 | Charles Campbell | 2107 | NY | L3 | W29 | L10 | W30 | W23 | 3.0 | ||
13 | Jonatha Gottehrer | 2025 | NY | L11 | L28 | W29 | W20 | W19 | 3.0 | ||
14 | Karthik Ramachandran | 2272 | TX | D22 | W26 | L16 | W17 | L8 | 2.5 | ||
15 | Aaron Grabinsky | 2248 | OR | D17 | W23 | L1 | W25 | L6 | 2.5 | ||
16 | Hans Moke Niemann | 2082 | CA | D6 | X31 | W14 | L5 | L7 | 2.5 | ||
17 | Steffen Thieme | 2014 | IN | D15 | L25 | W32 | L14 | W27 | 2.5 | ||
18 | IM Justin Sarkar | 2479 | NY | W20 | W10 | L3 | U— | U— | 2.0 | ||
19 | Armando Lopez | 2164 | WV | L2 | W33 | L24 | W27 | L13 | 2.0 | ||
20 | Anthony Cortese | 2149 | NY | L18 | L21 | W33 | L13 | W25 | 2.0 | ||
21 | Grant Oen | 2051 | GA | L10 | W20 | L8 | L23 | W28 | 2.0 | ||
22 | Jose Raul Diaz | 2018 | FL | D14 | L6 | D23 | L9 | B— | 2.0 | ||
23 | James Jeffrey | 1962 | NY | H— | L15 | D22 | W21 | L12 | 2.0 | ||
24 | Bingjie Liu | 1932 | NY | B— | L5 | W19 | L10 | F9 | 2.0 | ||
25 | Jimmy Broja | 2232 | NY | H— | W17 | L5 | L15 | L20 | 1.5 | ||
26 | Peter M Chubinsky | 2012 | MA | H— | L14 | L9 | W28 | F11 | 1.5 | ||
27 | Lewis F Sanders | 1956 | WV | H— | W9 | L6 | L19 | L17 | 1.5 | ||
28 | Errol Singh | 2084 | NJ | L4 | W13 | L7 | L26 | L21 | 1.0 | ||
29 | Jacob Berman | 2063 | NY | L7 | L12 | L13 | W32 | F30 | 1.0 | ||
30 | Ronald J Jones | 2011 | DC | L8 | B— | L11 | L12 | F29 | 1.0 | ||
31 | Rico O Salimbagat | 2280 | NY | H— | F16 | U— | U— | U— | 0.5 | ||
32 | Ako Heidari | 1964 | VA | H— | L1 | L17 | L29 | U— | 0.5 | ||
33 | Abdullah Abdul-basi | 1418 | NY | H— | L19 | L20 | U— | U— | 0.5 |
Prize
Amount
1st
$413.00
2nd-3rd
$103.67
2nd-3rd
$103.67
2nd-3rd
$103.67
1st U2300
$113.50
1st U2300
$113.50
1st U2100
$207.00