World Open 2014

June 30, 2014 - July 06, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1600:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Joseph M Zeltsan 1574 NY W112 W85 W3 W53 W31 W4 D2 W14 D5 8.0
2 Alexey Kochemirovskiy 1383 IL W137 W120 W56 W69 W45 W6 D1 W3 D8 8.0
3 Eli Baumann 1594 WI W51 W127 L1 W11 W34 W17 W4 L2 W15 7.0
4 Claude Redd 1587 TX W78 W32 W10 W41 W15 L1 L3 W19 W17 7.0
5 Max Haugh-ewald 1567 IL W131 D22 W62 D16 W49 D59 W31 W15 D1 7.0
6 Naman Singh 1550 AI W48 W44 W42 D34 W92 L2 D22 W45 W13 7.0
7 Orlando Williams 1550 OH L116 W104 W79 W86 W37 D31 D24 W32 W14 7.0
8 Dusty Myers 1593 PA D75 D108 W48 W32 W44 W41 L14 W9 D2 6.5
9 Alex L Jiang 1535 VA W110 W49 L34 D24 W80 W75 W59 L8 W33 6.5
10 Ishaar Perumal Ganesan 1524 IL W35 W82 L4 W109 W53 L14 W48 W25 D16 6.5
11 Andrew R Wagner 1466 VA W115 D66 L53 L3 W127 W101 W30 W57 W31 6.5
12 Chandrashekar Mani 1455 MI D70 L16 W73 L40 W117 W68 W92 W59 W37 6.5
13 Bennie Thompkins 1591 CA W121 L20 L75 W77 W88 W62 W34 X43 L6 6.0
14 Udo Onua 1581 NY W25 W126 W20 L31 W60 W10 W8 L1 L7 6.0
15 Stanislav Beletsky 1559 PA W80 W23 W109 W26 L4 W45 W56 L5 L3 6.0
16 Andrew Krawczyk 1549 NC D81 W12 W22 D5 L26 W49 W44 D24 D10 6.0
17 Theron Plaines 1542 IL W118 L37 W101 W29 W30 L3 W26 W22 L4 6.0
18 Bijan Tahmassebi 1534 MD L119 L84 W104 W132 W120 D64 D23 W51 W48 6.0
19 Mark Allan* Bateman r/e 1521 FL W97 L34 D82 D36 W112 W85 W84 L4 W52 6.0
20 Kian Patel 1514 OR W54 W13 L14 D83 D85 D28 D64 W84 W49 6.0
21 Carson Evans Owlett 1511 PA W102 W101 L30 L37 H— W83 W28 W34 D24 6.0
22 Precious C Acheru 1499 MD W89 D5 L16 W82 W68 W58 D6 L17 W40 6.0
23 Sathya Gnanakumar 1488 VA W136 L15 L28 W89 W90 D69 D18 W71 W39 6.0
24 Isaac Daniel Partee 1487 OH W90 W71 L41 D9 W93 W92 D7 D16 D21 6.0
25 Maanas Tammara 1462 PA L14 W136 W130 D93 D42 W72 W40 L10 W47 6.0
26 Thomas V Erickson 1447 MD W38 W74 W93 L15 W16 L56 L17 W69 W43 6.0
27 Wei Feng 1589 DAIFEN VA L77 W63 D126 W67 L75 W106 W53 L33 W61 5.5
28 Daniel An Simboli 1586 PA D106 D129 W23 L92 W109 D20 L21 W75 W53 5.5
29 Peyton J* Smith r/e 1582 MN W104 W79 L45 L17 L39 W109 W46 X50 D32 5.5
30 Kenneth Jiles 1557 MA W122 W116 W21 L45 L17 D33 L11 W77 W66 5.5
31 Andrew Fu 1510 OH W99 W87 W68 W14 L1 D7 L5 W56 L11 5.5
32 Ethan Low 1510 BC W67 L4 W87 L8 W54 W100 W41 L7 D29 5.5
33 Chase Gauldin 1492 VA D133 W73 L92 W70 D40 D30 W58 W27 L9 5.5
34 Ali Armaan Merchant 1439 MD W130 W19 W9 D6 L3 W47 L13 L21 W57 5.5
35 Abdul Abdul-basir 1418 NY L10 L72 D121 L107 W123 W63 W73 W68 W58 5.5
36 Rodney Holmes 1403 VA B— D60 L99 D19 D70 W73 W102 L37 W59 5.5
37 Slawomir Borkowski 1592 IL W43 W17 L69 W21 L7 W46 L45 W36 L12 5.0
38 Rishabh Vuthamaraju 1568 CT L26 W134 L50 L52 W114 W65 L78 W105 W76 5.0
39 Advay* Kumar 1567 NY L79 W103 D118 D64 W29 L48 W105 W78 L23 5.0
40 Nicholas Naylor 1547 NORNAY VA L52 W111 D65 W12 D33 W50 L25 W82 L22 5.0
41 Pedro R Garcia 1541 NY W111 W52 W24 L4 W51 L8 L32 L49 W84 5.0
42 Husein Avdic 1524 MO W113 W114 L6 D50 D25 L51 L82 W85 W86 5.0
43 Mark Y Cohen 1522 PA L37 L102 W95 W55 W119 W108 W51 F13 L26 5.0
44 Sumer Maini 1518 NJ B— L6 W114 W54 L8 W96 L16 L52 W82 5.0
45 Malachi Davis 1516 MA W100 W55 W29 W30 L2 L15 W37 L6 U— 5.0
46 Erika L Mclean 1515 MCLCAS FL H— L83 W113 W81 D50 L37 L29 W101 W69 5.0
47 Alvin R Jones 1510 MD L87 X135 W98 D68 W83 L34 D69 W64 L25 5.0
48 Joseph Micklos 1500 NC L6 W138 L8 W87 W67 W39 L10 W55 L18 5.0
49 Adrian King 1475 GA W128 L9 W129 W71 L5 L16 W60 W41 L20 5.0
50 Ihab Ismail 1466 OH W91 L93 W38 D42 D46 L40 W72 F29 W71 5.0
51 Miguel Ricardo Lopez 1435 WV L3 W76 W66 W127 L41 W42 L43 L18 W72 5.0
52 Eugene Chin 1433 WA W40 L41 L71 W38 L72 W91 W93 W44 L19 5.0
53 Hashim Abed 1363 NJ B— W123 W11 L1 L10 W61 L27 W74 L28 5.0
54 Ethan Zhou 1326 VA L20 W121 W72 L44 L32 W76 W94 H— H— 5.0
55 Brandon Ou 1596 VA W59 L45 L84 L43 W118 W88 W62 L48 D64 4.5
56 Jesus* Martinez r/e 1580 NY D64 W96 L2 W94 W84 W26 L15 L31 U— 4.5
57 Pablo Recarte 1574 NY H— L64 L96 W116 W86 W80 W75 L11 L34 4.5
58 Eric Gittrich 1562 OH W107 L109 W77 D75 W106 L22 L33 W96 L35 4.5
59 Spencer William Burris-brown 1523 MN L55 W95 W100 W119 W69 D5 L9 L12 L36 4.5
60 Tong T Ma 1522 MD W138 D36 D83 W108 L14 L84 L49 D79 W97 4.5
61 Laszlo Offertaler 1521 MD L114 D113 D97 W98 W65 L53 D96 W67 L27 4.5
62 Mitch Fishbein 1510 NJ D88 W133 L5 D65 W97 L13 L55 D89 W96 4.5
63 John Kevin Barbour 1479 VA L68 L27 W138 L90 D87 L35 W127 W112 W91 4.5
64 Jesus Inzu Gonzalez 1472 SI D56 W57 L119 D39 W102 D18 D20 L47 D55 4.5
65 Aaron R Dunigan Atlee 1428 MA L71 W90 D40 D62 L61 L38 W121 D93 W94 4.5
66 Stephen Desmond 1405 RI W124 D11 L51 F85 H— D70 W106 W92 L30 4.5
67 Walter M High 1325 NC L32 B— X74 L27 L48 W121 D101 L61 W102 4.5
68 Richard B Rubin 1570 NY W63 W77 L31 D47 L22 L12 W83 L35 D81 4.0
69 Justin Dalhouse 1556 NY W84 W119 W37 L2 L59 D23 D47 L26 L46 4.0
70 Hoyin Yong 1556 ON D12 D81 D80 L33 D36 D66 D79 D97 D83 4.0
71 Rudolph D Abate 1546 NC W65 L24 W52 L49 L108 W97 W85 L23 L50 4.0
72 Morgan Michael Larkin 1545 WA L82 W35 L54 W114 W52 L25 L50 W104 L51 4.0
73 Jessica L Pope 1527 POPPOP TN D83 L33 L12 W131 W81 L36 L35 D87 W110 4.0
74 David Worl 1516 NY W98 L26 F67 L97 W113 W86 W116 L53 U— 4.0
75 Patrick Alan Nichols 1510 CA D8 H— W13 D58 W27 L9 L57 L28 D79 4.0
76 F Leon Wilson 1504 IL L85 L51 L115 W123 W110 L54 W113 W102 L38 4.0
77 Jonathan Waldorf 1497 NY W27 L68 L58 L13 W115 H— W87 L30 H— 4.0
78 Clark W Rogers 1495 MO L4 H— H— H— H— W122 W38 L39 U— 4.0
79 Samuel Fuerstman 1448 NC W39 L29 L7 L102 W104 D90 D70 D60 D75 4.0
80 Michael Giordano 1436 NJ L15 W128 D70 X125 L9 L57 L90 D88 W101 4.0
81 Saket Surapaneni 1436 GA D16 D70 D117 L46 L73 D118 D91 W95 D68 4.0
82 Jancarlo Cruz 1427 DECCRU FL W72 L10 D19 L22 W126 D93 W42 L40 L44 4.0
83 Bruce W Rau 1423 NC D73 W46 D60 D20 L47 L21 L68 W106 D70 4.0
84 Phillip** Hayes rr/e 1402 FL L69 W18 W55 W120 L56 W60 L19 L20 L41 4.0
85 Jennifer Hoyos 1401 HOYHOY FL W76 L1 D123 X66 D20 L19 L71 L42 W103 4.0
86 Naman* Kumar r/e 1377 FL H— H— W102 L7 L57 L74 W109 W117 L42 4.0
87 Elizabeth Moshkevich 1315 NJ W47 L31 L32 L48 D63 W127 L77 D73 W109 4.0
88 Srihitha Dasari 1161 DASDAS GA D62 L92 W136 W126 L13 L55 L89 D80 W104 4.0
89 Daniel Burns 1589 PA L22 W131 L108 L23 W107 L105 W88 D62 U— 3.5
90 Gilbert L Stone 1581 WV L24 L65 W110 W63 L23 D79 W80 U— U— 3.5
91 Willie M Seymour 1544 PA L50 L98 W111 H— H— L52 D81 W115 L63 3.5
92 Dane Jackson 1538 NY H— W88 W33 W28 L6 L24 L12 L66 U— 3.5
93 John Larkin 1535 CA W134 W50 L26 D25 L24 D82 L52 D65 U— 3.5
94 William Hall Wilson 1517 VA H— H— H— L56 H— W112 L54 D98 L65 3.5
95 Brendan Thomas Lyons 1456 OH L120 L59 L43 B— W132 L102 D115 L81 W117 3.5
96 Malcolm David Wooten 1409 NJ H— L56 W57 W118 D101 L44 D61 L58 L62 3.5
97 Keith A Tomarchio 1402 PA L19 H— D61 W74 L62 L71 W103 D70 L60 3.5
98 Bennie Porter 1400 OH L74 W91 L47 L61 L121 W123 W107 D94 U— 3.5
99 Christopher Dipietro 1599 CA L31 W106 W36 H— H— U— U— U— U— 3.0
100 Seyhmus* Yuksekkaya r/e 1591 MA L45 W132 L59 W103 W105 L32 U— U— U— 3.0
101 Soham* Sharad r/e 1586 NJ W103 L21 L17 W122 D96 L11 D67 L46 L80 3.0
102 Sonark* Vajir r/e 1584 PA L21 W43 L86 W79 L64 W95 L36 L76 L67 3.0
103 Evan Maclure 1516 MA L101 L39 W137 L100 L122 W110 L97 W111 L85 3.0
104 Robert Shintaro Shibata 1503 NY L29 L7 L18 W137 L79 W111 W122 L72 L88 3.0
105 Joseph Pleso 1489 PA H— H— H— H— L100 W89 L39 L38 U— 3.0
106 Muthukurisil Arivoli 1480 NC D28 L99 W133 W117 L58 L27 L66 L83 D113 3.0
107 Richard Thomas Hayes 1470 OH L58 L117 L128 W35 L89 W114 L98 D113 D115 3.0
108 Karthik Sitaraman 1460 GA D129 D8 W89 L60 W71 L43 U— U— U— 3.0
109 Yoseph G Debesai 1454 NV W117 W58 L15 L10 L28 L29 L86 X122 L87 3.0
110 Benjamin N Chernjavsky 1434 NY L9 L130 L90 W111 L76 L103 W114 W121 L73 3.0
111 Dilsher S. Maini 1424 NJ L41 L40 L91 L110 B— L104 W123 L103 W121 3.0
112 Patrick C Tullo 1423 MN L1 H— H— W115 L19 L94 H— L63 H— 3.0
113 Joseph S Korban 1415 VA L42 D61 L46 D121 L74 W131 L76 D107 D106 3.0
114 Kipp Alexander Bynum 1406 TN W61 L42 L44 L72 L38 L107 L110 W118 W123 3.0
115 Gary Schaeffer 1400 MO L11 L124 W76 L112 L77 B— D95 L91 D107 3.0
116 Ivry Sasson 1319 PA W7 L30 L120 L57 W137 W117 L74 U— U— 3.0
117 Arthur Taylor 1553 CA L109 W107 D81 L106 L12 L116 W118 L86 L95 2.5
118 Arjun Bajaj 1217 MI L17 W137 D39 L96 L55 D81 L117 L114 H— 2.5
119 Christopher* Dipietro r/e 1599 CA W18 L69 W64 L59 L43 U— U— U— U— 2.0
120 Shawn Barker 1570 CA W95 L2 W116 L84 L18 U— U— U— U— 2.0
121 Bert H Nisonoff 1500 NY L13 L54 D35 D113 W98 L67 L65 L110 L111 2.0
122 Haris* Sefo r/e 1411 KY L30 H— D132 L101 W103 L78 L104 F109 U— 2.0
123 Tracy P Atkin 1577 CA L127 L53 D85 L76 L35 L98 L111 B— L114 1.5
124 Mark Allan Bateman 1521 FL L66 W115 D127 U— U— U— U— U— U— 1.5
125 Francis Molloy 1520 QC H— H— H— F80 U— U— U— U— U— 1.5
126 Clark W* Rogers r/e 1495 MO W135 L14 D27 L88 L82 U— U— U— U— 1.5
127 Sudhakar Avirneni 1426 AVIAVI GA W123 L3 D124 L51 L11 L87 L63 U— U— 1.5
128 Sonark Vajir 1584 PA L49 L80 W107 U— U— U— U— U— U— 1.0
129 Jesus Martinez 1580 NY D108 D28 L49 U— U— U— U— U— U— 1.0
130 Advay Kumar 1567 NY L34 W110 L25 U— U— U— U— U— U— 1.0
131 Carlston Boucher 1471 VA L5 L89 D134 L73 H— L113 U— U— U— 1.0
132 Stephen* Desmond r/e 1405 RI H— L100 D122 L18 L95 U— U— U— U— 1.0
133 Peyton J Smith 1582 MN D33 L62 L106 U— U— U— U— U— U— 0.5
134 Phillip* Hayes r/e 1402 FL L93 L38 D131 U— U— U— U— U— U— 0.5
135 Seyhmus Yuksekkaya 1591 MA L126 F47 U— U— U— U— U— U— U— 0.0
136 Soham Sharad 1586 NJ L23 L25 L88 U— U— U— U— U— U— 0.0
137 Willie M* Seymour r/e 1544 PA L2 L118 L103 L104 L116 U— U— U— U— 0.0
138 Haris Sefo 1411 KY L60 L48 L63 U— U— U— U— U— U— 0.0
139 Phillip Hayes 1402 FL U— U— U— U— U— U— U— U— U— 0.0

Prize
Amount
1st-2nd
$7630.50
1st-2nd
$7630.50
3rd-7th
$1220.80
3rd-7th
$1220.80
3rd-7th
$1220.80
3rd-7th
$1220.80
3rd-7th
$1220.80
8th-10th
$508.67
8th-10th
$508.67
8th-10th
$508.67
1st-2nd U1500
$1272.00
1st-2nd U1500
$1272.00

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999