World Open 2014
June 30, 2014 - July 06, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 13 Championship Under 14:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venkata Saipranav Somesula | 1242 | VA | W40 | W39 | W13 | W12 | W14 | D3 | 5.5 | 17.5 | 19.5 | 20.5 | |
2 | Jennifer Hoyos | 1280 | FL | W34 | W23 | L12 | W9 | W15 | W11 | 5.0 | 18 | 20.5 | 17 | |
3 | Siddhaarth Balamuthaiya | 1215 | VA | W46 | W41 | W21 | D7 | W16 | D1 | 5.0 | 18 | 18.5 | 19 | |
4 | Jancarlo Cruz | 1328 | FL | L30 | W35 | W39 | W25 | W12 | W8 | 5.0 | 15.5 | 17.5 | 15 | |
5 | Ege Ozbek | 1288 | NY | W27 | L21 | D23 | W19 | W24 | W13 | 4.5 | 16 | 19 | 14 | |
6 | Nithil Suresh | 1280 | VA | D32 | W45 | D8 | D13 | W30 | W14 | 4.5 | 16 | 17 | 14.5 | |
7 | Ruthvik Ayyagari | 1342 | CT | W28 | D8 | W24 | D3 | L11 | W25 | 4.0 | 19 | 22 | 15 | |
8 | Marvin Li | 1146 | MD | W48 | D7 | D6 | W37 | W22 | L4 | 4.0 | 19 | 21 | 15.5 | |
9 | Shiyam Rupeshkumar | 1029 | MD | W36 | D31 | D10 | L2 | W21 | W22 | 4.0 | 17.5 | 20 | 13.5 | |
10 | B Baykal | 1245 | NC | D18 | W17 | D9 | L15 | W39 | W27 | 4.0 | 17.5 | 19.5 | 13 | |
11 | Susheel Vishwa | 1271 | VA | W35 | L30 | W40 | W21 | W7 | L2 | 4.0 | 17 | 19 | 15 | |
12 | Shikhar Ahuja | 1196 | NJ | W42 | W26 | W2 | L1 | L4 | D15 | 3.5 | 21.5 | 23 | 15.5 | |
13 | Bharath Heggadahalli | 1165 | MA | W43 | W16 | L1 | D6 | W31 | L5 | 3.5 | 20.5 | 21.5 | 14.5 | |
14 | Andy G Chen | 1001 | VA | W25 | W20 | D15 | W30 | L1 | L6 | 3.5 | 20 | 22.5 | 16 | |
15 | Anoop Nallanagulagari | 1361 | VA | D17 | W32 | D14 | W10 | L2 | D12 | 3.5 | 19.5 | 22 | 13.5 | |
16 | Alex D Lilly | 1329 | GA | W19 | L13 | W28 | W33 | L3 | D17 | 3.5 | 18.5 | 21 | 13.5 | |
17 | Sabareesh Pitchumani Sundarraj | 1164 | VA | D15 | L10 | W34 | D18 | W40 | D16 | 3.5 | 17 | 19 | 11 | |
18 | Varun Reddy Vonteru | 1020 | VA | D10 | L24 | W36 | D17 | D20 | W31 | 3.5 | 16.5 | 19 | 10.5 | |
19 | Max Golub | 1103 | VA | L16 | D29 | W45 | L5 | W26 | W32 | 3.5 | 16 | 17 | 9.5 | |
20 | Sergey Patsuk | 1193 | VA | W47 | L14 | W43 | L22 | D18 | W30 | 3.5 | 13.5 | 14.5 | 12 | |
21 | Alan Borong Zhang | 1130 | VA | W29 | W5 | L3 | L11 | L9 | W41 | 3.0 | 15.5 | 22.5 | 12 | |
22 | Siddhant Nair | 1286 | VA | L23 | W27 | W41 | W20 | L8 | L9 | 3.0 | 13.5 | 19.5 | 12 | |
23 | Arnav Kadam | 1061 | VA | W22 | L2 | D5 | L31 | W35 | D24 | 3.0 | 13 | 20.5 | 10.5 | |
24 | Nakul Nagappan | 1207 | VA | D33 | W18 | L7 | W32 | L5 | D23 | 3.0 | 13 | 20 | 11.5 | |
25 | Gaurav Mantri | 1232 | VA | L14 | W38 | W42 | L4 | W33 | L7 | 3.0 | 12 | 18.5 | 11 | |
26 | David Xinjian Li | 1004 | VA | X49 | L12 | L37 | W28 | L19 | W39 | 3.0 | 11 | 14.5 | 9 | |
27 | Rahul Palani | 1079 | VA | L5 | L22 | W47 | W46 | W37 | L10 | 3.0 | 10.5 | 15.5 | 9 | |
28 | Jason Chu | 1116 | MD | L7 | W47 | L16 | L26 | W45 | W40 | 3.0 | 9 | 14 | 8 | |
29 | Turner Christian Gough | 1353 | TN | L21 | D19 | L32 | D45 | W46 | W33 | 3.0 | 9 | 13 | 7 | |
30 | Gautam Lalwani | 1090 | VA | W4 | W11 | H— | L14 | L6 | L20 | 2.5 | 15.5 | 20.5 | 12.5 | |
31 | Paurav Kananur | 1239 | VA | W38 | D9 | L33 | W23 | L13 | L18 | 2.5 | 14.5 | 18.5 | 11.5 | |
32 | Siddharth Vishweshwaran | 1044 | VA | D6 | L15 | W29 | L24 | W43 | L19 | 2.5 | 14 | 18.5 | 9 | |
33 | Ganesh N Rayavarapu | 990 | VA | D24 | W48 | W31 | L16 | L25 | L29 | 2.5 | 13.5 | 17 | 12 | |
34 | Ariel Joshi | 1037 | MD | L2 | D36 | L17 | W44 | D41 | D37 | 2.5 | 12 | 17 | 7 | |
35 | Pranav Konduru | 1034 | VA | L11 | L4 | D44 | W36 | L23 | W45 | 2.5 | 12 | 17 | 6 | |
36 | Srikar Gouru | 1263 | VA | L9 | D34 | L18 | L35 | W42 | W43 | 2.5 | 11 | 15 | 5.5 | |
37 | Victor Minhui Han | 1246 | VA | L41 | W46 | W26 | L8 | L27 | D34 | 2.5 | 10.5 | 14.5 | 9.5 | |
38 | Max Zhang Yan | 1005 | VA | L31 | L25 | L48 | D47 | B— | W44 | 2.5 | 7 | 10 | 3.5 | |
39 | Sachin Satishkumar | 1067 | VA | W44 | L1 | L4 | W42 | L10 | L26 | 2.0 | 14.5 | 20 | 9 | |
40 | Nathaniel R Kim | 1018 | NY | L1 | W44 | L11 | W48 | L17 | L28 | 2.0 | 14 | 19.5 | 8 | |
41 | Mohnish Behera | 1023 | NC | W37 | L3 | L22 | D43 | D34 | L21 | 2.0 | 12 | 17 | 8.5 | |
42 | Akhil Morisetty | 959 | VA | L12 | X49 | L25 | L39 | L36 | W46 | 2.0 | 8 | 11.5 | 5 | |
43 | Yari Armand | 903 | MD | L13 | B— | L20 | D41 | L32 | L36 | 1.5 | 10.5 | 14 | 5.5 | |
44 | Isatou Marie Magrin | 1288 | NY | L39 | L40 | D35 | L34 | W47 | L38 | 1.5 | 9.5 | 12 | 4 | |
45 | Vipra Bhat | 1026 | VA | H— | L6 | L19 | D29 | L28 | L35 | 1.0 | 12 | 16.5 | 4 | |
46 | Shreeyas Satishkumar | 1000 | VA | L3 | L37 | X49 | L27 | L29 | L42 | 1.0 | 10 | 15 | 3 | |
47 | Ved Shriyans Bathula | 904 | CT | L20 | L28 | L27 | D38 | L44 | H— | 1.0 | 9.5 | 13 | 1.5 | |
48 | Meredith Feiner | 1359 | NY | L8 | L33 | W38 | L40 | U— | U— | 1.0 | 6.5 | 10.5 | 4 | |
49 | Tanishq Iyer | 1236 | PA | F26 | F42 | F46 | U— | U— | U— | 0.0 | 0 | 0 | 0 |
Trophy
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
1st U1200