World Open 2014
June 30, 2014 - July 06, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Ilya Smirin | 2647 | ISR | W53 | W91 | W68 | D27 | W25 | W15 | D2 | D4 | D5 | 7.0 | |||
2 | GM Illia I Nyzhnyk | 2628 | UKR | W93 | W51 | D39 | W40 | D16 | W36 | D1 | W10 | D4 | 7.0 | |||
3 | GM Conrad Holt | 2556 | KS | W76 | L40 | W53 | D32 | W38 | W9 | D35 | W15 | W12 | 7.0 | |||
4 | GM Yuniesky Quesada Perez | 2655 | CUB | D43 | W62 | D37 | W50 | W29 | D16 | W6 | D1 | D2 | 6.5 | |||
5 | GM Sergei Azarov | 2617 | ZAKAZA | BLR | W57 | D32 | W38 | H— | W19 | H— | D10 | W28 | D1 | 6.5 | ||
6 | GM Aleksandr Lenderman | 2593 | NAYLEN | NY | W65 | L39 | W41 | W13 | W8 | D10 | L4 | W36 | W25 | 6.5 | ||
7 | GM Ehsan Ghaem Maghami | 2586 | IRI | L56 | W66 | D34 | W24 | D30 | W50 | D29 | W37 | W19 | 6.5 | |||
8 | GM Gata Kamsky | 2717 | NY | W33 | D37 | W21 | D36 | L6 | D30 | W32 | W18 | D11 | 6.0 | |||
9 | GM Lazaro Bruzon Batista | 2696 | CUB | W64 | D22 | D13 | D43 | W37 | L3 | W39 | D29 | W27 | 6.0 | |||
10 | GM Viktor Laznicka | 2679 | CZE | W42 | W75 | D63 | W17 | D36 | D6 | D5 | L2 | W29 | 6.0 | |||
11 | GM Yuri Gonzalez Vidal | 2546 | CUB | W58 | L25 | W44 | D23 | D32 | D21 | W41 | W38 | D8 | 6.0 | |||
12 | GM Mark Paragua | 2506 | PHI | L69 | D58 | W81 | W34 | D40 | W43 | W56 | W16 | L3 | 6.0 | |||
13 | FM Sean Nagle | 2411 | MN | W72 | D15 | D9 | L6 | D59 | D45 | W65 | W62 | W35 | 6.0 | |||
14 | GM Timur Gareyev | 2640 | VIVGAR | NV | W55 | D38 | D32 | L25 | W61 | D37 | D24 | W40 | D21 | 5.5 | ||
15 | GM Anton Kovalyov | 2636 | CAN | W34 | D13 | W22 | W39 | W27 | L1 | D16 | L3 | D23 | 5.5 | |||
16 | GM Isan Reynaldo Ortiz Suarez | 2592 | CUB | W44 | W24 | D40 | W63 | D2 | D4 | D15 | L12 | D22 | 5.5 | |||
17 | GM Yury Shulman | 2568 | IL | W46 | W92 | D25 | L10 | D21 | D32 | W64 | D23 | D24 | 5.5 | |||
18 | GM Oliver Barbosa | 2561 | ZHABAR | PHI | D45 | W54 | D43 | D56 | W39 | D25 | D19 | L8 | W41 | 5.5 | ||
19 | GM Alonso Zapata | 2481 | COL | W78 | L68 | W76 | W67 | L5 | W26 | D18 | W35 | L7 | 5.5 | |||
20 | IM Panchevski Filip | 2481 | MKD | W70 | L26 | W65 | D61 | D56 | W68 | L28 | D34 | W45 | 5.5 | |||
21 | IM Priyadharshan Kannappan | 2433 | YOUKAN | IND | D81 | W80 | L8 | W69 | D17 | D11 | D62 | W43 | D14 | 5.5 | ||
22 | FM Kassa Korley | 2412 | NY | W71 | D9 | L15 | D59 | L68 | W76 | W46 | W56 | D16 | 5.5 | |||
23 | FM Denys Shmelov | 2393 | UKR | D80 | W81 | D28 | D11 | W49 | D35 | D36 | D17 | D15 | 5.5 | |||
24 | IM Farai Mandizha | 2386 | ZIM | W73 | L16 | D69 | L7 | W55 | W47 | D14 | W50 | D17 | 5.5 | |||
25 | FM Razvan Preotu | 2341 | CAN | W74 | W11 | D17 | W14 | L1 | D18 | D27 | W30 | L6 | 5.5 | |||
26 | Ethan Li | 2165 | AZ | W31 | W20 | L36 | D30 | D28 | L19 | D33 | W64 | W39 | 5.5 | |||
27 | GM Alexander Stripunsky | 2550 | NJ | W47 | W56 | W30 | D1 | L15 | H— | D25 | H— | L9 | 5.0 | |||
28 | GM Eugene Perelshteyn | 2522 | MA | D59 | W77 | D23 | D31 | D26 | W40 | W20 | L5 | U— | 5.0 | |||
29 | GM Alexander Shabalov | 2501 | PA | D67 | D45 | W93 | W47 | L4 | W46 | D7 | D9 | L10 | 5.0 | |||
30 | GM Alexander Fishbein | 2479 | NJ | W60 | W87 | L27 | D26 | D7 | D8 | D34 | L25 | W56 | 5.0 | |||
31 | GM Denes Boros | 2472 | ARIBOR | HUN | L26 | W70 | W45 | D28 | L35 | L34 | D47 | W61 | W57 | 5.0 | ||
32 | IM Bindi Cheng | 2410 | CAN | W61 | D5 | D14 | D3 | D11 | D17 | L8 | D54 | W62 | 5.0 | |||
33 | FM Arthur Shen | 2338 | NJ | L8 | W88 | D62 | L49 | D69 | W60 | D26 | W68 | D34 | 5.0 | |||
34 | FM Kevin Wang | 2315 | MD | L15 | W71 | D7 | L12 | W77 | W31 | D30 | D20 | D33 | 5.0 | |||
35 | GM Alex Shimanov | 2644 | CANSHI | RUS | D54 | L43 | W83 | W68 | W31 | D23 | D3 | L19 | L13 | 4.5 | ||
36 | GM Joshua Friedel | 2506 | WI | W66 | W69 | W26 | D8 | D10 | L2 | D23 | L6 | U— | 4.5 | |||
37 | IM Andrey Gorovets | 2474 | BLR | W95 | D8 | D4 | W78 | L9 | D14 | W72 | L7 | U— | 4.5 | |||
38 | IM Luke C Harmon-Vellotti | 2412 | ID | W82 | D14 | L5 | W62 | L3 | W44 | W61 | L11 | U— | 4.5 | |||
39 | FM Michael H Bodek | 2389 | NY | W89 | W6 | D2 | L15 | L18 | W59 | L9 | W48 | L26 | 4.5 | |||
40 | IM Richard Wang | 2365 | CAN | W84 | W3 | D16 | L2 | D12 | L28 | W69 | L14 | D47 | 4.5 | |||
41 | Erik Santarius | 2332 | WI | W85 | L63 | L6 | D58 | W48 | W78 | L11 | W72 | L18 | 4.5 | |||
42 | IM Rusudan Goletiani | 2325 | GOLYOU | NY | L10 | L78 | W80 | L72 | W73 | L69 | W88 | D66 | W67 | 4.5 | ||
43 | Christopher Gu | 2313 | RI | D4 | W35 | D18 | D9 | D63 | L12 | W75 | L21 | D46 | 4.5 | |||
44 | Ruifeng Li | 2305 | TX | L16 | W82 | L11 | W85 | D78 | L38 | L48 | W81 | W68 | 4.5 | |||
45 | Mika Brattain | 2285 | MA | D18 | D29 | L31 | W90 | D75 | D13 | D49 | W51 | L20 | 4.5 | |||
46 | FM Kazim Gulamali | 2276 | GA | L17 | W85 | L50 | W91 | W51 | L29 | L22 | W73 | D43 | 4.5 | |||
47 | David Hua | 2272 | NJ | L27 | W84 | W75 | L29 | D52 | L24 | D31 | W76 | D40 | 4.5 | |||
48 | FM Paul Omar Perez Avendano | 2241 | MEX | L63 | L49 | D89 | W82 | L41 | W71 | W44 | L39 | W65 | 4.5 | |||
49 | GM Akshayraj Kore | 2482 | BHAKOR | IND | L68 | W48 | D57 | W33 | L23 | D72 | D45 | D53 | U— | 4.0 | ||
50 | IM Lev Milman | 2437 | NY | L87 | W60 | W46 | L4 | W67 | L7 | W57 | L24 | U— | 4.0 | |||
51 | IM Rafael Prasca Sosa | 2397 | HERPRA | VEN | W79 | L2 | D59 | D87 | L46 | W67 | D68 | L45 | D58 | 4.0 | ||
52 | IM Vitaly Neimer | 2372 | ISR | L62 | W95 | L78 | W66 | D47 | L61 | D58 | D60 | D59 | 4.0 | |||
53 | WIM Lisa Schut | 2321 | NED | L1 | W94 | L3 | D79 | W58 | L62 | W59 | D49 | U— | 4.0 | |||
54 | FM Bradley J Denton | 2319 | AL | D35 | L18 | D77 | D83 | D79 | W87 | D63 | D32 | U— | 4.0 | |||
55 | IM Ari Dale | 2305 | AUS | L14 | L61 | D82 | W74 | L24 | W79 | D66 | D67 | D60 | 4.0 | |||
56 | FM Atulya Shetty | 2302 | MI | W7 | L27 | W90 | D18 | D20 | W63 | L12 | L22 | L30 | 4.0 | |||
57 | FM Sean Vibbert | 2293 | GORVIB | IN | L5 | W89 | D49 | D86 | L72 | W81 | L50 | W69 | L31 | 4.0 | ||
58 | Michael Song | 2252 | CAN | L11 | D12 | D64 | D41 | L53 | W89 | D52 | D65 | D51 | 4.0 | |||
59 | Safal Bora | 2244 | MI | D28 | D86 | D51 | D22 | D13 | L39 | L53 | W78 | D52 | 4.0 | |||
60 | WIM Prathiba Yuvarajan | 2194 | YUVKUM | IND | L30 | L50 | W73 | L64 | W74 | L33 | W80 | D52 | D55 | 4.0 | ||
61 | Nicolas De T Checa | 2093 | NY | L32 | W55 | W92 | D20 | L14 | W52 | L38 | L31 | D69 | 4.0 | |||
62 | Joshua Sheng | 2056 | CA | W52 | L4 | D33 | L38 | W90 | W53 | D21 | L13 | L32 | 4.0 | |||
63 | GM Mackenzie Molner | 2504 | AZ | W48 | W41 | D10 | L16 | D43 | L56 | D54 | U— | U— | 3.5 | |||
64 | GM Lawrence C Kaufman | 2329 | MD | L9 | H— | D58 | W60 | W87 | H— | L17 | L26 | U— | 3.5 | |||
65 | FM Vladimir Minko | 2308 | RUS | L6 | W79 | L20 | D77 | W83 | D75 | L13 | D58 | L48 | 3.5 | |||
66 | Edward Song | 2258 | MI | L36 | L7 | W71 | L52 | D80 | W83 | D55 | D42 | U— | 3.5 | |||
67 | Christopher Wu | 2251 | NJ | D29 | D90 | W91 | L19 | L50 | L51 | W78 | D55 | L42 | 3.5 | |||
68 | FM Awonder Liang | 2223 | WI | W49 | W19 | L1 | L35 | W22 | L20 | D51 | L33 | L44 | 3.5 | |||
69 | FM Cameron Wheeler | 2208 | CA | W12 | L36 | D24 | L21 | D33 | W42 | L40 | L57 | D61 | 3.5 | |||
70 | Jorge A Bustamante | 2207 | MEX | L20 | L31 | L72 | D80 | D88 | L73 | D85 | B— | W83 | 3.5 | |||
71 | Kenneth Holroyd | 2116 | TN | L22 | L34 | L66 | D88 | B— | L48 | D74 | D80 | W84 | 3.5 | |||
72 | John Michael Burke | 2104 | NJ | L13 | L93 | W70 | W42 | W57 | D49 | L37 | L41 | U— | 3.5 | |||
73 | Matt Paul Slomski | 2059 | NY | L24 | L76 | L60 | W95 | L42 | W70 | W87 | L46 | D78 | 3.5 | |||
74 | Christopher P Snell | 1928 | VA | L25 | H— | H— | L55 | L60 | W82 | D71 | H— | H— | 3.5 | |||
75 | IM Raja Panjwani | 2432 | CAN | W88 | L10 | L47 | W76 | D45 | D65 | L43 | U— | U— | 3.0 | |||
76 | FM Leif A Pressman | 2283 | NY | L3 | W73 | L19 | L75 | W94 | L22 | W77 | L47 | U— | 3.0 | |||
77 | Lidong Wang | 2148 | NY | D86 | L28 | D54 | D65 | L34 | D80 | L76 | W79 | U— | 3.0 | |||
78 | FM Michael Humphreys | 2129 | CAN | L19 | W42 | W52 | L37 | D44 | L41 | L67 | L59 | D73 | 3.0 | |||
79 | Manuel Waldo Nieto | 2076 | COL | L51 | L65 | W88 | D53 | D54 | L55 | D81 | L77 | D82 | 3.0 | |||
80 | Akshay Malhotra | 2001 | TX | D23 | L21 | L42 | D70 | D66 | D77 | L60 | D71 | D85 | 3.0 | |||
81 | Han Schut | 2153 | NED | D21 | L23 | L12 | D89 | W85 | L57 | D79 | L44 | U— | 2.5 | |||
82 | Hugo Orizondo | 2098 | FL | L38 | L44 | D55 | L48 | U— | L74 | B— | D85 | D79 | 2.5 | |||
83 | James Chan | 2023 | CAN | L92 | B— | L35 | D54 | L65 | L66 | D89 | D84 | L70 | 2.5 | |||
84 | Matt D Helfst | 1953 | FL | L40 | L47 | L94 | H— | H— | H— | H— | D83 | L71 | 2.5 | |||
85 | Siddharth Barot | unr. | IND | L41 | L46 | W95 | L44 | L81 | L88 | D70 | D82 | D80 | 2.5 | |||
86 | IM Michael A Mulyar | 2422 | CO | D77 | D59 | D87 | D57 | U— | U— | U— | U— | U— | 2.0 | |||
87 | Eric N Cooke | 2154 | FL | W50 | L30 | D86 | D51 | L64 | L54 | L73 | U— | U— | 2.0 | |||
88 | Praveen Balakrishnan | 2151 | NJ | L75 | L33 | L79 | D71 | D70 | W85 | L42 | U— | U— | 2.0 | |||
89 | Brian Fiedler | 2059 | CAN | L39 | L57 | D48 | D81 | H— | L58 | D83 | U— | U— | 2.0 | |||
90 | GM Mikheil Kekelidze | 2478 | FONKEK | GEO | H— | D67 | L56 | L45 | L62 | U— | U— | U— | U— | 1.0 | ||
91 | IM Justin Sarkar | 2414 | NY | W94 | L1 | L67 | L46 | U— | U— | U— | U— | U— | 1.0 | |||
92 | IM Thomas Bartell | 2368 | PA | W83 | L17 | L61 | U— | U— | U— | U— | U— | U— | 1.0 | |||
93 | IM Angelo Young | 2308 | PHI | L2 | W72 | L29 | U— | U— | U— | U— | U— | U— | 1.0 | |||
94 | Joshua Rubin | 2126 | NY | L91 | L53 | W84 | U— | L76 | U— | U— | U— | U— | 1.0 | |||
95 | Justin Burgess | 2160 | VA | L37 | L52 | L85 | L73 | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-3rd/Bonus
$10145.00
1st-3rd
$9891.00
1st-3rd
$9891.00
4th-7th
$1187.00
4th-7th
$1187.00
4th-7th
$1187.00
4th-7th
$1187.00
8th-10th
$305.20
8th-10th
$305.20
8th-10th
$305.20
8th-10th
$305.20
8th-10th
$305.20
1st U2500
$1696.00
2nd U2500
$106.00
2nd U2500
$106.00
2nd U2500
$106.00
2nd U2500
$106.00
2nd U2500
$106.00
2nd U2500
$106.00
2nd U2500
$106.00
2nd U2500
$106.00