World Open 2014
June 30, 2014 - July 06, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2400/Unrated:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Eugene Yanayt | 2349 | CA | W94 | W38 | W37 | W73 | W7 | W2 | L5 | D11 | W15 | 7.5 | |||
2 | FM Luis Maria* Flaquer r/e | 2211 | DOM | W43 | W65 | W98 | W32 | W21 | L1 | W20 | D5 | W11 | 7.5 | |||
3 | IM Angelo Young r/e | 2392 | IL | W63 | W27 | W106 | D21 | H— | W26 | D4 | D16 | W5 | 7.0 | |||
4 | Iskandar Aripov | 2310 | ARIARI | MO | W131 | D20 | D17 | W104 | W37 | W73 | D3 | D8 | W16 | 7.0 | ||
5 | Qibiao* Wang r/e | 2303 | MA | W52 | W42 | D11 | W80 | W12 | W20 | W1 | D2 | L3 | 7.0 | |||
6 | Ilker Bozkurt | 2291 | NC | W86 | L73 | W56 | D74 | W84 | W64 | D13 | W21 | W17 | 7.0 | |||
7 | Andrew Tang | 2374 | THATAN | MN | W108 | W36 | W35 | W70 | L1 | L11 | D30 | W46 | W23 | 6.5 | ||
8 | FM Alexander Velikanov | 2365 | WI | D29 | D28 | W109 | D38 | D39 | W49 | W47 | D4 | W25 | 6.5 | |||
9 | FM Anton Paolo C* Del Mundo r/e | 2357 | DC | D81 | W24 | L32 | W41 | L64 | W42 | W48 | W40 | W26 | 6.5 | |||
10 | Corey Acor | 2324 | FL | D129 | W54 | L49 | L55 | W113 | W85 | W39 | W31 | W20 | 6.5 | |||
11 | Jeevan Karamsetty | 2237 | VA | W83 | W118 | D5 | D25 | W18 | W7 | W17 | D1 | L2 | 6.5 | |||
12 | Ryan D* Goldenberg r/e | 2394 | BALGOL | NY | W76 | L70 | W39 | W85 | L5 | L47 | W100 | W24 | W34 | 6.0 | ||
13 | Alexander Ross Katz | 2359 | NJ | W53 | D47 | W116 | W49 | L20 | W80 | D6 | D26 | D19 | 6.0 | |||
14 | WGM Anna Sharevich | 2358 | SHAWIN | MO | W105 | L41 | W34 | D63 | D22 | W37 | W38 | D19 | H— | 6.0 | ||
15 | Jeffrey* De Jesus r/e | 2352 | TX | L106 | W105 | W27 | D98 | W63 | W40 | D21 | W34 | L1 | 6.0 | |||
16 | FM Robby Adamson | 2333 | AZ | W74 | W19 | L70 | D40 | W71 | W36 | W32 | D3 | L4 | 6.0 | |||
17 | Daniel Lowinger | 2333 | VA | W71 | W60 | D4 | H— | W47 | W19 | L11 | W28 | L6 | 6.0 | |||
18 | FM Larry Gilden | 2285 | CAOGIL | MD | W59 | L85 | W111 | W42 | L11 | W95 | L19 | W51 | W33 | 6.0 | ||
19 | Jonathan S Kogen | 2240 | IL | W107 | L16 | W59 | W68 | W25 | L17 | W18 | D14 | D13 | 6.0 | |||
20 | Faik Aleskerov | 2378 | TX | W104 | D4 | W23 | X115 | W13 | L5 | L2 | W30 | L10 | 5.5 | |||
21 | FM Nikhilesh Kumar Kunche | 2363 | WV | W133 | W51 | W41 | D3 | L2 | W48 | D15 | L6 | D28 | 5.5 | |||
22 | Andrew N Samuelson | 2327 | VA | L41 | W133 | W101 | D64 | D14 | L28 | W74 | W47 | D30 | 5.5 | |||
23 | FM Alexander Betaneli | 2324 | WI | D124 | W79 | L20 | H— | W56 | D41 | W57 | W32 | L7 | 5.5 | |||
24 | Grant Y Xu | 2294 | CHEXU | MA | D32 | L9 | W128 | W43 | W65 | L30 | W41 | L12 | W52 | 5.5 | ||
25 | Kevin Y Cao | 2289 | MO | W58 | W40 | D85 | D11 | L19 | D57 | W92 | W44 | L8 | 5.5 | |||
26 | Ivan Elishev | 2281 | – | D61 | W112 | W114 | D30 | W28 | L3 | W73 | D13 | L9 | 5.5 | |||
27 | FM Ralph Patrick* Zimmer r/e | 2272 | MD | W103 | L3 | L15 | W128 | L41 | W75 | D58 | W83 | W59 | 5.5 | |||
28 | FM David Roper | 2207 | WA | D114 | D8 | W117 | W33 | L26 | W22 | W70 | L17 | D21 | 5.5 | |||
29 | Mahiro Abe | 2203 | NY | D8 | D67 | D31 | L66 | D94 | W77 | D68 | W90 | W46 | 5.5 | |||
30 | Apurva Virkud | 2133 | VIRLI | MI | D46 | W127 | W45 | D26 | D36 | W24 | D7 | L20 | D22 | 5.5 | ||
31 | Nasyr Akylbekov | 2377 | NY | L122 | W87 | D29 | D72 | D42 | W106 | W80 | L10 | D39 | 5.0 | |||
32 | Jose Aquino | 2375 | SRIAQU | PHI | D24 | W82 | W9 | L2 | W106 | W55 | L16 | L23 | D40 | 5.0 | ||
33 | Giovanni Carreto | 2308 | BN | W111 | W122 | L73 | L28 | W75 | L52 | W84 | W37 | L18 | 5.0 | |||
34 | Rico O. Salimbagat | 2280 | NY | L65 | W43 | L14 | W101 | W51 | W59 | W52 | L15 | L12 | 5.0 | |||
35 | FM Macon A Shibut | 2279 | VA | W87 | W102 | L7 | D57 | L55 | W91 | H— | W50 | U— | 5.0 | |||
36 | FM Pablo Venegas | 2266 | QU | W113 | L7 | W61 | W75 | D30 | L16 | D65 | D52 | D41 | 5.0 | |||
37 | Aaron Grabinsky | 2248 | OR | W90 | W119 | L1 | W97 | L4 | L14 | W101 | L33 | W63 | 5.0 | |||
38 | Isaac D Leon | 2246 | PA | W91 | L1 | W113 | D8 | D95 | W66 | L14 | D45 | D42 | 5.0 | |||
39 | Jimmy Broja | 2232 | NY | W96 | D45 | L12 | W89 | D8 | D44 | L10 | W58 | D31 | 5.0 | |||
40 | Christopher Yang | 2212 | PA | W117 | L25 | W102 | D16 | W45 | L15 | W78 | L9 | D32 | 5.0 | |||
41 | John D Bick | 2200 | LA | W22 | W14 | L21 | L9 | W27 | D23 | L24 | W92 | D36 | 5.0 | |||
42 | Andrew Zheng | 2181 | MD | W120 | L5 | W119 | L18 | D31 | L9 | W87 | W67 | D38 | 5.0 | |||
43 | Hayk Manvelyan | 2347 | CA | L2 | L34 | W133 | L24 | D81 | D61 | W112 | W85 | D50 | 4.5 | |||
44 | FM Todd D Andrews | 2344 | TN | D82 | W81 | L63 | W103 | D98 | D39 | W71 | L25 | U— | 4.5 | |||
45 | Colin Chow | 2306 | CA | W84 | D39 | L30 | W62 | L40 | D60 | W86 | D38 | U— | 4.5 | |||
46 | Andrew Liu | 2302 | MA | D30 | D57 | L75 | W61 | D91 | W62 | W55 | L7 | L29 | 4.5 | |||
47 | Peter Lessler | 2257 | WA | W62 | D13 | D68 | W92 | L17 | W12 | L8 | L22 | D60 | 4.5 | |||
48 | Michael William Auger | 2255 | IL | H— | H— | W86 | D95 | W74 | L21 | L9 | D55 | D57 | 4.5 | |||
49 | Okechukwu Nnej Iwu | 2249 | MN | W89 | D66 | W10 | L13 | D57 | L8 | D59 | D56 | D54 | 4.5 | |||
50 | Daniel He | 2244 | WA | D92 | D61 | D62 | L84 | W89 | W96 | D64 | L35 | D43 | 4.5 | |||
51 | Arthur* Macaspac r/e | 2210 | NJ | X135 | L21 | L65 | W99 | L34 | W94 | X135 | L18 | H— | 4.5 | |||
52 | Sanjay* Ghatti r/e | 2202 | ABAGHA | GA | L5 | D75 | W112 | W78 | D66 | W33 | L34 | D36 | L24 | 4.5 | ||
53 | Scott Treiman | 2202 | UT | L13 | L62 | L90 | D88 | H— | W110 | W94 | D61 | W92 | 4.5 | |||
54 | Prashantha N Amarasinghe | 2198 | MN | D67 | L10 | L96 | D87 | D61 | W107 | W91 | D63 | D49 | 4.5 | |||
55 | Joshua Gutman | 2192 | TX | D78 | L68 | W93 | W10 | W35 | L32 | L46 | D48 | H— | 4.5 | |||
56 | Mariano Sana | 2176 | TN | D68 | D78 | L6 | W76 | L23 | W97 | D67 | D49 | D69 | 4.5 | |||
57 | FM Aravind Kumar | 2169 | YUVKUM | NJ | D127 | D46 | W67 | D35 | D49 | D25 | L23 | D68 | D48 | 4.5 | ||
58 | Dakota Ellis Dixon | 2121 | WA | L25 | D96 | D123 | D102 | D77 | W79 | D27 | L39 | W90 | 4.5 | |||
59 | WFM Akshita Gorti | 2115 | GORCHA | VA | L18 | W77 | L19 | W109 | W79 | L34 | D49 | W71 | L27 | 4.5 | ||
60 | Daniel N Maxwell | 2115 | VA | W126 | L17 | D115 | D79 | D100 | D45 | H— | D72 | D47 | 4.5 | |||
61 | Aaron T Nicely | 2100 | PA | D26 | D50 | L36 | L46 | D54 | D43 | W81 | D53 | W86 | 4.5 | |||
62 | WFM Anu Bayar | 2079 | BAYTHA | IL | L47 | W53 | D50 | L45 | W104 | L46 | X106 | L66 | W83 | 4.5 | ||
63 | Ahmet Bolat | 2389 | MA | L3 | W99 | W44 | D14 | L15 | L71 | W95 | D54 | L37 | 4.0 | |||
64 | FM William* Morrison r/e | 2383 | MD | W128 | L106 | W69 | D22 | W9 | L6 | D50 | U— | U— | 4.0 | |||
65 | IM Ilye* Figler r/e | 2371 | NY | W34 | L2 | W51 | D106 | L24 | W72 | D36 | U— | U— | 4.0 | |||
66 | Tansel Turgut | 2355 | IL | W109 | D49 | L80 | W29 | D52 | L38 | U— | W62 | U— | 4.0 | |||
67 | Yefim Treger | 2338 | NY | D54 | D29 | L57 | D113 | W97 | D74 | D56 | L42 | D76 | 4.0 | |||
68 | Andrew Ryba | 2327 | MERRYB | NY | D56 | W55 | D47 | L19 | D83 | D84 | D29 | D57 | U— | 4.0 | ||
69 | Nitai Leve | 2315 | NY | W101 | L98 | L64 | L105 | L99 | W88 | D76 | W93 | D56 | 4.0 | |||
70 | Miles F Ardaman | 2265 | NC | W88 | W12 | W16 | L7 | L73 | W98 | L28 | U— | U— | 4.0 | |||
71 | Oscar L Maldonado | 2220 | FL | L17 | D104 | B— | W126 | L16 | W63 | L44 | L59 | D77 | 4.0 | |||
72 | Brandon Nydick | 2212 | NY | L118 | W83 | H— | D31 | D92 | L65 | W89 | D60 | U— | 4.0 | |||
73 | Siddharth G Banik | 2199 | CA | W77 | W6 | W33 | L1 | W70 | L4 | L26 | U— | U— | 4.0 | |||
74 | Dominique Myers | 2189 | NC | L16 | W107 | W118 | D6 | L48 | D67 | L22 | W101 | U— | 4.0 | |||
75 | Atulya Vaidya | 2156 | TX | D116 | D52 | W46 | L36 | L33 | L27 | W97 | W95 | U— | 4.0 | |||
76 | Andrew Roach | 2078 | UT | L12 | L111 | W108 | L56 | D87 | D112 | D69 | W105 | D67 | 4.0 | |||
77 | Carl Harmon-Vellotti | 1956 | ID | L73 | L59 | B— | D86 | D58 | L29 | W111 | D84 | D71 | 4.0 | |||
78 | Chris J Mabe | 2337 | NC | D55 | D56 | D84 | L52 | W112 | W83 | L40 | U— | U— | 3.5 | |||
79 | IM Edward William Formanek | 2265 | NV | D115 | L23 | W126 | D60 | L59 | L58 | W113 | D86 | U— | 3.5 | |||
80 | Luan Elezi | 2236 | PA | D93 | X134 | W66 | L5 | W85 | L13 | L31 | U— | U— | 3.5 | |||
81 | Quentin R Moore | 2223 | VA | D9 | L44 | L103 | W82 | D43 | L101 | L61 | W111 | D91 | 3.5 | |||
82 | Ernest Colding | 2200 | NY | D44 | L32 | L99 | L81 | B— | L89 | W107 | D91 | D94 | 3.5 | |||
83 | Justin Lohr | 2165 | VA | L11 | L72 | W107 | W90 | D68 | L78 | W96 | L27 | L62 | 3.5 | |||
84 | FM Yuanchen Zhang | 2163 | ON | L45 | W94 | D78 | W50 | L6 | D68 | L33 | D77 | U— | 3.5 | |||
85 | Lazar Vilotijevic | 2155 | NY | W132 | W18 | D25 | L12 | L80 | L10 | D99 | L43 | D95 | 3.5 | |||
86 | Sahil Sinha | 2124 | MD | L6 | W90 | L48 | D77 | W102 | D100 | L45 | D79 | L61 | 3.5 | |||
87 | Gary C De Fotis | 2100 | VA | L35 | L31 | D94 | D54 | D76 | W102 | L42 | D96 | D97 | 3.5 | |||
88 | Jay Goss | 2085 | NC | L70 | L121 | L120 | D53 | D107 | L69 | D130 | W108 | W126 | 3.5 | |||
89 | Badamkhand Norovsambuu | 2079 | NORNAY | WA | L49 | W110 | D100 | L39 | L50 | W82 | L72 | D102 | D96 | 3.5 | ||
90 | Brian Tarhon | 2058 | GA | L37 | L86 | W53 | L83 | D111 | W109 | W105 | L29 | L58 | 3.5 | |||
91 | Alec C Andersen | 2053 | AZ | L38 | L109 | W110 | W111 | D46 | L35 | L54 | D82 | D81 | 3.5 | |||
92 | Srinivas Moorthy | 2038 | MD | D50 | D100 | W122 | L47 | D72 | W105 | L25 | L41 | L53 | 3.5 | |||
93 | Bora Yagiz | 2024 | NY | D80 | L117 | L55 | L112 | W108 | D111 | D104 | L69 | W102 | 3.5 | |||
94 | Guillermo L Nieto | 1997 | COL | L1 | L84 | D87 | W108 | D29 | L51 | L53 | W109 | D82 | 3.5 | |||
95 | Arthur Guo r/e | 1895 | GUOGUO | GA | H— | H— | W121 | D48 | D38 | L18 | L63 | L75 | D85 | 3.5 | ||
96 | Danitza Ferna Vazquez Maccarini | 1884 | VAZFER | PR | L39 | D58 | W54 | D100 | H— | L50 | L83 | D87 | D89 | 3.5 | ||
97 | Joshua Altman | 1653 | EN | H— | H— | W127 | L37 | L67 | L56 | L75 | X110 | D87 | 3.5 | |||
98 | FM Carl Brandon* Boor r/e | 2376 | OH | W99 | W69 | L2 | D15 | D44 | L70 | U— | U— | U— | 3.0 | |||
99 | Matan Prilleltensky | 2304 | NY | L98 | L63 | W82 | L51 | W69 | H— | D85 | U— | U— | 3.0 | |||
100 | FM Andrew Karklins | 2230 | IL | H— | D92 | D89 | D96 | D60 | D86 | L12 | U— | U— | 3.0 | |||
101 | Hans Moke Niemann | 2082 | CA | L69 | B— | L22 | L34 | W128 | W81 | L37 | L74 | U— | 3.0 | |||
102 | Vasanta Philip Wettasinha | 1843 | W121 | L35 | L40 | D58 | L86 | L87 | W126 | D89 | L93 | 3.0 | ||||
103 | IM Nazi Paikidze | 2363 | PAKWU | MD | L27 | D128 | W81 | L44 | H— | H— | U— | U— | U— | 2.5 | ||
104 | Karthik Ramachandran | 2272 | REGRAM | TX | L20 | D71 | W124 | L4 | L62 | D113 | D93 | U— | U— | 2.5 | ||
105 | Ted Belanoff | 2234 | KENBEL | NY | L14 | L15 | B— | W69 | H— | L92 | L90 | L76 | U— | 2.5 | ||
106 | Furqan* Tanwir r/e | 2223 | NY | W15 | W64 | L3 | D65 | L32 | L31 | F62 | U— | U— | 2.5 | |||
107 | Kuberan Naganathan | 2027 | NY | L19 | L74 | L83 | W110 | D88 | L54 | L82 | L126 | W111 | 2.5 | |||
108 | Philip M Collier | 2207 | MD | L7 | L113 | L76 | L94 | L93 | W126 | L110 | L88 | B— | 2.0 | |||
109 | Mariano A Acosta | 2200 | IL | L66 | W91 | L8 | L59 | H— | L90 | H— | L94 | U— | 2.0 | |||
110 | Denis F Strenzwilk | 2200 | MD | L119 | L89 | L91 | L107 | W126 | L53 | W108 | F97 | U— | 2.0 | |||
111 | Kimani A Stancil | 2164 | MD | L33 | W76 | L18 | L91 | D90 | D93 | L77 | L81 | L107 | 2.0 | |||
112 | Daaim Shabazz | 2108 | FL | H— | L26 | L52 | W93 | L78 | D76 | L43 | U— | U— | 2.0 | |||
113 | Jonathan Richman | 2098 | NY | L36 | W108 | L38 | D67 | L10 | D104 | L79 | U— | U— | 2.0 | |||
114 | FM Carl Brandon Boor | 2376 | OH | D28 | W123 | L26 | U— | U— | U— | U— | U— | U— | 1.5 | |||
115 | IM Ilye Figler | 2371 | NY | D79 | D124 | D60 | F20 | U— | U— | U— | U— | U— | 1.5 | |||
116 | Furqan Tanwir | 2223 | NY | D75 | W120 | L13 | U— | U— | U— | U— | U— | U— | 1.5 | |||
117 | FM William Morrison | 2383 | MD | L40 | W93 | L28 | U— | U— | U— | U— | U— | U— | 1.0 | |||
118 | FM Anton Paolo C Del Mundo | 2357 | DC | W72 | L11 | L74 | U— | U— | U— | U— | U— | U— | 1.0 | |||
119 | Jeffrey De Jesus | 2352 | TX | W110 | L37 | L42 | U— | U— | U— | U— | U— | U— | 1.0 | |||
120 | FM Ralph Patrick Zimmer | 2272 | MD | L42 | L116 | W88 | U— | U— | U— | U— | U— | U— | 1.0 | |||
121 | Ashritha Eswaran | 2224 | ESWASA | CA | L102 | W88 | L95 | U— | U— | U— | U— | U— | U— | 1.0 | ||
122 | FM Luis Maria Flaquer | 2211 | – | W31 | L33 | L92 | U— | U— | U— | U— | U— | U— | 1.0 | |||
123 | Arthur Macaspac | 2210 | NJ | H— | L114 | D58 | U— | U— | U— | U— | U— | U— | 1.0 | |||
124 | Sanjay Ghatti | 2202 | GA | D23 | D115 | L104 | U— | U— | U— | U— | U— | U— | 1.0 | |||
125 | Scott Didham | 2007 | MA | U— | W126 | U— | U— | U— | U— | U— | U— | U— | 1.0 | |||
126 | Henderson Johnson | 1578 | IL | L60 | L125 | L79 | L71 | L110 | L108 | L102 | W107 | L88 | 1.0 | |||
127 | John Lodger Hughes | 2319 | OH | D57 | L30 | L97 | U— | U— | U— | U— | U— | U— | 0.5 | |||
128 | Jarod M Pamatmat | 2307 | TX | L64 | D103 | L24 | L27 | L101 | U— | U— | U— | U— | 0.5 | |||
129 | Ricardo Lastra | 2082 | MI | D10 | U— | U— | U— | U— | U— | U— | U— | U— | 0.5 | |||
130 | Hugo Orizondo | 2128 | FL | U— | U— | U— | U— | U— | U— | D88 | U— | U— | 0.5 | |||
131 | Ryan D Goldenberg | 2394 | NY | L4 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
132 | Qibiao Wang | 2303 | MA | L85 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
133 | Gregory Markzon | 2268 | NJ | L21 | L22 | L43 | U— | U— | U— | U— | U— | U— | 0.0 | |||
134 | Steve’s Fault | unr. | NYC | U— | F80 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |||
135 | RemovedCousin of Steve’s* Fault | unr. | NYC | F51 | U— | U— | U— | U— | U— | F51 | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$7630.50
1st-2nd
$7630.50
3rd-5th
$1554.33
3rd-5th
$1554.33
3rd-5th
$1554.33
1st U2300
$1696.00
6th-9th
$635.75
6th-9th
$635.75
6th-9th
$635.75
6th-9th
$635.75
2nd U2300
$848.00
10th
$53.00
10th
$53.00
10th
$53.00
10th
$53.00
10th
$53.00
10th
$53.00
10th
$53.00
10th
$53.00