World Open 2014
June 30, 2014 - July 06, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ehs Ghaem Maghami | 2626 | CA | $26 | $31 | $16 | #6 | W2 | 8.5 | ||
2 | Conrad Holt | 2678 | KS | $35 | $5 | W4 | $22 | W1 | 8.0 | ||
3 | Priyadh Kannappan | 2607 | MO | $51 | $8 | $11 | W7 | W4 | 8.0 | ||
4 | Luke Harmon-vellotti | 2526 | ID | $33 | $34 | W2 | $9 | W3 | 8.0 | ||
5 | Andrew Tang | 2374 | MN | $41 | L2 | $35 | $16 | $15 | 8.0 | ||
6 | Anton Kovalyov | 2754 | TX | $45 | $19 | $15 | D1 | W7 | 7.5 | ||
7 | Giorgi Kacheishvili | 2679 | NY | H— | $50 | $13 | W3 | W6 | 7.0 | ||
8 | Tansel Turgut | 2355 | IL | $38 | L3 | $27 | W19 | $26 | 7.0 | ||
9 | Aleksan Lenderman | 2690 | NY | D30 | $17 | $14 | L4 | $32 | 6.5 | ||
10 | Vitaly Neimer | 2448 | MO | $46 | D13 | W18 | W28 | $33 | 6.5 | ||
11 | Jeffrey De Jesus | 2402 | TX | $52 | $28 | L3 | #32 | W12 | 6.5 | ||
12 | Nasyr Akylbekov | 2377 | NY | F28 | $39 | $25 | #24 | W11 | 6.5 | ||
13 | Aaron Grabinsky | 2248 | OR | $55 | #10 | L7 | W18 | $31 | 6.5 | ||
14 | Charles Campbell | 2107 | NY | W23 | $53 | L9 | $45 | #22 | 6.5 | ||
15 | Grant Y Xu | 2557 | MA | X40 | $21 | L6 | $30 | L5 | 6.0 | ||
16 | Ahmet Bolat | 2462 | MA | $27 | $25 | L1 | L5 | $35 | 6.0 | ||
17 | Leif A Pressman | 2454 | NY | D18 | L9 | $50 | $46 | #24 | 6.0 | ||
18 | Nicolas De Checa | 2394 | NY | #17 | W30 | W10 | W13 | #28 | 6.0 | ||
19 | Todd D Andrews | 2389 | TN | $36 | L6 | $34 | W8 | W20 | 6.0 | ||
20 | Amir Moazami | 2161 | NY | L44 | W41 | $38 | $23 | W19 | 6.0 | ||
21 | John Lodge Hughes | 2319 | OH | $37 | L15 | W23 | D33 | $40 | 5.5 | ||
22 | Pablo Venegas | 2266 | UA | W53 | $49 | $44 | L2 | D14 | 5.5 | ||
23 | Andrew Liu | 2394 | MA | W14 | W43 | W21 | L20 | $47 | 5.0 | ||
24 | Andrew Ryba | 2327 | NY | B— | W44 | W32 | D12 | D17 | 5.0 | ||
25 | Ralph Patr Zimmer | 2272 | MD | $29 | L16 | L12 | W47 | $43 | 5.0 | ||
26 | Libardo Rueda | 2154 | MA | L1 | $47 | W31 | B— | L8 | 5.0 | ||
27 | Mauricio Camejo | 2142 | NJ | L16 | $54 | L8 | W29 | $48 | 5.0 | ||
28 | Errol Singh | 2084 | NJ | X12 | L11 | #48 | W10 | D18 | 5.0 | ||
29 | Arthur Guo | 1895 | GA | L25 | W46 | W36 | W27 | $45 | 5.0 | ||
30 | Luis Flaquer | 2570 | #9 | W18 | $43 | L15 | U— | 4.5 | |||
31 | Nikhilesh Kunche | 2366 | MI | $47 | L1 | W26 | #40 | L13 | 4.5 | ||
32 | Alexander Ro Katz | 2359 | NJ | B— | $42 | W24 | D11 | L9 | 4.5 | ||
33 | Hans Moke Niemann | 2145 | CA | L4 | W38 | $53 | #21 | L10 | 4.5 | ||
34 | Joshua Sheng | 2316 | CA | $54 | L4 | L19 | W43 | W38 | 4.0 | ||
35 | Akshay Malhotra | 2192 | TX | L2 | $52 | L5 | $37 | L16 | 4.0 | ||
36 | Sam Land Capocyan | 2106 | TX | L19 | W51 | W29 | W48 | W39 | 4.0 | ||
37 | Aydin Turgut | 2034 | IL | L21 | W40 | W51 | L35 | $53 | 4.0 | ||
38 | Matthew J Stevens | 2034 | IL | L8 | W33 | L20 | $52 | W34 | 4.0 | ||
39 | Chase Frutos | 1915 | TX | H— | L12 | W52 | #49 | W36 | 4.0 | ||
40 | Robert Asibor | 2150 | TX | F15 | W37 | $42 | D31 | L21 | 3.5 | ||
41 | Josiah P Stearman | 2058 | CA | L5 | W20 | L45 | W42 | #46 | 3.5 | ||
42 | Kubera Naganathan | 2027 | NY | B— | L32 | L40 | W41 | #49 | 3.5 | ||
43 | Bingjie Liu | 1932 | NY | #48 | W23 | L30 | W34 | L25 | 3.5 | ||
44 | Miles F Ardaman | 2591 | NC | $20 | W24 | L22 | U— | U— | 3.0 | ||
45 | Jorge Bustamante | 2207 | AG | L6 | W48 | $41 | L14 | L29 | 3.0 | ||
46 | Jackson Wahl | 2140 | MN | L10 | W29 | #49 | L17 | D41 | 3.0 | ||
47 | Dex Webster | 2035 | LA | L31 | L26 | $54 | W25 | L23 | 3.0 | ||
48 | Jason Metpally | 1914 | TX | D43 | W45 | D28 | W36 | L27 | 3.0 | ||
49 | Hiren Premkumar | 1931 | TX | B— | L22 | D46 | D39 | D42 | 2.5 | ||
50 | Cole Nicho Frutos | 1930 | TX | H— | L7 | L17 | W53 | W52 | 2.5 | ||
51 | Joshua Rubin | 2171 | NY | L3 | W36 | W37 | U— | U— | 2.0 | ||
52 | Prateek Pinisetti | 2126 | AZ | L11 | L35 | W39 | L38 | W50 | 2.0 | ||
53 | Devan Shan | 2000 | TX | W22 | L14 | L33 | W50 | L37 | 2.0 | ||
54 | Peter M Chubinsky | 2012 | MA | L34 | L27 | L47 | U— | U— | 0.0 | ||
55 | Benjamin Bar Moon | 1990 | GA | L13 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$500.00
2nd-3rd
$166.67
2nd-3rd
$166.67
2nd-3rd
$166.67
1st U2400
$220.00
1st U2200
$200.00