World Open 2014

June 30, 2014 - July 06, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Daily Blitz Thursday:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Igor Sorkin 2545 NY $12 $21 $8 $7 8.0
2 Ted Belanoff 2257 NY $27 W25 $19 $14 7.0
3 Aaron E Kahn 2413 MI $20 $5 W7 W4 6.0
4 Corey Acor 2400 FL B— $13 $15 W3 6.0
5 Charles Campbell 2107 NY $28 L3 $22 $15 6.0
6 Carlos D Hoyos 2097 FL $29 L15 $27 $18 6.0
7 Eric S Rosen 2523 IL $16 $9 W3 L1 5.0
8 Adithya Balasubramanian 2425 VA $17 $10 L1 W9 5.0
9 William Marcelino 2179 VA $23 L7 $16 W8 5.0
10 Jackson Wahl 2140 MN $31 L8 W20 $23 5.0
11 Kames Vempati Rao 2097 AP $24 W19 $25 U— 5.0
12 Paul Obiamiwe 1938 ENG L1 $26 W23 $25 5.0
13 Peter W Pritchett 1940 WA W14 L4 $26 #20 4.5
14 Mario L Rebano unr. PHI W13 #18 $21 L2 4.5
15 Rico O Salimbagat 2367 NY $22 $6 L4 L5 4.0
16 Akshay Bangale 1909 MS L7 $30 L9 $27 4.0
17 Adam Chrisney 1905 VA L8 L23 $31 $28 4.0
18 Oscar L Maldonado 2260 FL B— D14 $29 L6 3.5
19 Victor Guzman 1975 VA #26 W11 L2 W21 3.5
20 Jason A Carr 1903 VA L3 $31 W10 D13 3.5
21 Sam Barsky 2198 NY $30 L1 L14 W19 3.0
22 Nick Figorito 1843 NY L15 $28 L5 W24 3.0
23 Bhaswar Bhattacharjee 1585 VA L9 $17 W12 L10 3.0
24 Dari M Castro unr. PHI L11 L27 $30 W22 3.0
25 Vergimar Basmayor unr. PHI B— W2 L11 L12 3.0
26 Anthony Bernardino unr. PHI D19 L12 L13 $29 2.5
27 Joshua Gong 1834 VA L2 $24 L6 L16 2.0
28 Vikraman Boobalan 1383 VA L5 L22 B— L17 2.0
29 Rishi Sarkar 900 NIG L6 B— L18 L26 2.0
30 Robert L Smith Jr 1619 VA L21 L16 L24 W31 1.0
31 Albert Valentine 1497 OH L10 L20 L17 W30 1.0

Prize
Amount
1st
$100.00
2nd
$50.00
1st U2100
$60.00
1st U1500/Unr.
$40.00
1st U1800
$50.00

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999