World Open 2014
June 30, 2014 - July 06, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Daily Blitz Saturday:
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikheil Kekelidze | 2646 | NY | $41 | $32 | $7 | #3 | 7.5 | ||
| 2 | Jeremy Kane | 2325 | VA | $19 | $15 | $17 | W6 | 7.0 | ||
| 3 | Thomas Bartell | 2507 | PA | $18 | $23 | $12 | D1 | 6.5 | ||
| 4 | Furqan Tanwir | 2223 | NY | B— | $27 | $14 | #9 | 6.5 | ||
| 5 | Grant Oen | 2149 | GA | $30 | $24 | W6 | #8 | 6.5 | ||
| 6 | Eric S Rosen | 2523 | IL | $46 | $33 | W5 | W2 | 6.0 | ||
| 7 | Mario Rebano | 2203 | PHI | $34 | $16 | L1 | $24 | 6.0 | ||
| 8 | Ted Belanoff | 2257 | NY | B— | $40 | $13 | D5 | 5.5 | ||
| 9 | Hans Moke Niemann | 2145 | CA | $22 | W10 | $38 | D4 | 5.5 | ||
| 10 | Christopher Snell | 1871 | VA | $43 | W9 | D29 | $32 | 5.5 | ||
| 11 | Erik L Blad | 1866 | MD | $44 | L12 | $40 | #21 | 5.5 | ||
| 12 | Mauricio Camejo | 2142 | NJ | $35 | $11 | L3 | W17 | 5.0 | ||
| 13 | Charles Campbell | 2107 | NY | B— | $36 | L8 | $29 | 5.0 | ||
| 14 | Bingjie Liu | 1932 | NY | B— | $49 | L4 | $34 | 5.0 | ||
| 15 | Akshay Bangale | 1909 | MS | $39 | L2 | $30 | W19 | 5.0 | ||
| 16 | Adam Chrisney | 1905 | VA | $42 | L7 | W22 | $36 | 5.0 | ||
| 17 | Henry Wactor | 1835 | NC | $45 | $29 | L2 | W12 | 5.0 | ||
| 18 | Benjamin C Lyons | 1782 | VA | L3 | $47 | W32 | $38 | 5.0 | ||
| 19 | Gregory Revesz | 1747 | VA | L2 | $39 | $33 | W15 | 5.0 | ||
| 20 | Robert S Shibata | 1503 | NY | B— | W21 | $46 | W33 | 5.0 | ||
| 21 | Ronald J Jones | 2011 | DC | W27 | W20 | $41 | D11 | 4.5 | ||
| 22 | Robert Fitzgerald | 1617 | NY | L9 | $43 | W16 | #46 | 4.5 | ||
| 23 | Sathish R Nath | 1967 | MD | $47 | L3 | W34 | W25 | 4.0 | ||
| 24 | Paul L King | 1880 | NC | $31 | L5 | $26 | L7 | 4.0 | ||
| 25 | Tristan Dalhouse | 1731 | NY | B— | L38 | $49 | W23 | 4.0 | ||
| 26 | Bhaswar Bhattacharjee | 1585 | VA | L29 | $45 | L24 | $44 | 4.0 | ||
| 27 | Peyton J Smith | 1582 | MN | W21 | L4 | W44 | $43 | 4.0 | ||
| 28 | Larry C Martin | 1364 | MI | L33 | W46 | W35 | $41 | 4.0 | ||
| 29 | Bora Yagiz | 2024 | NY | $26 | L17 | #10 | L13 | 3.5 | ||
| 30 | Bob Goddin | 1662 | IN | L5 | $31 | L15 | #40 | 3.5 | ||
| 31 | Arjun Bajaj | 1217 | MI | L24 | L30 | #47 | X48 | 3.5 | ||
| 32 | Justin Paul | 2002 | VA | $37 | L1 | W18 | L10 | 3.0 | ||
| 33 | Alexander Pa Wolf | 1983 | AR | $28 | L6 | L19 | W20 | 3.0 | ||
| 34 | Michael Robert Morris-Pearce | 1728 | UT | L7 | $42 | W23 | L14 | 3.0 | ||
| 35 | Geoffrey C Davis | 1617 | VA | L12 | W44 | W28 | W39 | 3.0 | ||
| 36 | Justin Dalhouse | 1556 | NY | B— | L13 | $48 | L16 | 3.0 | ||
| 37 | Vikraman Boobalan | 1383 | VA | L32 | L41 | W42 | $49 | 3.0 | ||
| 38 | Kevin Davis | 1375 | VA | B— | $25 | L9 | L18 | 3.0 | ||
| 39 | Anthony Brown | 1287 | NJ | L15 | L19 | $45 | W35 | 3.0 | ||
| 40 | Brad D Baldridge | 1353 | IL | X48 | L8 | L11 | D30 | 2.5 | ||
| 41 | Matthew Misko | 1824 | NJ | L1 | $37 | L21 | L28 | 2.0 | ||
| 42 | Jomo A Davis | 1245 | NJ | L16 | L34 | W37 | W47 | 2.0 | ||
| 43 | Aditya Bajaj | 1086 | MI | L10 | L22 | B— | L27 | 2.0 | ||
| 44 | Johnathan Tong | 931 | VA | L11 | W35 | W27 | L26 | 2.0 | ||
| 45 | David M Pearce | unr. | DC | L17 | L26 | L39 | B— | 2.0 | ||
| 46 | Matthew Orye | 1797 | MD | L6 | W28 | L20 | D22 | 1.5 | ||
| 47 | Ya He | 1290 | VA | L23 | L18 | D31 | W42 | 1.5 | ||
| 48 | Hamilton Tarley Cruz Fiallos | 1967 | NJ | F40 | B— | L36 | F31 | 1.0 | ||
| 49 | Thomas V Erickson | 1447 | MD | B— | L14 | L25 | L37 | 1.0 |
Prize
Amount
1st
$100.00
2nd
$50.00
1st U2100
$30.00
1st U2100
$30.00
1st U1800
$16.67
1st U1800
$16.67
1st U1800
$16.67
1st U1500
$40.00