World Open 2015
June 30, 2015 - July 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for 10-Minute Championship Under 1:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter W Pritchett | 12616414 | 1888 | WA | W25 | D10 | W15 | W5 | D2 | 4.0 | ||
2 | Peyton Smith | 15147505 | 1882 | MN | W14 | W19 | D6 | W7 | D1 | 4.0 | ||
3 | Samuel Waranch | 12931378 | 1807 | TX | H— | W26 | D13 | W11 | W6 | 4.0 | ||
4 | Tauriq Jenkins | 14937322 | 1756 | NY | W21 | L6 | W20 | W16 | W8 | 4.0 | ||
5 | Srihari Nesamani | 15759375 | 1751 | VA | W11 | W17 | D7 | L1 | W10 | 3.5 | ||
6 | Alexander Velasquez | 12842950 | 1729 | WA | W26 | W4 | D2 | W17 | L3 | 3.5 | ||
7 | Turner C Gough | 14748133 | 1666 | TN | W18 | W9 | D5 | L2 | W17 | 3.5 | ||
8 | Jordan Maxwe Page | 14948893 | 1789 | GA | W28 | D13 | D10 | W14 | L4 | 3.0 | ||
9 | Jomo A Davis | 12729444 | 1783 | NJ | W20 | L7 | L11 | W26 | W22 | 3.0 | ||
10 | Neryk Davydov | 12550345 | 1749 | FL | W22 | D1 | D8 | W13 | L5 | 3.0 | ||
11 | Marshall Ockiya | 15744895 | 1498 | MD | L5 | W24 | W9 | L3 | W19 | 3.0 | ||
12 | Gennadiy Reznikov | 12626631 | 1834 | NY | D15 | D18 | L14 | W20 | D16 | 2.5 | ||
13 | Alan Pruce | 12779640 | 1732 | VA | W16 | D8 | D3 | L10 | D14 | 2.5 | ||
14 | Jeroy Hayden | 15214441 | 1694 | KY | L2 | W22 | W12 | L8 | D13 | 2.5 | ||
15 | Daryl D Skinner | 12724074 | 1692 | OH | D12 | X— | L1 | D18 | H— | 2.5 | ||
16 | Anthony Brown | 15470485 | 1337 | NJ | L13 | W28 | W19 | L4 | D12 | 2.5 | ||
17 | Nelson Fernandez | 15710247 | 1883 | LA | W24 | L5 | W25 | L6 | L7 | 2.0 | ||
18 | Kenneth Su | 15191452 | 1811 | AZ | L7 | D12 | D24 | D15 | H— | 2.0 | ||
19 | Daniel Gallagher | 14705487 | 1732 | OH | W23 | L2 | L16 | W21 | L11 | 2.0 | ||
20 | Robert L Smith Jr | 12592781 | 1549 | VA | L9 | W23 | L4 | L12 | W24 | 2.0 | ||
21 | Vikraman Boobalan | 14866060 | 1522 | VA | L4 | L25 | W23 | L19 | W27 | 2.0 | ||
22 | Dari Castro | 12545702 | 1368 | NJ | L10 | L14 | W28 | W25 | L9 | 2.0 | ||
23 | Kirk Don Anderson | 12674568 | 1284 | MI | L19 | L20 | L21 | B— | W26 | 2.0 | ||
24 | Benny Thottakkara | 15483021 | 1698 | CA | L17 | L11 | D18 | W28 | L20 | 1.5 | ||
25 | Jancarlo Cruz | 14916132 | 1705 | FL | L1 | W21 | L17 | L22 | U— | 1.0 | ||
26 | Gary P Taylor Sr | 12655810 | 1130 | DC | L6 | L3 | B— | L9 | L23 | 1.0 | ||
27 | Bobby Goddin | 13685874 | 1811 | IN | U— | U— | U— | U— | L21 | 0.0 | ||
28 | Slawomir Borkowski | 13926645 | 1614 | IL | L8 | L16 | L22 | L24 | U— | 0.0 |
Prize
Amount
1st-3rd
$100.50
1st-3rd
$100.50
1st-3rd
$100.50
1st-3rd
$100.50
1st U1700
$131.00
1st U1500
$106.00
1st U1300
$82.00