World Open 2015
June 30, 2015 - July 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 13 Championship Under 10:
# | Name | ID | Rtng | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Tot | TB1 | TB2 | TB3 | TB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anshu Nunemunthala | 15585795 | 926 | PA | D22 | W48 | W34 | W24 | W21 | W2 | 5.5 | 18.5 | 21 | 18 | 83.5 | |
2 | M Max Coy | 14516936 | 994 | AZ | W63 | W44 | W14 | W23 | W3 | L1 | 5.0 | 21 | 22.5 | 20 | 82.5 | |
3 | Roland Foster | 15465704 | 615 | VA | W37 | W6 | W25 | W20 | L2 | W21 | 5.0 | 20 | 23 | 19 | 93.5 | |
4 | Ari Bernard Poisik | 14859523 | 991 | VA | W16 | W27 | L20 | W37 | W12 | W14 | 5.0 | 19 | 22 | 17 | 83.5 | |
5 | Owen Edwards | 15043855 | 976 | DC | W51 | W49 | D24 | D13 | W26 | W11 | 5.0 | 16.5 | 18.5 | 17.5 | 70.5 | |
6 | Max Mathura | 15313760 | 871 | MD | W53 | L3 | W64 | W35 | W13 | D9 | 4.5 | 18 | 19 | 15.5 | 72.5 | |
7 | Bhargava Elavarthi | 14966910 | 920 | VA | W52 | D34 | W22 | D32 | D23 | W20 | 4.5 | 16.5 | 18.5 | 16 | 76 | |
8 | Karthik Murugan | 15499268 | 964 | PA | L11 | D45 | W67 | W31 | W30 | W23 | 4.5 | 16.5 | 17.5 | 12.5 | 61.5 | |
9 | Anay Bhat | 15035181 | 882 | VA | W65 | W36 | L12 | W62 | W32 | D6 | 4.5 | 16 | 17 | 16.5 | 64.5 | |
10 | Jonathan Xu | 15423612 | 958 | PA | L33 | W46 | W49 | W43 | D20 | W25 | 4.5 | 15.5 | 17.5 | 14 | 70.5 | |
11 | Nicky F Magrin | 14953171 | 776 | NY | W8 | L21 | W18 | W38 | W15 | L5 | 4.0 | 21 | 24 | 15 | 81.5 | |
12 | Sebastian Matias Lippman | 15660353 | 458 | NY | W31 | W68 | W9 | D21 | L4 | D29 | 4.0 | 20 | 22.5 | 17 | 75 | |
13 | Vineeth Reddy | 15469321 | 690 | NJ | X70 | D42 | W28 | D5 | L6 | W37 | 4.0 | 19 | 19 | 14 | 66.5 | |
14 | Rishi Sarkar | 15463981 | 882 | NGR | W62 | W64 | L2 | W36 | W22 | L4 | 4.0 | 18 | 19 | 16 | 70 | |
15 | Max Big Chen | 15568373 | 958 | PA | L34 | W52 | W16 | W27 | L11 | W33 | 4.0 | 17.5 | 19.5 | 13 | 68 | |
16 | Shubo Zhang | 14996203 | 793 | MD | L4 | W69 | L15 | W50 | W38 | W32 | 4.0 | 16.5 | 16.5 | 11 | 59.5 | |
17 | Madhumita Srinivasan | 15089564 | 825 | VA | D32 | L22 | W45 | W42 | D33 | W41 | 4.0 | 15.5 | 18 | 12 | 68 | |
18 | Tyler He | 15326573 | 934 | MD | L24 | W56 | L11 | W66 | W49 | W34 | 4.0 | 14.5 | 15.5 | 11 | 61 | |
19 | Arvind Ramesh | 14871342 | 832 | VA | L41 | W50 | L36 | W64 | W35 | W39 | 4.0 | 13.5 | 14.5 | 11 | 54 | |
20 | Sophie Taylor | 14979771 | 862 | WI | W50 | W41 | W4 | L3 | D10 | L7 | 3.5 | 22 | 23.5 | 16 | 82 | |
21 | Ahaan A Patkar | 15355585 | 973 | NC | W45 | W11 | W43 | D12 | L1 | L3 | 3.5 | 21.5 | 24 | 16.5 | 87.5 | |
22 | Tejas Jyothi | 15031317 | 710 | VA | D1 | W17 | D7 | W54 | L14 | D26 | 3.5 | 21.5 | 23.5 | 13.5 | 83.5 | |
23 | Chance Nguyen | 15648576 | 761 | VA | W29 | W28 | W40 | L2 | D7 | L8 | 3.5 | 21 | 24 | 16 | 81.5 | |
24 | Tejas Ayyagari | 15205474 | 735 | MI | W18 | W38 | D5 | L1 | L25 | W54 | 3.5 | 21 | 23 | 14 | 81 | |
25 | Gidon Genger | 14987750 | 895 | CT | W57 | W66 | L3 | D33 | W24 | L10 | 3.5 | 18 | 19 | 14.5 | 68.5 | |
26 | Sergey Sachko | 14950515 | 820 | NJ | L35 | W53 | W41 | W40 | L5 | D22 | 3.5 | 17.5 | 19.5 | 12.5 | 71 | |
27 | Daniel Beerhalter | 14603180 | 798 | PA | W69 | L4 | W59 | L15 | W40 | D28 | 3.5 | 17 | 17 | 12.5 | 60 | |
28 | Henry Chen | 15697267 | 958 | VA | W39 | L23 | L13 | W46 | W44 | D27 | 3.5 | 16.5 | 19 | 11.5 | 69 | |
29 | Kent Slate | 15180666 | 961 | VA | L23 | L39 | W60 | W51 | W43 | D12 | 3.5 | 15.5 | 17 | 9.5 | 65.5 | |
30 | Christina Grace Liu | 15524607 | 561 | VA | L44 | B— | W68 | W61 | L8 | D42 | 3.5 | 14.5 | 14.5 | 11.5 | 46 | |
31 | Vincent Yuan | 15443547 | 801 | NY | L12 | D60 | W63 | L8 | W61 | W48 | 3.5 | 14 | 15.5 | 9.5 | 51.5 | |
32 | Shaurya Singh Bisht | 15546765 | 606 | VA | D17 | W61 | W42 | D7 | L9 | L16 | 3.0 | 15.5 | 21.5 | 13.5 | 73 | |
33 | Anish Saitej Bandharam | 15542040 | 761 | FL | W10 | L40 | W47 | D25 | D17 | L15 | 3.0 | 14.5 | 21.5 | 12.5 | 74 | |
34 | Jessica Chen | 15619653 | 749 | VA | W15 | D7 | L1 | D59 | W54 | L18 | 3.0 | 14.5 | 21.5 | 12 | 73.5 | |
35 | Aiden Teitelman | 15429990 | 599 | NY | W26 | L43 | W44 | L6 | L19 | W59 | 3.0 | 13.5 | 19.5 | 11 | 67.5 | |
36 | Marko Melishchuk | 15394917 | 649 | PA | W55 | L9 | W19 | L14 | L37 | W49 | 3.0 | 13 | 19.5 | 11 | 68.5 | |
37 | Bryce Joseph Phillips | 14567960 | 848 | VA | L3 | W62 | W65 | L4 | W36 | L13 | 3.0 | 13 | 19 | 11 | 68.5 | |
38 | Arav Micah Goldstein | 15497770 | 900 | NC | W56 | L24 | W39 | L11 | L16 | W51 | 3.0 | 12.5 | 18.5 | 11 | 61 | |
39 | Aneesh Patkar | 15382977 | 758 | NC | L28 | W29 | L38 | W55 | W47 | L19 | 3.0 | 12.5 | 18.5 | 10 | 56.5 | |
40 | Shantanu Chaudhuri | 15543765 | 942 | WI | W46 | W33 | L23 | L26 | L27 | W52 | 3.0 | 12.5 | 18 | 12 | 65 | |
41 | Brighton Roy | 15465767 | 612 | VA | W19 | L20 | L26 | W63 | W59 | L17 | 3.0 | 12.5 | 18 | 11 | 61.5 | |
42 | Jason Eyth Cobb | 15374611 | 895 | NC | W58 | D13 | L32 | L17 | W45 | D30 | 3.0 | 12 | 18 | 11 | 61.5 | |
43 | Hailey Tien | 15124345 | 830 | MD | W67 | W35 | L21 | L10 | L29 | W53 | 3.0 | 12 | 17.5 | 12 | 60 | |
44 | Noah Pan Stier | 14896598 | 805 | DC | W30 | L2 | L35 | W65 | L28 | W50 | 3.0 | 11 | 17 | 10 | 64 | |
45 | Ritvika Palani | 15062950 | 781 | VA | L21 | D8 | L17 | W67 | L42 | W61 | 2.5 | 13 | 17.5 | 6.5 | 61.5 | |
46 | Patrick Y Tang | 15259328 | 740 | NY | L40 | L10 | W62 | L28 | W65 | D47 | 2.5 | 11.5 | 16 | 6.5 | 53.5 | |
47 | Thomas Y Huang | 15396653 | 925 | MD | L66 | W58 | L33 | W56 | L39 | D46 | 2.5 | 10.5 | 13.5 | 8.5 | 44 | |
48 | Sahan Metpally | 14185285 | 780 | VA | H— | L1 | L61 | W60 | W55 | L31 | 2.5 | 8.5 | 14 | 7.5 | 43.5 | |
49 | Kai Sung Forbach | 15317406 | 797 | NC | W59 | L5 | L10 | W53 | L18 | L36 | 2.0 | 15 | 20 | 9 | 66 | |
50 | Eric Liu | 15381445 | 638 | MD | L20 | L19 | B— | L16 | W56 | L44 | 2.0 | 12.5 | 16.5 | 5 | 53 | |
51 | Abhiram Yeruva | 15572165 | 784 | NC | L5 | L59 | W57 | L29 | W58 | L38 | 2.0 | 12 | 17 | 6 | 51.5 | |
52 | Rachana Bhanuprasad | 15333255 | 704 | MD | L7 | L15 | L53 | W57 | W64 | L40 | 2.0 | 12 | 16.5 | 5 | 56 | |
53 | Aaryan Sumesh | 15291622 | 643 | VA | L6 | L26 | W52 | L49 | W66 | L43 | 2.0 | 11.5 | 16 | 6 | 60 | |
54 | Dashiell Ruy | 15076594 | 885 | NY | L64 | W57 | W66 | L22 | L34 | L24 | 2.0 | 10.5 | 14 | 9 | 54.5 | |
55 | Pranav Adivi | 15517444 | 879 | VA | L36 | L65 | W58 | L39 | L48 | W60 | 2.0 | 10 | 13 | 5 | 42 | |
56 | Sarah Ramson | 15196883 | 697 | DC | L38 | L18 | W69 | L47 | L50 | W64 | 2.0 | 8 | 12 | 5 | 41.5 | |
57 | Shreya Papneja | 14671221 | 693 | VA | L25 | L54 | L51 | L52 | W67 | W66 | 2.0 | 8 | 11.5 | 3 | 43.5 | |
58 | Ziang Chen | 15443773 | 695 | NY | L42 | L47 | L55 | W69 | L51 | W65 | 2.0 | 7.5 | 10.5 | 4 | 35.5 | |
59 | Charlie Silver | 15459407 | 992 | NJ | L49 | W51 | L27 | D34 | L41 | L35 | 1.5 | 13 | 16.5 | 6.5 | 61.5 | |
60 | Alexander Zhao | 15350588 | 563 | NC | L68 | D31 | L29 | L48 | W63 | L55 | 1.5 | 12 | 15.5 | 4.5 | 41 | |
61 | Teja Pollard | 15319822 | 903 | NY | H— | L32 | W48 | L30 | L31 | L45 | 1.5 | 11 | 14.5 | 6.5 | 48.5 | |
62 | Mary Elisabeth Tracy | 15621825 | 668 | NC | L14 | L37 | L46 | L9 | W69 | D67 | 1.5 | 10.5 | 15 | 2.5 | 53 | |
63 | Arely Brooke Peckham | 14974884 | 798 | NY | L2 | D67 | L31 | L41 | L60 | W69 | 1.5 | 9 | 14 | 3.5 | 48 | |
64 | Rithika Kobla | 15187743 | 689 | VA | W54 | L14 | L6 | L19 | L52 | L56 | 1.0 | 14 | 18.5 | 6 | 61.5 | |
65 | Ronin W Poliquin | 15202233 | 675 | DE | L9 | W55 | L37 | L44 | L46 | L58 | 1.0 | 12.5 | 17 | 5 | 53 | |
66 | Arnav Bhat | 15187324 | 707 | VA | W47 | L25 | L54 | L18 | L53 | L57 | 1.0 | 12 | 16 | 6 | 52 | |
67 | Landon Garin Lippman | 15660368 | 611 | NY | L43 | D63 | L8 | L45 | L57 | D62 | 1.0 | 10.5 | 15 | 3 | 40 | |
68 | Calvin Kwon | 15591536 | 814 | VA | W60 | L12 | L30 | U— | U— | U— | 1.0 | 4.5 | 8.5 | 6 | 33 | |
69 | Lillian Sun | 15760461 | unr. | VA | L27 | L16 | L56 | L58 | L62 | L63 | 0.0 | 10.5 | 14.5 | 0 | 38.5 | |
70 | James Onaitis | 15319225 | 890 | NC | F13 | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
Trophy
*1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
1st U800
1st Unr.