World Open 2015

June 30, 2015 - July 05, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Warmup:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 FM Trung Q Nguyen 14261903 2086 VA W14 (b) D18 (w) W13 (b) W4 (w) D2 (b) 4.0
2 FM Tan D Nguyen 14261918 2073 VA W15 (w) W9 (b) D12 (w) W5 (b) D1 (w) 4.0
3 Vishal Kobla 14547128 2068 VA W26 (b) L12 (w) W17 (b) W19 (w) W8 (b) 4.0
4 Michael A Spencer 12651585 2100 MD W11 (w) W6 (b) D5 (w) L1 (b) W9 (w) 3.5
5 Frank Johnson 20014803 2054 GA W16 (w) W10 (b) D4 (b) L2 (w) W12 (b) 3.5
6 Isaac Chiu 14570627 1922 VA W22 (b) L4 (w) H— (-) W15 (w) W13 (b) 3.5
7 Jason Aristophanes Carr 13091006 1920 VA L20 (w) D16 (b) W22 (w) W25 (b) W14 (w) 3.5
8 Darrin Berkley 12808315 2022 MD W19 (b) D13 (w) D18 (b) W12 (b) L3 (w) 3.0
9 Eitan Genger 13856062 1902 CT W23 (b) L2 (w) W26 (b) W20 (w) L4 (b) 3.0
10 Zachary Jablow 13928642 1861 MD W25 (b) L5 (w) L19 (b) W26 (w) W20 (b) 3.0
11 Sharvil Trifale 14940373 1785 PA L4 (b) W22 (w) L20 (b) W21 (w) W19 (b) 3.0
12 Peyton Smith 15147505 1871 MN W24 (w) W3 (b) D2 (b) L8 (w) L5 (w) 2.5
13 Saithanu Avirneni 14299428 1861 GA W27 (w) D8 (b) L1 (w) W16 (b) L6 (w) 2.5
14 Samhitha Dasari 14440044 1739 GA L1 (w) W24 (b) H— (-) W17 (w) L7 (b) 2.5
15 Sheena Zeng 14640432 1708 KS L2 (b) W23 (w) D25 (w) L6 (b) W24 (b) 2.5
16 Bradley Guo 14921922 1589 MD L5 (b) D7 (w) W23 (b) L13 (w) W25 (w) 2.5
17 Isaac Karachunsky 13741720 1418 VA H— (-) W20 (b) L3 (w) L14 (b) W26 (w) 2.5
18 Camden A Wiseman 13661814 1961 VA W21 (w) D1 (b) D8 (w) U— (-) U— (-) 2.0
19 Eric Y Tang 14926584 1587 NY L8 (w) W27 (b) W10 (w) L3 (b) L11 (w) 2.0
20 Sudhakar Avirneni 14405573 1399 GA W7 (b) L17 (w) W11 (w) L9 (b) L10 (w) 2.0
21 Shyam Dasari 14453187 1456 GA L18 (b) L26 (w) H— (-) L11 (b) W27 (w) 1.5
22 Seva Zhuravskiy 14345263 1408 DC L6 (w) L11 (b) L7 (b) W27 (w) D23 (w) 1.5
23 Suchet J Sapre 14592283 1310 VA L9 (w) L15 (b) L16 (w) B— (-) D22 (b) 1.5
24 Joseph Wu 15418502 1301 NJ L12 (b) L14 (w) W27 (b) H— (-) L15 (w) 1.5
25 Kanishk Singh 14020411 1274 VA L10 (w) B— (-) D15 (b) L7 (w) L16 (b) 1.5
26 Susanna G Ulrich 13498414 1687 WI L3 (w) W21 (b) L9 (w) L10 (b) L17 (b) 1.0
27 Andrew Fuller 15758366 unr. VA L13 (b) L19 (w) L24 (w) L22 (b) L21 (b) 0.0

Prize
Amount
1st-2nd
$100.00
1st-2nd
$100.00
1st-2nd
$100.00
1st U2000
$55.00
1st U2000
$55.00
1st U1600
$45.00
1st U1600
$45.00

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999