World Open 2015

June 30, 2015 - July 05, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 13 Championship Open:

# Name ID Rtng St Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Tot TB1 TB2 TB3 TB4
1 Patrick Yu-chi Huang 15185437 1524 BC W51 W10 L6 W11 W20 W4 5.0 20.5 21.5 17 75
2 Maxim Yaskolko 14007625 1868 PA W46 W14 W18 W13 D4 D5 5.0 19.5 21.5 19.5 85.5
3 Eddy Tian 15249281 1640 NJ W38 W17 W24 L4 W13 W9 5.0 18.5 21 18 83
4 Naman Kumar 14982397 1740 FL W19 W36 W8 W3 D2 L1 4.5 23 25.5 19 91.5
5 Albert Ming 14284981 1647 NJ W30 D22 W21 W6 D7 D2 4.5 20.5 23.5 17 86.5
6 Gavriel Genger 14105668 1643 CT W33 W9 W1 L5 D14 W17 4.5 20.5 23.5 17 85.5
7 Evan Ling 14699958 2005 VA W28 L23 W15 W16 D5 W14 4.5 18 21 15 79.5
8 Ashley Xing 14872627 1612 VA W44 W37 L4 D22 W28 W15 4.5 16.5 18.5 15.5 70.5
9 Mark Dedona 14684907 1515 NY W53 L6 W43 W26 W12 L3 4.0 18.5 19 15 72.5
10 Cheng Chen 14881113 1646 NY W45 L1 D29 W25 D21 W23 4.0 17.5 19.5 13 70.5
11 Akash L Narayanan 14919964 1804 MI D25 W40 D16 L1 W36 W32 4.0 17 19.5 13 63.5
12 Charles Hua 14763433 1822 NY W47 L24 W39 W23 L9 W22 4.0 15.5 17.5 14 67.5
13 Phoenix Changkachith 15178892 1643 CA W34 W43 W23 L2 L3 D21 3.5 19.5 21.5 15.5 78.5
14 Dylan Joseph Raphael 14764834 1600 NJ W48 L2 W45 W19 D6 L7 3.5 19.5 21 14 73
15 Murat Bora Gokkaya 15468443 1349 D16 W27 L7 W47 W24 L8 3.5 18.5 20.5 13 69
16 Vivek Srinivas 14941925 1534 PA D15 W25 D11 L7 D27 W39 3.5 18 20.5 12 67.5
17 Rohan Bhatia 15004715 1369 MD W32 L3 W46 D36 W31 L6 3.5 18 20 13.5 70.5
18 Anish Saxena 14739103 1624 NY W42 W29 L2 D28 D22 D19 3.5 17.5 19.5 14 72
19 Ryan He 14836300 1450 MD L4 W35 W53 L14 W26 D18 3.5 17.5 18 11.5 69.5
20 Anirudh Ganesh 14480784 1796 TX L22 W34 W30 D24 L1 W41 3.5 17 20 11.5 68.5
21 Nathan Chen 15213735 1509 IA W52 D26 L5 W49 D10 D13 3.5 16.5 17.5 13 67
22 Rick Sun 14746540 1452 VA W20 D5 D26 D8 D18 L12 3.0 15.5 23 13 83.5
23 Shiyam Rupeshkumar 14892045 1592 MD W49 W7 L13 L12 W30 L10 3.0 14.5 20.5 13 73.5
24 Shane Jayasundera 15294287 1521 MD W54 W12 L3 D20 L15 D27 3.0 14 19.5 13 68
25 Sudarshan Sriniaiyer 14943697 1477 VA D11 L16 W38 L10 W42 D31 3.0 13 19 9.5 62.5
26 Jancarlo Cruz 14916132 1705 FL W39 D21 D22 L9 L19 W37 3.0 12.5 19 11.5 70.5
27 Kevin S Wang 13744411 1672 IN L29 L15 W48 W34 D16 D24 3.0 12.5 17.5 8.5 57
28 Justin Leo Weinzweig 14682414 1497 IL L7 W44 W37 D18 L8 H— 3.0 12.5 17 10.5 59.5
29 Ariel Joshi 14997631 1440 MD W27 L18 D10 L31 D38 W42 3.0 12 18 10 60
30 Madhavan Narkeeran 14669518 1427 PA L5 W52 L20 W35 L23 W44 3.0 11.5 17 9 57
31 Varun Reddy Vonteru 14969293 1573 AL L37 D42 W40 W29 L17 D25 3.0 11 16.5 10 55.5
32 James P Roberts 15203058 1576 TX L17 D38 D42 W43 W45 L11 3.0 10 16 9.5 57
33 Maya Doron-repa 14778698 1405 NY L6 W50 D36 L41 D44 W45 3.0 9.5 15.5 9 53.5
34 Kyle Phillips 14408834 1415 VA L13 L20 W52 L27 W53 W43 3.0 9.5 13.5 7 50.5
35 Sabareesh Pitchumani Sundarraj 14423130 1359 VA L36 L19 W50 L30 W47 W49 3.0 9 14 7 46
36 Nikita Roldan-levchenko 14467234 1564 MA W35 L4 D33 D17 L11 D38 2.5 16 20.5 10 68.5
37 Ziyang Qiu 15172446 1367 NC W31 L8 L28 D39 W46 L26 2.5 13.5 18 9.5 62
38 Nate Carr 14701023 1404 MD L3 D32 L25 W53 D29 D36 2.5 12 17 7 61
39 Vinay Rao 14341316 1446 NJ L26 W54 L12 D37 W49 L16 2.5 11 15 8.5 57
40 Venkata Saipranav Somesula 14627604 1356 VA H— L11 L31 L44 W51 W50 2.5 7.5 11.5 5.5 33.5
41 Ethan Zhou 14463644 1526 VA H— H— D49 W33 U— L20 2.5 4.5 8 9.5 27.5
42 Mantra Vivek 15233290 1404 VA L18 D31 D32 W46 L25 L29 2.0 14 17.5 7.5 59
43 Jacob Teitelman 15145191 1397 NY W50 L13 L9 L32 W52 L34 2.0 12 16 8 53.5
44 Srihitha Dasari 14440050 1391 GA L8 L28 H— W40 D33 L30 2.0 11.5 16 5.5 49.5
45 Akshay Kobla 14744166 1425 VA L10 W51 L14 W54 L32 L33 2.0 11 15 8 50
46 Ram Singh 15203304 1490 PA L2 W48 L17 L42 L37 W54 2.0 10 15 6 55
47 Jack Silver 15459393 1482 NJ L12 L49 W51 L15 L35 W52 2.0 10 14 5 45.5
48 Pranav Kanapuram 14461790 1390 VA L14 L46 L27 L52 B— W53 2.0 6.5 10 2 35.5
49 Yoseph Mak 15058727 1370 VA L23 W47 D41 L21 L39 L35 1.5 13.5 17 7 56
50 Kai Mahesh Shah 14539704 1620 NJ L43 L33 L35 D51 W54 L40 1.5 9 12 3.5 34
51 Austin Hom 14994907 1231 NY L1 L45 L47 D50 L40 B— 1.5 8 13 1.5 39
52 Aryan Chinnala 15757782 unr. VA L21 L30 L34 W48 L43 L47 1.0 11.5 15 3 44
53 Paurav Kananur 14376417 1019 VA L9 B— L19 L38 L34 L48 1.0 10.5 14.5 4 42.5
54 Vedanth Ramachandra 14962126 1205 VA L24 L39 B— L45 L50 L46 1.0 8 11 3 39

Trophy
*1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
1st U1400
1st C

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999