World Open 2015
June 30, 2015 - July 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Senior Amateur Under 2210:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Sherman | 10190851 | 2203 | DC | W5 | W13 | D2 | W7 | D3 | 4.0 | ||
2 | FM Larry C Gilden | 10170184 | 2160 | MD | W12 | W3 | D1 | D8 | W7 | 4.0 | ||
3 | John Mac Arthur | 12400229 | 2035 | NY | W10 | L2 | D14 | W15 | D1 | 3.0 | ||
4 | Paul M Devlin | 10049326 | 2035 | VA | W11 | L7 | D15 | W14 | D6 | 3.0 | ||
5 | Richard Aiken | 10409004 | 2030 | DC | L1 | D14 | W12 | W10 | D8 | 3.0 | ||
6 | Jason Braun | 10121701 | 1970 | MD | D7 | L8 | W16 | W13 | D4 | 3.0 | ||
7 | William E Fuller | 12392910 | 2192 | KY | D6 | W4 | W9 | L1 | L2 | 2.5 | ||
8 | Daniel N Maxwell | 10285071 | 2131 | VA | D14 | W6 | U— | D2 | D5 | 2.5 | ||
9 | James Rober Guill | 10186498 | 1954 | VA | W16 | H— | L7 | H— | D11 | 2.5 | ||
10 | William Pursel | 12275320 | 1873 | CO | L3 | W12 | D13 | L5 | W17 | 2.5 | ||
11 | Carlos A Vegh | 12407112 | 1842 | MD | L4 | L15 | B— | W16 | D9 | 2.5 | ||
12 | Kurt J Heinz | 10034221 | 1939 | MD | L2 | L10 | L5 | W18 | W16 | 2.0 | ||
13 | Paul Yavari | 12623693 | 2066 | MD | W15 | L1 | D10 | L6 | U— | 1.5 | ||
14 | Robert P Collins | 11508065 | 1935 | VA | D8 | D5 | D3 | L4 | U— | 1.5 | ||
15 | Gregory S Kearse | 12284680 | 1900 | MD | L13 | W11 | D4 | L3 | U— | 1.5 | ||
16 | Bruce Kutikoff | 13474224 | 1714 | FL | L9 | B— | L6 | L11 | L12 | 1.0 | ||
17 | Charlie Wyche | 10170079 | 1700 | DC | U— | U— | U— | U— | L10 | 0.0 | ||
18 | Wayne H Spon | 12487696 | 1557 | NC | U— | U— | U— | L12 | U— | 0.0 |
Prize
Amount
1st-2nd
$450.00
1st-2nd
$450.00
3rd
$66.67
3rd
$66.67
3rd
$66.67
1st U2010
$350.00
2nd U2010
$66.67
2nd U2010
$66.67
2nd U2010
$66.67