World Open 2015
June 30, 2015 - July 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Daily Blitz Friday:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Julio C Sadorra | 12697187 | 2659 | TX | WW14 | WL2 | WW12 | WW4 | 7.0 | ||
2 | Hans Moke Niemann | 15041466 | 2345 | CT | WW21 | WL1 | WW13 | WW6 | 7.0 | ||
3 | Conrado Diaz | 15624626 | 2503 | CA | WW15 | WW5 | LL4 | WW8 | 6.0 | ||
4 | Eden S Diano | 15483318 | 2359 | WW20 | WW8 | WW3 | LL1 | 6.0 | |||
5 | Patrick Lacey | 12758639 | 2221 | NV | WW17 | LL3 | WW10 | WD12 | 5.5 | ||
6 | IM Odion Aikhoje | 15760277 | 2365 | NIG | WW19 | WL13 | WW7 | LL2 | 5.0 | ||
7 | Shawn Wang | 14701050 | 1786 | PA | H— | WW9 | LL6 | WD13 | 4.5 | ||
8 | Jeffrey Cheng | 14189534 | 1904 | NJ | WW16 | LL4 | WW21 | LL3 | 4.0 | ||
9 | Jordan M Page | 14948893 | 1789 | GA | H— | LL7 | WW18 | WL11 | 4.0 | ||
10 | Bhaswar Bhattacharjee | 14315833 | 1735 | VA | WW18 | LL12 | LL5 | WW19 | 4.0 | ||
11 | Larry C Riddick | 12236220 | 1707 | VA | LL13 | WL20 | WW16 | WL9 | 4.0 | ||
12 | Jeff Phillips | 12473421 | 2235 | MD | H— | WW10 | LL1 | DL5 | 3.5 | ||
13 | Tamara Balkhamishvili | 15608392 | 2089 | VA | WW11 | WL6 | LL2 | DL7 | 3.5 | ||
14 | Navid Bajoghli | 13925107 | 1648 | VA | LL1 | WL16 | WL17 | WD21 | 3.5 | ||
15 | Maanas R Tammara | 13887148 | 1579 | PA | LL3 | LL21 | B— | WL17 | 3.0 | ||
16 | Prince Guipi Bopala | 15113015 | 1500 | QC | LL8 | WL14 | LL11 | B— | 3.0 | ||
17 | Anthony Brown | 15470485 | 1337 | NJ | LL5 | WL19 | WL14 | WL15 | 3.0 | ||
18 | Pranav Devalapalli | 14941581 | 1114 | GA | LL10 | B— | LL9 | WL20 | 3.0 | ||
19 | Robert L Smith Jr | 12592781 | 1549 | VA | LL6 | WL17 | WD20 | LL10 | 2.5 | ||
20 | Harry L Hopewell III | pending | 1500 | VA | LL4 | WL11 | DL19 | WL18 | 2.5 | ||
21 | Jomo A Davis | 12729444 | 1364 | NJ | LL2 | WW15 | LL8 | DL14 | 2.5 |
Prize
Amount
1st-2nd
$75.00
1st-2nd
$75.00
1st U2100
$60.00
1st U1800
$16.67
1st U1800
$16.67
1st U1800
$16.67
1st U1500
$20.00
1st U1500
$20.00